Duck River Raceway Park

  • 1
Watch Wheel To Wheel Excitement

Watch Wheel To Wheel Excitement

.

2025 Points

All Classes
As of 12/20/2025

EnduroDuck River Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Stephen Cook Stephen Cook Decherd, TN 1 7 8 9 1042 -
2 06 Matthew Renner Matthew Renner 0 2 5 9 888 -154
3 20 Billy Bain Billy Bain Murfereesboro, TN 1 5 6 9 864 -178
4 12B Russell Boothe Russell Boothe Nolensville, TN 1 5 6 9 822 -220
5 81 Ryan Brenner Ryan Brenner Tullahoma, TN 0 1 4 8 714 -328
6 08 Bentlee Potts Bentlee Potts WILLIAMSPORT, TN 0 2 5 7 654 -388
7 71 Blake Deaton Blake Deaton McMinnville, TN 0 2 3 9 652 -390
8 34 Randy Bailey Randy Bailey Soddy Daisy, TN 3 4 4 5 574 -468
9 30 Robert Newsom Robert Newsom Shelbyville, TN 0 1 3 8 556 -486
10 71 John Burger John Burger Chatanooga, TN 1 3 4 5 542 -500
11 13 Lucas Newberry Lucas Newberry Readyville, TN 0 0 3 7 482 -560
12 18 Riley Miller Riley Miller Morrison, TN 0 1 2 6 480 -562
13 911 Derek Reynolds Derek Reynolds 0 0 2 4 436 -606
14 35 James Wisdom James Wisdom 0 1 3 4 434 -608
15 7 Greg Wood Greg Wood Columbia, TN 1 1 2 5 378 -664
16 00 Ryan Brenner Jr Ryan Brenner Jr Tullahoma, TN 0 0 0 3 364 -678
17 247 Peyton Merritt Peyton Merritt Christiana, TN 0 1 1 4 342 -700
18 96 Bryce Butler Bryce Butler Columbia, TN 0 0 1 4 334 -708
19 S4 Scotty Dial Scotty Dial Columbia, TN 0 3 3 4 332 -710
20 25 Jacob Cagle Jacob Cagle Shelbyville, TN 0 0 0 3 332 -710
21 24W Riley Skinner Riley Skinner Huntsville, AL 0 0 0 2 296 -746
22 00 Jeremy Price Jeremy Price Huntsville, AL 0 0 1 2 272 -770
23 34 Tim Tolbert Tim Tolbert Shelbyville, TN 0 0 1 2 272 -770
24 A06 Allen Shetters Allen Shetters Cowan, TN 0 0 1 2 272 -770
25 95 Evan Oakley Evan Oakley Columbia, TN 0 0 1 3 264 -778
26 69B Russell Boothe II Russell Boothe II Nolensville, TN 0 0 0 2 256 -786
27 01 Aiden Price Aiden Price Huntsville, AL 0 0 0 2 248 -794
28 63 Casey Charlton Casey Charlton Tullahoma, TN 0 0 0 2 240 -802
29 7 Kewin Swinford Kewin Swinford Fayetteville, TN 0 1 1 2 228 -814
30 22 Raine Sims Raine Sims Bell Buckle, TN 0 0 0 2 214 -828
31 D2 Spike Ginther Spike Ginther Unionville, TN 0 0 0 4 212 -830
32 24 Justin Fields Justin Fields 0 0 0 2 212 -830
33 00 David Stonebrooke David Stonebrooke Chattanooga, TN 0 0 0 3 210 -832
34 05 Allen Carter Allen Carter Murfreesboro, TN 1 1 1 1 200 -842
35 4 Shawn Garmon Shawn Garmon Murfreesboro, TN 0 1 1 2 190 -852
36 27B Josh Birmingham Josh Birmingham Paragould, AR 0 1 1 1 188 -854
37 110 Jessie Fraim Jessie Fraim Owensboro, KY 0 1 1 1 184 -858
38 21X Travis Banther Travis Banther Harrison, TN 0 1 1 1 184 -858
39 81 Lauren Cook Lauren Cook Decherd, TN 0 0 0 2 174 -868
40 777 Charles Lambert Charles Lambert Shelbyville, TN 0 0 0 2 170 -872
41 43 Garrett Loyd Garrett Loyd Centre, AL 0 0 2 2 168 -874
42 12B Jeffery Belt Jeffery Belt Champmansboro, TN 0 0 1 1 168 -874
43 22 Akio Kodera Akio Kodera Murfreesboro, TN 0 0 0 1 166 -876
44 06 CJ Steele CJ Steele Decherd, TN 0 0 1 1 164 -878
45 03 Tommy Miller Tommy Miller 0 0 1 2 160 -882
46 9 Danny Baggett Danny Baggett Cunningham, TN 0 0 1 1 156 -886
47 11 Michael Lockwood Michael Lockwood Clarksville, TN 0 0 1 1 156 -886
48 L4 Logan Barnes Logan Barnes Elora, TN 0 0 0 1 152 -890
49 3 Kenneth Simons Kenneth Simons Unionville, TN 0 0 1 2 150 -892
50 02 Cade Dunivan Cade Dunivan PETERSBURG, TN 0 0 1 2 150 -892
51 472X Ryon McLucas Ryon McLucas Columbia, TN 0 0 0 2 148 -894
52 69 Tyler Putman Tyler Putman Huntsville, AL 0 0 0 1 148 -894
53 15 Hugh Harper Hugh Harper Thompson Station, TN 0 0 1 2 144 -898
54 13B Dawson Baggett Dawson Baggett Cunningham, TN 0 0 0 1 144 -898
55 53 Dennie Apple Dennie Apple Batesville, AR 0 0 0 2 140 -902
56 SK1 Walter Bolton Walter Bolton Summertown, TN 0 0 0 1 136 -906
57 18 Brandon Walker Brandon Walker 0 0 0 1 136 -906
58 04 Alex Terwilliger Alex Terwilliger Southside, TN 0 0 0 1 132 -910
59 77 Chuck Mandy Chuck Mandy New Market, AL 0 0 0 1 128 -914
60 97 Lucas Perry Lucas Perry Huntsville, AL 0 0 0 1 124 -918
61 3 Hunter Duncan Hunter Duncan Columbia, TN 0 0 0 1 124 -918
62 2024 Jesse Brooks Jesse Brooks Batesville, AR 1 1 1 2 116 -926
63 2 kassidy renfrue kassidy renfrue Hazel Green, AL 0 0 0 1 116 -926
64 412 Tylor Huntwork Tylor Huntwork Culleoka, TN 0 0 0 1 108 -934
65 2 Hunter Pugh Hunter Pugh Hazel Green, AL 0 0 0 1 108 -934
66 02 Johnathon Lawwell Johnathon Lawwell Lewisburg, TN 0 0 0 2 104 -938
67 3 Tim Duncan Tim Duncan Columbia, TN 0 0 0 1 104 -938
68 90 Noah Rumley Noah Rumley Shelbyville, TN 0 0 0 1 100 -942
69 02 Tranden Boeta Tranden Boeta Owens Cross, AL 0 0 0 1 100 -942
70 07 Tucker Howell Tucker Howell Columbia, TN 0 0 0 1 100 -942
71 H1 Ray Hawk Ray Hawk Newport, TN 100 -942
72 26 Braxton Coffman Braxton Coffman Soddy Daisy, TN 0 1 1 1 90 -952
73 05 Scott West Scott West Chapel Hill, TN 0 1 1 1 88 -954
74 84 Austin Wilson Austin Wilson Lewisburg, TN 0 0 1 1 84 -958
75 33 Travis Ward Travis Ward Charlotte, TN 0 0 1 1 82 -960
76 15N Raymond Nelson Raymond Nelson Dunlap, TN 0 0 1 1 82 -960
77 777 Ronnie Haskins Ronnie Haskins Shelbyville, TN 0 0 1 1 80 -962
78 07P Tyler Pannell Tyler Pannell Prospect, TN 0 0 1 1 80 -962
79 11 John Bolton John Bolton Mount Pleasant, TN 0 0 1 1 78 -964
80 R2D2 Jordan Neeley Jordan Neeley Lewisburg, TN 0 0 0 2 72 -970
81 77 Michael Neely Michael Neely Hazel Green, AL 0 0 0 1 72 -970
82 03 William Smith William Smith Pulaski, TN 0 0 1 2 68 -974
83 1 Cohen Abernathy Cohen Abernathy Shelbyville, TN 0 0 0 1 68 -974
84 68 Alexander Newsom Alexander Newsom Shelbyville, TN 0 0 0 1 64 -978
85 81 Jacob Russell Jacob Russell Columbia, TN 0 0 0 1 62 -980
86 22 Troy Finley Troy Finley Unionville, TN 0 0 0 1 60 -982
87 71 Jacob Johns Jacob Johns Chapel Hill, TN 0 0 0 1 60 -982
88 11 Dominic Lullo Dominic Lullo Shelbyville, TN 0 0 0 1 50 -992
89 19 Grady Harmon Grady Harmon Columbia, TN 50 -992
90 30 Jerry Coffman Jerry Coffman SODDY Daisy, TN 50 -992
Back to All Classes

Latest Photos

Rock Auto - Duck River