
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

2/21/2026 - Duck River Raceway Park
Shelbyville, TN
Bring on the Thunder
365 Super Late Model $2000 to win, $100 entry, $200 start
602 Late Model $1000 to win
Factory Stock $750 to win
Open Weel $750 to win
Pure Pony $600 to win
Front Wheel Drive $500 to win
Dwarf $400 to win
Bomber $400 to win
Economy 602 $400 to win
Enduro $1000 to win, 2nd $500, 3rd $250, 4th $150, 5th $75, 6th $50
ADMISSION:
Pit: $50 adults, $30 kids 6-12
Grandstand: $20 adults, $10 kids 6-12
Kids 5 and under are free at all gates!
GATE TIMES:
PIT: open at 9am
GRANDSTAND: open at 11am
Classes
Track Contact
Full Event Information on MyRacePass
365 Super Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | - |
| 2 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 3 | 6 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 4 | 5 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 5 | 12 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 7 |
| 6 | 8 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 2 |
| 7 | 11 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 4 |
| 8 | 2 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -6 |
| 9 | 15 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 6 |
| 10 | 10 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | - |
| 11 | 9 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | -2 |
| 12 | 4 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | -8 |
| 13 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -6 |
| 14 | 14 | 18S |
|
Jack Steagall McMinnville, TN | McMinnville, TN | - |
| DQ | 13 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.211 |
| 2 | 4 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.281 |
| 3 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.324 |
| 4 | 1 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 14.332 |
| 5 | 8 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.394 |
| 6 | 11 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.443 |
| 7 | 9 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.481 |
| 8 | 15 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 14.497 |
| 9 | 14 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 14.521 |
| 10 | 3 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 14.536 |
| 11 | 12 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 14.573 |
| 12 | 13 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.584 |
| 13 | 10 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 14.715 |
| 14 | 5 | 18S |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 14.947 |
| 15 | 6 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 14.969 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 13.294 |
| 2 | 9 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.437 |
| 3 | 3 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.516 |
| 4 | 11 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.588 |
| 5 | 12 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 13.608 |
| 6 | 15 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.643 |
| 7 | 10 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 13.680 |
| 8 | 8 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 13.684 |
| 9 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.689 |
| 10 | 4 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.692 |
| 11 | 14 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 13.715 |
| 12 | 7 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 13.789 |
| 13 | 5 | 18S |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 13.811 |
| 14 | 13 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.840 |
| 15 | 6 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 14.043 |
Open Wheel Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 2 | 5 | 17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 3 |
| 3 | 9 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 6 |
| 4 | 3 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | -1 |
| 5 | 6 | 22 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 1 |
| 6 | 4 | 1 |
|
Jarrett Melton Lexington, TN | Lexington, TN | -2 |
| 7 | 10 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 3 |
| 8 | 12 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 4 |
| 9 | 7 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -2 |
| 10 | 8 | 32 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | -2 |
| 11 | 1 | 15 |
|
Henry Hanger Winchester, TN | Winchester, TN | -10 |
| 12 | 11 | P6 |
|
Kris Potts Scotts Hill, TN | Scotts Hill, TN | -1 |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Henry Hanger Winchester, TN | Winchester, TN | 14.660 |
| 2 | 12 | 00 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.733 |
| 3 | 6 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | 14.934 |
| 4 | 9 | 1 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 14.980 |
| 5 | 1 | 17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.982 |
| 6 | 8 | 22 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 15.052 |
| 7 | 7 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 15.148 |
| 8 | 11 | 32 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 15.384 |
| 9 | 10 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 15.408 |
| 10 | 2 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 15.718 |
| 11 | 3 | P6 |
|
Kris Potts Scotts Hill, TN | Scotts Hill, TN | 15.875 |
| 12 | 4 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 16.210 |
| All transfer | ||||||
SM4
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | - |
| 2 | 3 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 1 |
| 3 | 6 | 27 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 4 | 11 | M11 |
|
Roland McKelvie Tullahoma, TN | Tullahoma, TN | 7 |
| 5 | 5 | 02 |
|
Bryan Hale Manchester, TN | Manchester, TN | - |
| 6 | 7 | 92 |
|
Mark Dalton Lewisburg, TN | Lewisburg, TN | 1 |
| 7 | 9 | 21X |
|
Dylan Melson Decatur, AL | Decatur, AL | 2 |
| 8 | 13 | 12C |
|
Brandon Crosby Anniston, AL | Anniston, AL | 5 |
| 9 | 10 | 93 |
|
Gwinn Jones Waverly, TN | Waverly, TN | 1 |
| 10 | 2 | C11 |
|
Michael Courtney Knoxville, TN | Knoxville, TN | -8 |
| 11 | 12 | 96 |
|
Todd Laymon Moulton, AL | Moulton, AL | 1 |
| 12 | 8 | 12 |
|
Dustin Stephens Gainesboro, TN | Gainesboro, TN | -4 |
| 13 | 4 | 47 |
|
JJ Garrett Auburn, GA | Auburn, GA | -9 |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | 15.067 |
| 2 | 8 | C11 |
|
Michael Courtney Knoxville, TN | Knoxville, TN | 15.231 |
| 3 | 4 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 15.367 |
| 4 | 2 | 47 |
|
JJ Garrett Auburn, GA | Auburn, GA | 15.452 |
| 5 | 10 | 02 |
|
Bryan Hale Manchester, TN | Manchester, TN | 15.477 |
| 6 | 1 | 27 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 15.592 |
| 7 | 12 | 92 |
|
Mark Dalton Lewisburg, TN | Lewisburg, TN | 15.639 |
| 8 | 13 | 12 |
|
Dustin Stephens Gainesboro, TN | Gainesboro, TN | 15.686 |
| 9 | 11 | 21X |
|
Dylan Melson Decatur, AL | Decatur, AL | 15.834 |
| 10 | 6 | 93 |
|
Gwinn Jones Waverly, TN | Waverly, TN | 15.893 |
| 11 | 5 | M11 |
|
Roland McKelvie Tullahoma, TN | Tullahoma, TN | 16.033 |
| 12 | 7 | 96 |
|
Todd Laymon Moulton, AL | Moulton, AL | 16.102 |
| 13 | 9 | 12C |
|
Brandon Crosby Anniston, AL | Anniston, AL | 16.135 |
| All transfer | ||||||
Dwarf
A FeatureCompton Restoration
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | - |
| 2 | 4 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | 2 |
| 3 | 2 | 91 |
|
Cam Toulson Lewisburg, TN | Lewisburg, TN | -1 |
| 4 | 7 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | 3 |
| 5 | 6 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 1 |
| 6 | 8 | M5 |
|
Matthew Mcdonough Hillsboro, TN | Hillsboro, TN | 2 |
| 7 | 9 | 77R |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 2 |
| 8 | 3 | C1 |
|
CJ Hall Pulaski, TN | Pulaski, TN | -5 |
| 9 | 5 | 57 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | -4 |
Hot Lap QualifyCompton's Restoration
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 15.684 |
| 2 | 4 | 91 |
|
Cam Toulson Lewisburg, TN | Lewisburg, TN | 15.745 |
| 3 | 3 | C1 |
|
CJ Hall Pulaski, TN | Pulaski, TN | 15.811 |
| 4 | 8 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | 15.901 |
| 5 | 9 | 57 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | 15.983 |
| 6 | 2 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 15.991 |
| 7 | 1 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | 16.077 |
| 8 | 5 | M5 |
|
Matthew Mcdonough Hillsboro, TN | Hillsboro, TN | 16.814 |
| DQ | 7 | 77R |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 16.332 |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Will Hanger Winchester, TN | Winchester, TN | - |
| 2 | 4 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 2 |
| 3 | 3 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | - |
| 4 | 2 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | -2 |
| 5 | 6 | 15S |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 1 |
| 6 | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -1 |
| 7 | 7 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | - |
| 8 | 9 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 1 |
| 9 | 8 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | -1 |
| 10 | 12 | 18G |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | 2 |
| 11 | 14 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 3 |
| 12 | 15 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 3 |
| 13 | 10 | 42 |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | -3 |
| 14 | 17 | 82 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 3 |
| 15 | 11 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -4 |
| DNS | 13 | 37R |
|
Robert Reeves Eagleville, TN | Eagleville, TN | - |
| DNS | 16 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15 |
|
Will Hanger Winchester, TN | Winchester, TN | 14.173 |
| 2 | 5 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | 14.222 |
| 3 | 11 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 14.225 |
| 4 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.255 |
| 5 | 8 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.272 |
| 6 | 14 | 15S |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.394 |
| 7 | 13 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 14.397 |
| 8 | 4 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 14.469 |
| 9 | 12 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.554 |
| 10 | 9 | 42 |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 14.593 |
| 11 | 2 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 14.663 |
| 12 | 16 | 18G |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | 14.702 |
| 13 | 6 | 37R |
|
Robert Reeves Eagleville, TN | Eagleville, TN | 14.822 |
| 14 | 7 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 14.935 |
| 15 | 3 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 15.006 |
| DQ | 15 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.030 |
| DNS | 17 | 82 |
|
Landon Nix Hartsville, TN | Hartsville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.189 |
| 2 | 10 | 15 |
|
Will Hanger Winchester, TN | Winchester, TN | 14.223 |
| 3 | 14 | 15S |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.310 |
| 4 | 13 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 14.319 |
| 5 | 11 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 14.341 |
| 6 | 5 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | 14.389 |
| 7 | 2 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 14.421 |
| 8 | 8 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.427 |
| 9 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.449 |
| 10 | 4 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 14.457 |
| 11 | 12 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.476 |
| 12 | 3 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 14.506 |
| 13 | 9 | 42 |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 14.728 |
| 14 | 16 | 18G |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | 14.883 |
| 15 | 6 | 37R |
|
Robert Reeves Eagleville, TN | Eagleville, TN | 14.924 |
| 16 | 17 | 82 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 14.985 |
| 17 | 7 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 15.099 |
Factory Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 409 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | 1 |
| 2 | 8 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 6 |
| 3 | 11 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 8 |
| 4 | 4 | L16 |
|
Logan Hicks Hazel Green, AL | Hazel Green, AL | - |
| 5 | 12 | 20 |
|
Michael Kirby Fayetteville, TN | Fayetteville, TN | 7 |
| 6 | 15 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 9 |
| 7 | 13 | F65 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 6 |
| 8 | 9 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 1 |
| 9 | 17 | 24 |
|
Ryan Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 8 |
| 10 | 7 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | -3 |
| 11 | 20 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 9 |
| 12 | 18 | 25 |
|
Chad Landrum Powderly, KY | Powderly, KY | 6 |
| 13 | 16 | 32 |
|
Dewayne Hicks Hazel Green, AL | Hazel Green, AL | 3 |
| 14 | 19 | 71 |
|
Jarred Phelps Belton, KY | Belton, KY | 5 |
| 15 | 10 | 30 |
|
Josh Phelps Beechmont, KY | Beechmont, KY | -5 |
| 16 | 14 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | -2 |
| 17 | 1 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | -16 |
| 18 | 5 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | -13 |
| DNS | 21 | 9T |
|
Justin Fleming Belton, KY | Belton, KY | - |
| DQ | 3 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DQ | 6 | 76 |
|
Terrence Phelps Dunmor, KY | Dunmor, KY | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 15.906 |
| 2 | 16 | 409 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | 15.989 |
| 3 | 17 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.044 |
| 4 | 7 | L16 |
|
Logan Hicks Hazel Green, AL | Hazel Green, AL | 16.053 |
| 5 | 12 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | 16.054 |
| 6 | 2 | 76 |
|
Terrence Phelps Dunmor, KY | Dunmor, KY | 16.084 |
| 7 | 5 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 16.123 |
| 8 | 20 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 16.136 |
| 9 | 19 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 16.152 |
| 10 | 8 | 30 |
|
Josh Phelps Beechmont, KY | Beechmont, KY | 16.175 |
| 11 | 18 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 16.195 |
| 12 | 3 | 20 |
|
Michael Kirby Fayetteville, TN | Fayetteville, TN | 16.208 |
| 13 | 14 | F65 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 16.279 |
| 14 | 1 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 16.299 |
| 15 | 15 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 16.307 |
| 16 | 9 | 32 |
|
Dewayne Hicks Hazel Green, AL | Hazel Green, AL | 16.649 |
| 17 | 11 | 24 |
|
Ryan Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 16.683 |
| 18 | 13 | 25 |
|
Chad Landrum Powderly, KY | Powderly, KY | 16.728 |
| 19 | 4 | 71 |
|
Jarred Phelps Belton, KY | Belton, KY | 16.914 |
| 20 | 6 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 17.082 |
| DQ | 21 | 9T |
|
Justin Fleming Belton, KY | Belton, KY | 17.292 |
| All transfer | ||||||
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 2 |
| 2 | 2 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | - |
| 3 | 23 | 519 |
|
Nick Romesburg Sale Creek, TN | Sale Creek, TN | 20 |
| 4 | 5 | 49 |
|
Ethan Johnson Crossville, TN | Crossville, TN | 1 |
| 5 | 6 | 4 |
|
Ronnie Sharp Crossville, TN | Crossville, TN | 1 |
| 6 | 11 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 5 |
| 7 | 10 | 07 |
|
Tristan Stepp Crossville, TN | Crossville, TN | 3 |
| 8 | 12 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 4 |
| 9 | 4 | 21W |
|
Josh Davis Maryville, TN | Maryville, TN | -5 |
| 10 | 8 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | -2 |
| 11 | 9 | 007 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | -2 |
| 12 | 19 | 4M |
|
Jay McWhorter Murfreesboro, TN | Murfreesboro, TN | 7 |
| 13 | 17 | 18 |
|
Bobby Mcdonough Estill Springs, TN | Estill Springs, TN | 4 |
| 14 | 1 | 0 |
|
Frankie Sharp Crossville, TN | Crossville, TN | -13 |
| 15 | 14 | 75 |
|
Crystal Bates Soddy Daisy, TN | Soddy Daisy, TN | -1 |
| 16 | 16 | 33 |
|
Carter Graves Flintville, TN | Flintville, TN | - |
| 17 | 22 | 95 |
|
Hunter Smitty Hillsboro, TN | Hillsboro, TN | 5 |
| 18 | 24 | 27 |
|
Marcus Smith Spring City, TN | Spring City, TN | 6 |
| 19 | 18 | 91R |
|
Roy Irvin Jr. Madisonville, KY | Madisonville, KY | -1 |
| 20 | 15 | 9 |
|
James Welborn Cullman, AL | Cullman, AL | -5 |
| 21 | 7 | 96 |
|
Mitch Waynick Mount Juliet, TN | Mount Juliet, TN | -14 |
| 22 | 20 | 9J |
|
Laura Jones Hillsboro, TN | Hillsboro, TN | -2 |
| 23 | 25 | 10 |
|
Joey Harper Madisonville, KY | Madisonville, KY | 2 |
| DNS | 13 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | - |
| DNS | 21 | 4G |
|
Shawn Garmon Murfreesboro, TN | Murfreesboro, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Frankie Sharp Crossville, TN | Crossville, TN | 16.237 |
| 2 | 15 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 16.290 |
| 3 | 3 | 84 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 16.373 |
| 4 | 24 | 21W |
|
Josh Davis Maryville, TN | Maryville, TN | 16.401 |
| 5 | 19 | 49 |
|
Ethan Johnson Crossville, TN | Crossville, TN | 16.449 |
| 6 | 9 | 4 |
|
Ronnie Sharp Crossville, TN | Crossville, TN | 16.566 |
| 7 | 25 | 96 |
|
Mitch Waynick Mount Juliet, TN | Mount Juliet, TN | 16.610 |
| 8 | 4 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 16.629 |
| 9 | 14 | 007 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | 16.632 |
| 10 | 2 | 07 |
|
Tristan Stepp Crossville, TN | Crossville, TN | 16.643 |
| 11 | 13 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 16.788 |
| 12 | 11 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 16.853 |
| 13 | 16 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | 16.904 |
| 14 | 21 | 75 |
|
Crystal Bates Soddy Daisy, TN | Soddy Daisy, TN | 17.003 |
| 15 | 6 | 9 |
|
James Welborn Cullman, AL | Cullman, AL | 17.181 |
| 16 | 5 | 33 |
|
Carter Graves Flintville, TN | Flintville, TN | 17.417 |
| 17 | 12 | 18 |
|
Bobby Mcdonough Estill Springs, TN | Estill Springs, TN | 17.539 |
| 18 | 23 | 91R |
|
Roy Irvin Jr. Madisonville, KY | Madisonville, KY | 17.770 |
| 19 | 17 | 4M |
|
Jay McWhorter Murfreesboro, TN | Murfreesboro, TN | 17.904 |
| 20 | 18 | 9J |
|
Laura Jones Hillsboro, TN | Hillsboro, TN | 19.011 |
| 21 | 22 | 4G |
|
Shawn Garmon Murfreesboro, TN | Murfreesboro, TN | 25.399 |
| 22 | 20 | 95 |
|
Hunter Smitty Hillsboro, TN | Hillsboro, TN | 25.399 |
| DQ | 8 | 519 |
|
Nick Romesburg Sale Creek, TN | Sale Creek, TN | 16.145 |
| DQ | 1 | 27 |
|
Marcus Smith Spring City, TN | Spring City, TN | 17.076 |
| DQ | 10 | 10 |
|
Joey Harper Madisonville, KY | Madisonville, KY | 17.142 |
| All transfer | ||||||
Pure Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 2 | 10 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 8 |
| 3 | 11 | C5 |
|
Isiah Bowen Shelbyville, TN | Shelbyville, TN | 8 |
| 4 | 3 | 55 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | -1 |
| 5 | 9 | B5 |
|
Nathen Bowling Rockvale, TN | Rockvale, TN | 4 |
| 6 | 2 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | -4 |
| 7 | 4 | 15 |
|
Ashley Umbles Cornersville, TN | Cornersville, TN | -3 |
| 8 | 5 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | -3 |
| 9 | 12 | 8 |
|
Harvey Rackley Summitville, TN | Summitville, TN | 3 |
| 10 | 8 | 32 |
|
Cody Cripps Lewisburg, TN | Lewisburg, TN | -2 |
| 11 | 7 | 12C |
|
Randall Cooper Chapel Hill, TN | Chapel Hill, TN | -4 |
