
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

4/25/2026 - Duck River Raceway Park
Shelbyville, TN
Weekly Racing featuring Vintage Outlaws and Enduro
Special Guest Division - Vintage Outlaws
Admission:
Pits
$50 adults
$30 kids 6-12
Grandstands
$20 adults
$10 kids 6-12
Kids 5 and under are free at all gates.
Drivers meeting @ 5pm
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 2 | 3 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 1 |
| 3 | 10 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | 7 |
| 4 | 5 | 18 |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 1 |
| 5 | 4 | 15H |
|
Will Hanger Winchester, TN | Winchester, TN | -1 |
| 6 | 2 | 42 |
|
Ryan Mealer Spring Hill, TN | Spring Hill, TN | -4 |
| 7 | 6 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -1 |
| 8 | 9 | 188 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 1 |
| 9 | 11 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | 2 |
| 10 | 7 | 18G |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | -3 |
| 11 | 12 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 1 |
| 12 | 8 | 117 |
|
Austin Harrison Columbia, TN | Columbia, TN | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.537 |
| 2 | 11 | 42 |
|
Ryan Mealer Spring Hill, TN | Spring Hill, TN | 13.577 |
| 3 | 8 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.630 |
| 4 | 4 | 15H |
|
Will Hanger Winchester, TN | Winchester, TN | 13.655 |
| 5 | 10 | 18 |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.711 |
| 6 | 1 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 13.797 |
| 7 | 3 | 18G |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | 13.930 |
| 8 | 9 | 117 |
|
Austin Harrison Columbia, TN | Columbia, TN | 13.972 |
| 9 | 12 | 188 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 14.009 |
| 10 | 5 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | 14.038 |
| 11 | 7 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | 14.281 |
| 12 | 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 14.775 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.433 |
| 2 | 4 | 15H |
|
Will Hanger Winchester, TN | Winchester, TN | 13.469 |
| 3 | 10 | 18 |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.580 |
| 4 | 6 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.618 |
| 5 | 5 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | 13.619 |
| 6 | 11 | 42 |
|
Ryan Mealer Spring Hill, TN | Spring Hill, TN | 13.672 |
| 7 | 1 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 13.966 |
| 8 | 12 | 188 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 14.175 |
| 9 | 7 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | 14.183 |
| 10 | 9 | 117 |
|
Austin Harrison Columbia, TN | Columbia, TN | 14.245 |
| 11 | 3 | 18G |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | 14.382 |
| 12 | 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 14.746 |
Factory Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 10 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 8 |
| 3 | 2 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 4 | 6 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 2 |
| 5 | 5 | 44B |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | - |
| 6 | 7 | 20 |
|
Michael Kirby Fayetteville, TN | Fayetteville, TN | 1 |
| 7 | 8 | 83 |
|
Bob Jarrett Pulaski, TN | Pulaski, TN | 1 |
| 8 | 4 | F65 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | -4 |
| 9 | 9 | 04 |
|
Jimmy Nunley Manchester, TN | Manchester, TN | - |
| DQ | 3 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 15.606 |
| 2 | 6 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.856 |
| 3 | 9 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 15.892 |
| 4 | 8 | F65 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 15.937 |
| 5 | 7 | 44B |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 16.010 |
| 6 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 16.153 |
| 7 | 2 | 20 |
|
Michael Kirby Fayetteville, TN | Fayetteville, TN | 16.202 |
| DQ | 1 | 83 |
|
Bob Jarrett Pulaski, TN | Pulaski, TN | 15.936 |
| DQ | 5 | 04 |
|
Jimmy Nunley Manchester, TN | Manchester, TN | 18.694 |
| DNS | 3 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | |
| All transfer | ||||||
Front Wheel Drive
A FeatureBubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | - |
| 2 | 2 | 95 |
|
Hunter Smitty Hillsboro, TN | Hillsboro, TN | - |
| 3 | 3 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | - |
| 4 | 4 | 33 |
|
Carter Graves Flintville, TN | Flintville, TN | - |
| 5 | 5 | 6M |
|
Bobby Mcdonough Estill Springs, TN | Estill Springs, TN | - |
| 6 | 7 | 81 |
|
Marla Allen Bell Buckle, TN | Bell Buckle, TN | 1 |
| 7 | 6 | 48 |
|
Crystal Staton Ringgold, GA | Ringgold, GA | -1 |
Hot Lap QualifyBubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 16.830 |
| 2 | 1 | 95 |
|
Hunter Smitty Hillsboro, TN | Hillsboro, TN | 18.841 |
| 3 | 3 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | 19.164 |
| 4 | 7 | 33 |
|
Carter Graves Flintville, TN | Flintville, TN | 19.366 |
| 5 | 4 | 6M |
|
Bobby Mcdonough Estill Springs, TN | Estill Springs, TN | 20.533 |
| 6 | 6 | 48 |
|
Crystal Staton Ringgold, GA | Ringgold, GA | 25.811 |
| 7 | 5 | 81 |
|
Marla Allen Bell Buckle, TN | Bell Buckle, TN | 26.066 |
| All transfer | ||||||
Pure Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 7 |
| 2 | 7 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 5 |
| 3 | 6 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 3 |
| 4 | 2 | 02G |
|
Stevie Gannon Manchester, TN | Manchester, TN | -2 |
| 5 | 9 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 4 |
| 6 | 10 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 4 |
| 7 | 4 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | -3 |
| 8 | 11 | 25 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | 3 |
| 9 | 14 | 33C |
|
Jimmy Calahan Shelbyville, TN | Shelbyville, TN | 5 |
| 10 | 12 | 8 |
|
Harvey Rackley Summitville, TN | Summitville, TN | 2 |
| 11 | 5 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | -6 |
| 12 | 13 | 23 |
|
Gary Peoples Shelbyville, TN | Shelbyville, TN | 1 |
| 13 | 15 | 32 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 2 |
| 14 | 3 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -11 |
| DQ | 1 | 20 |
|
Tommy Bond Jr. Shelbyville, TN | Shelbyville, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 20 |
|
Tommy Bond Jr. Shelbyville, TN | Shelbyville, TN | 16.238 |
| 2 | 13 | 02G |
|
Stevie Gannon Manchester, TN | Manchester, TN | 16.549 |
| 3 | 10 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 16.612 |
| 4 | 6 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 16.618 |
| 5 | 14 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | 16.732 |
| 6 | 4 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 16.766 |
| 7 | 2 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 16.821 |
| 8 | 8 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 16.835 |
| 9 | 9 | 32 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 16.961 |
| 10 | 1 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 17.029 |
| 11 | 3 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 17.139 |
| 12 | 15 | 25 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | 17.836 |
| 13 | 11 | 8 |
|
Harvey Rackley Summitville, TN | Summitville, TN | 18.021 |
| 14 | 7 | 23 |
|
Gary Peoples Shelbyville, TN | Shelbyville, TN | 18.054 |
| DQ | 5 | 33C |
|
Jimmy Calahan Shelbyville, TN | Shelbyville, TN | 17.126 |
| All transfer | ||||||
365 Super Late Model
A FeaturePlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 1 |
| 2 | 3 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 7 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 4 |
| 4 | 1 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | -3 |
| 5 | 8 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 3 |
| 6 | 11 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 5 |
| 7 | 14 | 19 |
|
Jayke Hawkins Signal Mountain, TN | Signal Mountain, TN | 7 |
| 8 | 5 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | -3 |
| 9 | 4 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | -5 |
| 10 | 6 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | -4 |
| 11 | 13 | 85 |
|
Mitch Thornton Columbia, TN | Columbia, TN | 2 |
| 12 | 12 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | - |
| 13 | 10 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -3 |
| 14 | 9 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | -5 |
QualifyingPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | 12.768 |
| 2 | 6 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 12.851 |
| 3 | 3 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 12.993 |
| 4 | 10 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.023 |
| 5 | 13 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | 13.039 |
| 6 | 5 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.089 |
| 7 | 2 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.170 |
| 8 | 9 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.179 |
| 9 | 11 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 13.191 |
| 10 | 1 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.222 |
| 11 | 4 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 13.247 |
| 12 | 12 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 13.300 |
| 13 | 7 | 85 |
|
Mitch Thornton Columbia, TN | Columbia, TN | 13.318 |
| 14 | 14 | 19 |
|
Jayke Hawkins Signal Mountain, TN | Signal Mountain, TN | 13.950 |
| All transfer | ||||||
Hot LapsPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.368 |
| 2 | 10 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.373 |
| 3 | 9 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.419 |
| 4 | 5 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.626 |
| 5 | 1 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.696 |
| 6 | 6 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.764 |
| 7 | 11 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 13.768 |
| 8 | 8 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | 13.773 |
| 9 | 13 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | 14.344 |
| 10 | 12 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 14.846 |
| 11 | 7 | 85 |
|
Mitch Thornton Columbia, TN | Columbia, TN | 15.460 |
| 12 | 2 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.773 |
| 13 | 14 | 19 |
|
Jayke Hawkins Signal Mountain, TN | Signal Mountain, TN | 16.111 |
| 14 | 4 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 16.111 |
Economy 602
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 1 |
| 2 | 1 | 88 |
|
Connor Jones Smyrna, TN | Smyrna, TN | -1 |
| 3 | 6 | 24 |
|
Allen Johnson Arrington, TN | Arrington, TN | 3 |
| 4 | 3 | 22 |
|
Taylor Corum Hazel Green, AL | Hazel Green, AL | -1 |
| 5 | 5 | 50 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | - |
| 6 | 4 | 61 |
|
Josh Cragar Columbia, TN | Columbia, TN | -2 |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Connor Jones Smyrna, TN | Smyrna, TN | 14.451 |
| 2 | 4 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 14.476 |
| 3 | 1 | 22 |
|
Taylor Corum Hazel Green, AL | Hazel Green, AL | 14.862 |
| 4 | 6 | 61 |
|
Josh Cragar Columbia, TN | Columbia, TN | 15.239 |
| 5 | 3 | 50 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 15.314 |
| 6 | 2 | 24 |
|
Allen Johnson Arrington, TN | Arrington, TN | 15.567 |
| All transfer | ||||||
Bombers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 10 | 11 |
|
Parker Mandy New Market, AL | New Market, AL | 8 |
| 3 | 12 | 58 |
|
Danny Bradford Christiana, TN | Christiana, TN | 9 |
| 4 | 8 | 23 |
|
Matthew Carter Beechgrove, TN | Beechgrove, TN | 4 |
| 5 | 4 | 12 |
|
Cary Cagle Kelso, TN | Kelso, TN | -1 |
| 6 | 6 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 7 | 3 | 88 |
|
John Whaley Huntland, TN | Huntland, TN | -4 |
| 8 | 15 | G65 |
|
Ashley Garrison Columbia, TN | Columbia, TN | 7 |
| 9 | 7 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | -2 |
| 10 | 5 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -5 |
| 11 | 13 | 32 |
|
Kenneth Turner Lewisburg, TN | Lewisburg, TN | 2 |
| DNS | 11 | 7 |
|
Tyler Stutts Hohenwald, TN | Hohenwald, TN | - |
| DNS | 14 | 59 |
|
Donnie Roland Fayetteville, TN | Fayetteville, TN | - |
| DQ | 1 | 14C |
|
Levi Landers Shelbyville, TN | Shelbyville, TN | - |
| DQ | 9 | 15 |
|
Tyler Craig Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 16.569 |
| 2 | 3 | 14C |
|
Levi Landers Shelbyville, TN | Shelbyville, TN | 16.875 |
| 3 | 5 | 71 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 16.890 |
| 4 | 8 | 88 |
|
John Whaley Huntland, TN | Huntland, TN | 16.917 |
| 5 | 2 | 12 |
|
Cary Cagle Kelso, TN | Kelso, TN | 17.271 |
| 6 | 11 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 17.454 |
| 7 | 7 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | 17.465 |
| 8 | 13 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | 17.681 |
| 9 | 12 | 23 |
|
Matthew Carter Beechgrove, TN | Beechgrove, TN | 17.891 |
| 10 | 10 | 15 |
|
Tyler Craig Mt. Pleasant, TN | Mt. Pleasant, TN | 17.963 |
| 11 | 6 | 11 |
|
Parker Mandy New Market, AL | New Market, AL | 20.085 |
| 12 | 9 | 7 |
|
Tyler Stutts Hohenwald, TN | Hohenwald, TN | 23.197 |
| DQ | 4 | 58 |
|
Danny Bradford Christiana, TN | Christiana, TN | 19.962 |
| DQ | 1 | 32 |
|
Kenneth Turner Lewisburg, TN | Lewisburg, TN | 20.348 |
| DNS | 14 | 59 |
|
Donnie Roland Fayetteville, TN | Fayetteville, TN | |
| All transfer | ||||||
Open Wheel Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | - |
| 2 | 6 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 4 |
| 3 | 3 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 4 | 5 | WP65 |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 5 | 4 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -1 |
| 6 | 9 | 11 |
|
Cage Ashby Clarksville, TN | Clarksville, TN | 3 |
| 7 | 8 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 1 |
| 8 | 7 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 9 | 2 | 15H |
|
Henry Hanger Winchester, TN | Winchester, TN | -7 |
| DNS | 10 | 5 |
|
Ryan Lacy Rocky Ford, AL | Rocky Ford, AL | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 14.770 |
| 2 | 3 | 15H |
|
Henry Hanger Winchester, TN | Winchester, TN | 14.790 |
| 3 | 6 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.812 |
| 4 | 8 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 14.959 |
| 5 | 1 | WP65 |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | 15.089 |
| 6 | 5 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 15.107 |
| 7 | 10 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.318 |
| 8 | 7 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 16.593 |
| DQ | 4 | 11 |
|
Cage Ashby Clarksville, TN | Clarksville, TN | 14.986 |
| DNS | 9 | 5 |
|
Ryan Lacy Rocky Ford, AL | Rocky Ford, AL | |
| All transfer | ||||||
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | - |
| 2 | 3 | 77R |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 1 |
| 3 | 4 | 57 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | 1 |
| 4 | 2 | 50 |
|
John Oalmann Shelbyville, TN | Shelbyville, TN | -2 |
| 5 | 8 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 3 |
| 6 | 7 | 1 |
|
CJ Hall Pulaski, TN | Pulaski, TN | 1 |
| 7 | 6 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | -1 |
| 8 | 9 | 5M |
|
Matthew Mcdonough Hillsboro, TN | Hillsboro, TN | 1 |
| 9 | 5 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | -4 |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 15.188 |
| 2 | 3 | 50 |
|
John Oalmann Shelbyville, TN | Shelbyville, TN | 15.315 |
| 3 | 5 | 77R |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 15.451 |
| 4 | 2 | 57 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | 15.565 |
| 5 | 1 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | 16.215 |
| 6 | 8 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | 16.240 |
| 7 | 9 | 1 |
|
CJ Hall Pulaski, TN | Pulaski, TN | 16.299 |
| 8 | 6 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 16.642 |
| 9 | 7 | 5M |
|
Matthew Mcdonough Hillsboro, TN | Hillsboro, TN | 17.395 |
| All transfer | ||||||
Vintage Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 2 |
| 2 | 1 | F1 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | -1 |
| 3 | 5 | C1 |
|
Brian Carr Saltillo, MS | Saltillo, MS | 2 |
| 4 | 8 | 37 |
|
Justin Jacobs Hohenwald, TN | Hohenwald, TN | 4 |
| 5 | 2 | 41 |
|
Dustin Riehle Five points, TN | Five points, TN | -3 |
| 6 | 6 | 22ADAY |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
| 7 | 4 | 1CRAZY |
|
Rodger Franks Mantachie, MS | Mantachie, MS | -3 |
| 8 | 7 | 4 |
|
Gary Riehle Anderson, AL | Anderson, AL | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | - |
| 2 | 3 | 41 |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| 3 | 5 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 2 |
| 4 | 2 | 1CRAZY |
|
Rodger Franks Mantachie, MS | Mantachie, MS | -2 |
| 5 | 4 | C1 |
|
Brian Carr Saltillo, MS | Saltillo, MS | -1 |
| 6 | 7 | 22ADAY |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | 1 |
| 7 | 6 | 4 |
|
Gary Riehle Anderson, AL | Anderson, AL | -1 |
| 8 | 8 | 37 |
|
Justin Jacobs Hohenwald, TN | Hohenwald, TN | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Dustin Riehle Five points, TN | Five points, TN | 15.612 |
| 2 | 4 | C1 |
|
Brian Carr Saltillo, MS | Saltillo, MS | 15.824 |
| 3 | 1 | F1 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | 15.891 |
| 4 | 5 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 16.252 |
| 5 | 6 | 4 |
|
Gary Riehle Anderson, AL | Anderson, AL | 16.343 |
| 6 | 7 | 22ADAY |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | 16.692 |
| 7 | 2 | 1CRAZY |
|
Rodger Franks Mantachie, MS | Mantachie, MS | 17.154 |
| DNS | 8 | 37 |
|
Justin Jacobs Hohenwald, TN | Hohenwald, TN | |
Enduro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
James Wisdom Columbia, TN | Columbia, TN | 6 |
| 2 | 3 | 05 |
|
Clint Carter Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 18 | 8 |
|
Stephen Cook Shelbyville, TN | Shelbyville, TN | 15 |
| 4 | 4 | 22 |
|
Akio Kodera Murfreesboro, TN | Murfreesboro, TN | - |
| 5 | 19 | 06 |
|
Matthew Renner Belvidere, TN | Belvidere, TN | 14 |
| 6 | 22 | R1 |
|
Karter Howard Cleveland, TN | Cleveland, TN | 16 |
