
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

4/6/2019 - Duck River Raceway Park
Shelbyville, TN
1st Points Race to start 2019 Season
Pit Gate will open at 4:00pm $30 for adults $20 for kids ages 6-12 General admission Gate will open at 5:00pm $12 for adults $8 for ages 6-12. Driver meeting will be held at 6:00pm SHARP!
Classes
Track Contact
Full Event Information on MyRacePass
Kids Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 2 | 2 | 12 |
|
Kaity Chumbley Columbia, TN | Columbia, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 2 | 2 | 12 |
|
Kaity Chumbley Columbia, TN | Columbia, TN | - |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Anthony Hardison Columbia, TN | Columbia, TN | 1 |
| 2 | 4 | 00 |
|
Dustin Hall Tullahoma, TN | Tullahoma, TN | 2 |
| 3 | 5 | H1 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | 2 |
| 4 | 3 | 90 |
|
Eric Mangrum | -1 | |
| 5 | 7 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 2 |
| 6 | 6 | 10 |
|
Will Uzzell Columbia, TN | Columbia, TN | - |
| 7 | 1 | 8 |
|
Kris Lafever Estill Springs, TN | Estill Springs, TN | -6 |
Pure Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21T |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 2 | 9 | 22 |
|
Freddie Smith Unionville, TN | Unionville, TN | 7 |
| 3 | 4 | 44J |
|
Jason James | 1 | |
| 4 | 2 | 9 |
|
Joshua Nichols Hanford, CA | Hanford, CA | -2 |
| 5 | 1 | 35 |
|
Travis Yoes Unionville, TN | Unionville, TN | -4 |
| 6 | 3 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | -3 |
| 7 | 10 | 88 |
|
Jackie Hentz | 3 | |
| 8 | 6 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -2 |
| 9 | 13 | 37 |
|
Tommy Bond Jr | 4 | |
| 10 | 11 | 20 |
|
Jeremy Baus Cornersville, TN | Cornersville, TN | 1 |
| 11 | 15 | 67 |
|
brian hentz Shelbyville, TN | Shelbyville, TN | 4 |
| 12 | 16 | 2 |
|
Billy Cheek | 4 | |
| 13 | 14 | 1 |
|
Cody Rogers Wartrace, TN | Wartrace, TN | 1 |
| 14 | 12 | 3 |
|
Rusty West Lewisburg, TN | Lewisburg, TN | -2 |
| 15 | 8 | 71 |
|
Matthew Parker | -7 | |
| 16 | 7 | 4 |
|
Blake Woodward | -9 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 22 |
|
Freddie Smith Unionville, TN | Unionville, TN | - |
| 3 | 3 | 44J |
|
Jason James | - | |
| 4 | 4 | 9 |
|
Joshua Nichols Hanford, CA | Hanford, CA | - |
| 5 | 5 | 35 |
|
Travis Yoes Unionville, TN | Unionville, TN | - |
| 6 | 6 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | - |
| 7 | 7 | 88 |
|
Jackie Hentz | - | |
| 8 | 8 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 9 | 9 | 37 |
|
Tommy Bond Jr | - | |
| 10 | 10 | 20 |
|
Jeremy Baus Cornersville, TN | Cornersville, TN | - |
| 11 | 11 | 67 |
|
brian hentz Shelbyville, TN | Shelbyville, TN | - |
| 12 | 12 | 2 |
|
Billy Cheek | - | |
| 13 | 13 | 1 |
|
Cody Rogers Wartrace, TN | Wartrace, TN | - |
| 14 | 14 | 3 |
|
Rusty West Lewisburg, TN | Lewisburg, TN | - |
| 15 | 15 | 71 |
|
Matthew Parker | - | |
| 16 | 16 | 4 |
|
Blake Woodward | - | |
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 611 |
|
David Brannon Elora, TN | Elora, TN | 1 |
| 2 | 1 | 7 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -1 |
| 3 | 5 | M1 |
|
Shawn Mitchell | 2 | |
| 4 | 3 | D44 |
|
Mark Dalton | -1 | |
| 5 | 8 | 22 |
|
David Jackson | 3 | |
| 6 | 7 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 1 |
| 7 | 4 | 41 |
|
Rudder Harper Peytonsville, TN | Peytonsville, TN | -3 |
| 8 | 6 | 5 |
|
josh hale Unionville, TN | Unionville, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 12.297 |
| 2 | 3 | 611 |
|
David Brannon Elora, TN | Elora, TN | 12.899 |
| 3 | 7 | D44 |
|
Mark Dalton | 12.928 | |
| 4 | 2 | 41 |
|
Rudder Harper Peytonsville, TN | Peytonsville, TN | 12.968 |
| 5 | 5 | M1 |
|
Shawn Mitchell | 12.969 | |
| 6 | 6 | 5 |
|
josh hale Unionville, TN | Unionville, TN | 12.994 |
| 7 | 4 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | |
| 8 | 8 | 22 |
|
David Jackson | ||
| All transfer | ||||||
Mod Lite 1000
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 2 | 6 | 23 |
|
Hunter Sanders Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 3 | 4 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 2 | 95 |
|
Austin Cagle Unionville, TN | Unionville, TN | -2 |
| 5 | 1 | 20 |
|
Michael Brown Shelbyville, TN | Shelbyville, TN | -4 |
| DNS | 3 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | - |























