
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

9/1/2019 - Duck River Raceway Park
Shelbyville, TN
Labor Day Show
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8J |
|
Jeff Frame | - | |
| 2 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 3 | 3 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | - |
| 4 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 5 | 5 | 17S |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 6 | 6 | 8 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 7 | 7 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 8 | 8 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
| 9 | 9 | 13C |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | - |
| 10 | 10 | M16 |
|
Daniel Miller Orklawaha, FL | Orklawaha, FL | - |
| 11 | 11 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 12 | 12 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | - |
| 13 | 13 | 18S |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - |
| 14 | 14 | 0F |
|
Farrel Skelton | - | |
| 15 | 15 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
| 16 | 16 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | - |
| 17 | 17 | 7 |
|
Jerry Ashley Elora, TN | Elora, TN | - |
| 18 | 18 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 19 | 19 | 33 |
|
Justin Taylor | - | |
| 20 | 20 | 01L |
|
Michael Luna Sparta, TN | Sparta, TN | - |
Kids Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kaity Chumbley Columbia, TN | Columbia, TN | - |
| 2 | 2 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 3 | 3 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | - |
| 4 | 4 | 14 |
|
Jaylyn Jo Floyd Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 5 | 111 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 6 | 6 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | - |
| 7 | 7 | S12 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
| 8 | 8 | 98 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | - |
| 9 | 9 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - |
| 10 | 10 | 54 |
|
Jordan Hale Shelbyville, TN | Shelbyville, TN | - |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8L |
|
Kris Lafever Estill Springs, TN | Estill Springs, TN | - |
| 2 | 2 | 04 |
|
Anthony Hardison Columbia, TN | Columbia, TN | - |
| 3 | 3 | H1 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | - |
| 4 | 4 | 00 |
|
Dustin Hall Tullahoma, TN | Tullahoma, TN | - |
| 5 | 5 | 2 |
|
Will Uzzell Columbia, TN | Columbia, TN | - |
| 6 | 6 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | - |
| 7 | 7 | 7M |
|
Jason Miller Tullahoma, TN | Tullahoma, TN | - |
Pure Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Shane Workman Greenhill, AL | Greenhill, AL | - |
| 2 | 2 | 21 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | 22S |
|
Freddie Smith Unionville, TN | Unionville, TN | - |
| 4 | 4 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | - |
| 5 | 5 | 44J |
|
jason james Altoona, IA | Altoona, IA | - |
| 6 | 6 | 33 |
|
Daniel Calahan | - | |
| 7 | 7 | 215 |
|
Justin Farless McMinnville, TN | McMinnville, TN | - |
| 8 | 8 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 9 | 9 | 71 |
|
Matthew Parker | - | |
| 10 | 10 | R17 |
|
Scotty Ramsey Pulaski, TN | Pulaski, TN | - |
| 11 | 11 | 20 |
|
Casey Bond | - | |
| 12 | 12 | 189 |
|
Shawn Brown Des Moines, IA | Des Moines, IA | - |
| 13 | 13 | 67 |
|
Rusty Stacey | - | |
| 14 | 14 | 9J |
|
Justin Jackson | - | |
| 15 | 15 | 57 |
|
John Floyd Mt. Pleasant, TN | Mt. Pleasant, TN | - |
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 3 | 3 | 7 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 4 | 4 | 611 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 5 | 5 | 0611 |
|
Jessee Lowe Shelbyville, TN | Shelbyville, TN | - |
| 6 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 7 | 7 | 4 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 8 | 8 | 979 |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | - |
| 9 | 9 | 33X |
|
Cameron Skinner Corrylon, TN | Corrylon, TN | - |
| 10 | 10 | 67 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 11 | 11 | H17 |
|
Steven Holcolmb | - | |
| 12 | 12 | 22 |
|
David Jackson | - | |
| 13 | 13 | 41 |
|
Rudder Harper Peytonsville, TN | Peytonsville, TN | - |
| 14 | 14 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 15 | 15 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | - |
| 16 | 16 | B10 |
|
Logan Brown White Bluff, TN | White Bluff, TN | - |
| 17 | 17 | 21 |
|
Shannon Ardry Columbia, TN | Columbia, TN | - |
| 18 | 18 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 19 | 19 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
Mod Lite 1000
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 2 |
|
Jody Brannon Chapel Hill, TN | Chapel Hill, TN | - |
| 4 | 4 | LR8 |
|
Ronnie Choote | - | |
| 5 | 5 | 95 |
|
Austin Cagle Unionville, TN | Unionville, TN | - |
| 6 | 6 | 6 |
|
Keith Fain Clarksville, TN | Clarksville, TN | - |
| 7 | 7 | 7 |
|
Travis Yoes Unionville, TN | Unionville, TN | - |
| 8 | 8 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | - |









































