
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

9/28/2019 - Duck River Raceway Park
Shelbyville, TN
Weekly Show
We will be racing this Saturday Night!! 9-28-19 The Classes that will be running are Limited Late Models, Pure Stock/Hobby, 602 Crates, Pure Pony, 604 Crates, Dwarfs, Durrence Laynr Street Stocks, Mini Cups
Classes
Track Contact
Full Event Information on MyRacePass
Kids Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | - |
| 2 | 2 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | - |
| 3 | 3 | 16 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | - |
| 4 | 4 | 98 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | - |
| 5 | 5 | 30 |
|
Kayden Walker White Bluff, TN | White Bluff, TN | - |
| DNS | 6 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | - |
| 2 | 2 | H1 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | - |
| 3 | 3 | 00 |
|
Dustin Hall Tullahoma, TN | Tullahoma, TN | - |
| 4 | 4 | Z1 |
|
Wendall Taylor Lewisburg, TN | Lewisburg, TN | - |
| 5 | 5 | 7M |
|
Jason Miller Tullahoma, TN | Tullahoma, TN | - |
| DNS | 6 | 33 |
|
Tanner Gray Unionville, TN | Unionville, TN | - |
Pure Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Shane Workman Greenhill, AL | Greenhill, AL | - |
| 2 | 2 | 21 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | 1R |
|
Cody Rogers Spelter, WV | Spelter, WV | - |
| 4 | 4 | 215 |
|
Justin Farless McMinnville, TN | McMinnville, TN | - |
| 5 | 5 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 6 | 6 | 3 |
|
Rusty West Lewisburg, TN | Lewisburg, TN | - |
| 7 | 7 | 27W |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | - |
| 8 | 8 | 44 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | - |
| 9 | 9 | 189 |
|
Shawn Brown Des Moines, IA | Des Moines, IA | - |
| 10 | 10 | 20 |
|
Casey Bond | - | |
| 11 | 11 | 67 |
|
Rusty Stacey | - | |
| DNS | 12 | 71 |
|
Matthew Parker | - | |
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 2 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | - |
| 3 | 3 | 611 |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 4 | 4 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | - |
| 5 | 5 | 7 |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | - |
| 6 | 6 | B10 |
|
Logan Brown White Bluff, TN | White Bluff, TN | - |
| 7 | 7 | 22 |
|
David Jackson | - | |
| 8 | 8 | 979 |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | - |
| 9 | 9 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | - |
| 10 | 10 | 41 |
|
Rudder Harper Peytonsville, TN | Peytonsville, TN | - |
| 11 | 11 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | - |
| 12 | 12 | 5 |
|
Dalton Melton | - | |
| 13 | 13 | 44 |
|
Farris Lovett | - | |
| 14 | 14 | 85 |
|
Mitch Thornton | - | |
| 15 | 15 | 44W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
| 16 | 16 | 115 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | - |
| 17 | 17 | 94S |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | - |































