
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

8/12/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 4 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 2 |
| 3 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | -2 |
| 4 | 3 | 22W |
|
Will Roland Jasper, GA | Jasper, GA | -1 |
| 5 | 12 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 7 |
| 6 | 9 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 3 |
| 7 | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -1 |
| 8 | 21 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13 |
| 9 | 16 | 13C |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 7 |
| 10 | 14 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 4 |
| 11 | 10 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | -1 |
| 12 | 19 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | 7 |
| 13 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -8 |
| 14 | 7 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -7 |
| 15 | 11 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -4 |
| 16 | 22 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 6 |
| 17 | 8 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -9 |
| 18 | 20 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 2 |
| 19 | 13 | S7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | -6 |
| 20 | 18 | 28 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | -2 |
| 21 | 15 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | -6 |
| 22 | 17 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | 1 |
| 3 | 4 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 1 |
| 4 | 9 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 |
| 5 | 5 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | - |
| 6 | 8 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 2 |
| 7 | 6 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | -1 |
| 8 | 7 | 56 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | -1 |
| 9 | 2 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 13.124 |
| 2 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.204 |
| 3 | 10 | 22W |
|
Will Roland Jasper, GA | Jasper, GA | 13.255 |
| 4 | 15 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.283 |
| 5 | 7 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.288 |
| 6 | 8 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.365 |
| 7 | 16 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.438 |
| 8 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.453 |
| 9 | 23 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 13.483 |
| 10 | 19 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 13.524 |
| 11 | 12 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.537 |
| 12 | 11 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.542 |
| 13 | 17 | S7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | 13.587 |
| 14 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.606 |
| 15 | 18 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 13.682 |
| 16 | 22 | 13C |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 13.717 |
| 17 | 6 | 28 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | 13.866 |
| 18 | 20 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 13.876 |
| 19 | 25 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | 13.915 |
| 20 | 21 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 14.040 |
| 21 | 14 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 14.113 |
| 22 | 1 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 14.305 |
| 23 | 3 | 56 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 14.845 |
| All transfer | ||||||
Kids Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | - |
| 2 | 6 | 21 |
|
Lyric Adams Lewisburg, TN | Lewisburg, TN | 4 |
| 3 | 3 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 4 | 4 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | - |
| 5 | 2 | 402 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | 2 |
| 2 | 4 | 402 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 2 |
| 3 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -2 |
| 4 | 5 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | 1 |
| 5 | 2 | 44 |
|
Travis McCrary Murfreesboro, TN | Murfreesboro, TN | -3 |
| All transfer | ||||||
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | B69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 6 |
| 2 | 5 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 3 |
| 3 | 4 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 1 |
| 4 | 1 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | -3 |
| 5 | 6 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 1 |
| 6 | 3 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | -3 |
| 7 | 11 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 4 |
| 8 | 15 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 7 |
| 9 | 14 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 5 |
| 10 | 13 | 3F |
|
Justin Farless McMinnville, TN | McMinnville, TN | 3 |
| 11 | 10 | 49T |
|
Kyle Todd | -1 | |
| 12 | 12 | 54 |
|
Jordan Hale Shelbyville, TN | Shelbyville, TN | - |
| 13 | 16 | 20 |
|
Casey Bond | 3 | |
| 14 | 8 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -6 |
| 15 | 9 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | -6 |
| DQ | 2 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | - |
Heat 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | - |
| 2 | 3 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 1 |
| 3 | 7 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 4 |
| 4 | 6 | B69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 2 |
| 5 | 4 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | -1 |
| 6 | 8 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 2 |
| 7 | 9 | 3F |
|
Justin Farless McMinnville, TN | McMinnville, TN | 2 |
| 8 | 2 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | -6 |
| 9 | 5 | 20 |
|
Casey Bond | -4 | |
| All transfer | ||||||
Heat 2Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 1 |
| 2 | 7 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 5 |
| 3 | 6 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 3 |
| 4 | 4 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | - |
| 5 | 8 | 49T |
|
Kyle Todd | 3 | |
| 6 | 5 | 54 |
|
Jordan Hale Shelbyville, TN | Shelbyville, TN | -1 |
| 7 | 1 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | -6 |
| 8 | 9 | 14 |
|
Frankie Warrick Estill Springs, TN | Estill Springs, TN | 1 |
| All transfer | ||||||






































