
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

10/8/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 5 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 3 |
| 3 | 1 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 4 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 6 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 1 |
| 6 | 9 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 3 |
| 7 | 8 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 1 |
| 8 | 12 | 72 |
|
Scott Blackwell Fayetteville, TN | Fayetteville, TN | 4 |
| 9 | 2 | JW1 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | -7 |
| 10 | 11 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 11 | 10 | 07V |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| DQ | 7 | 434 |
|
Nathan Bedwell | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 1 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 4 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 6 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 2 |
| 5 | 3 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| DQ | 5 | 434 |
|
Nathan Bedwell | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | JW1 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 4 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 3 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | - |
| 4 | 2 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -2 |
| 5 | 5 | 07V |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 8 | 25 |
|
Troy Turner | 6 | |
| 3 | 13 | 12 |
|
Arthur (AJ) Ruff Jamestown, TN | Jamestown, TN | 10 |
| 4 | 7 | 5 |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | 3 |
| 5 | 3 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | -2 |
| 6 | 5 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | -1 |
| 7 | 4 | 20 |
|
Corey Gallaway Athens, AL | Athens, AL | -3 |
| 8 | 1 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | -7 |
| 9 | 12 | 4 |
|
Heath Stacy Shelbyville, TN | Shelbyville, TN | 3 |
| 10 | 6 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | -4 |
| 11 | 10 | 708 |
|
Tyler Dennis | -1 | |
| 12 | 11 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 2 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | - |
| 3 | 1 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | -2 |
| 4 | 4 | 5 |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | - |
| 5 | 6 | 3 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 1 |
| 6 | 7 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | 1 |
| 7 | 5 | 12 |
|
Arthur (AJ) Ruff Jamestown, TN | Jamestown, TN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 3 | 20 |
|
Corey Gallaway Athens, AL | Athens, AL | 1 |
| 3 | 5 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 2 |
| 4 | 1 | 25 |
|
Troy Turner | -3 | |
| 5 | 6 | 708 |
|
Tyler Dennis | 1 | |
| 6 | 4 | 4 |
|
Heath Stacy Shelbyville, TN | Shelbyville, TN | -2 |
| All transfer | ||||||
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
John Smartt Manchester, TN | Manchester, TN | - |
| 2 | 2 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | - |
| 3 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 1 |
| 4 | 3 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | -1 |
| 5 | 5 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | - |
| 6 | 7 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 1 |
| 7 | 6 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | -1 |
| 8 | 8 | 20 |
|
Tommy Bond Jr | - | |
| 9 | 9 | 23 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 10 | 11 | G7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 1 |
| 11 | 15 | K26 |
|
Kyle Todd | 4 | |
| 12 | 12 | B214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | - |
| 13 | 14 | 7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | 1 |
| 14 | 10 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | -4 |
| 15 | 16 | 9 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | 1 |
| 16 | 13 | M11 |
|
Roland McKelvie | -3 | |
| 17 | 17 | 09 |
|
Calvin Powell Shelbyville, TN | Shelbyville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1 |
|
John Smartt Manchester, TN | Manchester, TN | 15.732 |
| 2 | 9 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 15.743 |
| 3 | 8 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 15.864 |
| 4 | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 15.911 |
| 5 | 11 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 15.922 |
| 6 | 5 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 16.004 |
| 7 | 15 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 16.049 |
| 8 | 4 | 20 |
|
Tommy Bond Jr | 16.096 | |
| 9 | 14 | 23 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 16.126 |
| 10 | 7 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 16.133 |
| 11 | 6 | G7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 16.387 |
| 12 | 1 | B214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 16.457 |
| 13 | 10 | M11 |
|
Roland McKelvie | 16.465 | |
| 14 | 3 | 7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | 16.504 |
| 15 | 17 | K26 |
|
Kyle Todd | 16.686 | |
| 16 | 16 | 9 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | 16.947 |
| 17 | 12 | 09 |
|
Calvin Powell Shelbyville, TN | Shelbyville, TN | 17.964 |
| All transfer | ||||||
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 3 |
| 2 | 2 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 3 | 5 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 2 |
| 4 | 7 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 3 |
| 5 | 3 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | -2 |
| 6 | 9 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 3 |
| 7 | 8 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 1 |
| 8 | 11 | 85 |
|
Mitch Thornton | 3 | |
| 9 | 14 | 117 |
|
Peyton Cagle Lynchburg, TN | Lynchburg, TN | 5 |
| 10 | 13 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 3 |
| 11 | 10 | 88W |
|
Jason Walker Culleoka, TN | Culleoka, TN | -1 |
| 12 | 1 | 28 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | -11 |
| 13 | 6 | A7 |
|
Jerry Ashley Elora, TN | Elora, TN | -7 |
| 14 | 12 | N28 |
|
Jimmy Nowlin | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | 13.860 |
| 2 | 4 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.883 |
| 3 | 13 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 13.919 |
| 4 | 2 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 14.027 |
| 5 | 6 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.103 |
| 6 | 1 | A7 |
|
Jerry Ashley Elora, TN | Elora, TN | 14.152 |
| 7 | 12 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 14.184 |
| 8 | 7 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.300 |
| 9 | 8 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 14.413 |
| 10 | 15 | 88W |
|
Jason Walker Culleoka, TN | Culleoka, TN | 14.537 |
| 11 | 14 | 85 |
|
Mitch Thornton | 14.667 | |
| 12 | 9 | N28 |
|
Jimmy Nowlin | 14.952 | |
| 13 | 11 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 14.959 |
| 14 | 3 | 117 |
|
Peyton Cagle Lynchburg, TN | Lynchburg, TN | 14.986 |
| All transfer | ||||||
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12B |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 4 |
| 2 | 3 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | 1 |
| 3 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 7 | 428 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 3 |
| 5 | 1 | 911 |
|
Derek Reynolds | -4 | |
| 6 | 8 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 7 | 6 | R2D2 |
|
James Hubbard Shelbyville, TN | Shelbyville, TN | -1 |
| 8 | 2 | 90 |
|
Tim Wilson Unionville, TN | Unionville, TN | -6 |
Mod Lites 900
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 1 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 1 |
| 3 | 2 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | -1 |
| 4 | 9 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | 5 |
| 5 | 5 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | - |
| 6 | 6 | 44 |
|
Brian Teeters Palmetto, FL | Palmetto, FL | - |
| 7 | 7 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | - |
| 8 | 4 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | -4 |
| 9 | 8 | 12 |
|
Christine Fain Clarksville, TN | Clarksville, TN | -1 |
| 10 | 10 | H1 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 1 | 1 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | -1 |
| 3 | 4 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | 1 |
| 4 | 3 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | -1 |
| 5 | 5 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 2 |
| 2 | 4 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | 2 |
| 3 | 2 | 44 |
|
Brian Teeters Palmetto, FL | Palmetto, FL | -1 |
| 4 | 1 | 12 |
|
Christine Fain Clarksville, TN | Clarksville, TN | -3 |
| All transfer | ||||||




































