
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

3/26/2022 - Duck River Raceway Park
Shelbyville, TN
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 3 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 1 |
| 3 | 1 | 708 |
|
Tyler Dennis | -2 | |
Pure Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 1 |
| 2 | 8 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 6 |
| 3 | 4 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 1 |
| 4 | 1 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | -3 |
| 5 | 10 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 5 |
| 6 | 6 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | - |
| 7 | 18 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 11 |
| 8 | 3 | 214 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | -5 |
| 9 | 7 | B7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | -2 |
| 10 | 11 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 1 |
| 11 | 13 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | 2 |
| 12 | 14 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 2 |
| 13 | 9 | 9 |
|
Tim Wilson Unionville, TN | Unionville, TN | -4 |
| 14 | 5 | 1 |
|
Travis Yoes Unionville, TN | Unionville, TN | -9 |
| 15 | 15 | 222 |
|
Mark Dalton | - | |
| 16 | 12 | 33 |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | -4 |
| 17 | 16 | 69 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 1 |
| 2 | 6 | 214 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 4 |
| 3 | 9 | 1 |
|
Travis Yoes Unionville, TN | Unionville, TN | 6 |
| 4 | 7 | B7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | 3 |
| 5 | 8 | 9 |
|
Tim Wilson Unionville, TN | Unionville, TN | 3 |
| 6 | 1 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | -5 |
| 7 | 3 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | -4 |
| 8 | 4 | 222 |
|
Mark Dalton | -4 | |
| 9 | 5 | 88 |
|
Jackie Hentz | -4 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | - |
| 2 | 2 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | - |
| 3 | 5 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 2 |
| 4 | 7 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 3 |
| 5 | 6 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 1 |
| 6 | 4 | 33 |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | -2 |
| 7 | 8 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 1 |
| 8 | 10 | 69 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 2 |
| 9 | 9 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 6 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 4 |
| 3 | 4 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 1 |
| 4 | 8 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 4 |
| 5 | 13 | 19 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 8 |
| 6 | 5 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 7 | 12 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 5 |
| 8 | 7 | 71 |
|
Jeffery Davenport Winchester, TN | Winchester, TN | -1 |
| 9 | 2 | 5 |
|
Dalton Melton | -7 | |
| 10 | 10 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 11 | 14 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 3 |
| 12 | 9 | 2 |
|
Rusty Stacey | -3 | |
| 13 | 3 | 22 |
|
Freddie Smith Unionville, TN | Unionville, TN | -10 |
| 14 | 11 | 00 |
|
Logan McClanahan Decherd, TN | Decherd, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 3 | 22 |
|
Freddie Smith Unionville, TN | Unionville, TN | 1 |
| 3 | 6 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 3 |
| 4 | 4 | 71 |
|
Jeffery Davenport Winchester, TN | Winchester, TN | - |
| 5 | 7 | 2 |
|
Rusty Stacey | 2 | |
| 6 | 5 | 00 |
|
Logan McClanahan Decherd, TN | Decherd, TN | -1 |
| 7 | 1 | 19 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dalton Melton | - | |
| 2 | 2 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | - |
| 3 | 5 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 2 |
| 4 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 5 | 3 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -2 |
| 6 | 7 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 1 |
| 7 | 6 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 13.868 |
| 2 | 11 | 5 |
|
Dalton Melton | 13.940 | |
| 3 | 5 | 35 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 13.946 |
| 4 | 8 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 13.983 |
| 5 | 12 | 22 |
|
Freddie Smith Unionville, TN | Unionville, TN | 14.057 |
| 6 | 15 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.119 |
| 7 | 3 | 71 |
|
Jeffery Davenport Winchester, TN | Winchester, TN | 14.155 |
| 8 | 1 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.197 |
| 9 | 10 | 00 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.201 |
| 10 | 4 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.267 |
| 11 | 6 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.521 |
| 12 | 7 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 14.641 |
| 13 | 13 | 2 |
|
Rusty Stacey | 15.105 | |
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 2 |
| 2 | 6 | 11 |
|
Josh Harrell Bell Buckle, TN | Bell Buckle, TN | 4 |
| 3 | 5 | S1 |
|
Savon Tears Columbia, TN | Columbia, TN | 2 |
| 4 | 4 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | - |
| 5 | 1 | 57 |
|
Garrett Potts Columbia, TN | Columbia, TN | -4 |
| 6 | 2 | 215 |
|
Patrick Bolton Summertown, TN | Summertown, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Garrett Potts Columbia, TN | Columbia, TN | 3 |
| 2 | 5 | 215 |
|
Patrick Bolton Summertown, TN | Summertown, TN | 3 |
| 3 | 3 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | - |
| 4 | 1 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | -3 |
| 5 | 2 | S1 |
|
Savon Tears Columbia, TN | Columbia, TN | -3 |


























