
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

5/7/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 5C |
|
Chris Payne Sparta, TN | Sparta, TN | - |
| 3 | 3 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | - |
| 4 | 10 | 10 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | 6 |
| 5 | 5 | 18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | - |
| 6 | 4 | 42 |
|
Troy Turner | -2 | |
| 7 | 7 | XX |
|
James Calahan Shelbyville, TN | Shelbyville, TN | - |
| 8 | 9 | 51 |
|
Corey Gallaway Athens, AL | Athens, AL | 1 |
| 9 | 6 | H1 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Chris Payne Sparta, TN | Sparta, TN | 1 |
| 2 | 3 | 42 |
|
Troy Turner | 1 | |
| 3 | 4 | H1 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | 1 |
| 4 | 5 | 1 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 1 |
| 5 | 1 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 2 |
| 2 | 4 | 18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 2 |
| 3 | 1 | XX |
|
James Calahan Shelbyville, TN | Shelbyville, TN | -2 |
| 4 | 5 | 51 |
|
Corey Gallaway Athens, AL | Athens, AL | 1 |
| 5 | 2 | 10 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | -3 |
| All transfer | ||||||
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | - |
| 2 | 5 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 3 |
| 3 | 3 | 13 |
|
Sean Guerin Columbia, TN | Columbia, TN | - |
| 4 | 2 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -2 |
| 5 | 4 | 10 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 14.165 |
| 2 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.541 | |
| 3 | 1 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 14.823 |
| 4 | 2 | 13 |
|
Sean Guerin Columbia, TN | Columbia, TN | 15.259 |
| 5 | 3 | 10 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 16.417 |
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 1 |
| 2 | 11 | 54 |
|
Ricky Brown Manchester, TN | Manchester, TN | 9 |
| 3 | 3 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 4 | 8 | 20 |
|
Tommy Bond Jr | 4 | |
| 5 | 4 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | -1 |
| 6 | 7 | 57 |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 1 |
| 7 | 6 | D7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | -1 |
| 8 | 14 | U27 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 9 | 10 | 33D |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | 1 |
| 10 | 21 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 11 |
| 11 | 18 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 7 |
| 12 | 12 | 9 |
|
Tim Wilson Unionville, TN | Unionville, TN | - |
| 13 | 19 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 6 |
| 14 | 22 | 44 |
|
John Trouter Chapel Hill, TN | Chapel Hill, TN | 8 |
| 15 | 13 | 88 |
|
Jackie Hentz | -2 | |
| 16 | 16 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | - |
| 17 | 17 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | - |
| 18 | 9 | 1 |
|
Travis Yoes Unionville, TN | Unionville, TN | -9 |
| 19 | 1 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | -18 |
| 20 | 5 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -15 |
| 21 | 20 | 41 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | -1 |
Heat 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 1 |
| 2 | 1 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | -1 |
| 3 | 5 | 57 |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 2 |
| 4 | 6 | 33D |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | 2 |
| 5 | 7 | 88 |
|
Jackie Hentz | 2 | |
| 6 | 8 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 2 |
| All transfer | ||||||
Heat 2Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 1 |
| 2 | 4 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 2 |
| 3 | 3 | 20 |
|
Tommy Bond Jr | - | |
| 4 | 5 | 54 |
|
Ricky Brown Manchester, TN | Manchester, TN | 1 |
| 5 | 6 | U27 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 1 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | -5 |
| 7 | 8 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 1 |
| 8 | 7 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | -1 |
| All transfer | ||||||
Heat 3Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 3 |
| 2 | 3 | D7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | 1 |
| 3 | 5 | 1 |
|
Travis Yoes Unionville, TN | Unionville, TN | 2 |
| 4 | 6 | 9 |
|
Tim Wilson Unionville, TN | Unionville, TN | 2 |
| 5 | 2 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | -3 |
| 6 | 7 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 1 |
| 7 | 8 | 41 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | 1 |
| 8 | 9 | 44 |
|
John Trouter Chapel Hill, TN | Chapel Hill, TN | 1 |
| All transfer | ||||||
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Savon Tears Columbia, TN | Columbia, TN | 1 |
| 2 | 3 | 44 |
|
Levi Trouter Chapel Hill, TN | Chapel Hill, TN | 1 |
| 3 | 1 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | -2 |
























