
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

5/14/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | IP2 |
|
Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 4 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 2 |
| 3 | 1 | 7 |
|
Wayne Jones Anderson, AL | Anderson, AL | -2 |
| 4 | 5 | 55 |
|
Nicholas Whisnant Watertown, TN | Watertown, TN | 1 |
| 5 | 6 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 1 |
| 6 | 3 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -3 |
| DQ | 7 | 01 |
|
Landon Nix Hartsville, TN | Hartsville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Wayne Jones Anderson, AL | Anderson, AL | 4 |
| 2 | 4 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 2 |
| 3 | 2 | 55 |
|
Nicholas Whisnant Watertown, TN | Watertown, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | IP2 |
|
Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 1 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -1 |
| 3 | 3 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | - |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 5 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 2 |
| 4 | 7 | 00 |
|
Dustin Hall Tullahoma, TN | Tullahoma, TN | 3 |
| 5 | 4 | 9 |
|
Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | -1 |
| 6 | 6 | 51 |
|
Corey Gallaway Athens, AL | Athens, AL | - |
| 7 | 8 | 10 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | 1 |
| 8 | 2 | 12 |
|
Jason Bond Lebanon, TN | Lebanon, TN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 4 |
| 2 | 2 | 12 |
|
Jason Bond Lebanon, TN | Lebanon, TN | - |
| 3 | 3 | 18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | - |
| 4 | 6 | 9 |
|
Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | 2 |
| 5 | 8 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 3 |
| 6 | 4 | 51 |
|
Corey Gallaway Athens, AL | Athens, AL | -2 |
| 7 | 1 | 00 |
|
Dustin Hall Tullahoma, TN | Tullahoma, TN | -6 |
| 8 | 7 | 10 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | -1 |
| All transfer | ||||||
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Tommy Bond Jr | 3 | |
| 2 | 3 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 3 | 2 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | -1 |
| 4 | 6 | 57 |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 2 |
| 5 | 1 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -4 |
| 6 | 9 | T27 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 7 | 8 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 1 |
| 8 | 5 | 87 |
|
Daniel Buckner Manchester, TN | Manchester, TN | -3 |
| 9 | 14 | 9 |
|
Tim Wilson Unionville, TN | Unionville, TN | 5 |
| 10 | 10 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | - |
| 11 | 7 | 7G |
|
Stevie Gannon Manchester, TN | Manchester, TN | -4 |
| 12 | 11 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | -1 |
| 13 | 13 | 17 |
|
Jeff Love Lewisburg, TN | Lewisburg, TN | - |
| 14 | 12 | 44 |
|
Andy Mears Shelbyville, TN | Shelbyville, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 3 |
| 2 | 3 | 20 |
|
Tommy Bond Jr | 1 | |
| 3 | 1 | 7G |
|
Stevie Gannon Manchester, TN | Manchester, TN | -2 |
| 4 | 2 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | -2 |
| 5 | 6 | 44 |
|
Andy Mears Shelbyville, TN | Shelbyville, TN | 1 |
| 6 | 5 | 9 |
|
Tim Wilson Unionville, TN | Unionville, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 3 |
| 2 | 3 | 87 |
|
Daniel Buckner Manchester, TN | Manchester, TN | 1 |
| 3 | 2 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 2 | 3 | 57 |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 1 |
| 3 | 1 | T27 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 4 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | - |
| 5 | 5 | 17 |
|
Jeff Love Lewisburg, TN | Lewisburg, TN | - |
| All transfer | ||||||
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Chad Carter | - | |
| 2 | 3 | 34 |
|
Savon Tears Columbia, TN | Columbia, TN | 1 |
| 3 | 2 | 115 |
|
Tyler Price Clarksville, TN | Clarksville, TN | -1 |






















