
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

5/21/2022 - Duck River Raceway Park
Shelbyville, TN
Kid's Night Presented by Blackwell Towing
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
Qualifying 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.301 |
| 2 | 13 | 13 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 15.390 |
| 3 | 9 | IP2 |
|
Freddie Prosser Jr Shelbyville, TN | Shelbyville, TN | 15.507 |
| 4 | 1 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 15.795 |
| 5 | 6 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 15.797 |
| 6 | 5 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 15.827 |
| 7 | 4 | 65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 15.870 |
| 8 | 12 | 07NV |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.073 |
| 9 | 2 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 16.440 |
| 10 | 8 | 45 |
|
Matthew Morris Murfreesboro, TN | Murfreesboro, TN | 17.119 |
| DQ | 10 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 16.043 |
| DQ | 3 | 57 |
|
Cory Brewer Beechgrove, TN | Beechgrove, TN | 16.590 |
Kids Mini Cup
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 4 |
| 2 | 1 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | -1 |
| 3 | 6 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | 3 |
| 4 | 2 | 402 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | -2 |
| 5 | 4 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 3 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -3 |
| 7 | 7 | 68 |
|
Mason Williams | - | |
| All transfer | ||||||
Open Wheel Mods
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 14.022 |
| 2 | 4 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 14.073 |
| 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 14.203 | |
| 4 | 10 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 14.322 |
| 5 | 7 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 14.381 |
| 6 | 11 | 18T |
|
Cory Turner McMinnville, TN | McMinnville, TN | 14.544 |
| 7 | 8 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 14.556 |
| 8 | 6 | 17 |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 14.803 |
| 9 | 9 | 14 |
|
Billy Hammonds | 15.135 | |
| 10 | 1 | 10 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 15.276 |
| 11 | 2 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 15.311 |
| 12 | 5 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 15.673 |



























