
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

6/5/2022 - Duck River Raceway Park
Shelbyville, TN
$1500 to win enduro
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 1 | W18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 3 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | - |
| 4 | 6 | 9 |
|
Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | 2 |
| 5 | 7 | 708 |
|
Tyler Dennis | 2 | |
| 6 | 4 | 00 |
|
Dustin Hall Tullahoma, TN | Tullahoma, TN | -2 |
| 7 | 5 | 10 |
|
Steven Connner Shelbyville, TN | Shelbyville, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | - |
| 3 | 5 | 10 |
|
Steven Connner Shelbyville, TN | Shelbyville, TN | 2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 00 |
|
Dustin Hall Tullahoma, TN | Tullahoma, TN | 1 |
| 3 | 2 | 9 |
|
Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | -1 |
| 4 | 4 | 708 |
|
Tyler Dennis | - | |
| All transfer | ||||||
Mod Lites 900
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | - |
| 2 | 9 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 7 |
| 3 | 3 | 13 |
|
Billy Robertson Guthrie, KY | Guthrie, KY | - |
| 4 | 4 | 02 |
|
Logan Phillips Burns, TN | Burns, TN | - |
| 5 | 8 | 13W |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 3 |
| 6 | 5 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | -1 |
| 7 | 7 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | - |
| 8 | 2 | H1 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | - |
| 2 | 2 | 13 |
|
Billy Robertson Guthrie, KY | Guthrie, KY | - |
| 3 | 3 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | - |
| 4 | 4 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | H1 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | 2 |
| 2 | 2 | 02 |
|
Logan Phillips Burns, TN | Burns, TN | - |
| 3 | 1 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | -2 |
| 4 | 4 | 13W |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - |
| 5 | 5 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 02 |
|
Logan Phillips Burns, TN | Burns, TN | 15.579 | |
| 2 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 15.725 | |
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
Patrick Bolton Summertown, TN | Summertown, TN | - |
| 2 | 2 | 41 |
|
James Wallace Lexington, AL | Lexington, AL | - |
| 3 | 3 | 69B |
|
Chad Nesselrodt Tullahoma, TN | Tullahoma, TN | - |
| 4 | 4 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | - |
| 5 | 5 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 2 |
| 2 | 5 | 41 |
|
James Wallace Lexington, AL | Lexington, AL | 3 |
| 3 | 7 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | 4 |
| 4 | 2 | 69B |
|
Chad Nesselrodt Tullahoma, TN | Tullahoma, TN | -2 |
| 5 | 6 | 215 |
|
Patrick Bolton Summertown, TN | Summertown, TN | 1 |
| All transfer | ||||||



















