
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

6/25/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | IP2 |
|
Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | L16 |
|
Dewayne Hicks | - | |
| 4 | 5 | 18 |
|
Cody Lovett Thompsons Station, TN | Thompsons Station, TN | 1 |
| 5 | 7 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 2 |
| 6 | 4 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -2 |
| 7 | 6 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -1 |
Heat 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 3 | L16 |
|
Dewayne Hicks | 1 | |
| 3 | 2 | 18 |
|
Cody Lovett Thompsons Station, TN | Thompsons Station, TN | -1 |
| 4 | 4 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | - |
| 5 | 5 | 1 |
|
Michael Hunt Smyrna, TN | Smyrna, TN | - |
| All transfer | ||||||
Heat 2United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | IP2 |
|
Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 4 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 2 |
| 3 | 3 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | - |
| 4 | 5 | 28 |
|
Charles Thompson Smyrna, TN | Smyrna, TN | 1 |
| 5 | 2 | 17M |
|
Charles McKee | -3 | |
| All transfer | ||||||
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 2 |
| 2 | 4 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 2 |
| 3 | 2 | D21 |
|
Greg Love Culleoka, TN | Culleoka, TN | -1 |
| DQ | 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | D21 |
|
Greg Love Culleoka, TN | Culleoka, TN | 15.036 |
| 2 | 1 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 15.338 |
| 3 | 2 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 15.403 |
| DQ | 4 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 14.970 |
| All transfer | ||||||
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 6 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 4 |
| 3 | 1 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | -2 |
| 4 | 3 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | -1 |
| 5 | 5 | 20 |
|
Tommy Bond Jr | - | |
| 6 | 9 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 3 |
| 7 | 4 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | -3 |
| 8 | 12 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 4 |
| 9 | 14 | 33 |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | 5 |
| 10 | 15 | 3 |
|
Kyle Todd | 5 | |
| 11 | 7 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | -4 |
| 12 | 18 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 6 |
| 13 | 10 | 007 |
|
Manuel Williams Monteagle, TN | Monteagle, TN | -3 |
| 14 | 16 | 17 |
|
Jeff Love Lewisburg, TN | Lewisburg, TN | 2 |
| 15 | 17 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | 2 |
| 16 | 13 | 14 |
|
Frankie Warrick Estill Springs, TN | Estill Springs, TN | -3 |
Heat 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 1 |
| 2 | 4 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 2 |
| 3 | 1 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | -2 |
| 4 | 6 | 007 |
|
Manuel Williams Monteagle, TN | Monteagle, TN | 2 |
| 5 | 3 | 14 |
|
Frankie Warrick Estill Springs, TN | Estill Springs, TN | -2 |
| 6 | 5 | 17 |
|
Jeff Love Lewisburg, TN | Lewisburg, TN | -1 |
| All transfer | ||||||
Heat 2Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 3 |
| 2 | 6 | 20 |
|
Tommy Bond Jr | 4 | |
| 3 | 3 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 4 | 1 | M11 |
|
Roland McKelvie | -3 | |
| 5 | 5 | 33 |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | - |
| 6 | 2 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | -4 |
| All transfer | ||||||
Heat 3Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 2 |
| 2 | 5 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 3 |
| 3 | 1 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | -2 |
| 4 | 6 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 2 |
| 5 | 2 | 3 |
|
Kyle Todd | -3 | |
| 6 | 4 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | -2 |
| All transfer | ||||||
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Hugh Williamson Lebanon, TN | Lebanon, TN | 1 |
| 2 | 3 | 96 |
|
Mitch Waynick Mount Juliet, TN | Mount Juliet, TN | 1 |
| 3 | 5 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 2 |
| 4 | 4 | 69B |
|
Chad Nesselrodt Tullahoma, TN | Tullahoma, TN | - |
| 5 | 1 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | -4 |
| DQ | 6 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | 1 |
| 2 | 5 | 99 |
|
Hugh Williamson Lebanon, TN | Lebanon, TN | 3 |
| 3 | 4 | 96 |
|
Mitch Waynick Mount Juliet, TN | Mount Juliet, TN | 1 |
| 4 | 6 | 69B |
|
Chad Nesselrodt Tullahoma, TN | Tullahoma, TN | 2 |
| 5 | 1 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | -4 |
| 6 | 7 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | 1 |
| 7 | 3 | 45 |
|
Kyle Lewter PETERSBURG, TN | PETERSBURG, TN | -4 |
| All transfer | ||||||



























