
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

7/3/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 5 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 3 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 4 | 3 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 5 | 10 | 17S |
|
Brad Skinner Springhill, TN | Springhill, TN | 5 |
| 6 | 9 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 3 |
| 7 | 6 | 16 |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | -1 |
| 8 | 8 | M16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | - |
| 9 | 11 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 2 |
| 10 | 14 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 4 |
| 11 | 12 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 1 |
| 12 | 15 | 33 |
|
Justin Taylor | 3 | |
| 13 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -6 |
| 14 | 4 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | -10 |
| 15 | 13 | 18S |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.412 |
| 2 | 4 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.535 |
| 3 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 12.570 |
| 4 | 3 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 12.821 |
| 5 | 12 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.887 |
| 6 | 1 | 16 |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | 12.890 |
| 7 | 11 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 12.968 |
| 8 | 6 | M16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | 13.122 |
| 9 | 15 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 13.324 |
| 10 | 14 | 17S |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.328 |
| 11 | 8 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 13.334 |
| 12 | 2 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 13.378 |
| 13 | 13 | 18S |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.505 |
| 14 | 10 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 13.581 |
| 15 | 9 | 33 |
|
Justin Taylor | 13.796 | |
| All transfer | ||||||
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | IP2 |
|
Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 6 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 3 |
| 4 | 4 | L16 |
|
Dewayne Hicks | - | |
| 5 | 8 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 3 |
| 6 | 9 | 45 |
|
Matthew Morris Murfreesboro, TN | Murfreesboro, TN | 3 |
| 7 | 5 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | -2 |
| 8 | 3 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | -5 |
| 9 | 7 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -2 |
| 10 | 10 | 01 |
|
Landon Nix Hartsville, TN | Hartsville, TN | - |
Qualifying 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 15.718 |
| 2 | 9 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | 15.866 |
| 3 | 10 | L16 |
|
Dewayne Hicks | 16.032 | |
| 4 | 1 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 16.143 |
| 5 | 6 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 16.172 |
| 6 | 2 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 16.175 |
| 7 | 7 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 16.225 |
| 8 | 5 | IP2 |
|
Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | 16.436 |
| 9 | 3 | 45 |
|
Matthew Morris Murfreesboro, TN | Murfreesboro, TN | 16.436 |
| All transfer | ||||||
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 4 |
| 2 | 4 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 |
| 3 | 2 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 4 | 7 | C97 |
|
Wayne Carroll Linden, TN | Linden, TN | 3 |
| 5 | 3 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -2 |
| 6 | 8 | 18 |
|
Darrin Cameron Hohenwald, TN | Hohenwald, TN | 2 |
| 7 | 9 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 2 |
| 8 | 1 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -7 |
| 9 | 6 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -3 |
| 10 | 10 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 14.351 |
| 2 | 3 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 14.445 |
| 3 | 5 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 14.454 |
| 4 | 9 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 14.457 |
| 5 | 7 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 14.493 |
| 6 | 2 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 14.552 |
| 7 | 6 | C97 |
|
Wayne Carroll Linden, TN | Linden, TN | 14.678 |
| 8 | 8 | 18 |
|
Darrin Cameron Hohenwald, TN | Hohenwald, TN | 14.740 |
| 9 | 1 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 15.322 |
| 10 | 4 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | 15.537 |
| All transfer | ||||||
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tommy Bond Jr | - | |
| 2 | 3 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 3 | 7 | 1 |
|
John Smartt Manchester, TN | Manchester, TN | 4 |
| 4 | 2 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | -2 |
| 5 | 5 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | - |
| 6 | 15 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 9 |
| 7 | 11 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 4 |
| 8 | 4 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | -4 |
| 9 | 16 | 97 |
|
Dustin Winn Columbia, TN | Columbia, TN | 7 |
| 10 | 6 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | -4 |
| 11 | 10 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | -1 |
| 12 | 14 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 2 |
| 13 | 13 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | - |
| 14 | 12 | B7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | -2 |
| 15 | 17 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | 2 |
| 16 | 8 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -8 |
| 17 | 18 | M27 |
|
Bud Mullins | 1 | |
| 18 | 9 | 27 |
|
Shane Workman Greenhill, AL | Greenhill, AL | -9 |
| 19 | 19 | 36 |
|
David Moore Murfreesboro, TN | Murfreesboro, TN | - |
Heat 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Tommy Bond Jr | 1 | |
| 2 | 1 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | -1 |
| 3 | 3 | 1 |
|
John Smartt Manchester, TN | Manchester, TN | - |
| 4 | 5 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 1 |
| 5 | 6 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 1 |
| 6 | 4 | 97 |
|
Dustin Winn Columbia, TN | Columbia, TN | -2 |
| 7 | 7 | 36 |
|
David Moore Murfreesboro, TN | Murfreesboro, TN | - |
| All transfer | ||||||
Heat 2Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 3 |
| 2 | 2 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | - |
| 3 | 5 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 2 |
| 4 | 6 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 2 |
| 5 | 3 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | -2 |
| 6 | 1 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | -5 |
| All transfer | ||||||
Heat 3Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 2 | 1 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | -1 |
| 3 | 4 | 27 |
|
Shane Workman Greenhill, AL | Greenhill, AL | 1 |
| 4 | 3 | B7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | -1 |
| 5 | 6 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 1 |
| 6 | 5 | M27 |
|
Bud Mullins | -1 | |
| All transfer | ||||||
Mod Lites 900
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 1 |
| 2 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | -1 |
| 3 | 3 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 4 | 4 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | - |
| 5 | 5 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | - |
| 6 | 7 | 44 |
|
Brian Teeters Palmetto, FL | Palmetto, FL | 1 |
| 7 | 6 | 31 |
|
Gauge Raines Little Rock, AR | Little Rock, AR | -1 |
| 8 | 9 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | 1 |
| 9 | 10 | 114 |
|
Bob Goodwin Winter Haven, FL | Winter Haven, FL | 1 |
| 10 | 8 | 20 |
|
Corey Gallaway Athens, AL | Athens, AL | -2 |
| 11 | 11 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 2 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | - |
| 4 | 4 | 44 |
|
Brian Teeters Palmetto, FL | Palmetto, FL | - |
| 5 | 5 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | - |
| 6 | 6 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Logan Brown White Bluff, TN | White Bluff, TN | - |
| 2 | 2 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | - |
| 3 | 3 | 31 |
|
Gauge Raines Little Rock, AR | Little Rock, AR | - |
| 4 | 4 | 20 |
|
Corey Gallaway Athens, AL | Athens, AL | - |
| 5 | 5 | 114 |
|
Bob Goodwin Winter Haven, FL | Winter Haven, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 14.348 |
| 2 | 7 | 02 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 14.542 |
| 3 | 10 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 14.550 |
| 4 | 2 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 14.626 |
| 5 | 6 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | 14.728 |
| 6 | 9 | 31 |
|
Gauge Raines Little Rock, AR | Little Rock, AR | 15.039 |
| 7 | 3 | 44 |
|
Brian Teeters Palmetto, FL | Palmetto, FL | 15.121 |
| 8 | 5 | 20 |
|
Corey Gallaway Athens, AL | Athens, AL | 15.434 |
| 9 | 4 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | 15.473 |
| 10 | 11 | 114 |
|
Bob Goodwin Winter Haven, FL | Winter Haven, FL | 15.555 |
| 11 | 1 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 15.901 |







































