
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

7/16/2022 - Duck River Raceway Park
Shelbyville, TN
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 5 | IP2 |
|
Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 3 | 2 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -1 |
| 4 | 7 | F16 |
|
Dewayne Hicks | 3 | |
| 5 | 6 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | 1 |
| 6 | 8 | 22 |
|
Keith Smith Summerville, AL | Summerville, AL | 2 |
| 7 | 3 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -4 |
| 8 | 4 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | -4 |
| 9 | 9 | JW1 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 1 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | -1 |
| 3 | 6 | 1 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 3 |
| 4 | 9 | 42 |
|
Garrett Nelius Murfreesboro, TN | Murfreesboro, TN | 5 |
| 5 | 8 | 9 |
|
Prior Haines Chapel Hill, TN | Chapel Hill, TN | 3 |
| 6 | 5 | 18 |
|
Troy Turner | -1 | |
| 7 | 4 | 10 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | -3 |
| 8 | 10 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | 2 |
| 9 | 2 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | -7 |
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 2 |
| 2 | 4 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 2 |
| 3 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 |
| 4 | 7 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 3 |
| 5 | 10 | R2 |
|
Randy Ray Summertown, TN | Summertown, TN | 5 |
| 6 | 1 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -5 |
| 7 | 9 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | 2 |
| 8 | 8 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | - |
| 9 | 2 | D21 |
|
Blaze Trull Columbia, TN | Columbia, TN | -7 |
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | - |
| 2 | 15 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 13 |
| 3 | 2 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | -1 |
| 4 | 5 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 1 |
| 5 | 6 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 1 |
| 6 | 8 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 2 |
| 7 | 14 | 97 |
|
Dustin Winn Columbia, TN | Columbia, TN | 7 |
| 8 | 4 | N9 |
|
Joshua Nichols Hanford, CA | Hanford, CA | -4 |
| 9 | 9 | 9 |
|
Tim Wilson Unionville, TN | Unionville, TN | - |
| 10 | 7 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | -3 |
| 11 | 10 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -1 |
| 12 | 13 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | 1 |
| 13 | 3 | 20 |
|
Tommy Bond Jr | -10 | |
| 14 | 11 | 33 |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | -3 |
| 15 | 16 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 1 |
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Blake Woodward | 8 | |
| 2 | 8 | 04 |
|
Matthew Nesselrodt Manchester, TN | Manchester, TN | 6 |
| 3 | 7 | 64 |
|
Christi Harris Watertown, TN | Watertown, TN | 4 |
| 4 | 4 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | - |
| 5 | 2 | 69B |
|
Chad Nesselrodt Tullahoma, TN | Tullahoma, TN | -3 |
| 6 | 1 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | -5 |
| 7 | 3 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | -4 |
| DQ | 6 | 115 |
|
Tyler Price Clarksville, TN | Clarksville, TN | - |



























