
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

7/23/2022 - Duck River Raceway Park
Shelbyville, TN
Conquer the Mods Twin 25
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 6 | 33 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | 4 |
| 3 | 1 | L16 |
|
Dewayne Hicks | -2 | |
| 4 | 3 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -1 |
| 5 | 8 | 18 |
|
Cody Lovett Thompsons Station, TN | Thompsons Station, TN | 3 |
| 6 | 4 | IP2 |
|
Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 7 | 7 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | - |
| 8 | 9 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 1 |
| 9 | 5 | 44 |
|
Dallas Thompson ADDISON, AL | ADDISON, AL | -4 |
Heat 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | L16 |
|
Dewayne Hicks | 2 | |
| 2 | 5 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 3 |
| 3 | 1 | 44 |
|
Dallas Thompson ADDISON, AL | ADDISON, AL | -2 |
| 4 | 4 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | - |
| 5 | 2 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -3 |
| All transfer | ||||||
Heat 2United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 1 | IP2 |
|
Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 4 | 33 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | 1 |
| 4 | 5 | 18 |
|
Cody Lovett Thompsons Station, TN | Thompsons Station, TN | 1 |
| All transfer | ||||||
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 2 | 2 | A7 |
|
Jerry Ashley Elora, TN | Elora, TN | - |
| 3 | 4 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 1 |
| 4 | 5 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 1 |
| 5 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 2 |
| 6 | 6 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | - |
| 7 | 3 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | -4 |
| 8 | 9 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 1 |
| 9 | 8 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | -1 |
| 10 | 10 | 117 |
|
Peyton Cagle Lynchburg, TN | Lynchburg, TN | - |
| 11 | 12J |
|
Mark Jones Lynnville, TN | Lynnville, TN | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.297 |
| 2 | 1 | A7 |
|
Jerry Ashley Elora, TN | Elora, TN | 13.419 |
| 3 | 4 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 13.570 |
| 4 | 12 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 13.671 |
| 5 | 9 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.713 |
| 6 | 2 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 13.738 |
| 7 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.754 |
| 8 | 11 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.870 |
| 9 | 6 | F8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.998 |
| 10 | 10 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.063 |
| 11 | 3 | 117 |
|
Peyton Cagle Lynchburg, TN | Lynchburg, TN | 14.484 |
| All transfer | ||||||
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 96 |
|
Matthew Nesselrodt Manchester, TN | Manchester, TN | 12 |
| 2 | 3 | 115 |
|
Tyler Price Clarksville, TN | Clarksville, TN | 1 |
| 3 | 2 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | -1 |
| 4 | 6 | 1 |
|
Blake Woodward | 2 | |
| 5 | 5 | D04 |
|
James Daughty Eva, AL | Eva, AL | - |
| 6 | 10 | 87 |
|
Ricky Cates Columbia, TN | Columbia, TN | 4 |
| 7 | 4 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | -3 |
| 8 | 7 | W40 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | -1 |
| 9 | 9 | 04 |
|
Daniel Phillip Sun Shore Coast, WA | Sun Shore Coast, WA | - |
| 10 | 8 | 42 |
|
Scott Cummings Columbia, TN | Columbia, TN | -2 |
| 11 | 12 | 69B |
|
Chad Nesselrodt Tullahoma, TN | Tullahoma, TN | 1 |
| 12 | 11 | 68 |
|
Mike Brewer Hampshire, TN | Hampshire, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Chad Carter | 3 | |
| 2 | 1 | 115 |
|
Tyler Price Clarksville, TN | Clarksville, TN | -1 |
| 3 | 2 | D04 |
|
James Daughty Eva, AL | Eva, AL | -1 |
| 4 | 5 | W40 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | 1 |
| 5 | 3 | 04 |
|
Daniel Phillip Sun Shore Coast, WA | Sun Shore Coast, WA | -2 |
| 6 | 6 | 68 |
|
Mike Brewer Hampshire, TN | Hampshire, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | 1 |
| 2 | 1 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | -1 |
| 3 | 5 | 1 |
|
Blake Woodward | 2 | |
| 4 | 6 | 42 |
|
Scott Cummings Columbia, TN | Columbia, TN | 2 |
| 5 | 7 | 87 |
|
Ricky Cates Columbia, TN | Columbia, TN | 2 |
| 6 | 4 | 69B |
|
Chad Nesselrodt Tullahoma, TN | Tullahoma, TN | -2 |
| 7 | 3 | 96 |
|
Matthew Nesselrodt Manchester, TN | Manchester, TN | -4 |
| All transfer | ||||||



























