
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

8/13/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 3 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 1 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -2 |
| 4 | 6 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 2 |
| 5 | 4 | L16 |
|
Dewayne Hicks | -1 | |
| 6 | 5 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -1 |
| 7 | 8 | 20 |
|
Jay Grooms Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 8 | 7 | 77 |
|
Bryan Holder | -1 | |
| 9 | 9 | JW1 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
Heat 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | - |
| 2 | 4 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 2 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -1 |
| 4 | 3 | 77 |
|
Bryan Holder | -1 | |
| All transfer | ||||||
Heat 2United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 4 | L16 |
|
Dewayne Hicks | 2 | |
| 3 | 2 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | -1 |
| 4 | 1 | 20 |
|
Jay Grooms Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| All transfer | ||||||
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 2 | 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 |
| 3 | 4 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 1 |
| 4 | 2 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -2 |
| 5 | 5 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 6 | 8 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 2 |
| 7 | 6 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | -1 |
| 8 | 10 | 52 |
|
Jacob Trice College Grove, TN | College Grove, TN | 2 |
| 9 | 11 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 2 |
| 10 | 7 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | -3 |
| 11 | 13 | F1 |
|
Allan Lacey Neel, AL | Neel, AL | 2 |
| 12 | 12 | 32 |
|
Michael Bryant Centerville, TN | Centerville, TN | - |
| 13 | 14 | 10 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - | |
| 2 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - | |
| 3 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - | |
| 4 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | - | |
| 5 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | - | |
| 6 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | - | |
| 7 | F1 |
|
Allan Lacey Neel, AL | Neel, AL | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | - | |
| 2 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | - | |
| 3 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | - | |
| 4 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - | |
| 5 | 52 |
|
Jacob Trice College Grove, TN | College Grove, TN | - | |
| 6 | 32 |
|
Michael Bryant Centerville, TN | Centerville, TN | - | |
| 7 | 10 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | - | |
| All transfer | ||||||
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | - |
| 2 | 2 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | - |
| 3 | 3 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| 4 | 5 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 1 |
| 5 | 7 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 2 |
| 6 | 8 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 2 |
| 7 | 6 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -1 |
| 8 | 4 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | -4 |
| 9 | 10 | 49T |
|
Kyle Todd | 1 | |
| 10 | 9 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | -1 |
Heat 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 2 |
| 2 | 2 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| 3 | 5 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 2 |
| 4 | 6 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 2 |
| 5 | 1 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | -4 |
| All transfer | ||||||
Heat 2Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | - |
| 2 | 5 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 3 |
| 3 | 2 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -1 |
| 4 | 4 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | - |
| 5 | 3 | 49T |
|
Kyle Todd | -2 | |
| All transfer | ||||||
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A7 |
|
Jerry Ashley Elora, TN | Elora, TN | - |
| 2 | 2 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | - |
| 3 | 4 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 6 | 28 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | 2 |
| 5 | 7 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 2 |
| 6 | 8 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 2 |
| 7 | 9 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 2 |
| 8 | 5 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | -3 |
| 9 | 10 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 1 |
| 10 | 3 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | A7 |
|
Jerry Ashley Elora, TN | Elora, TN | 12.900 |
| 2 | 6 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.051 |
| 3 | 4 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.194 |
| 4 | 3 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 13.202 |
| 5 | 8 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 13.223 |
| 6 | 9 | 28 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | 13.263 |
| 7 | 11 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 13.267 |
| 8 | 7 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.607 |
| 9 | 5 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 13.647 |
| 10 | 10 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 14.216 |
| All transfer | ||||||
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 2 | 7 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | 5 |
| 3 | 6 | 81 |
|
Brad Karnes Clarksville, TN | Clarksville, TN | 3 |
| 4 | 5 | 12B |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 1 |
| 5 | 14 | V7 |
|
Corey Vickers Cookeville, TN | Cookeville, TN | 9 |
| 6 | 12 | W1 |
|
Devin Whitson Park City, TN | Park City, TN | 6 |
| 7 | 10 | 69M |
|
Michael Westfahl trenton, TN | trenton, TN | 3 |
| 8 | 11 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 9 | 2 | 117 |
|
Rickey May Soddy Daisy, TN | Soddy Daisy, TN | -7 |
| 10 | 3 | 12BB |
|
Russell Boothe II Nolensville, TN | Nolensville, TN | -7 |
| 11 | 4 | 7 |
|
Brandon Posey | -7 | |
| 12 | 9 | 07 |
|
Benjamin Sanford Jackson, TN | Jackson, TN | -3 |
| 13 | 13 | 8 |
|
Patrick Hatley Flintville, TN | Flintville, TN | - |
| 14 | 8 | 911 |
|
Derek Reynolds | -6 | |
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | 5 |
| 2 | 2 | 5 |
|
Chip Best Greenbrier, TN | Greenbrier, TN | - |
| 3 | 3 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | - |
| 4 | 5 | 87 |
|
Ricky Cates Columbia, TN | Columbia, TN | 1 |
| 5 | 4 | 69B |
|
Chad Nesselrodt Tullahoma, TN | Tullahoma, TN | -1 |
| 6 | 1 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | 3 |
| 2 | 7 | 5 |
|
Chip Best Greenbrier, TN | Greenbrier, TN | 5 |
| 3 | 6 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | 3 |
| 4 | 3 | 69B |
|
Chad Nesselrodt Tullahoma, TN | Tullahoma, TN | -1 |
| 5 | 8 | 87 |
|
Ricky Cates Columbia, TN | Columbia, TN | 3 |
| 6 | 2 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | -4 |
| 7 | 1 | 64 |
|
Christi Harris Watertown, TN | Watertown, TN | -6 |
| All transfer | ||||||





































