
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

9/10/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 2 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 2 |
| 3 | 1 | 13C |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | -2 |
| 4 | 7 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 3 |
| 5 | 3 | 16 |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | -2 |
| 6 | 6 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | - |
| 7 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 |
| 8 | 9 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 1 |
| 9 | 11 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 2 |
| 10 | 12 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 2 |
| 11 | 8 | 18S |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -3 |
| 12 | 13 | 33 |
|
Justin Taylor | 1 | |
| 13 | 14 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 1 |
| 14 | 15 | 3 |
|
Chris Harris | 1 | |
| 15 | 10 | 28 |
|
Jimmy Nowlin | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 13C |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 11.478 |
| 2 | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 11.550 |
| 3 | 3 | 16 |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | 11.699 |
| 4 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 11.846 |
| 5 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 11.936 |
| 6 | 10 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 12.054 |
| 7 | 4 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 12.080 |
| 8 | 9 | 18S |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 12.317 |
| 9 | 11 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 12.389 |
| 10 | 6 | 28 |
|
Jimmy Nowlin | 12.588 | |
| 11 | 13 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 12.794 |
| 12 | 1 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 12.845 |
| 13 | 12 | 33 |
|
Justin Taylor | 13.008 | |
| 14 | 5 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 13.245 |
| 15 | 15 | 3 |
|
Chris Harris | 13.245 | |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 5 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 2 |
| 4 | 2 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | -2 |
| 5 | 8 | 708 |
|
Tyler Dennis | 3 | |
| 6 | 7 | 42T |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | 1 |
| 7 | 10 | 5 |
|
Val Young Columbia, TN | Columbia, TN | 3 |
| 8 | 6 | 10 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 4 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 2 |
| 3 | 5 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 2 |
| 4 | 1 | 42T |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | -3 |
| 5 | 3 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 3 |
| 2 | 5 | T25 |
|
Troy Turner | 3 | |
| 3 | 3 | 10 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | - |
| 4 | 2 | 708 |
|
Tyler Dennis | -2 | |
| 5 | 1 | 5 |
|
Val Young Columbia, TN | Columbia, TN | -4 |
| All transfer | ||||||
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 2 | 1 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -1 |
| 3 | 3 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 4 | 6 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 2 |
| 5 | 4 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 6 | 5 | 52 |
|
Jacob Trice College Grove, TN | College Grove, TN | -1 |
| 7 | 7 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 1 |
| 2 | 4 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 2 |
| 3 | 8 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 5 |
| 4 | 1 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -3 |
| 5 | 5 | 52 |
|
Jacob Trice College Grove, TN | College Grove, TN | - |
| 6 | 7 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| 7 | 3 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -4 |
| 8 | 6 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -2 |
| All transfer | ||||||
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
John Smartt Manchester, TN | Manchester, TN | 1 |
| 2 | 4 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 2 |
| 3 | 8 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 5 |
| 4 | 1 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | -3 |
| 5 | 6 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 1 |
| 6 | 13 | 20 |
|
Tommy Bond Jr | 7 | |
| 7 | 5 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -2 |
| 8 | 7 | 54 |
|
Jordan Hale Shelbyville, TN | Shelbyville, TN | -1 |
| 9 | 24 | M11 |
|
Roland McKelvie | 15 | |
| 10 | 22 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | 12 |
| 11 | 10 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | -1 |
| 12 | 9 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | -3 |
| 13 | 17 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 4 |
| 14 | 21 | 9 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | 7 |
| 15 | 14 | 1R |
|
Cody Rogers Spelter, WV | Spelter, WV | -1 |
| 16 | 20 | 511 |
|
Austin Honnick Columbia, TN | Columbia, TN | 4 |
| 17 | 19 | 22 |
|
Chris Finley Shelbyville, TN | Shelbyville, TN | 2 |
| 18 | 12 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | -6 |
| 19 | 18 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | -1 |
| 20 | 3 | 92 |
|
Mark Dalton | -17 | |
| 21 | 11 | D33 |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | -10 |
| 22 | 16 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | -6 |
| 23 | 15 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -8 |
| 24 | 23 | T1 |
|
Tristan Pendergrast Columbia, TN | Columbia, TN | -1 |
Heat 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 1 |
| 2 | 4 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 2 |
| 3 | 1 | 54 |
|
Jordan Hale Shelbyville, TN | Shelbyville, TN | -2 |
| 4 | 8 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 4 |
| 5 | 3 | 1R |
|
Cody Rogers Spelter, WV | Spelter, WV | -2 |
| 6 | 9 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 3 |
| 7 | 6 | 511 |
|
Austin Honnick Columbia, TN | Columbia, TN | -1 |
| 8 | 7 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | -1 |
| 9 | 5 | T1 |
|
Tristan Pendergrast Columbia, TN | Columbia, TN | -4 |
| All transfer | ||||||
Heat 2Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
John Smartt Manchester, TN | Manchester, TN | - |
| 2 | 3 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 1 |
| 3 | 4 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 1 |
| 4 | 6 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 2 |
| 5 | 8 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 3 |
| 6 | 9 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 3 |
| 7 | 7 | 9 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | - |
| 8 | 2 | D33 |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | -6 |
| 9 | 5 | M11 |
|
Roland McKelvie | -4 | |
| All transfer | ||||||
Heat 3Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Mark Dalton | 4 | |
| 2 | 7 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 5 |
| 3 | 8 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 5 |
| 4 | 3 | 20 |
|
Tommy Bond Jr | -1 | |
| 5 | 6 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 6 | 4 | 22 |
|
Chris Finley Shelbyville, TN | Shelbyville, TN | -2 |
| All transfer | ||||||
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 2 | 2 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | - |
| 3 | 3 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | - |
| 4 | 7 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 3 |
| 5 | 6 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 1 |
| 6 | 5 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | -1 |
| 7 | 4 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | -3 |
| 8 | 9 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 12.142 |
| 2 | 3 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 12.615 |
| 3 | 1 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 12.651 |
| 4 | 6 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 12.682 |
| 5 | 8 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 12.861 |
| 6 | 9 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 12.921 |
| 7 | 5 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 12.950 |
| 8 | 7 | 11N |
|
Gwynn Newby | 13.020 | |
| 9 | 4 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 13.403 |
| All transfer | ||||||
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | - |
| 2 | 8 | 65N |
|
Allen Nesselrodt DRRP, TN | DRRP, TN | 6 |
| 3 | 3 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | - |
| 4 | 2 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | -2 |
| 5 | 4 | 64 |
|
Christi Harris Watertown, TN | Watertown, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 4 |
| 2 | 1 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | -1 |
| 3 | 6 | 64 |
|
Christi Harris Watertown, TN | Watertown, TN | 3 |
| 4 | 4 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | - |
| 5 | 3 | 5 |
|
Chip Best Greenbrier, TN | Greenbrier, TN | -2 |
| 6 | 2 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | -4 |
| 7 | 7 | 87 |
|
Ricky Cates Columbia, TN | Columbia, TN | - |
| All transfer | ||||||










































