
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

9/24/2022 - Duck River Raceway Park
Shelbyville, TN
Weekly Racing
Final schedule of supporting classes to be determined...
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 3 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | -1 |
| 4 | 6 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 2 |
| 5 | 4 | 18 |
|
Cody Lovett Thompsons Station, TN | Thompsons Station, TN | -1 |
| 6 | 7 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 1 |
| 7 | 9 | 07 |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 8 | 5 | J3 |
|
John Hayes | -3 | |
| 9 | 15 | 1R |
|
Chad Reynolds Ethridge, TN | Ethridge, TN | 6 |
| 10 | 13 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 3 |
| 11 | 10 | 01 |
|
Jared Dollar Decherd, TN | Decherd, TN | -1 |
| 12 | 12 | 45 |
|
Matthew Morris Murfreesboro, TN | Murfreesboro, TN | - |
| 13 | 8 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
Heat 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 6 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 3 | 7 | J3 |
|
John Hayes | 4 | |
| 4 | 1 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -3 |
| 5 | 3 | 07 |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 6 | 4 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | -2 |
| All transfer | ||||||
Heat 2United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 2 | 4 | 18 |
|
Cody Lovett Thompsons Station, TN | Thompsons Station, TN | 2 |
| 3 | 6 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 3 |
| 4 | 5 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 7 | 01 |
|
Jared Dollar Decherd, TN | Decherd, TN | 2 |
| 6 | 3 | 45 |
|
Matthew Morris Murfreesboro, TN | Murfreesboro, TN | -3 |
| 7 | 2 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -5 |
| All transfer | ||||||
Kids Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 2 | 2 | 21 |
|
Grayson Ikard | - | |
| 3 | 3 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
JW Partin Decherd, TN | Decherd, TN | 2 |
| 2 | 2 | 21 |
|
Grayson Ikard | - | |
| 3 | 1 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | -2 |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 5 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 3 |
| 3 | 4 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 6 | 222 |
|
Devin Brown Sun Bright, TN | Sun Bright, TN | 2 |
| 5 | 9 | 07N |
|
William Nichols Rickman, TN | Rickman, TN | 4 |
| 6 | 1 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | -5 |
| 7 | 15 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 8 |
| 8 | 8 | 96 |
|
Cody Norris Sparta, TN | Sparta, TN | - |
| 9 | 14 | 4 |
|
Heath Stacy Shelbyville, TN | Shelbyville, TN | 5 |
| 10 | 13 | 708 |
|
Tyler Dennis | 3 | |
| 11 | 11 | 12 |
|
Arthur (AJ) Ruff Jamestown, TN | Jamestown, TN | - |
| 12 | 10 | 42 |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | -2 |
| 13 | 7 | 187 |
|
Casey Clary Lenoir City, TN | Lenoir City, TN | -6 |
| 14 | 12 | 5 |
|
Val Young Columbia, TN | Columbia, TN | -2 |
| 15 | 3 | 15 |
|
David Dunlap | -12 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 4 | 15 |
|
David Dunlap | 2 | |
| 3 | 5 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 2 |
| 4 | 1 | 187 |
|
Casey Clary Lenoir City, TN | Lenoir City, TN | -3 |
| 5 | 7 | 07N |
|
William Nichols Rickman, TN | Rickman, TN | 2 |
| 6 | 6 | 12 |
|
Arthur (AJ) Ruff Jamestown, TN | Jamestown, TN | - |
| 7 | 8 | 708 |
|
Tyler Dennis | 1 | |
| 8 | 2 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 3 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 1 | 222 |
|
Devin Brown Sun Bright, TN | Sun Bright, TN | -2 |
| 4 | 4 | 96 |
|
Cody Norris Sparta, TN | Sparta, TN | - |
| 5 | 6 | 42 |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | 1 |
| 6 | 5 | 5 |
|
Val Young Columbia, TN | Columbia, TN | -1 |
| 7 | 7 | 4 |
|
Heath Stacy Shelbyville, TN | Shelbyville, TN | - |
| All transfer | ||||||
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 2 | 2 | D1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 3 | 4 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 1 |
| 4 | 3 | B52 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 2 | 2 | D1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 3 | 4 | B52 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 1 |
| 4 | 3 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -1 |
| All transfer | ||||||
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 2 | 3 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 1 |
| 3 | 12 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 9 |
| 4 | 5 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 1 |
| 5 | 7 | 6 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 2 |
| 6 | 6 | 87 |
|
Stevie Gannon Manchester, TN | Manchester, TN | - |
| 7 | 15 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 8 |
| 8 | 1 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | -7 |
| 9 | 11 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 2 |
| 10 | 10 | 97 |
|
Dustin Winn Columbia, TN | Columbia, TN | - |
| 11 | 4 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | -7 |
| 12 | 8 | 511 |
|
Austin Honnick Columbia, TN | Columbia, TN | -4 |
| 13 | 14 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | 1 |
| 14 | 20 | W31 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | 6 |
| 15 | 9 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | -6 |
Heat 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | - | |
| 2 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | - | |
| 3 | 511 |
|
Austin Honnick Columbia, TN | Columbia, TN | - | |
| 4 | 97 |
|
Dustin Winn Columbia, TN | Columbia, TN | - | |
| 5 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | - | |
| All transfer | ||||||
Heat 2Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 5 |
| 2 | 4 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 2 |
| 3 | 1 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | -2 |
| 4 | 5 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 1 |
| 5 | 3 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | -2 |
| All transfer | ||||||
Heat 3Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | - | |
| 2 | 87 |
|
Stevie Gannon Manchester, TN | Manchester, TN | - | |
| 3 | 6 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | - | |
| 4 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | - | |
| 5 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | - | |
| All transfer | ||||||
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 2 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 3 | 4 | 14 |
|
Cody Fernett Unionville, TN | Unionville, TN | 1 |
| 4 | 3 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | -1 |
| 5 | 5 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | - |
| 6 | 6 | A7 |
|
Jerry Ashley Elora, TN | Elora, TN | - |
| 7 | 7 | 85 |
|
Mitch Thornton | - | |
| 8 | 10 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 2 |
| 9 | 11 | 44X |
|
Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 2 |
| 10 | 9 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 11 | 8 | 28 |
|
Jimmy Nowlin | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 14.284 |
| 2 | 9 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 14.294 |
| 3 | 10 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 14.445 |
| 4 | 4 | 14 |
|
Cody Fernett Unionville, TN | Unionville, TN | 14.607 |
| 5 | 6 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.625 |
| 6 | 2 | A7 |
|
Jerry Ashley Elora, TN | Elora, TN | 14.681 |
| 7 | 11 | 85 |
|
Mitch Thornton | 14.732 | |
| 8 | 8 | 28 |
|
Jimmy Nowlin | 14.778 | |
| 9 | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.870 |
| 10 | 7 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 15.026 |
| 11 | 1 | 44X |
|
Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 15.231 |
| All transfer | ||||||
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | 1 |
| 2 | 3 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | 1 |
| 3 | 4 | 87 |
|
Ricky Cates Columbia, TN | Columbia, TN | 1 |
| 4 | 9 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 5 |
| 5 | 6 | 64 |
|
Christi Harris Watertown, TN | Watertown, TN | 1 |
| 6 | 7 | 55 |
|
Andy Rogers Lewisburg, TN | Lewisburg, TN | 1 |
| 7 | 5 | 41 |
|
Matthew Nesselrodt Manchester, TN | Manchester, TN | -2 |
| DQ | 1 | 2 |
|
Chad Carter | - | |
| DQ | 8 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | 4 |
| 2 | 1 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | -1 |
| 3 | 8 | 87 |
|
Ricky Cates Columbia, TN | Columbia, TN | 5 |
| 4 | 2 | 41 |
|
Matthew Nesselrodt Manchester, TN | Manchester, TN | -2 |
| 5 | 4 | 64 |
|
Christi Harris Watertown, TN | Watertown, TN | -1 |
| 6 | 10 | 55 |
|
Andy Rogers Lewisburg, TN | Lewisburg, TN | 4 |
| 7 | 6 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | -1 |
| 8 | 9 | 4 |
|
Jim Bott Shelbyville, TN | Shelbyville, TN | 1 |
| DQ | 7 | 2 |
|
Chad Carter | - | |
| DQ | 3 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | - |
| All transfer | ||||||











































