
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

10/22/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 1 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 7 | 18 |
|
Cody Lovett Thompsons Station, TN | Thompsons Station, TN | 4 |
| 4 | 5 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 1 |
| 5 | 4 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -1 |
| 6 | 8 | 01 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 2 |
| 7 | 3 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | -4 |
Kids Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 2 |
| 2 | 2 | 5 |
|
Landon Duncan Culleoka, TN | Culleoka, TN | - |
| 3 | 1 | 402 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | -2 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 1 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 4 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 1 |
| 4 | 5 | 3 |
|
Kevin Scott Chapel Hill, TN | Chapel Hill, TN | 1 |
| 5 | 3 | 20 |
|
Corey Gallaway Athens, AL | Athens, AL | -2 |
| 6 | 8 | 25 |
|
Troy Turner | 2 | |
| 7 | 6 | 12 |
|
Chris Payne Sparta, TN | Sparta, TN | -1 |
| 8 | 7 | 5 |
|
Randall Cooper Chapel Hill, TN | Chapel Hill, TN | -1 |
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 |
| 2 | 2 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 3 | 1 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | -2 |
| 4 | 6 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 2 |
| 5 | 4 | 18T |
|
Cory Turner McMinnville, TN | McMinnville, TN | -1 |
| 6 | 5 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | -1 |
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | - |
| 2 | 3 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 1 |
| 3 | 6 | 57 |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 3 |
| 4 | 13 | B27 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 9 |
| 5 | 2 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -3 |
| 6 | 9 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 3 |
| 7 | 7 | 6 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 8 | 12 | 54 |
|
Jordan Hale Shelbyville, TN | Shelbyville, TN | 4 |
| 9 | 10 | 87 |
|
Bryan Hale Manchester, TN | Manchester, TN | 1 |
| 10 | 8 | 9 |
|
Michael Blade Culleoka, TN | Culleoka, TN | -2 |
| 11 | 5 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | -6 |
| 12 | 4 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | -8 |
| 13 | 14 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | 1 |
| 14 | 11 | 3 |
|
Justin Farless McMinnville, TN | McMinnville, TN | -3 |
SM4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Derik Duggan Lenoir City, TN | Lenoir City, TN | - |
| 2 | 3 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | 1 |
| 3 | 7 | 10 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 4 |
| 4 | 9 | J10 |
|
Isaac James Shelbyville, TN | Shelbyville, TN | 5 |
| 5 | 8 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 3 |
| 6 | 11 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 5 |
| 7 | 14 | B27 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 7 |
| 8 | 2 | 27 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | -6 |
| 9 | 5 | 02 |
|
Justin Taylor Winder, GA | Winder, GA | -4 |
| 10 | 10 | 23 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 11 | 13 | 30 |
|
Lance Frost Harriman, TN | Harriman, TN | 2 |
| 12 | 12 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 13 | 4 | 28 |
|
Elliott Brayboy Buford, GA | Buford, GA | -9 |
| 14 | 6 | 21 |
|
Justin Farless McMinnville, TN | McMinnville, TN | -8 |
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 2 | 3 | A7 |
|
Jerry Ashley Elora, TN | Elora, TN | 1 |
| 3 | 4 | 4 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 10 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 6 |
| 5 | 13 | 85 |
|
Mitchell Thorton Spring Hill, TN | Spring Hill, TN | 8 |
| 6 | 6 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | - |
| 7 | 8 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 1 |
| 8 | 11 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 3 |
| 9 | 14 | 88W |
|
Jason Walker Culleoka, TN | Culleoka, TN | 5 |
| 10 | 9 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | -1 |
| 11 | 2 | 28 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | -9 |
| 12 | 7 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | -5 |
| 13 | 12 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -1 |
| DQ | 5 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
Mod Lites 900
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 2 |
| 2 | 2 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | - |
| 3 | 1 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | -2 |
| 4 | 6 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 2 |
| 5 | 9 | 12 |
|
Christine Fain Clarksville, TN | Clarksville, TN | 4 |
| 6 | 4 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | -2 |
| 7 | 8 | H1 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | 1 |
| 8 | 5 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | -3 |
| 9 | 7 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | -2 |













































