
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

2/18/2023 - Duck River Raceway Park
Shelbyville, TN
Winterfest 2023
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 3 | 4 | 66 |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 3 | JW1 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 5 | 5 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | - |
| 6 | 6 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 16.134 |
| 2 | 3 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 16.160 |
| 3 | 6 | JW1 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 16.349 |
| 4 | 5 | 66 |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.363 |
| 5 | 4 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 16.752 |
| 6 | 1 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | 16.890 |
Dwarf
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | - |
| 3 | 9 | T25 |
|
Troy Turner | 6 | |
| 4 | 4 | 118 |
|
Kyle Carlton Eagleville, TN | Eagleville, TN | - |
| 5 | 6 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | 1 |
| 6 | 8 | 5M |
|
Matt McDonough | 2 | |
| 7 | 7 | 12C |
|
Randall Cooper Chapel Hill, TN | Chapel Hill, TN | - |
| 8 | 5 | 22 |
|
Tommy Dutcher Lebanon, TN | Lebanon, TN | -3 |
| 9 | 3 | 44 |
|
Richard Bond Shelbyville, TN | Shelbyville, TN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 15.458 |
| 2 | 10 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 15.524 |
| 3 | 2 | 44 |
|
Richard Bond Shelbyville, TN | Shelbyville, TN | 15.557 |
| 4 | 4 | 118 |
|
Kyle Carlton Eagleville, TN | Eagleville, TN | 15.856 |
| 5 | 7 | 22 |
|
Tommy Dutcher Lebanon, TN | Lebanon, TN | 15.868 |
| 6 | 1 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | 16.185 |
| 7 | 5 | 12C |
|
Randall Cooper Chapel Hill, TN | Chapel Hill, TN | 17.675 |
| 8 | 8 | 5M |
|
Matt McDonough | 18.176 | |
Pure Pony
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | - |
| 2 | 3 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 4 | 27 |
|
Rusty West Lewisburg, TN | Lewisburg, TN | 1 |
| 4 | 5 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | 1 |
| 5 | 2 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Austin Honnick Columbia, TN | Columbia, TN | 1 |
| 2 | 4 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 2 |
| 3 | 5 | 3F |
|
Justin Farless McMinnville, TN | McMinnville, TN | 2 |
| 4 | 3 | C10 |
|
Cody Hill Manchester, TN | Manchester, TN | -1 |
| 5 | 1 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | -4 |
| 6 | 7 | C4 |
|
Jeff Cagle Shelbyville, VT | Shelbyville, VT | 1 |
| 7 | 6 | C3 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 15.936 |
| 2 | 1 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 16.212 |
| 3 | 3 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 16.228 |
| 4 | 9 | 44 |
|
Austin Honnick Columbia, TN | Columbia, TN | 16.351 |
| 5 | 2 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | 16.461 |
| 6 | 8 | C10 |
|
Cody Hill Manchester, TN | Manchester, TN | 16.603 |
| 7 | 14 | 27 |
|
Rusty West Lewisburg, TN | Lewisburg, TN | 16.670 |
| 8 | 7 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 16.679 |
| 9 | 11 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | 16.690 |
| 10 | 6 | 3F |
|
Justin Farless McMinnville, TN | McMinnville, TN | 16.813 |
| 11 | 13 | 9 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | 17.706 |
| 12 | 4 | C3 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | 17.978 |
365 Super Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 4 | 7 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 5 | 2 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -3 |
| 6 | 8 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 2 |
| 7 | 6 | 67B |
|
T.J. Brittain Centre, AL | Centre, AL | -1 |
| 8 | 18 | 94H |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 10 |
| 9 | 9 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | - |
| 10 | 10 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 11 | 13 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 2 |
| 12 | 21 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 9 |
| 13 | 17 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 4 |
| 14 | 5 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | -9 |
| 15 | 15 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | - |
| 16 | 14 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -2 |
| 17 | 16 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -1 |
| 18 | 11 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -7 |
| 19 | 22 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 3 |
| 20 | 12 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | -8 |
| 21 | 20 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | -1 |
| 22 | 23 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 1 |
| 23 | 19 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | - |
| 3 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 4 | 3 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -1 |
| 5 | 6 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | -1 |
| 7 | 7 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 2 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 3 | 6 | 94H |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 3 |
| 4 | 3 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | -1 |
| 5 | 4 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | -1 |
| 7 | 7 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | - |
| 8 | 10 | K11 |
|
Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 2 |
| 9 | 8 | 5W |
|
Will Perrell Hartselle, AL | Hartselle, AL | -1 |
| 10 | 9 | 3 |
|
Chris Harris | -1 | |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.978 |
| 2 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.104 |
| 3 | 14 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 14.163 |
| 4 | 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.236 |
| 5 | 13 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 14.255 |
| 6 | 2 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.464 |
| Top 6 transfer | ||||||
| 7 | 8 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.479 |
| 8 | 7 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 14.563 |
| 9 | 12 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 14.586 |
| 10 | 3 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 14.602 |
| 11 | 15 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 14.688 |
| 12 | 9 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 14.696 |
| 13 | 11 | K11 |
|
Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 14.760 |
| 14 | 4 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.851 |
| 15 | 6 | 79 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | 15.073 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.024 |
| 2 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.087 |
| 3 | 2 | 67B |
|
T.J. Brittain Centre, AL | Centre, AL | 14.139 |
| 4 | 11 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 14.188 |
| 5 | 9 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.208 |
| 6 | 14 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 14.330 |
| Top 6 transfer | ||||||
| 7 | 12 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.466 |
| 8 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.547 |
| 9 | 7 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 14.579 |
| 10 | 10 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 14.602 |
| 11 | 1 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 14.610 |
| 12 | 6 | 94H |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.684 |
| 13 | 3 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 14.709 |
| 14 | 4 | 5W |
|
Will Perrell Hartselle, AL | Hartselle, AL | 14.730 |
| 15 | 15 | 3 |
|
Chris Harris | 15.197 | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | |
| 2 | 12 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | |
| 3 | 15 | 67B |
|
T.J. Brittain Centre, AL | Centre, AL | |
| 4 | 28 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | |
| 5 | 18 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | |
| 6 | 16 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | |
| 7 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | |
| 8 | 30 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | |
| 9 | 10 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | |
| 10 | 29 | 3 |
|
Chris Harris | ||
| 11 | 26 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | |
| 12 | 22 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | |
| 13 | 21 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
| 14 | 25 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | |
| 15 | 2 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | |
| 16 | 11 | K11 |
|
Mitchell Keaton Villa Rica, GA | Villa Rica, GA | |
| 17 | 13 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | |
| 18 | 4 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | |
| 19 | 9 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | |
| 20 | 23 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | |
| 21 | 8 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | |
| 22 | 17 | 5W |
|
Will Perrell Hartselle, AL | Hartselle, AL | |
| 23 | 7 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | |
| 24 | 14 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | |
| 25 | 24 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | |
| 26 | 3 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | |
| 27 | 20 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | |
| 28 | 6 | 79 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | |
| 29 | 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | |
| 30 | 19 | 94H |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | |
Kids Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 2 | 3 | 68 |
|
Mason Williams | 1 | |
| 3 | 2 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 2 | 2 | 68 |
|
Mason Williams | - | |
| 3 | 3 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 17.024 |
| 2 | 3 | 68 |
|
Mason Williams | 18.246 | |
| 3 | 1 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | 18.626 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 1 |
| 2 | 1 | G14 |
|
Gregory Marlow Greentown, IN | Greentown, IN | -1 |
| 3 | 20 | 02W |
|
Robert Gillon Roundhill, KY | Roundhill, KY | 17 |
| 4 | 8 | 93 |
|
Ernie Hill Hampshire, TN | Hampshire, TN | 4 |
| 5 | 7 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 2 |
| 6 | 17 | 4 |
|
Dusty Partridge Shelby, AL | Shelby, AL | 11 |
| 7 | 11 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | 4 |
| 8 | 10 | 924 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | 2 |
| 9 | 12 | 8 |
|
Josh Garvin Nashville, TN | Nashville, TN | 3 |
| 10 | 9 | 8A |
|
Joseph Peterson Russelville, KY | Russelville, KY | -1 |
| 11 | 18 | J5 |
|
JD Humphrey Sparta, TN | Sparta, TN | 7 |
| 12 | 4 | 15 |
|
Logan Meyer Gallatin, TN | Gallatin, TN | -8 |
| 13 | 15 | 3 |
|
James Powell Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 14 | 3 | 04 |
|
James Daugherty Eva, AL | Eva, AL | -11 |
| 15 | 6 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | -9 |
| 16 | 5 | 68 |
|
Mike Brewer Hampshire, TN | Hampshire, TN | -11 |
| 17 | 16 | 0 |
|
Chad Carter | -1 | |
| 18 | 19 | 47 |
|
Danny Warren Shelbyville, TN | Shelbyville, TN | 1 |
| 19 | 13 | 90 |
|
Eston Humphrey Sparta, TN | Sparta, TN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G14 |
|
Gregory Marlow Greentown, IN | Greentown, IN | - |
| 2 | 3 | 15 |
|
Logan Meyer Gallatin, TN | Gallatin, TN | 1 |
| 3 | 5 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 2 |
| 4 | 4 | 924 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | - |
| 5 | 6 | J5 |
|
JD Humphrey Sparta, TN | Sparta, TN | 1 |
| 6 | 2 | 0 |
|
Chad Carter | -4 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | - |
| 2 | 2 | 68 |
|
Mike Brewer Hampshire, TN | Hampshire, TN | - |
| 3 | 5 | 93 |
|
Ernie Hill Hampshire, TN | Hampshire, TN | 2 |
| 4 | 4 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | - |
| 5 | 6 | 11 |
|
Mycal Newton Rogersville, AL | Rogersville, AL | 1 |
| 6 | 3 | 4 |
|
Dusty Partridge Shelby, AL | Shelby, AL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
James Daugherty Eva, AL | Eva, AL | - |
| 2 | 2 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | - |
| 3 | 3 | 8A |
|
Joseph Peterson Russelville, KY | Russelville, KY | - |
| 4 | 4 | 8 |
|
Josh Garvin Nashville, TN | Nashville, TN | - |
| 5 | 7 | 3 |
|
James Powell Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 6 | 5 | 90 |
|
Eston Humphrey Sparta, TN | Sparta, TN | -1 |
| 7 | 6 | 47 |
|
Danny Warren Shelbyville, TN | Shelbyville, TN | -1 |
| 8 | 8 | 02W |
|
Robert Gillon Roundhill, KY | Roundhill, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | G14 |
|
Gregory Marlow Greentown, IN | Greentown, IN | 16.284 |
| 2 | 9 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 16.758 |
| 3 | 4 | 04 |
|
James Daugherty Eva, AL | Eva, AL | 16.776 |
| 4 | 2 | 0 |
|
Chad Carter | 16.882 | |
| 5 | 1 | 68 |
|
Mike Brewer Hampshire, TN | Hampshire, TN | 16.901 |
| 6 | 14 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 16.954 |
| 7 | 11 | 15 |
|
Logan Meyer Gallatin, TN | Gallatin, TN | 17.141 |
| 8 | 13 | 4 |
|
Dusty Partridge Shelby, AL | Shelby, AL | 17.166 |
| 9 | 18 | 8A |
|
Joseph Peterson Russelville, KY | Russelville, KY | 17.188 |
| 10 | 17 | 924 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | 17.266 |
| 11 | 3 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | 17.392 |
| 12 | 5 | 8 |
|
Josh Garvin Nashville, TN | Nashville, TN | 17.400 |
| 13 | 15 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 17.437 |
| 14 | 6 | 93 |
|
Ernie Hill Hampshire, TN | Hampshire, TN | 17.458 |
| 15 | 7 | 90 |
|
Eston Humphrey Sparta, TN | Sparta, TN | 17.553 |
| 16 | 8 | J5 |
|
JD Humphrey Sparta, TN | Sparta, TN | 18.676 |
602 Crate Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | - |
| 2 | 3 | 45C |
|
Colton Roberts Huntland, TN | Huntland, TN | 1 |
| 3 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -1 |
| 4 | 7 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 3 |
| 5 | 4 | 84 |
|
Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | -1 |
| 6 | 6 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | - |
| 7 | 5 | 01 |
|
Justin Owens Elora, TN | Elora, TN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Haden Duncan Leighton, AL | Leighton, AL | 1 |
| 2 | 4 | 22 |
|
Freddie Smith Unionville, TN | Unionville, TN | 2 |
| 3 | 3 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 4 | 5 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 1 |
| 5 | 6 | 47 |
|
Bryan Reed | 1 | |
| 6 | 7 | 23 |
|
Zack Warren Wartrace, TN | Wartrace, TN | 1 |
| 7 | 1 | 1S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 1 |
| 2 | 1 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 3 | 3 | Z21 |
|
Zach Graham | - | |
| 4 | 4 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 5 | 5 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
| 6 | 6 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | - |
| 7 | 7 | 1 |
|
Jeremy Owens Elora, TN | Elora, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 14.127 |
| 2 | 16 | 1S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.153 |
| 3 | 8 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.182 |
| 4 | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.201 |
| 5 | 4 | 7D |
|
Haden Duncan Leighton, AL | Leighton, AL | 14.219 |
| 6 | 1 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.260 |
| 7 | 14 | 45C |
|
Colton Roberts Huntland, TN | Huntland, TN | 14.277 |
| 8 | 24 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.291 |
| 9 | 6 | Z21 |
|
Zach Graham | 14.349 | |
| 10 | 15 | 84 |
|
Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 14.350 |
| 11 | 17 | 22 |
|
Freddie Smith Unionville, TN | Unionville, TN | 14.443 |
| 12 | 9 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.499 |
| 13 | 12 | 01 |
|
Justin Owens Elora, TN | Elora, TN | 14.585 |
| 14 | 21 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 14.620 |
| 15 | 22 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 14.643 |
| 16 | 2 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 14.698 |
| 17 | 13 | 47 |
|
Bryan Reed | 14.713 | |
| 18 | 18 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 14.775 |
| 19 | 10 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 14.929 |
| 20 | 20 | 23 |
|
Zack Warren Wartrace, TN | Wartrace, TN | 14.948 |
| 21 | 11 | 1 |
|
Jeremy Owens Elora, TN | Elora, TN | 15.991 |
Mod Lites 900
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | - |
| 2 | 5 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 3 |
| 3 | 2 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | -1 |
| 4 | 6 | 118 |
|
Kyle Carlton Eagleville, TN | Eagleville, TN | 2 |
| 5 | 3 | 22 |
|
Tommy Dutcher Lebanon, TN | Lebanon, TN | -2 |
| 6 | 4 | T25 |
|
Troy Turner | -2 | |
| 7 | 7 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 1 |
