
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

7/2/2023 - Duck River Raceway Park
Shelbyville, TN
Independence Day with Hunt the Front Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 4 |
| 3 | 7 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 4 |
| 4 | 5 | X |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 5 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 4 |
| 6 | 10 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 4 |
| 7 | 13 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 6 |
| 8 | 14 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 6 |
| 9 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 10 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -7 |
| 11 | 11 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - |
| 12 | 17 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 5 |
| 13 | 18 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 5 |
| 14 | 22 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 8 |
| 15 | 16 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 1 |
| 16 | 24 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 8 |
| 17 | 20 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 3 |
| 18 | 23 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 5 |
| 19 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -15 |
| 20 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -19 |
| 21 | 15 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | -6 |
| 22 | 21 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -1 |
| 23 | 19 | 7 |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | -4 |
| 24 | 12 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | -12 |
| DNS | 25 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 2 | 2 | 7 |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | - |
| 3 | 4 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -1 |
| 5 | 6 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 1 |
| 6 | 8 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 2 |
| 7 | 5 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -2 |
| 8 | 7 | F36 |
|
Cale Finley Athens, AL | Athens, AL | -1 |
| DNS | 9 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 2 | 3 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 1 |
| 3 | 4 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 1 |
| 5 | 8 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 6 | 7 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 1 |
| 7 | 1 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -6 |
| DNS | 6 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | X |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 3 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 4 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 1 |
| 6 | 4 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -2 |
| 7 | 9 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 2 |
| 8 | 7 | F36 |
|
Cale Finley Athens, AL | Athens, AL | -1 |
| 9 | 8 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 3 | 5 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 4 | 4 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 7 |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | -2 |
| 6 | 6 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 7 | 8 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 1 |
| 8 | 7 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 3 | 4 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 1 |
| 4 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 6 | 7 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 1 |
| 7 | 6 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | -1 |
| 8 | 8 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 3 | 4 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 1 |
| 4 | 3 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 2 |
| 6 | 8 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 2 |
| 7 | 6 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -1 |
| 8 | 5 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.285 |
| 2 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.357 |
| 3 | 11 | X |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.421 |
| 4 | 9 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.431 |
| 5 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.438 |
| 6 | 1 | 7 |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 13.516 |
| 7 | 3 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 13.574 |
| 8 | 13 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 13.591 |
| 9 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.697 |
| 10 | 17 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.745 |
| 11 | 7 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.797 |
| 12 | 12 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.860 |
| 13 | 15 | F36 |
|
Cale Finley Athens, AL | Athens, AL | 13.916 |
| 14 | 4 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 13.956 |
| 15 | 10 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.027 |
| 16 | 16 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.111 |
| 17 | 2 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.192 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.263 |
| 2 | 5 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.361 |
| 3 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.454 |
| 4 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.596 |
| 5 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.609 |
| 6 | 10 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 13.616 |
| 7 | 6 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 13.747 |
| 8 | 14 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 13.763 |
| 9 | 3 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 13.878 |
| 10 | 2 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 13.906 |
| 11 | 12 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 13.907 |
| 12 | 16 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 13.950 |
| 13 | 1 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 13.986 |
| 14 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.011 |
| 15 | 9 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 14.030 |
| 16 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.096 |
Front Wheel Drive
A FeatureLaVergne Express Pull & Save
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Ronald Klein Hazel Green, AL | Hazel Green, AL | 4 |
| 2 | 4 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 2 |
| 3 | 3 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | - |
| 4 | 7 | 007 |
|
Jeremy Price Huntsville, AL | Huntsville, AL | 3 |
| 5 | 1 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | -4 |
| 6 | 20 | 40 |
|
Kenneth Williams Greenbrier, TN | Greenbrier, TN | 14 |
| 7 | 10 | 18 |
|
Bryan Parr Joppa, AL | Joppa, AL | 3 |
| 8 | 8 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | - |
| 9 | 14 | 74 |
|
ROBERT WAITES Cookeville, TN | Cookeville, TN | 5 |
| 10 | 13 | 84J |
|
Justin Doney Nashville, TN | Nashville, TN | 3 |
| 11 | 9 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | -2 |
| 12 | 15 | 47 |
|
Danny Warren Shelbyville, TN | Shelbyville, TN | 3 |
| 13 | 11 | 6 |
|
Robbie Feenker Holly Pond, AL | Holly Pond, AL | -2 |
| 14 | 17 | 44 |
|
David McCrary Murfreesboro, TN | Murfreesboro, TN | 3 |
| 15 | 18 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 3 |
| 16 | 19 | 84 |
|
Michael Forsythe Goodlettsville, TN | Goodlettsville, TN | 3 |
| 17 | 2 | 32 |
|
Devin Joiner Hopkinsville, KY | Hopkinsville, KY | -15 |
| 18 | 6 | 72X |
|
Shannon Segler Henagar , AL | Henagar , AL | -12 |
| 19 | 16 | 28 |
|
Warren Simpkins Rockvale, TN | Rockvale, TN | -3 |
| 20 | 12 | 64 |
|
Chip Best Greenbrier, TN | Greenbrier, TN | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | 16.430 |
| 2 | 18 | 32 |
|
Devin Joiner Hopkinsville, KY | Hopkinsville, KY | 16.538 |
| 3 | 14 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | 16.707 |
| 4 | 10 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 16.789 |
| 5 | 12 | 5 |
|
Ronald Klein Hazel Green, AL | Hazel Green, AL | 16.854 |
| 6 | 4 | 72X |
|
Shannon Segler Henagar , AL | Henagar , AL | 16.884 |
| 7 | 19 | 007 |
|
Jeremy Price Huntsville, AL | Huntsville, AL | 17.384 |
| 8 | 13 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 17.387 |
| 9 | 15 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | 17.484 |
| 10 | 16 | 18 |
|
Bryan Parr Joppa, AL | Joppa, AL | 17.520 |
| 11 | 11 | 6 |
|
Robbie Feenker Holly Pond, AL | Holly Pond, AL | 17.726 |
| 12 | 1 | 64 |
|
Chip Best Greenbrier, TN | Greenbrier, TN | 17.908 |
| 13 | 17 | 84J |
|
Justin Doney Nashville, TN | Nashville, TN | 17.990 |
| 14 | 9 | 74 |
|
ROBERT WAITES Cookeville, TN | Cookeville, TN | 18.308 |
| 15 | 2 | 47 |
|
Danny Warren Shelbyville, TN | Shelbyville, TN | 18.453 |
| 16 | 8 | 28 |
|
Warren Simpkins Rockvale, TN | Rockvale, TN | 18.781 |
| 17 | 3 | 44 |
|
David McCrary Murfreesboro, TN | Murfreesboro, TN | 18.880 |
| 18 | 5 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 19.806 |
| 19 | 7 | 84 |
|
Michael Forsythe Goodlettsville, TN | Goodlettsville, TN | 19.807 |
| 20 | 20 | 40 |
|
Kenneth Williams Greenbrier, TN | Greenbrier, TN | 19.808 |
| All transfer | ||||||
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 3 | 4 | D31 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 4 | 6 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 2 |
| 5 | 7 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 2 |
| 6 | 10 | 91W |
|
Dale White Smyrna, TN | Smyrna, TN | 4 |
| 7 | 5 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| 8 | 14 | B1 |
|
Joshua Bruce Peytonsville, TN | Peytonsville, TN | 6 |
| 9 | 9 | 18 |
|
JD Todd Murfreesboro, TN | Murfreesboro, TN | - |
| 10 | 13 | 97S |
|
Clay Shipp Faulkville, AL | Faulkville, AL | 3 |
| 11 | 11 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | - |
| 12 | 17 | 97 |
|
Jared Dollar Decherd, TN | Decherd, TN | 5 |
| 13 | 20 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | 7 |
| 14 | 3 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | -11 |
| 15 | 8 | 17M |
|
Charles McKee | -7 | |
| 16 | 12 | F65 |
|
Derek Reynolds | -4 | |
| 17 | 18 | 53 |
|
Taylor Richardson Lewisburg, TN | Lewisburg, TN | 1 |
| 18 | 15 | 22 |
|
Danny Baggett Cunningham, TN | Cunningham, TN | -3 |
| 19 | 21 | 12 |
|
Dawson Baggett Cunningham, TN | Cunningham, TN | 2 |
| 20 | 19 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | -1 |
| 21 | 16 | 0 |
|
Jacob Newcomb Fayetteville, TN | Fayetteville, TN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.757 |
| 2 | 13 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 15.990 |
| 3 | 5 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 15.991 |
| 4 | 18 | F65 |
|
Derek Reynolds | 16.138 | |
| 5 | 15 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 16.198 |
| 6 | 7 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 16.258 |
| 7 | 14 | 17M |
|
Charles McKee | 16.375 | |
| 8 | 8 | 18 |
|
JD Todd Murfreesboro, TN | Murfreesboro, TN | 16.393 |
| 9 | 9 | 91W |
|
Dale White Smyrna, TN | Smyrna, TN | 16.514 |
| 10 | 3 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 16.532 |
| 11 | 19 | D31 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 16.534 |
| 12 | 12 | 97S |
|
Clay Shipp Faulkville, AL | Faulkville, AL | 16.535 |
| 13 | 16 | B1 |
|
Joshua Bruce Peytonsville, TN | Peytonsville, TN | 16.556 |
| 14 | 17 | 22 |
|
Danny Baggett Cunningham, TN | Cunningham, TN | 16.603 |
| 15 | 6 | 0 |
|
Jacob Newcomb Fayetteville, TN | Fayetteville, TN | 16.633 |
| 16 | 4 | 97 |
|
Jared Dollar Decherd, TN | Decherd, TN | 16.651 |
| 17 | 11 | 53 |
|
Taylor Richardson Lewisburg, TN | Lewisburg, TN | 16.771 |
| 18 | 10 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | 17.148 |
| 19 | 21 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | 17.661 |
| 20 | 1 | 12 |
|
Dawson Baggett Cunningham, TN | Cunningham, TN | 17.962 |
| 21 | 2 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | |
| All transfer | ||||||
Kids Mini Cup
A Feature 1Victory Fun Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 1 |
| 2 | 4 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 3 | 2 |
|
Liza Franklin Lewisburg, TN | Lewisburg, TN | - |
| 4 | 8 | 68 |
|
Mason Williams | 4 | |
| 5 | 5 | 20 |
|
Abriella Franklin Lewisburg, TN | Lewisburg, TN | - |
| 6 | 1 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | -5 |
| 7 | 7 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | - |
| 8 | 6 | 402 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | -2 |
Qualifying 1Victory Fun Park
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 17.086 |
| 2 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 17.370 |
| 3 | 5 | 2 |
|
Liza Franklin Lewisburg, TN | Lewisburg, TN | 17.851 |
| 4 | 3 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 18.538 |
| 5 | 4 | 20 |
|
Abriella Franklin Lewisburg, TN | Lewisburg, TN | 21.009 |
| 6 | 1 | 402 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 22.544 |
| 7 | 8 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | 22.665 |
| 8 | 7 | 68 |
|
Mason Williams | 22.666 | |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 1 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 5 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 2 |
| 4 | 7 | 45 |
|
Dylan Sise Knoxville, TN | Knoxville, TN | 3 |
| 5 | 3 | 12N |
|
Blake Hasting Pulaski, TN | Pulaski, TN | -2 |
| 6 | 10 | 3 |
|
John Oalmann Shelbyville, TN | Shelbyville, TN | 4 |
| 7 | 9 | 51 |
|
Matthew Fanning Shelbyville, TN | Shelbyville, TN | 2 |
| 8 | 11 | 12C |
|
Randall Cooper Chapel Hill, TN | Chapel Hill, TN | 3 |
| 9 | 6 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | -3 |
| 10 | 8 | 118 |
|
Kyle Carlton Eagleville, TN | Eagleville, TN | -2 |
| 11 | 4 | 10 |
|
Noah Helmick Lewisburg, TN | Lewisburg, TN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 15.096 |
| 2 | 1 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 15.539 |
| 3 | 6 | 12N |
|
Blake Hasting Pulaski, TN | Pulaski, TN | 15.671 |
| 4 | 2 | 10 |
|
Noah Helmick Lewisburg, TN | Lewisburg, TN | 15.864 |
| 5 | 7 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 16.099 |
| 6 | 3 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 16.152 |
| 7 | 8 | 45 |
|
Dylan Sise Knoxville, TN | Knoxville, TN | 16.261 |
| 8 | 9 | 118 |
|
Kyle Carlton Eagleville, TN | Eagleville, TN | 16.329 |
| 9 | 10 | 51 |
|
Matthew Fanning Shelbyville, TN | Shelbyville, TN | 16.485 |
| 10 | 11 | 3 |
|
John Oalmann Shelbyville, TN | Shelbyville, TN | 16.710 |
| 11 | 5 | 12C |
|
Randall Cooper Chapel Hill, TN | Chapel Hill, TN | 16.804 |
| All transfer | ||||||
602 Crate Late Models
A Feature 1Bubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 2 |
| 2 | 5 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 3 |
| 3 | 7 | 45 |
|
Colton Roberts Huntland, TN | Huntland, TN | 4 |
| 4 | 4 | 22W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 5 | 6 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 1 |
| 6 | 10 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 4 |
| 7 | 2 | 11N |
|
Gwynn Newby | -5 | |
| 8 | 17 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 9 |
| 9 | 9 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 10 | 14 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 4 |
| 11 | 16 | 22 |
|
Freddie Smith Unionville, TN | Unionville, TN | 5 |
| 12 | 18 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 6 |
| 13 | 15 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | 2 |
| 14 | 20 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 6 |
| 15 | 19 | 35 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 4 |
| 16 | 12 | 22L |
|
Michael Layman Ringold, GA | Ringold, GA | -4 |
| 17 | 21 | 316 |
|
Eric Green Shelbyville, TN | Shelbyville, TN | 4 |
| 18 | 22 | D67 |
|
Michael Smith Boise, ID | Boise, ID | 4 |
| 19 | 13 | 17SS |
|
Brody Smith Dade City, FL | Dade City, FL | -6 |
| 20 | 23 | 625 |
|
Christopher Thomas LaFayette, KY | LaFayette, KY | 3 |
| 21 | 8 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -13 |
| 22 | 11 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | -11 |
| 23 | 24 | 23 |
|
Zack Warren Wartrace, TN | Wartrace, TN | 1 |
| 24 | 1 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 3 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 3 | 4 | 316 |
|
Eric Green Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 7 | D67 |
|
Michael Smith Boise, ID | Boise, ID | 3 |
| 5 | 8 | 625 |
|
Christopher Thomas LaFayette, KY | LaFayette, KY | 3 |
| 6 | 5 | 23 |
|
Zack Warren Wartrace, TN | Wartrace, TN | -1 |
| Top 6 transfer | ||||||
| 7 | 2 | 2 |
|
Rusty Stacey | -5 | |
| 8 | 6 | 28 |
|
Mason Odom | -2 | |
| 9 | 10 | 11 |
|
Russell Sullivan Columbiz, TN | Columbiz, TN | 1 |
| 10 | 9 | 13 |
|
Landon Nix Hartsville, TN | Hartsville, TN | -1 |
Qualifying 1Bubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 13.871 |
| 2 | 15 | 11N |
|
Gwynn Newby | 14.022 | |
| 3 | 10 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.099 |
| 4 | 13 | 22W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 14.135 |
| 5 | 20 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.154 |
| 6 | 19 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.156 |
