
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

4/22/2023 - Duck River Raceway Park
Shelbyville, TN
Weekly Racing $1 Hotdogs, $2 Beer, $3 Hamburgers
Classes
Track Contact
Full Event Information on MyRacePass
Front Wheel Drive
A Feature 1LaVergne Express Pull & Save
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ronald Klein Hazel Green, AL | Hazel Green, AL | 1 |
| 2 | 4 | 18 |
|
Bryan Parr Joppa, AL | Joppa, AL | 2 |
| 3 | 13 | 14 |
|
Cassie Neely Fayetteville, TN | Fayetteville, TN | 10 |
| 4 | 3 | 27 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | -1 |
| 5 | 6 | 5T |
|
Savon Tears Columbia, TN | Columbia, TN | 1 |
| 6 | 10 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | 4 |
| 7 | 5 | 4 |
|
Jim Bott Shelbyville, TN | Shelbyville, TN | -2 |
| 8 | 1 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | -7 |
| 9 | 11 | 6 |
|
Robbie Feenker Holly Pond, AL | Holly Pond, AL | 2 |
| 10 | 7 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | -3 |
| 11 | 9 | 64 |
|
Jamie Harris Water Town, TN | Water Town, TN | -2 |
| 12 | 8 | 96 |
|
Ricky Cates Columbia, TN | Columbia, TN | -4 |
| 13 | 12 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 4 |
| 2 | 1 | 27 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | -1 |
| 3 | 2 | 4 |
|
Jim Bott Shelbyville, TN | Shelbyville, TN | -1 |
| 4 | 3 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | -1 |
| 5 | 4 | 64 |
|
Jamie Harris Water Town, TN | Water Town, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Ronald Klein Hazel Green, AL | Hazel Green, AL | 3 |
| 2 | 5 | 18 |
|
Bryan Parr Joppa, AL | Joppa, AL | 3 |
| 3 | 7 | 5T |
|
Savon Tears Columbia, TN | Columbia, TN | 4 |
| 4 | 6 | 96 |
|
Ricky Cates Columbia, TN | Columbia, TN | 2 |
| 5 | 1 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | -4 |
| 6 | 3 | 6 |
|
Robbie Feenker Holly Pond, AL | Holly Pond, AL | -3 |
| 7 | 2 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | -5 |
| All transfer | ||||||
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 2 | 4 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | 2 |
| 3 | 3 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | - |
| 4 | 6 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 2 |
| 5 | 7 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 2 |
| 6 | 9 | 97 |
|
Jared Dollar Decherd, TN | Decherd, TN | 3 |
| 7 | 8 | 77 |
|
Mike Baines Hazel Green, AL | Hazel Green, AL | 1 |
| 8 | 5 | 18 |
|
JD Todd Murfreesboro, TN | Murfreesboro, TN | -3 |
| DQ | 2 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 7 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 5 |
| 3 | 5 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | 2 |
| 4 | 10 | 18 |
|
JD Todd Murfreesboro, TN | Murfreesboro, TN | 6 |
| 5 | 2 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -3 |
| 6 | 8 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 2 |
| 7 | 6 | 77 |
|
Mike Baines Hazel Green, AL | Hazel Green, AL | -1 |
| 8 | 1 | 97 |
|
Jared Dollar Decherd, TN | Decherd, TN | -7 |
| DQ | 9 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Kids Mini Cup
A Feature 1Victory Fun Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 2 | 4 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 7 | 68 |
|
Mason Williams | 4 | |
| 4 | 5 | 2 |
|
Liza Franklin Lewisburg, TN | Lewisburg, TN | 1 |
| 5 | 6 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | 1 |
| 6 | 2 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 4 |
| 2 | 3 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | 1 |
| 3 | 8 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 4 | 6 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 2 |
| 5 | 2 | 2 |
|
Liza Franklin Lewisburg, TN | Lewisburg, TN | -3 |
| 6 | 4 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | -2 |
| 7 | 1 | 68 |
|
Mason Williams | -6 | |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 1 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 4 | 12 |
|
Blake Hasting Pulaski, TN | Pulaski, TN | 1 |
| 4 | 3 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | -1 |
| 5 | 5 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | - |
| 6 | 6 | 4 |
|
Matt Lippman Shelbyville, TN | Shelbyville, TN | - |
| 7 | 8 | 3J |
|
Houston Jones Fairview, TN | Fairview, TN | 1 |
| 8 | 7 | 42 |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | -1 |
| 9 | 9 | 3 |
|
Adam Wade Tullahoma, TN | Tullahoma, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 4 |
| 2 | 3 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 2 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | -1 |
| 4 | 4 | 42 |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | - |
| 5 | 1 | 3 |
|
Adam Wade Tullahoma, TN | Tullahoma, TN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 2 | 12 |
|
Blake Hasting Pulaski, TN | Pulaski, TN | - |
| 3 | 1 | 4 |
|
Matt Lippman Shelbyville, TN | Shelbyville, TN | -2 |
| 4 | 5 | 3J |
|
Houston Jones Fairview, TN | Fairview, TN | 1 |
602 Crate Late Models
A Feature 1Bubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 2 | 4 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 2 |
| 3 | 3 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 4 | 5 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 5 | 6 | 1 |
|
David Wright Wartrace, TN | Wartrace, TN | 1 |
| 6 | 2 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -4 |
Qualifying 1Bubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.550 |
| 2 | 5 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 13.627 |
| 3 | 1 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.835 |
| 4 | 4 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.836 |
| 5 | 2 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.960 |
| All transfer | ||||||
Pure Pony
A Feature 1NMCR, LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 1 |
| 2 | 6 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 4 |
| 3 | 5 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | 2 |
| 4 | 4 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| 5 | 8 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | 3 |
| 6 | 10 | 44 |
|
Austin Honnick Columbia, TN | Columbia, TN | 4 |
| 7 | 7 | 31 |
|
Michael Weaver Murfreesboro, TN | Murfreesboro, TN | - |
| 8 | 14 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | 6 |
| 9 | 13 | 40 |
|
Anthony Ruma Brentwood, TN | Brentwood, TN | 4 |
| 10 | 1 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | -9 |
| 11 | 11 | C3 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | - |
| 12 | 9 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | -3 |
| 13 | 12 | 14 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -1 |
Heat 1NMCR, LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 2 |
| 2 | 5 | 5 |
|
Riley Miller Morrison, TN | Morrison, TN | 3 |
| 3 | 6 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | 3 |
| 4 | 7 | 31 |
|
Michael Weaver Murfreesboro, TN | Murfreesboro, TN | 3 |
| 5 | 4 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | -1 |
| 6 | 2 | C3 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | -4 |
| 7 | 1 | 40 |
|
Anthony Ruma Brentwood, TN | Brentwood, TN | -6 |
| All transfer | ||||||
Heat 2NMCR, LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 1 |
| 2 | 1 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -1 |
| 3 | 6 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 3 |
| 4 | 3 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | -1 |
| 5 | 4 | 44 |
|
Austin Honnick Columbia, TN | Columbia, TN | -1 |
| 6 | 7 | 14 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 1 |
| 7 | 5 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | -2 |
| All transfer | ||||||
365 Super Late Model
A Feature 1Perry's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 2 | 5 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 3 |
| 3 | 6 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 3 |
| 4 | 7 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 3 |
| 5 | 2 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | -3 |
| 6 | 9 | 58 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 3 |
| 7 | 8 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 1 |
| 8 | 3 | 33 |
|
David Brannon Elora, TN | Elora, TN | -5 |
| DQ | 4 | 9 |
|
James Sullivan Fayetville, TN | Fayetville, TN | - |
Qualifying 1Perry's Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.365 |
| 2 | 6 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.435 |
| 3 | 1 | 33 |
|
David Brannon Elora, TN | Elora, TN | 13.506 |
| 4 | 9 | 9 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 13.563 |
| 5 | 5 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.620 |
| 6 | 3 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.718 |
| 7 | 4 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 13.994 |
| 8 | 8 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 14.893 |
| All transfer | ||||||










































