
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

5/13/2023 - Duck River Raceway Park
Shelbyville, TN
Weekly Racing (Powder Puff) Grandstands buy 1 get 1 free
Classes
Track Contact
Full Event Information on MyRacePass
Front Wheel Drive
A Feature 1LaVergne Express Pull & Save
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 1 |
| 2 | 1 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | -1 |
| 3 | 4 | 5 |
|
Ronald Klein Hazel Green, AL | Hazel Green, AL | 1 |
| 4 | 6 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | 2 |
| 5 | 7 | 47 |
|
Danny Warren Shelbyville, TN | Shelbyville, TN | 2 |
| 6 | 9 | 4 |
|
Jim Bott Shelbyville, TN | Shelbyville, TN | 3 |
| 7 | 10 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 3 |
| 8 | 11 | 41 |
|
Matthew Nesselrodt Manchester, TN | Manchester, TN | 3 |
| 9 | 8 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | -1 |
| 10 | 5 | 93 |
|
Ernie Hill Hampshire, TN | Hampshire, TN | -5 |
| 11 | 3 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | -8 |
Heat 1LaVergne Express Pull & Save
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | 3 |
| 2 | 6 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 4 |
| 3 | 3 | 93 |
|
Ernie Hill Hampshire, TN | Hampshire, TN | - |
| 4 | 2 | 47 |
|
Danny Warren Shelbyville, TN | Shelbyville, TN | -2 |
| 5 | 1 | 4 |
|
Jim Bott Shelbyville, TN | Shelbyville, TN | -4 |
| 6 | 5 | 41 |
|
Matthew Nesselrodt Manchester, TN | Manchester, TN | -1 |
| All transfer | ||||||
Heat 2LaVergne Express Pull & Save
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 4 |
| 2 | 3 | 5 |
|
Ronald Klein Hazel Green, AL | Hazel Green, AL | 1 |
| 3 | 4 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | 1 |
| 4 | 2 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | -2 |
| 5 | 1 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | -4 |
| All transfer | ||||||
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | - |
| 3 | 3 | 07V |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 8 | 17M |
|
Charles McKee | 4 | |
| 5 | 4 | 18 |
|
JD Todd Murfreesboro, TN | Murfreesboro, TN | -1 |
| 6 | 5 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -1 |
| 7 | 10 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 3 |
| 8 | 11 | 91W |
|
Dale White Smyrna, TN | Smyrna, TN | 3 |
| 9 | 9 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 10 | 7 | JW1 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | -3 |
| DQ | 6 | 22 |
|
Haydan Green Mount Pleasant, TN | Mount Pleasant, TN | - |
Heat 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 4 |
| 2 | 10 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 8 |
| 3 | 1 | 07V |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 2 | 18 |
|
JD Todd Murfreesboro, TN | Murfreesboro, TN | -2 |
| 5 | 9 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 4 |
| 6 | JW1 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - | |
| 7 | 8 | 17M |
|
Charles McKee | 1 | |
| 8 | 4 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 9 | 3 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -6 |
| DQ | 7 | 22 |
|
Haydan Green Mount Pleasant, TN | Mount Pleasant, TN | - |
| All transfer | ||||||
Kids Mini Cup
A Feature 1Victory Fun Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 2 | 7 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 3 | 4 | 68 |
|
Mason Williams | 1 | |
| 4 | 9 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | 5 |
| 5 | 8 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | 3 |
| 6 | 5 | 13 |
|
Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 7 | 6 | 02 |
|
Abriella Franklin Lewisburg, TN | Lewisburg, TN | -1 |
| 8 | 2 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | -6 |
| 9 | 10 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | 1 |
| 10 | 3 | 2 |
|
Liza Franklin Lewisburg, TN | Lewisburg, TN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 1 |
| 2 | 1 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 68 |
|
Mason Williams | - | ||
| 4 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | - | |
| 5 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | - | |
| 6 | 3 | 13 |
|
Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | -3 |
| 7 | 5 | 02 |
|
Abriella Franklin Lewisburg, TN | Lewisburg, TN | -2 |
| 8 | 7 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | -1 |
| 9 | 4 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | -5 |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 3 |
| 2 | 1 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 3 | 12 |
|
Blake Hasting Pulaski, TN | Pulaski, TN | - |
| 4 | 2 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | -2 |
| 5 | 6 | 42 |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | 1 |
| 6 | 5 | 12C |
|
Randall Cooper Chapel Hill, TN | Chapel Hill, TN | -1 |
602 Crate Late Models
A Feature 1Bubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | - |
| 2 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 1 |
| 3 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 1 |
| 4 | 5 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 5 | 11 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 6 |
| 6 | 9 | 23 |
|
Zack Warren Wartrace, TN | Wartrace, TN | 3 |
| 7 | 7 | 1 |
|
Jeremy Owens Elora, TN | Elora, TN | - |
| 8 | 6 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | -2 |
| 9 | 8 | 35 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 10 | 10 | 11 |
|
Russell Sullivan Columbiz, TN | Columbiz, TN | - |
| DQ | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
Qualifying 1Bubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 14.602 | |
| 2 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.666 | |
| 3 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.691 | |
| 4 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.704 | |
| 5 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 14.983 | |
| 6 | 1 |
|
Jeremy Owens Elora, TN | Elora, TN | 15.036 | |
| 7 | 35 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 15.233 | |
| 8 | 23 |
|
Zack Warren Wartrace, TN | Wartrace, TN | 15.243 | |
| DQ | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.649 | |
| 10 | 11 |
|
Russell Sullivan Columbiz, TN | Columbiz, TN | ||
| All transfer | ||||||
Pure Pony
A Feature 1NMCR, LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 1 |
| 2 | 1 | 94 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 4 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 4 | 5 | 33D |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 1 |
| 5 | 3 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | -2 |
| 6 | 6 | 33 |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | - |
| 7 | 7 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | - |
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 2 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | -1 |
| 3 | 4 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 1 |
| 4 | 3 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | -1 |
| 5 | 11 | 7 |
|
Jerry Ashley Elora, TN | Elora, TN | 6 |
| 6 | 6 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 7 | 10 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 3 |
| 8 | 7 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | -1 |
| 9 | 5 | 58 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | -4 |
| 10 | 8 | 28N |
|
Jimmy Nowlin | -2 | |
| 11 | 9 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.603 | |
| 2 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | ||
| 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | ||
| 4 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | ||
| 5 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | ||
| 6 | 58 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | ||
| 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | ||
| 8 | 28N |
|
Jimmy Nowlin | |||
| 9 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | ||
| 10 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | ||
| 11 | 7 |
|
Jerry Ashley Elora, TN | Elora, TN | ||
| All transfer | ||||||
Powder Puff
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Angie Boothe Nolensville, TN | Nolensville, TN | - |
| 2 | 3 | 54 |
|
Jamie Meyer Beech Grove, TN | Beech Grove, TN | 1 |
| 3 | 2 | 69 |
|
Rita Ginther Unionville, TN | Unionville, TN | -1 |
| 4 | 5 | 55 |
|
Rachael Spangler Murfreesboro, TN | Murfreesboro, TN | 1 |
| 5 | 6 | 47 |
|
Kelsey Warren Shelbyville, TN | Shelbyville, TN | 1 |
| 6 | 4 | 32 |
|
Sherry Monce Unionville, TN | Unionville, TN | -2 |
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Randy Bailey Soddy Daisy, TN | Soddy Daisy, TN | - |
| 2 | 3 | 71 |
|
John Burger Chatanooga, TN | Chatanooga, TN | 1 |
| 3 | 6 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | 3 |
| 4 | 2 | 12B |
|
Russell Boothe Nolensville, TN | Nolensville, TN | -2 |
| 5 | 9 | 03 |
|
William Smith Orange, CA | Orange, CA | 4 |
| 6 | 5 | 69 |
|
Spike Ginther Unionville, TN | Unionville, TN | -1 |
| 7 | 7 | A02 |
|
Kevin Owens Prospect, TN | Prospect, TN | - |
| 8 | 10 | W1 |
|
Devin Whitson Park City, TN | Park City, TN | 2 |
| 9 | 8 | 32 |
|
Jacob Rader Unionville, TN | Unionville, TN | -1 |
| 10 | 4 | 16 |
|
Brayden Fuller Lewisburg, TN | Lewisburg, TN | -6 |




















































