
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

8/4/2023 - Duck River Raceway Park
Shelbyville, TN
Deep Fried 75 Night 1 with Open Practice
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 2 | 5 | 5 |
|
David Jackson | 3 | |
| 3 | 3 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
| 4 | 6 | 47Q |
|
Cody Qualls Centerville, TN | Centerville, TN | 2 |
| 5 | 2 | 47 |
|
Steve Vann New Market, AL | New Market, AL | -3 |
| 6 | 4 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Henry Hanger Wichester, TN | Wichester, TN | 2 |
| 2 | 2 | 47 |
|
Steve Vann New Market, AL | New Market, AL | - |
| 3 | 1 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -2 |
| 4 | 4 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | - |
| 5 | 6 | 5 |
|
David Jackson | 1 | |
| 6 | 5 | 47Q |
|
Cody Qualls Centerville, TN | Centerville, TN | -1 |
| All transfer | ||||||
365 Super Late Model
A Feature 1Perry's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | - |
| 2 | 3 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 2 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -1 |
| 4 | 5 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 1 |
| 5 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 4 |
| 6 | 8 | 7M |
|
Logan McClanahan Decherd, TN | Decherd, TN | 2 |
| 7 | 10 | TK0 |
|
Travis Kress Cullman, AL | Cullman, AL | 3 |
| 8 | 7 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | -1 |
| 9 | 13 | 21A |
|
Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 4 |
| 10 | 14 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 4 |
| 11 | 11 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | - |
| 12 | 6 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | -6 |
| 13 | 12 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | -1 |
| DQ | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
Qualifying 1Perry's Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 12.802 |
| 2 | 3 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 12.819 |
| 3 | 6 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 12.855 |
| 4 | 4 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 13.099 |
| 5 | 9 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | 13.109 |
| 6 | 11 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 13.196 |
| 7 | 1 | 7M |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.224 |
| 8 | 8 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.233 |
| 9 | 13 | TK0 |
|
Travis Kress Cullman, AL | Cullman, AL | 13.365 |
| 10 | 14 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.417 |
| 11 | 7 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.454 |
| 12 | 10 | 21A |
|
Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 13.560 |
| 13 | 12 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 14.326 |
| DQ | 2 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 13.054 |
| DNS | 5 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | |
| All transfer | ||||||
Kids Mini Cup
A Feature 1Victory Fun Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 1 |
| 2 | 1 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | -1 |
| 3 | 5 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | 2 |
| 4 | 3 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | -1 |
| 5 | 7 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | 2 |
| 6 | 8 | 20 |
|
Abriella Franklin Lewisburg, TN | Lewisburg, TN | 2 |
| 7 | 6 | 68 |
|
Mason Williams | -1 | |
| 8 | 4 | 2 |
|
Liza Franklin Lewisburg, TN | Lewisburg, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | 3 |
| 2 | 8 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 6 |
| 3 | 3 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | - |
| 4 | 6 | 2 |
|
Liza Franklin Lewisburg, TN | Lewisburg, TN | 2 |
| 5 | 2 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | -3 |
| 6 | 1 | 68 |
|
Mason Williams | -5 | |
| 7 | 7 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | - |
| 8 | 5 | 20 |
|
Abriella Franklin Lewisburg, TN | Lewisburg, TN | -3 |
| All transfer | ||||||




























