
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

8/12/2023 - Duck River Raceway Park
Shelbyville, TN
Weekly Racing (Red Clay 602 3K to Win)
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 4 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 2 |
| 3 | 5 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 2 |
| 4 | 1 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | -3 |
| 5 | 2 | D31 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | -3 |
| 6 | 10 | 44 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 4 |
| 7 | 6 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | -1 |
| 8 | 9 | 17M |
|
Charles McKee | 1 | |
| 9 | 8 | B1 |
|
Joshua Bruce Peytonsville, TN | Peytonsville, TN | -1 |
| 10 | 7 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -3 |
| DNS | 11 | A04 |
|
Kevin Owens Prospect, TN | Prospect, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | - |
| 2 | 6 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 3 | 5 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 2 |
| 4 | 2 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -2 |
| 5 | 3 | 17M |
|
Charles McKee | -2 | |
| 6 | 4 | A04 |
|
Kevin Owens Prospect, TN | Prospect, TN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D31 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 2 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 3 | 4 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | 1 |
| 4 | 5 | B1 |
|
Joshua Bruce Peytonsville, TN | Peytonsville, TN | 1 |
| 5 | 3 | 44 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 15.064 |
| 2 | 4 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.107 |
| 3 | 2 | D31 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 15.182 |
| 4 | 6 | 44 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 15.206 |
| 5 | 9 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 15.293 |
| 6 | 1 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 15.409 |
| 7 | 5 | 17M |
|
Charles McKee | 15.700 | |
| 8 | 8 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | 15.787 |
| 9 | 10 | B1 |
|
Joshua Bruce Peytonsville, TN | Peytonsville, TN | 15.861 |
| 10 | 3 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 15.883 |
| DNS | 7 | A04 |
|
Kevin Owens Prospect, TN | Prospect, TN | 15.884 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 2 |
| 2 | 1 | 12N |
|
Blake Hasting Pulaski, TN | Pulaski, TN | -1 |
| 3 | 4 | 13R |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 5 | 10 |
|
Noah Helmick Lewisburg, TN | Lewisburg, TN | 1 |
| 5 | 6 | 3 |
|
John Oalmann Shelbyville, TN | Shelbyville, TN | 1 |
| 6 | 8 | 12 |
|
Hunter Defoe Pulaski, TN | Pulaski, TN | 2 |
| 7 | 7 | 12C |
|
Randall Cooper Chapel Hill, TN | Chapel Hill, TN | - |
| 8 | 2 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | -6 |
| 9 | 9 | 42 |
|
Jason Hall Pulaski, TN | Pulaski, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12N |
|
Blake Hasting Pulaski, TN | Pulaski, TN | 16.071 |
| 2 | 5 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 16.107 |
| 3 | 9 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 16.125 |
| 4 | 3 | 13R |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 16.140 |
| 5 | 7 | 10 |
|
Noah Helmick Lewisburg, TN | Lewisburg, TN | 16.628 |
| 6 | 8 | 3 |
|
John Oalmann Shelbyville, TN | Shelbyville, TN | 16.709 |
| 7 | 1 | 12C |
|
Randall Cooper Chapel Hill, TN | Chapel Hill, TN | 17.202 |
| 8 | 6 | 12 |
|
Hunter Defoe Pulaski, TN | Pulaski, TN | 17.633 |
| 9 | 4 | 42 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 19.061 |
| All transfer | ||||||
Pure Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 1 |
| 2 | 1 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 3 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | - |
| 4 | 4 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | - |
| 5 | 5 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | - |
| 6 | 7 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | 1 |
| 7 | 6 | 12 |
|
Josh Anderson | -1 | |
| DNS | 8 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | - |
| DNS | 9 | 54 |
|
Jordan Hale Shelbyville, TN | Shelbyville, TN | - |
| DNS | 10 | D4 |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 3 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 1 |
| 3 | 5 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 2 |
| 4 | 4 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | - |
| 5 | 2 | 54 |
|
Jordan Hale Shelbyville, TN | Shelbyville, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 2 | 5 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | 3 |
| 3 | 3 | 12 |
|
Josh Anderson | - | |
| 4 | 4 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | - |
| 5 | 2 | D4 |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 15.322 |
| 2 | 1 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 15.586 |
| 3 | 5 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 15.630 |
| 4 | 10 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | 15.675 |
| 5 | 9 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 15.682 |
| 6 | 6 | 12 |
|
Josh Anderson | 16.281 | |
| 7 | 7 | 53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | 16.918 |
| DNS | 8 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | 16.919 |
| DNS | 3 | 54 |
|
Jordan Hale Shelbyville, TN | Shelbyville, TN | 16.920 |
| DNS | 4 | D4 |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 12.121 |
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 2 | 2 | 85 |
|
Mitch Thornton | - | |
| 3 | 5 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 2 |
| 4 | 4 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | - |
| 5 | 8 | H17 |
|
Steven Holcolmb | 3 | |
| 6 | 7 | T53 |
|
Chad Trammell Cullman, AL | Cullman, AL | 1 |
| 7 | 3 | 9 |
|
James Sullivan Fayetville, TN | Fayetville, TN | -4 |
| 8 | 14 | 14F |
|
Cody Fernett Unionville, TN | Unionville, TN | 6 |
| 9 | 12 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 3 |
| 10 | 15 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 5 |
| 11 DNF | 6 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | -5 |
| 12 DNF | 16 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 4 |
| 13 DNF | 10 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | -3 |
| 14 DNF | 11 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | -3 |
| 15 DNF | 9 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -6 |
| 16 DNF | 13 | 117 |
|
Marvin Cagle Taft, TN | Taft, TN | -3 |
| 17 DNF | 18 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| DNS | 17 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 12.614 |
| 2 | 6 | 85 |
|
Mitch Thornton | 12.727 | |
| 3 | 8 | 9 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 12.825 |
| 4 | 14 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 12.827 |
| 5 | 10 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 12.864 |
| 6 | 16 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.110 |
| 7 | 4 | T53 |
|
Chad Trammell Cullman, AL | Cullman, AL | 13.128 |
| 8 | 1 | H17 |
|
Steven Holcolmb | 13.186 | |
| 9 | 11 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 13.219 |
| 10 | 9 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 13.239 |
| 11 | 12 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.240 |
| 12 | 15 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.263 |
| 13 | 5 | 117 |
|
Marvin Cagle Taft, TN | Taft, TN | 13.311 |
| 14 | 3 | 14F |
|
Cody Fernett Unionville, TN | Unionville, TN | 13.332 |
| 15 | 2 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 13.951 |
| 16 | 17 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 13.957 |
| 17 | 13 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | 13.957 |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 1 |
| 2 | 1 | 35 |
|
Tommy Darwin Pisgah, AL | Pisgah, AL | -1 |
| 3 | 3 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | - |
| 4 | 4 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | - |
| 5 | 9 | 5 |
|
Ronald Klein Hazel Green, AL | Hazel Green, AL | 4 |
| 6 | 5 | 47 |
|
Kanen Guinn Shelbyville, TN | Shelbyville, TN | -1 |
| 7 | 7 | 44 |
|
David McCrary Murfreesboro, TN | Murfreesboro, TN | - |
| 8 | 6 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | -2 |
| 9 | 8 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Tommy Darwin Pisgah, AL | Pisgah, AL | 17.789 |
| 2 | 1 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 17.819 |
| 3 | 4 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | 18.459 |
| 4 | 6 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 19.085 |
| 5 | 5 | 47 |
|
Kanen Guinn Shelbyville, TN | Shelbyville, TN | 19.418 |
| 6 | 9 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 19.714 |
| 7 | 3 | 44 |
|
David McCrary Murfreesboro, TN | Murfreesboro, TN | 20.107 |
| 8 | 2 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | 20.642 |
| 9 | 8 | 5 |
|
Ronald Klein Hazel Green, AL | Hazel Green, AL | 20.643 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Logan Hickerson Linden, TN | Linden, TN | 6 |
| 2 | 5 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 3 |
| 3 | 10 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 7 |
| 4 | 8 | 6 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 4 |
| 5 | 4 | 777 |
|
Haden Duncan Leighton, AL | Leighton, AL | -1 |
| 6 | 15 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 9 |
| 7 | 6 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | -1 |
| 8 | 19 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 11 |
| 9 | 17 | 38 |
|
Kasey Hall Geraldine, AL | Geraldine, AL | 8 |
| 10 | 3 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | -7 |
| 11 | 16 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | 5 |
| 12 | 21 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 9 |
| 13 | 23 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 10 |
| 14 | 22 | K04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | 8 |
| 15 | 1 | 84 |
|
Jason Savage Gladeville, TN | Gladeville, TN | -14 |
| 16 | 14 | 24H |
|
Chris Hough Calhoun, GA | Calhoun, GA | -2 |
| 17 | 12 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -5 |
| 18 | 11 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -7 |
| 19 | 20 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | 1 |
| 20 | 9 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -11 |
| 21 | 18 | 8X |
|
Sam Norman Cullman, AL | Cullman, AL | -3 |
| 22 | 24 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 2 |
| 23 | 13 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | -10 |
| DQ | 2 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Kasey Hall Geraldine, AL | Geraldine, AL | 2 |
| 2 | 4 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 2 |
| 3 | 1 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 4 |
| 5 | 5 | 5 |
|
Dalton Melton | - | |
| 6 | 10 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 4 |
| 7 | 9 | 35 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 2 |
| 8 | 2 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | -6 |
| 9 | 7 | 75C |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 10 | 6 | 24 |
|
Peyton Merritt Christiana, TN | Christiana, TN | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Sam Norman Cullman, AL | Cullman, AL | 1 |
| 2 | 1 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | -1 |
| 3 | 3 | K04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | - |
| 5 | 5 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | - |
| 6 | 9 | 266 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 3 |
| 7 | 7 | Z21 |
|
Zack Graham | - | |
| 8 | 6 | 45 |
|
Colton Roberts Huntland, TN | Huntland, TN | -2 |
| 9 | 8 | 118 |
|
Gwynn Newby | -1 | |
| DNS | 10 | 13H |
|
Landon Nix Hartsville, TN | Hartsville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Jason Savage Gladeville, TN | Gladeville, TN | 1 |
| 2 | 4 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 3 | 6 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 3 |
| 4 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | - |
| 6 | 8 | 38 |
|
Kasey Hall Geraldine, AL | Geraldine, AL | 2 |
| 7 | 3 | 5 |
|
Dalton Melton | -4 | |
| 8 | 9 | 75C |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 9 | 7 | 35 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| 2 | 2 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | - |
| 3 | 3 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | - |
| 4 | 4 | 24H |
|
Chris Hough Calhoun, GA | Calhoun, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | - |
| 6 | 7 | K04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | 1 |
| 7 | 6 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | -1 |
| 8 | 9 | Z21 |
|
Zack Graham | 1 | |
| 9 | 8 | 266 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | - |
| 2 | 2 | 28 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 3 | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 4 | 5 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | 1 |
| 6 | 9 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 3 |
| 7 | 8 | 24 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 1 |
| 8 | 7 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -1 |
| 9 | 4 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Haden Duncan Leighton, AL | Leighton, AL | - |
| 2 | 3 | 6 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 1 |
| 3 | 6 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 3 |
| 4 | 2 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 8X |
|
Sam Norman Cullman, AL | Cullman, AL | -1 |
| 6 | 7 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | 1 |
| 7 | 5 | 45 |
|
Colton Roberts Huntland, TN | Huntland, TN | -2 |
| 8 | 8 | 118 |
|
Gwynn Newby | - | |
| 9 | 9 | 13H |
|
Landon Nix Hartsville, TN | Hartsville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.439 |
| 2 | 16 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 13.497 |
| 3 | 17 | 84 |
|
Jason Savage Gladeville, TN | Gladeville, TN | 13.508 |
| 4 | 6 | 28 |
|
Logan Hickerson Linden, TN | Linden, TN | 13.647 |
| 5 | 18 | 5 |
|
Dalton Melton | 13.649 | |
| 6 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.669 |
| 7 | 7 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.678 |
| 8 | 13 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 13.734 |
| 9 | 12 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 13.779 |
| 10 | 5 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 13.784 |
| 11 | 8 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 13.920 |
| 12 | 2 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | 14.016 |
| 13 | 1 | 35 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 14.079 |
| 14 | 10 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 14.101 |
| 15 | 4 | 38 |
|
Kasey Hall Geraldine, AL | Geraldine, AL | 14.120 |
| 16 | 11 | 24 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 14.185 |
| 17 | 15 | 75C |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 14.268 |
| 18 | 3 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.385 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.186 |
| 2 | 17 | 777 |
|
Haden Duncan Leighton, AL | Leighton, AL | 13.379 |
| 3 | 1 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 13.409 |
| 4 | 15 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | 13.480 |
| 5 | 2 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.506 |
| 6 | 6 | 6 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 13.567 |
| 7 | 5 | 24H |
|
Chris Hough Calhoun, GA | Calhoun, GA | 13.614 |
| 8 | 13 | 8X |
|
Sam Norman Cullman, AL | Cullman, AL | 13.651 |
| 9 | 14 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | 13.685 |
| 10 | 7 | 45 |
|
Colton Roberts Huntland, TN | Huntland, TN | 13.715 |
| 11 | 16 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 13.803 |
| 12 | 3 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.846 |
| 13 | 11 | K04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | 14.037 |
| 14 | 9 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | 14.142 |
| 15 | 10 | 266 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 14.261 |
| 16 | 12 | 118 |
|
Gwynn Newby | 14.838 | |
| 17 | 18 | Z21 |
|
Zack Graham | 15.364 | |
| 18 | 8 | 13H |
|
Landon Nix Hartsville, TN | Hartsville, TN | 15.365 |




























































