
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

11/18/2023 - Duck River Raceway Park
Shelbyville, TN
The Gobbler $10K to win Super Late Models with $3K to win enduro
Pricing
Pits
Adults- $45
Kids 6-12- $30
Kids 5 and under- free
Grandstands
Adults- $30
Kids 6-12- $20
Kids 5 and under- free
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A FeatureUnited Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 4 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 6 | 44 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 2 |
| 5 | 7 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | 2 |
| 6 | 3 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | -3 |
| 7 | 8 | L16 |
|
Logan Hicks Hazel Green, AL | Hazel Green, AL | 1 |
| 8 | 15 | 53 |
|
Taylor Richardson Lewisburg, TN | Lewisburg, TN | 7 |
| 9 | 13 | M3 |
|
Sam Morgan Herndon, KY | Herndon, KY | 4 |
| 10 | 5 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | -5 |
| 11 | 9 | X |
|
Matt Dunn Hillsboro, TN | Hillsboro, TN | -2 |
| 12 | 12 | 96 |
|
Matt Barnes Bulls Gap, TN | Bulls Gap, TN | - |
| 13 | 11 | 06 |
|
Matthew Renner | -2 | |
| 14 | 10 | 73 |
|
James Caruthers Jr White Bluff, TN | White Bluff, TN | -4 |
| DNS | 14 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | - |
Heat 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 3 | 2 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | -1 |
| 4 | 4 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | - |
| 5 | 6 | X |
|
Matt Dunn Hillsboro, TN | Hillsboro, TN | 1 |
| 6 | 7 | 06 |
|
Matthew Renner | 1 | |
| 7 | 8 | M3 |
|
Sam Morgan Herndon, KY | Herndon, KY | 1 |
| 8 | 5 | 53 |
|
Taylor Richardson Lewisburg, TN | Lewisburg, TN | -3 |
| All transfer | ||||||
Heat 2United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 1 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 3 | 44 |
|
Jason James Tullahoma, TN | Tullahoma, TN | - |
| 4 | 5 | L16 |
|
Logan Hicks Hazel Green, AL | Hazel Green, AL | 1 |
| 5 | 6 | 73 |
|
James Caruthers Jr White Bluff, TN | White Bluff, TN | 1 |
| 6 | 7 | 96 |
|
Matt Barnes Bulls Gap, TN | Bulls Gap, TN | 1 |
| 7 | 4 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | -3 |
| All transfer | ||||||
Hot Lap/QualifyUnited Truck Driving School
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 15.385 |
| 2 | 6 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.512 |
| 3 | 10 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 15.578 |
| 4 | 14 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 15.591 |
| 5 | 15 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 15.723 |
| 6 | 7 | 44 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 15.876 |
| 7 | 1 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | 15.925 |
| 8 | 4 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | 16.013 |
| 9 | 8 | 53 |
|
Taylor Richardson Lewisburg, TN | Lewisburg, TN | 16.075 |
| 10 | 12 | L16 |
|
Logan Hicks Hazel Green, AL | Hazel Green, AL | 16.277 |
| 11 | 9 | X |
|
Matt Dunn Hillsboro, TN | Hillsboro, TN | 16.280 |
| 12 | 13 | 73 |
|
James Caruthers Jr White Bluff, TN | White Bluff, TN | 16.443 |
| 13 | 11 | 06 |
|
Matthew Renner | 16.702 | |
| 14 | 3 | 96 |
|
Matt Barnes Bulls Gap, TN | Bulls Gap, TN | 16.760 |
| 15 | 2 | M3 |
|
Sam Morgan Herndon, KY | Herndon, KY | 16.768 |
Dwarf
A FeaturePlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 2 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | - |
| 3 | 7 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 4 |
| 4 | 6 | 20 |
|
Jonathan Allen Cookeville, TN | Cookeville, TN | 2 |
| 5 | 8 | 4 |
|
Matt Lippman Shelbyville, TN | Shelbyville, TN | 3 |
| 6 | 15 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 9 |
| 7 | 4 | 01 |
|
Ty Bowman Gainsburrow, TN | Gainsburrow, TN | -3 |
| 8 | 9 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | 1 |
| 9 | 10 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 1 |
| 10 | 11 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 1 |
| 11 | 14 | 42 |
|
Jason Graves Pulaski, TN | Pulaski, TN | 3 |
| 12 | 13 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | 1 |
| 13 | 12 | 67 |
|
Blake Hasting Pulaski, TN | Pulaski, TN | -1 |
| 14 | 5 | 07N |
|
Richard Hill Prospect, TN | Prospect, TN | -9 |
| 15 | 16 | 57 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | 1 |
| 16 | 1 | 222 |
|
Devin Brown Sun Bright, TN | Sun Bright, TN | -15 |
| 17 | 17 | 00H |
|
Ryan Hawn Deer Lodge, TN | Deer Lodge, TN | - |
Heat 1Platinum Building Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Devin Brown Sun Bright, TN | Sun Bright, TN | 1 |
| 2 | 3 | 51 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 1 | 07N |
|
Richard Hill Prospect, TN | Prospect, TN | -2 |
| 4 | 5 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 1 |
| 5 | 6 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | 1 |
| 6 | 7 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 1 |
| 7 | 9 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | 2 |
| 8 | 4 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | -4 |
| 9 | 8 | 00H |
|
Ryan Hawn Deer Lodge, TN | Deer Lodge, TN | -1 |
| All transfer | ||||||
Heat 2Platinum Building Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 01 |
|
Ty Bowman Gainsburrow, TN | Gainsburrow, TN | 1 |
| 3 | 2 | 20 |
|
Jonathan Allen Cookeville, TN | Cookeville, TN | -1 |
| 4 | 4 | 4 |
|
Matt Lippman Shelbyville, TN | Shelbyville, TN | - |
| 5 | 5 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | - |
| 6 | 6 | 67 |
|
Blake Hasting Pulaski, TN | Pulaski, TN | - |
| 7 | 8 | 42 |
|
Jason Graves Pulaski, TN | Pulaski, TN | 1 |
| 8 | 7 | 57 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | -1 |
| All transfer | ||||||
Hot Lap QualifyPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 07N |
|
Richard Hill Prospect, TN | Prospect, TN | 15.111 |
| 2 | 9 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 15.147 |
| 3 | 8 | 222 |
|
Devin Brown Sun Bright, TN | Sun Bright, TN | 15.161 |
| 4 | 1 | 20 |
|
Jonathan Allen Cookeville, TN | Cookeville, TN | 15.208 |
| 5 | 11 | 51 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 15.225 |
| 6 | 2 | 01 |
|
Ty Bowman Gainsburrow, TN | Gainsburrow, TN | 15.373 |
| 7 | 15 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 15.442 |
| 8 | 6 | 4 |
|
Matt Lippman Shelbyville, TN | Shelbyville, TN | 15.531 |
| 9 | 16 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 15.603 |
| 10 | 7 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 15.775 |
| 11 | 17 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | 15.799 |
| 12 | 12 | 67 |
|
Blake Hasting Pulaski, TN | Pulaski, TN | 16.171 |
| 13 | 14 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 16.465 |
| 14 | 5 | 57 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | 17.192 |
| 15 | 3 | 00H |
|
Ryan Hawn Deer Lodge, TN | Deer Lodge, TN | 17.343 |
| 16 | 13 | 42 |
|
Jason Graves Pulaski, TN | Pulaski, TN | 17.870 |
| 17 | 4 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | 20.332 |
Open Wheel Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Jackson | 1 | |
| 2 | 3 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 3 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -2 |
| 4 | 4 | 02 |
|
Chris Cook Clarksville, TN | Clarksville, TN | - |
| 5 | 7 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | 2 |
| 6 | 6 | 29 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 7 | 11 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 4 |
| 8 | 8 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | - |
| 9 | 9 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
| 10 | 14 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 4 |
| 11 | 12 | 18 |
|
Johnny Horton Trinity, AL | Trinity, AL | 1 |
| 12 | 10 | J3 |
|
Jaxon Boswell Waverly, TN | Waverly, TN | -2 |
| 13 | 13 | 17 |
|
Charlie Jackson Winchester, TN | Winchester, TN | - |
| 14 | 5 | 17T |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 2 | 2 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 3 | 4 | 17T |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| 4 | 3 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | -1 |
| 5 | 6 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 1 |
| 6 | 5 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 7 | 7 | 17 |
|
Charlie Jackson Winchester, TN | Winchester, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Jackson | - | |
| 2 | 2 | 02 |
|
Chris Cook Clarksville, TN | Clarksville, TN | - |
| 3 | 3 | 29 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 4 | 4 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | - |
| 5 | 6 | J3 |
|
Jaxon Boswell Waverly, TN | Waverly, TN | 1 |
| 6 | 7 | 18 |
|
Johnny Horton Trinity, AL | Trinity, AL | 1 |
| 7 | 5 | 47 |
|
Steve Vann New Market, AL | New Market, AL | -2 |
| All transfer | ||||||
Hot Lap/Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 14.426 |
| 2 | 1 | 5 |
|
David Jackson | 14.575 | |
| 3 | 6 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.606 |
| 4 | 13 | 02 |
|
Chris Cook Clarksville, TN | Clarksville, TN | 14.629 |
| 5 | 2 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | 14.635 |
| 6 | 8 | 29 |
|
Henry Hanger Wichester, TN | Wichester, TN | 14.640 |
| 7 | 9 | 17T |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.674 |
| 8 | 10 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 14.766 |
| 9 | 14 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 15.010 |
| 10 | 3 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 15.034 |
| 11 | 11 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 15.155 |
| 12 | 7 | J3 |
|
Jaxon Boswell Waverly, TN | Waverly, TN | 15.222 |
| 13 | 5 | 17 |
|
Charlie Jackson Winchester, TN | Winchester, TN | 15.622 |
| 14 | 4 | 18 |
|
Johnny Horton Trinity, AL | Trinity, AL | 15.676 |
Pure Pony
A FeatureNMCR, LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 2 |
| 2 | 13 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | 11 |
| 3 | 1 | 3F |
|
Justin Farless McMinnville, TN | McMinnville, TN | -2 |
| 4 | 5 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 1 |
| 5 | 4 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 9 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 3 |
| 7 | 6 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | -1 |
| 8 | 15 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 7 |
| 9 | 12 | 5 |
|
Riley Miller Morrison, TN | Morrison, TN | 3 |
| 10 | 10 | 17 |
|
Jason James | - | |
| 11 | 14 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 3 |
| 12 | 8 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | -4 |
| 13 | 17 | C4 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | 4 |
| 14 | 7 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -7 |
| 15 | 16 | S7 |
|
Jimmy Dale Columbia, TN | Columbia, TN | 1 |
| DNS | 11 | 94 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| DQ | 2 | 5B |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | - |
Heat 1NMCR, LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3F |
|
Justin Farless McMinnville, TN | McMinnville, TN | - |
| 2 | 2 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | - |
| 3 | 5 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 2 |
| 4 | 4 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| 5 | 9 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 4 |
| 6 | 6 | 94 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 7 | 3 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | -4 |
| 8 | 7 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | -1 |
| 9 | 8 | C4 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | -1 |
| All transfer | ||||||
Heat 2NMCR, LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 4 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | 1 |
| 4 | 3 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | -1 |
| 5 | 8 | 17 |
|
Jason James | 3 | |
| 6 | 5 | 5 |
|
Riley Miller Morrison, TN | Morrison, TN | -1 |
| 7 | 7 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | - |
| 8 | 6 | S7 |
|
Jimmy Dale Columbia, TN | Columbia, TN | -2 |
| All transfer | ||||||
Hot Lap/QualifyNMCR, LLC
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3F |
|
Justin Farless McMinnville, TN | McMinnville, TN | 15.687 |
| 2 | 7 | 5B |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 15.725 |
| 3 | 13 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 15.731 |
| 4 | 17 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 15.749 |
| 5 | 11 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | 15.803 |
| 6 | 9 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 15.834 |
| 7 | 8 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 15.976 |
| 8 | 14 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | 16.061 |
| 9 | 2 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 16.169 |
| 10 | 6 | 5 |
|
Riley Miller Morrison, TN | Morrison, TN | 16.190 |
| 11 | 1 | 94 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 16.210 |
| 12 | 3 | S7 |
|
Jimmy Dale Columbia, TN | Columbia, TN | 16.217 |
| 13 | 10 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 16.251 |
| 14 | 15 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 16.435 |
| 15 | 12 | C4 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | 17.027 |
| 16 | 16 | 17 |
|
Jason James | 17.027 | |
| 17 | 5 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 17.027 |
Front Wheel Drive
A FeatureLaVergne Express Pull & Save
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 | 0 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 22 |
| 2 | 2 | 17W |
|
Nathan Adams Crossville, TN | Crossville, TN | - |
| 3 | 8 | 731 |
|
Tyler Walton Crossville, TN | Crossville, TN | 5 |
| 4 | 17 | 01 |
|
Paul Cummings Sr Ashland City, TN | Ashland City, TN | 13 |
| 5 | 13 | 3 |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | 8 |
| 6 | 24 | 33 |
|
Will Raney Greenbrier, TN | Greenbrier, TN | 18 |
| 7 | 11 | 22M |
|
Jason Baker Lafayette, TN | Lafayette, TN | 4 |
| 8 | 9 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 1 |
| 9 | 14 | 47 |
|
Kanen Guinn Shelbyville, TN | Shelbyville, TN | 5 |
| 10 | 12 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 2 |
| 11 | 1 | 717 |
|
Amelia McClain Crossville, TN | Crossville, TN | -10 |
| 12 | 5 | 22 |
|
Nik Camper Lebanon, TN | Lebanon, TN | -7 |
| 13 | 22 | W40 |
|
Ellis Brewer Duck River, TN | Duck River, TN | 9 |
| 14 | 10 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | -4 |
| 15 | 4 | 11 |
|
Mycal Newton Rogersville, AL | Rogersville, AL | -11 |
| 16 | 3 | 7 |
|
Cody Rector Crossville, TN | Crossville, TN | -13 |
| 17 | 6 | 28 |
|
Robert Gravitt Ringgold, GA | Ringgold, GA | -11 |
| 18 | 18 | 420 |
|
Kenneth Williams Greenbrier, TN | Greenbrier, TN | - |
| 19 | 15 | 95J |
|
Cody Jacobs White House, TN | White House, TN | -4 |
| DNS | 16 | 68 |
|
Scott Cummings Columbia, TN | Columbia, TN | - |
| DNS | 7 | 115 |
|
Dale Page Rock Island, TN | Rock Island, TN | - |
| DNS | 19 | 00 |
|
Aubrey Price New Market, TN | New Market, TN | - |
| DNS | 20 | D34 |
|
James Daugherty Eva, AL | Eva, AL | - |
| DNS | 21 | 97 |
|
Stephen Brown Crossville, TN | Crossville, TN | - |
Heat 1LaVergne Express Pull & Save
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 717 |
|
Amelia McClain Crossville, TN | Crossville, TN | 3 |
| 2 | 2 | 7 |
|
Cody Rector Crossville, TN | Crossville, TN | - |
| 3 | 3 | 22 |
|
Nik Camper Lebanon, TN | Lebanon, TN | - |
| 4 | 5 | 115 |
|
Dale Page Rock Island, TN | Rock Island, TN | 1 |
| 5 | 1 | 0 |
|
Jacob Sharp Crossville, TN | Crossville, TN | -4 |
| 6 | 6 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | - |
| 7 | 10 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 3 |
| 8 | 9 | 47 |
|
Kanen Guinn Shelbyville, TN | Shelbyville, TN | 1 |
| 9 | 8 | 68 |
|
Scott Cummings Columbia, TN | Columbia, TN | -1 |
| 10 | 7 | 420 |
|
Kenneth Williams Greenbrier, TN | Greenbrier, TN | -3 |
| DNS | 11 | D34 |
|
James Daugherty Eva, AL | Eva, AL | - |
| All transfer | ||||||
Heat 2LaVergne Express Pull & Save
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Nathan Adams Crossville, TN | Crossville, TN | - |
| 2 | 2 | 11 |
|
Mycal Newton Rogersville, AL | Rogersville, AL | - |
| 3 | 5 | 28 |
|
Robert Gravitt Ringgold, GA | Ringgold, GA | 2 |
| 4 | 3 | 731 |
|
Tyler Walton Crossville, TN | Crossville, TN | -1 |
| 5 | 6 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 1 |
| 6 | 7 | 22M |
|
Jason Baker Lafayette, TN | Lafayette, TN | 1 |
| 7 | 12 | 3 |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 8 | 9 | 95J |
|
Cody Jacobs White House, TN | White House, TN | 1 |
| 9 | 13 | 01 |
|
Paul Cummings Sr Ashland City, TN | Ashland City, TN | 4 |
| 10 | 11 | 00 |
|
Aubrey Price New Market, TN | New Market, TN | 1 |
| 11 | 4 | 97 |
|
Stephen Brown Crossville, TN | Crossville, TN | -7 |
| 12 | 8 | W40 |
|
Ellis Brewer Duck River, TN | Duck River, TN | -4 |
| 13 | 10 | 33 |
|
Will Raney Greenbrier, TN | Greenbrier, TN | -3 |
| All transfer | ||||||
Hot Lap/QualifyLaVergne Express Pull & Save
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 0 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 15.565 |
| 2 | 20 | 17W |
|
Nathan Adams Crossville, TN | Crossville, TN | 15.990 |
| 3 | 9 | 7 |
|
Cody Rector Crossville, TN | Crossville, TN | 16.021 |
| 4 | 10 | 11 |
|
Mycal Newton Rogersville, AL | Rogersville, AL | 16.047 |
| 5 | 2 | 22 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 16.082 |
| 6 | 7 | 731 |
|
Tyler Walton Crossville, TN | Crossville, TN | 16.191 |
| 7 | 3 | 717 |
|
Amelia McClain Crossville, TN | Crossville, TN | 16.260 |
| 8 | 16 | 97 |
|
Stephen Brown Crossville, TN | Crossville, TN | 16.302 |
| 9 | 21 | 115 |
|
Dale Page Rock Island, TN | Rock Island, TN | 16.530 |
| 10 | 14 | 28 |
|
Robert Gravitt Ringgold, GA | Ringgold, GA | 16.825 |
| 11 | 6 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | 16.973 |
| 12 | 8 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 17.092 |
| 13 | 19 | 420 |
|
Kenneth Williams Greenbrier, TN | Greenbrier, TN | 17.139 |
| 14 | 13 | 22M |
|
Jason Baker Lafayette, TN | Lafayette, TN | 17.159 |
| 15 | 17 | 68 |
|
Scott Cummings Columbia, TN | Columbia, TN | 17.423 |
| 16 | 11 | W40 |
|
Ellis Brewer Duck River, TN | Duck River, TN | 17.572 |
| 17 | 4 | 47 |
|
Kanen Guinn Shelbyville, TN | Shelbyville, TN | 17.749 |
| 18 | 5 | 95J |
|
Cody Jacobs White House, TN | White House, TN | 17.893 |
| 19 | 12 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 18.469 |
| 20 | 1 | 33 |
|
Will Raney Greenbrier, TN | Greenbrier, TN | 19.391 |
| 21 | 15 | D34 |
|
James Daugherty Eva, AL | Eva, AL | 20.268 |
| DNS | 22 | 00 |
|
Aubrey Price New Market, TN | New Market, TN | |
602 Crate Late Models
A FeatureBubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | - |
| 2 | 3 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 1 |
| 3 | 10 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 7 |
| 4 | 12 | 01 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 8 |
| 5 | 2 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -3 |
| 6 | 14 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 8 |
| 7 | 9 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 2 |
| 8 | 8 | 8X |
|
Sam Norman Cullman, AL | Cullman, AL | - |
| 9 | 13 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 4 |
| 10 | 15 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 5 |
| 11 | 19 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 8 |
