
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

8/2/2024 - Duck River Raceway Park
Shelbyville, TN
Deep Fried 75 ($5K to win Supers)
Drivers Meeting 6:30pm
Grandstand admission $30/$20 adults/kids
Pit admission $40/$30 adults/kids
5 and under free
NO COOLERS
Classes
Track Contact
Full Event Information on MyRacePass
Economy 602
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Allen Johnson Arrington, TN | Arrington, TN | - |
| 2 | 2 | 04 |
|
Jason James Tullahoma, TN | Tullahoma, TN | - |
| 3 | 6 | 50 |
|
Travis McCrary Murfreesboro, TN | Murfreesboro, TN | 3 |
| 4 | 5 | A17 |
|
Alanta May Winchester, TN | Winchester, TN | 1 |
| 5 | 4 | 35 |
|
Taylor Richardson Lewisburg, TN | Lewisburg, TN | -1 |
| 6 | 3 | 77 |
|
Nick Morris Pelham, TN | Pelham, TN | -3 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Jason James Tullahoma, TN | Tullahoma, TN | |
| 2 | 1 | 24 |
|
Allen Johnson Arrington, TN | Arrington, TN | |
| 3 | 5 | A17 |
|
Alanta May Winchester, TN | Winchester, TN | |
| 4 | 6 | 50 |
|
Travis McCrary Murfreesboro, TN | Murfreesboro, TN | |
| 5 | 4 | 35 |
|
Taylor Richardson Lewisburg, TN | Lewisburg, TN | |
| 6 | 3 | 77 |
|
Nick Morris Pelham, TN | Pelham, TN | |
SM4
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 5 | 26 |
|
Jason Todd McMinnville, TN | McMinnville, TN | 3 |
| 3 | 1 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | -2 |
| 4 | 7 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 3 |
| 5 | 6 | 10 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 1 |
| 6 | 8 | 87 |
|
Bryan Hale Manchester, TN | Manchester, TN | 2 |
| 7 | 2 | 31 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | -5 |
| 8 | 10 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 2 |
| 9 | 16 | 189 |
|
Shawn Brown Lewisburg, TN | Lewisburg, TN | 7 |
| 10 | 15 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | 5 |
| 11 | 14 | 25 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | 3 |
| 12 | 13 | 62 |
|
Kyle Todd McMinnville, TN | McMinnville, TN | 1 |
| 13 | 4 | 27 |
|
Derik Duggan Lenoir City, TN | Lenoir City, TN | -9 |
| 14 | 9 | 93 |
|
Gwinn Jones Waverly, TN | Waverly, TN | -5 |
| 15 | 12 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | -3 |
| 16 | 11 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -5 |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | 15.686 |
| 2 | 9 | 31 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 15.686 |
| 3 | 12 | 14 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.718 |
| 4 | 11 | 27 |
|
Derik Duggan Lenoir City, TN | Lenoir City, TN | 15.736 |
| 5 | 10 | 26 |
|
Jason Todd McMinnville, TN | McMinnville, TN | 15.981 |
| 6 | 3 | 10 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 16.060 |
| 7 | 14 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 16.251 |
| 8 | 15 | 87 |
|
Bryan Hale Manchester, TN | Manchester, TN | 16.387 |
| 9 | 4 | 93 |
|
Gwinn Jones Waverly, TN | Waverly, TN | 16.639 |
| 10 | 1 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 16.732 |
| 11 | 16 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 16.746 |
| 12 | 2 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 16.763 |
| 13 | 7 | 62 |
|
Kyle Todd McMinnville, TN | McMinnville, TN | 16.772 |
| 14 | 5 | 25 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | 16.786 |
| 15 | 13 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | 16.856 |
| 16 | 6 | 189 |
|
Shawn Brown Lewisburg, TN | Lewisburg, TN | 16.999 |
| All transfer | ||||||
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 6 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 4 |
| 3 | 1 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | -2 |
| 4 | 7 | 007 |
|
Richard Hill Prospect, TN | Prospect, TN | 3 |
| 5 | 2 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | -3 |
| 6 | 9 | 22G |
|
Jason Graves Pulaski, TN | Pulaski, TN | 3 |
| 7 | 8 | K9 |
|
John Oalmann Shelbyville, TN | Shelbyville, TN | 1 |
| 8 | 4 | 11 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | -4 |
| 9 | 10 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 1 |
| DNS | 5 | 118 |
|
David Moore Murfreesboro, TN | Murfreesboro, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 15.887 |
| 2 | 6 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 15.908 |
| 3 | 7 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 15.921 |
| 4 | 9 | 11 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | 16.473 |
| 5 | 2 | 118 |
|
David Moore Murfreesboro, TN | Murfreesboro, TN | 16.525 |
| 6 | 1 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 16.576 |
| 7 | 8 | 007 |
|
Richard Hill Prospect, TN | Prospect, TN | 16.722 |
| 8 | 4 | K9 |
|
John Oalmann Shelbyville, TN | Shelbyville, TN | 16.958 |
| 9 | 5 | 22G |
|
Jason Graves Pulaski, TN | Pulaski, TN | 17.046 |
| 10 | 3 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 17.975 |
| All transfer | ||||||
Bombers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22G |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | 1 |
| 2 | 4 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 2 |
| 3 | 7 | A02 |
|
Kevin Owens Prospect, TN | Prospect, TN | 4 |
| 4 | 6 | 35 |
|
James Wisdom | 2 | |
| 5 | 9 | 25 |
|
Jason Kelley Thompson Station, TN | Thompson Station, TN | 4 |
| 6 | 1 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | -5 |
| 7 | 3 | A04 |
|
Matthew Parker | -4 | |
| 8 | 8 | 17M |
|
Charles McKee | - | |
| 9 | 5 | 23 |
|
Brian Woodard Murfereesboro, TN | Murfereesboro, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | 1 |
| 2 | 5 | 22G |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | 3 |
| 3 | 1 | A04 |
|
Matthew Parker | -2 | |
| 4 | 4 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | - |
| 5 | 6 | 23 |
|
Brian Woodard Murfereesboro, TN | Murfereesboro, TN | 1 |
| 6 | 3 | 35 |
|
James Wisdom | -3 | |
| 7 | 7 | A02 |
|
Kevin Owens Prospect, TN | Prospect, TN | - |
| 8 | 9 | 17M |
|
Charles McKee | 1 | |
| DNS | 8 | 25 |
|
Jason Kelley Thompson Station, TN | Thompson Station, TN | - |
| All transfer | ||||||
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | A04 |
|
Matthew Parker | 18.235 | |
| 2 | 6 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | 18.445 |
| 3 | 4 | 35 |
|
James Wisdom | 18.525 | |
| 4 | 2 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 18.530 |
| 5 | 5 | 22G |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | 18.540 |
| 6 | 8 | 23 |
|
Brian Woodard Murfereesboro, TN | Murfereesboro, TN | 18.704 |
| 7 | 3 | A02 |
|
Kevin Owens Prospect, TN | Prospect, TN | 19.065 |
| 8 | 7 | 25 |
|
Jason Kelley Thompson Station, TN | Thompson Station, TN | 19.436 |
Kids Mini Cup
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 3 | 3 | 28 |
|
Mason White Livingston, TN | Livingston, TN | - |
| 4 | 5 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 1 |
| 5 | 4 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | -1 |
| 6 | 6 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | - |
| 7 | 8 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 1 |
| 8 | 7 | B23 |
|
Carly Moore Murfreesboro, TN | Murfreesboro, TN | -1 |
| 9 | 9 | 00 |
|
Isaac Brown | - | |
Heat 1Victory Fun Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -1 |
| 3 | 5 | 28 |
|
Mason White Livingston, TN | Livingston, TN | 2 |
| 4 | 4 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | - |
| 5 | 7 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 2 |
| 6 | 3 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | -3 |
| 7 | 6 | B23 |
|
Carly Moore Murfreesboro, TN | Murfreesboro, TN | -1 |
| 8 | 8 | 26 |
|
Axel House Nashville, TN | Nashville, TN | - |
| All transfer | ||||||
Hot Lap QualifyVictory Fun Park
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | |
| 2 | 1 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | |
| 3 | 10 | 50 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | |
| 4 | 2 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | |
| 5 | 5 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | |
| 6 | 3 | 28 |
|
Mason White Livingston, TN | Livingston, TN | |
| 7 | 7 | 00 |
|
Isaac Brown | ||
| 8 | 6 | B23 |
|
Carly Moore Murfreesboro, TN | Murfreesboro, TN | |
| 9 | 9 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | |
| 10 | 8 | 26 |
|
Axel House Nashville, TN | Nashville, TN | |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 6 |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 4 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 5 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 6 | 1 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -5 |
| 7 | 5 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -2 |
| 8 | 10 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 9 | 11 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 2 |
| 10 | 16 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 6 |
| 11 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -4 |
| 12 | 14 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 13 | 9 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | -4 |
| 14 | 12 | 45 |
|
Logan Brown White Bluff, TN | White Bluff, TN | -2 |
| 15 | 17 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 16 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 17 | 22 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 5 |
| 18 | 13 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -5 |
| 19 | 19 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 20 | 18 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | -2 |
| 21 | 20 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | -1 |
| 22 | 21 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 23 | 24 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 24 | 23 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
LCQ OneAugusta Aquatics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 2 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 3 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 4 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 5 | 7 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 2 |
| 6 | 5 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 3 |
| 8 | 9 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 9 | 11 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| 10 | 1 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -9 |
| 11 | 8 | 10MC |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -3 |
LCQ TwoHoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 1 |
| 2 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 3 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 4 | 5 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 1 |
| 5 | 7 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | 2 |
| 6 | 9 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 8 | 10 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 9 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -8 |
| 10 | 11 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 1 |
| DNS | 8 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| DNS | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 12.420 |
| 2 | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.422 |
| 3 | 7 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.426 |
| 4 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.499 |
| 5 | 13 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 12.506 |
| Top 5 transfer | ||||||
| 6 | 16 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 12.507 |
| 7 | 17 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.530 |
| 8 | 12 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.536 |
| 9 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 12.618 |
| 10 | 10 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.668 |
| 11 | 11 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 12.719 |
| 12 | 6 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 12.783 |
| 13 | 3 | 10MC |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 12.836 |
| 14 | 15 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.875 |
| 15 | 2 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 13.059 |
| 16 | 1 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.351 |
| DNS | 5 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.365 |
| 2 | 16 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.452 |
| 3 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.460 |
| 4 | 15 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.497 |
| 5 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.550 |
| Top 5 transfer | ||||||
| 6 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.611 |
| 7 | 9 | 45 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 12.628 |
| 8 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.649 |
| 9 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 12.775 |
| 10 | 4 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 12.822 |
| 11 | 13 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 12.830 |
| 12 | 1 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | 12.907 |
| 13 | 12 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.127 |
| 14 | 10 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 13.170 |
| 15 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.496 |
| 16 | 5 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 13.554 |
| DNS | 17 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.234 |
| 2 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.331 |
| 3 | 2 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 15.352 |
| 4 | 7 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 15.617 |
| 5 | 6 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 16.268 |
| 6 | 3 | 10MC |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 16.283 |
| DNS | 5 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.432 |
| 2 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.509 |
| 3 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 13.557 |
| 4 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.796 |
| 5 | 6 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 13.968 |
| 6 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.094 |
| DNS | 3 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 12.911 |
| 2 | 2 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 12.919 |
| 3 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 12.968 |
| 4 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.053 |
| 5 | 4 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.064 |
| 6 | 1 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.437 |
| DNS | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.544 |
| 2 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.806 |
| 3 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.857 |
| 4 | 1 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 13.212 |
| 5 | 5 | 45 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 13.298 |
| 6 | 6 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 13.359 |
| 7 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.425 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.548 |
| 2 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.561 |
| 3 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.812 |
| 4 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 12.899 |
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 12.920 |
| 6 | 1 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.305 |

































































