Watch Wheel To Wheel Excitement
.
$0.00Cart (0)
6/15/2024 - Duck River Raceway Park
Shelbyville, TN
Mid Season Championship (Topless Outlaws $4k to win/Powder Puff)
Classes
Track Contact
Full Event Information on MyRacePass
Pure Pony
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 6 | 57N | Joshua Nichols Wartrace, TN | Wartrace, TN | 4 | |
3 | 4 | M10 | Issac James Tullahoma, TN | Tullahoma, TN | 1 | |
4 | 3 | 12 | Michael Chumbley Columbia, TN | Columbia, TN | -1 | |
5 | 7 | 20 | Tommy Bond Shelbyville, TN | Shelbyville, TN | 2 | |
6 | 8 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | 2 | |
7 | 9 | 7 | David Bledsoe Murfreesboro, TN | Murfreesboro, TN | 2 | |
8 | 10 | 189 | Shawn Brown Lewisburg, TN | Lewisburg, TN | 2 | |
9 | 11 | 53 | Ashley Richardson Cornersville, TN | Cornersville, TN | 2 | |
10 | 12 | C4 | Douglas Clark Shelbyville, TN | Shelbyville, TN | 2 | |
11 | 5 | 49 | Dylan Baus Cornersville, TN | Cornersville, TN | -6 | |
DNS | 13 | 02 | Jeremy Darnell Manchester, TN | Manchester, TN | - | |
DNS | 14 | 32 | Paul Teachout Eagleville, TN | Eagleville, TN | - | |
DQ | 2 | 92 | Mark Dalton | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 3 | 12 | Michael Chumbley Columbia, TN | Columbia, TN | 1 | |
3 | 2 | 49 | Dylan Baus Cornersville, TN | Cornersville, TN | -1 | |
4 | 4 | 20 | Tommy Bond Shelbyville, TN | Shelbyville, TN | - | |
5 | 5 | 7 | David Bledsoe Murfreesboro, TN | Murfreesboro, TN | - | |
6 | 6 | 53 | Ashley Richardson Cornersville, TN | Cornersville, TN | - | |
DNS | 7 | 02 | Jeremy Darnell Manchester, TN | Manchester, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Mark Dalton | 1 | ||
2 | 3 | M10 | Issac James Tullahoma, TN | Tullahoma, TN | 1 | |
3 | 1 | 57N | Joshua Nichols Wartrace, TN | Wartrace, TN | -2 | |
4 | 4 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | - | |
5 | 5 | 189 | Shawn Brown Lewisburg, TN | Lewisburg, TN | - | |
6 | 6 | C4 | Douglas Clark Shelbyville, TN | Shelbyville, TN | - | |
DNS | 7 | 32 | Paul Teachout Eagleville, TN | Eagleville, TN | - | |
All transfer |
Hot Lap/Qualify
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 88 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 15.997 | |
2 | 4 | 57N | Joshua Nichols Wartrace, TN | Wartrace, TN | 16.091 | |
3 | 14 | 49 | Dylan Baus Cornersville, TN | Cornersville, TN | 16.110 | |
4 | 12 | 92 | Mark Dalton | 16.130 | ||
5 | 6 | 12 | Michael Chumbley Columbia, TN | Columbia, TN | 16.185 | |
6 | 1 | M10 | Issac James Tullahoma, TN | Tullahoma, TN | 16.200 | |
7 | 7 | 20 | Tommy Bond Shelbyville, TN | Shelbyville, TN | 16.285 | |
8 | 13 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | 16.375 | |
9 | 9 | 7 | David Bledsoe Murfreesboro, TN | Murfreesboro, TN | 16.597 | |
10 | 5 | 189 | Shawn Brown Lewisburg, TN | Lewisburg, TN | 16.845 | |
11 | 10 | 53 | Ashley Richardson Cornersville, TN | Cornersville, TN | 17.127 | |
12 | 3 | C4 | Douglas Clark Shelbyville, TN | Shelbyville, TN | 17.141 | |
13 | 11 | 02 | Jeremy Darnell Manchester, TN | Manchester, TN | 17.141 | |
DNS | 2 | 32 | Paul Teachout Eagleville, TN | Eagleville, TN |
Open Wheel Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Henry Hanger Wichester, TN | Wichester, TN | 1 | |
2 | 1 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | -1 | |
3 | 3 | 47 | Cody Qualls Centerville, TN | Centerville, TN | - | |
4 | 5 | 42 | Jacob Bryant Camden, TN | Camden, TN | 1 | |
5 | 4 | 44 | Austin James Columbia, TN | Columbia, TN | -1 | |
6 | 7 | 47V | Steve Vann Neumark, AL | Neumark, AL | 1 | |
7 | 6 | C5 | Charlie Jackson Winchester, TN | Winchester, TN | -1 |
Hot Lap/Qualify
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.931 | |
2 | 1 | 15 | Henry Hanger Wichester, TN | Wichester, TN | 15.011 | |
3 | 7 | 47 | Cody Qualls Centerville, TN | Centerville, TN | 15.055 | |
4 | 3 | 44 | Austin James Columbia, TN | Columbia, TN | 15.079 | |
5 | 5 | 42 | Jacob Bryant Camden, TN | Camden, TN | 15.462 | |
6 | 4 | C5 | Charlie Jackson Winchester, TN | Winchester, TN | 15.565 | |
7 | 6 | 47V | Steve Vann Neumark, AL | Neumark, AL | 15.625 | |
All transfer |
Factory Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - | |
2 | 2 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | - | |
3 | 3 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | - | |
4 | 6 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
5 | 4 | 07 | Josh Bondurant Lynchburg, TN | Lynchburg, TN | -1 | |
6 | 5 | L16 | Logan Hicks Hazel Green, AL | Hazel Green, AL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - | |
2 | 2 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | - | |
3 | 4 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 | |
4 | 6 | 07 | Josh Bondurant Lynchburg, TN | Lynchburg, TN | 2 | |
5 | 5 | L16 | Logan Hicks Hazel Green, AL | Hazel Green, AL | - | |
6 | 3 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | -3 | |
All transfer |
Hot Lap/Qualify
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.984 | |
2 | 4 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | 16.000 | |
3 | 6 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 16.230 | |
4 | 5 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | 16.360 | |
5 | 1 | L16 | Logan Hicks Hazel Green, AL | Hazel Green, AL | 16.583 | |
6 | 2 | 07 | Josh Bondurant Lynchburg, TN | Lynchburg, TN | 16.584 |
Front Wheel Drive
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Kevin Allen Bell Buckle, TN | Bell Buckle, TN | 1 | |
2 | 4 | 32ACL | Billy Ball Pisgah, AL | Pisgah, AL | 2 | |
3 | 5 | 65 | John Lokey Bell Buckle, TN | Bell Buckle, TN | 2 | |
4 | 6 | 27 | Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 2 | |
5 | 7 | 22M | Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 2 | |
6 | 9 | 86 | Rita Ginther Unionville, TN | Unionville, TN | 3 | |
7 | 8 | D3 | Gator Ginther Unionville, TN | Unionville, TN | 1 | |
8 | 3 | 22 | Nik Camper Lebanon, TN | Lebanon, TN | -5 | |
DQ | 1 | 21 | Boyd Camper Lebanon, TN | Lebanon, TN | - |
Hot Lap/Qualify
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Boyd Camper Lebanon, TN | Lebanon, TN | 16.566 | |
2 | 1 | 96 | Kevin Allen Bell Buckle, TN | Bell Buckle, TN | 16.607 | |
3 | 7 | 22 | Nik Camper Lebanon, TN | Lebanon, TN | 16.623 | |
4 | 8 | 32ACL | Billy Ball Pisgah, AL | Pisgah, AL | 16.902 | |
5 | 5 | 65 | John Lokey Bell Buckle, TN | Bell Buckle, TN | 17.001 | |
6 | 9 | 27 | Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 17.694 | |
7 | 3 | 22M | Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 18.109 | |
8 | 4 | D3 | Gator Ginther Unionville, TN | Unionville, TN | 18.738 | |
9 | 6 | 86 | Rita Ginther Unionville, TN | Unionville, TN | 19.005 | |
All transfer |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
2 | 2 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | - | |
3 | 5 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 2 | |
4 | 6 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | 2 | |
5 | 10 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 5 | |
6 | 12 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 6 | |
7 | 11 | 71 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | 4 | |
8 | 7 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | -1 | |
9 | 3 | 8 | Chris Lefevers Estill Springs, TN | Estill Springs, TN | -6 | |
10 | 13 | 57 | Chaz Floyd Wartrace, TN | Wartrace, TN | 3 | |
11 | 8 | 17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | -3 | |
12 | 4 | 20 | Blake Haddon Winchester, TN | Winchester, TN | -8 | |
DNS | 9 | 19 | Brian Hudson Elora, TN | Elora, TN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.973 | |
2 | 13 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.012 | |
3 | 6 | 8 | Chris Lefevers Estill Springs, TN | Estill Springs, TN | 14.080 | |
4 | 2 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 14.081 | |
5 | 3 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 14.082 | |
6 | 12 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.211 | |
7 | 4 | 17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.248 | |
8 | 11 | 19 | Brian Hudson Elora, TN | Elora, TN | 14.249 | |
9 | 7 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 14.406 | |
10 | 1 | 71 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | 14.481 | |
11 | 8 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 14.689 | |
12 | 5 | 57 | Chaz Floyd Wartrace, TN | Wartrace, TN | 14.724 | |
DQ | 9 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | 14.126 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.996 | |
2 | 4 | 17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.082 | |
3 | 9 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 14.106 | |
4 | 8 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | 14.118 | |
5 | 3 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 14.142 | |
6 | 12 | 8 | Chris Lefevers Estill Springs, TN | Estill Springs, TN | 14.188 | |
7 | 13 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.220 | |
8 | 10 | 19 | Brian Hudson Elora, TN | Elora, TN | 14.224 | |
9 | 6 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 14.276 | |
10 | 1 | 71 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | 14.416 | |
11 | 2 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 14.428 | |
12 | 7 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 14.485 | |
13 | 5 | 57 | Chaz Floyd Wartrace, TN | Wartrace, TN | 14.790 |
Dwarf
A FeaturePlatinum Building Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Joe Bond Shelbyville, TN | Shelbyville, TN | 1 | |
2 | 1 | P95 | Nick Winsett Shelbyville, TN | Shelbyville, TN | -1 | |
3 | 3 | 00 | Jason Hall Pulaski, TN | Pulaski, TN | - | |
4 | 4 | R01 | Rodney Hall Tullahoma, TN | Tullahoma, TN | - | |
5 | 5 | 22G | Jason Graves Pulaski, TN | Pulaski, TN | - | |
6 | 7 | 92 | Alex Dickens Lebanon, TN | Lebanon, TN | 1 | |
7 | 6 | K9 | John Oalmann Shelbyville, TN | Shelbyville, TN | -1 | |
8 | 8 | 118 | David Moore Murfreesboro, TN | Murfreesboro, TN | - | |
9 | 9 | 5M | Matthew Mcdonough Cowan, TN | Cowan, TN | - | |
10 | 10 | 11 | JJ Minor Bluntsville, AL | Bluntsville, AL | - |
Hot Lap/QualifyPlatinum Building Solutions
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | P95 | Nick Winsett Shelbyville, TN | Shelbyville, TN | 15.358 | |
2 | 10 | 44 | Joe Bond Shelbyville, TN | Shelbyville, TN | 15.429 | |
3 | 6 | 00 | Jason Hall Pulaski, TN | Pulaski, TN | 15.660 | |
4 | 8 | R01 | Rodney Hall Tullahoma, TN | Tullahoma, TN | 16.031 | |
5 | 1 | 22G | Jason Graves Pulaski, TN | Pulaski, TN | 16.080 | |
6 | 2 | K9 | John Oalmann Shelbyville, TN | Shelbyville, TN | 16.126 | |
7 | 4 | 92 | Alex Dickens Lebanon, TN | Lebanon, TN | 16.358 | |
8 | 3 | 118 | David Moore Murfreesboro, TN | Murfreesboro, TN | 16.448 | |
9 | 9 | 5M | Matthew Mcdonough Cowan, TN | Cowan, TN | 16.952 | |
DNS | 7 | 11 | JJ Minor Bluntsville, AL | Bluntsville, AL | ||
All transfer |
602 Duckin' Rookies
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Taylor Richardson Lewisburg, TN | Lewisburg, TN | - | |
2 | 2 | A17 | Alanta May Winchester, TN | Winchester, TN | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Taylor Richardson Lewisburg, TN | Lewisburg, TN | 15.351 | |
2 | 2 | A17 | Alanta May Winchester, TN | Winchester, TN | 15.839 |
Powder Puff Reg
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 53 | Ashley Richardson Cornersville, TN | Cornersville, TN | 3 | |
2 | 6 | M10 | Grace Matthews Decherd, TN | Decherd, TN | 4 | |
3 | 2 | 32ACL | Mandy Ball Pisgah, AL | Pisgah, AL | -1 | |
4 | 3 | 27 | Taylor Hadley Murfreesboro, TN | Murfreesboro, TN | -1 | |
5 | 5 | 118 | Cadedra Hatfield Clarksville, TN | Clarksville, TN | - | |
6 | 1 | 86 | Rita Ginther Unionville, TN | Unionville, TN | -5 |
Dirt Late Models
A FeatureStanley Best Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 2 | |
2 | 5 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 3 | |
3 | 6 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 3 | |
4 | 14 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 10 | |
5 | 4 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | -1 | |
6 | 19 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13 | |
7 | 16 | 2X | Anthony White Clinton, TN | Clinton, TN | 9 | |
8 | 13 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 5 | |
9 | 9 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | - | |
10 | 15 | 16(M) | Daniel Miller Lynchburg, TN | Lynchburg, TN | 5 | |
11 | 10 | 16 | Cory Posey PETERSBURG, TN | PETERSBURG, TN | -1 | |
12 | 7 | 28(S) | Freddie Smith Unionville, TN | Unionville, TN | -5 | |
13 | 11 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -2 | |
14 | 8 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -6 | |
15 | 17 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 2 | |
16 | 20 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 4 | |
17 | 1 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -16 | |
18 | 24 | 85 | Mitch Thornton | 6 | ||
19 | 23 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 4 | |
20 | 21 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 1 | |
21 | 2 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | -19 | |
22 | 18 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | -4 | |
23 | 12 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -11 | |
24 | 22 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | -2 |
B Feature 1Phantom Race Engines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | - | |
2 | 3 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 1 | |
3 | 4 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 1 | |
4 | 8 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 4 | |
5 | 6 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 1 | |
6 | 2 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | -4 | |
Top 6 transfer | ||||||
7 | 10 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 3 | |
8 | 7 | 85 | Mitch Thornton | -1 | ||
9 | 9 | 4R | Blake Roberson Murfereesboro, TN | Murfereesboro, TN | - | |
10 | 5 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -5 |
Qualifying AChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 13.365 | |
2 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.409 | |
3 | 9 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.455 | |
4 | 5 | 28(S) | Freddie Smith Unionville, TN | Unionville, TN | 13.515 | |
5 | 4 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.536 | |
6 | 7 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.572 | |
7 | 3 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 13.719 | |
8 | 8 | 16(M) | Daniel Miller Lynchburg, TN | Lynchburg, TN | 13.758 | |
Top 8 transfer | ||||||
9 | 2 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.807 | |
10 | 12 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 13.821 | |
11 | 13 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 14.029 | |
12 | 10 | 85 | Mitch Thornton | 14.142 | ||
13 | 11 | 4R | Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 15.124 |
Qualifying BChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | 13.526 | |
2 | 2 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 13.557 | |
3 | 1 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.649 | |
4 | 8 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.675 | |
5 | 5 | 16 | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.685 | |
6 | 6 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.811 | |
7 | 3 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.813 | |
8 | 10 | 2X | Anthony White Clinton, TN | Clinton, TN | 13.862 | |
Top 8 transfer | ||||||
9 | 9 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 13.991 | |
10 | 7 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.009 | |
11 | 4 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 14.010 | |
12 | 12 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 14.109 | |
13 | 11 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 14.302 |
Hot LapsB&B Performance Race Eng
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.526 | |
2 | 9 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.683 | |
3 | 7 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.707 | |
4 | 15 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 13.784 | |
5 | 21 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.824 | |
6 | 13 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.831 | |
7 | 26 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | 13.836 | |
8 | 6 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 13.860 | |
9 | 4 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.864 | |
10 | 18 | 16 | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.873 | |
11 | 12 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 13.882 | |
12 | 3 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 13.908 | |
13 | 16 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.937 | |
14 | 2 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.955 | |
15 | 14 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.004 | |
16 | 23 | 2X | Anthony White Clinton, TN | Clinton, TN | 14.025 | |
17 | 20 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.043 | |
18 | 5 | 28(S) | Freddie Smith Unionville, TN | Unionville, TN | 14.098 | |
19 | 22 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 14.148 | |
20 | 25 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 14.174 | |
21 | 19 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.181 | |
22 | 8 | 16(M) | Daniel Miller Lynchburg, TN | Lynchburg, TN | 14.191 | |
23 | 17 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 14.231 | |
24 | 10 | 85 | Mitch Thornton | 14.297 | ||
25 | 24 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 14.572 | |
26 | 11 | 4R | Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 14.906 |
Mod Lites 900
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Dylan Hall Tullahoma, TN | Tullahoma, TN | 2 | |
2 | 5 | 11X | Cade Crutchfield Flintstone, GA | Flintstone, GA | 3 | |
3 | 7 | 22K | Nicholas Killebrew Clarksville, TN | Clarksville, TN | 4 | |
4 | 4 | 12 | Randall Cooper Chapel Hill, TN | Chapel Hill, TN | - | |
5 | 1 | 11 | Joseph Dunlap Shelbyville, TN | Shelbyville, TN | -4 | |
DNS | 6 | 0 | Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | - | |
DQ | 2 | 14 | Troy Turner | - | ||
DQ | 8 | 14H | Rodney Hall Tullahoma, TN | Tullahoma, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 1 | |
2 | 5 | 14 | Troy Turner | 3 | ||
3 | 8 | 2 | Dylan Hall Tullahoma, TN | Tullahoma, TN | 5 | |
4 | 7 | 12 | Randall Cooper Chapel Hill, TN | Chapel Hill, TN | 3 | |
5 | 6 | 11X | Cade Crutchfield Flintstone, GA | Flintstone, GA | 1 | |
6 | 3 | 0 | Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | -3 | |
DNS | 1 | 22K | Nicholas Killebrew Clarksville, TN | Clarksville, TN | - | |
DQ | 4 | 14H | Rodney Hall Tullahoma, TN | Tullahoma, TN | - | |
All transfer |