
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

7/20/2024 - Duck River Raceway Park
Shelbyville, TN
Weekly Racing (Vintage Outlaws/Enduro)
Classes
Track Contact
Full Event Information on MyRacePass
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 1 |
| 2 | 5 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 3 |
| 3 | 10 | 17 |
|
Brad Short Elkmont, AL | Elkmont, AL | 7 |
| 4 | 6 | NF1 |
|
Mike Brewer Hampshire, TN | Hampshire, TN | 2 |
| 5 | 8 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 3 |
| 6 | 12 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 6 |
| 7 | 4 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | -3 |
| 8 | 7 | 11B |
|
Michael Wherry Hampshire, TN | Hampshire, TN | -1 |
| 9 | 11 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | 2 |
| 10 | 13 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 3 |
| 11 | 1 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | -10 |
| 12 | 9 | 86 |
|
Rita Ginther Unionville, TN | Unionville, TN | -3 |
| 13 | 3 | 15 |
|
Levi Stone Albertville, AL | Albertville, AL | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | 16.731 |
| 2 | 5 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 17.184 |
| 3 | 8 | 15 |
|
Levi Stone Albertville, AL | Albertville, AL | 17.189 |
| 4 | 13 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | 17.350 |
| 5 | 2 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 17.407 |
| 6 | 3 | NF1 |
|
Mike Brewer Hampshire, TN | Hampshire, TN | 17.695 |
| 7 | 1 | 11B |
|
Michael Wherry Hampshire, TN | Hampshire, TN | 17.758 |
| 8 | 9 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 17.806 |
| 9 | 7 | 86 |
|
Rita Ginther Unionville, TN | Unionville, TN | 18.034 |
| 10 | 11 | 17 |
|
Brad Short Elkmont, AL | Elkmont, AL | 18.354 |
| 11 | 6 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | 18.614 |
| 12 | 12 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 18.790 |
| 13 | 10 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 19.740 |
| All transfer | ||||||
Factory Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 409 |
|
Blake Carter Murfreesboro, TN | Murfreesboro, TN | 1 |
| 2 | 4 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 2 |
| 3 | 3 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 4 | 6 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 7 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 6 | 5 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 |
| 7 | 10 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 3 |
| 8 | 9 | T74 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 9 | 1 | 07V |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -8 |
| 10 | 11 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 11 | 12 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 1 |
| 12 | 8 | 258 |
|
John Whaley | -4 | |
| 13 | 15 | F65 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 2 |
| 14 | 13 | 18 |
|
Cody Lovett Thompsons Station, TN | Thompsons Station, TN | -1 |
| 15 | 14 | 47 |
|
Danny Warren Shelbyville, TN | Shelbyville, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 07V |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.591 |
| 2 | 7 | 409 |
|
Blake Carter Murfreesboro, TN | Murfreesboro, TN | 15.724 |
| 3 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 15.850 |
| 4 | 14 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 15.861 |
| 5 | 6 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.936 |
| 6 | 13 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 15.991 |
| 7 | 11 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.021 |
| 8 | 3 | 258 |
|
John Whaley | 16.101 | |
| 9 | 10 | T74 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.103 |
| 10 | 8 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 16.151 |
| 11 | 12 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 16.250 |
| 12 | 1 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 16.277 |
| 13 | 5 | 18 |
|
Cody Lovett Thompsons Station, TN | Thompsons Station, TN | 16.682 |
| 14 | 15 | 47 |
|
Danny Warren Shelbyville, TN | Shelbyville, TN | 17.235 |
| 15 | 4 | F65 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 22.174 |
| All transfer | ||||||
Kids Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Mason White Livingston, TN | Livingston, TN | 1 |
| 2 | 1 | 2 |
|
Liza Franklin Lewisburg, TN | Lewisburg, TN | -1 |
| 3 | 3 | 50 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | - |
| 4 | 4 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | - |
| 5 | 6 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 1 |
| 6 | 5 | 20 |
|
Abriella Franklin Lewisburg, TN | Lewisburg, TN | -1 |
Heat 1Victory Fun Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Liza Franklin Lewisburg, TN | Lewisburg, TN | - |
| 2 | 5 | 28 |
|
Mason White Livingston, TN | Livingston, TN | 3 |
| 3 | 4 | 50 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 1 |
| 4 | 2 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | -2 |
| 5 | 6 | 20 |
|
Abriella Franklin Lewisburg, TN | Lewisburg, TN | 1 |
| 6 | 3 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | -3 |
| All transfer | ||||||
Qualifying 1Victory Fun Park
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Liza Franklin Lewisburg, TN | Lewisburg, TN | 17.611 |
| 2 | 6 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | 17.967 |
| 3 | 3 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 18.138 |
| 4 | 5 | 50 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 18.360 |
| 5 | 2 | 28 |
|
Mason White Livingston, TN | Livingston, TN | 18.528 |
| 6 | 4 | 20 |
|
Abriella Franklin Lewisburg, TN | Lewisburg, TN | 20.618 |
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 4 | 00 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 2 |
| 3 | 1 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | -2 |
| 4 | 3 | 00H |
|
Jason Hall Pulaski, TN | Pulaski, TN | -1 |
| 5 | 5 | 22G |
|
Jason Graves Pulaski, TN | Pulaski, TN | - |
| 6 | 6 | 92 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | - |
| 7 | 7 | P98 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 15.403 |
| 2 | 7 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 15.445 |
| 3 | 6 | 00H |
|
Jason Hall Pulaski, TN | Pulaski, TN | 15.617 |
| 4 | 4 | 00 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 15.641 |
| 5 | 5 | 22G |
|
Jason Graves Pulaski, TN | Pulaski, TN | 16.044 |
| 6 | 1 | 92 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | 16.078 |
| 7 | 3 | P98 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | 16.779 |
| All transfer | ||||||
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 4 | 15S |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 2 |
| 3 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | -2 |
| 4 | 6 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 2 |
| 5 | 3 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | -2 |
| 6 | 18 | 15 |
|
Zack Warren Wartrace, TN | Wartrace, TN | 12 |
| 7 | 12 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 5 |
| 8 | 15 | 18 |
|
James Bush Murfreesboro, TN | Murfreesboro, TN | 7 |
| 9 | 14 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 5 |
| 10 | 8 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | -2 |
| 11 | 16 | 22 |
|
Ryan Bozarth Grant, AL | Grant, AL | 5 |
| 12 | 19 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 7 |
| 13 | 7 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | -6 |
| 14 | 5 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -9 |
| 15 | 13 | 71 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | -2 |
| DNS | 9 | 44 |
|
Shawn Mitchell Taft, TN | Taft, TN | - |
| DNS | 10 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | - |
| DNS | 11 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | - |
| DNS | 17 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.016 |
| 2 | 1 | 22W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 14.044 |
| 3 | 8 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 14.047 |
| 4 | 4 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 14.071 |
| 5 | 2 | 15S |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.164 |
| 6 | 10 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.218 |
| 7 | 18 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 14.286 |
| 8 | 17 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | 14.292 |
| 9 | 11 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 14.335 |
| 10 | 5 | 44 |
|
Shawn Mitchell Taft, TN | Taft, TN | 14.347 |
| 11 | 16 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 14.350 |
| 12 | 9 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | 14.560 |
| 13 | 15 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 14.587 |
| 14 | 6 | 71 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | 14.624 |
| 15 | 12 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 14.720 |
| 16 | 14 | 18 |
|
James Bush Murfreesboro, TN | Murfreesboro, TN | 14.838 |
| 17 | 3 | 22 |
|
Ryan Bozarth Grant, AL | Grant, AL | 14.922 |
| 18 | 19 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 14.971 |
| 19 | 7 | 15 |
|
Zack Warren Wartrace, TN | Wartrace, TN | 14.996 |
| All transfer | ||||||
Open Wheel Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Austin James Columbia, TN | Columbia, TN | - |
| 2 | 4 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 2 |
| 3 | 2 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -1 |
| 4 | 3 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | -1 |
| 5 | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| 6 | 6 | 47 |
|
Steve Vann New Market, AL | New Market, AL | - |
| 7 | 7 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Austin James Columbia, TN | Columbia, TN | 14.692 |
| 2 | 4 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 14.927 |
| 3 | 5 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | 14.938 |
| 4 | 2 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 15.026 |
| 5 | 6 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 15.264 |
| 6 | 1 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 15.412 |
| 7 | 3 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 15.442 |
| All transfer | ||||||
Pure Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 1 |
| 2 | 7 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 5 |
| 3 | 3 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 5 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 1 |
| 5 | 8 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 3 |
| 6 | 9 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 3 |
| 7 | 6 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | -1 |
| 8 | 1 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | -7 |
| 9 | 12 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | 3 |
| 10 | 13 | 53 |
|
Ashley Richardson Cornersville, TN | Cornersville, TN | 3 |
| 11 | 4 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | -7 |
| 12 | 15 | M10 |
|
Grace Matthews Decherd, TN | Decherd, TN | 3 |
| 13 | 10 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | -3 |
| 14 | 16 | 25 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | 2 |
| 15 | 14 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | -1 |
| 16 | 11 | 189 |
|
Shawn Brown Lewisburg, TN | Lewisburg, TN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 16.090 |
| 2 | 4 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 16.136 |
| 3 | 5 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 16.203 |
| 4 | 7 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 16.336 |
| 5 | 15 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 16.459 |
| 6 | 3 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | 16.460 |
| 7 | 11 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 16.494 |
| 8 | 12 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 16.559 |
| 9 | 6 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 16.634 |
| 10 | 1 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 16.638 |
| 11 | 9 | 189 |
|
Shawn Brown Lewisburg, TN | Lewisburg, TN | 16.666 |
| 12 | 10 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | 16.685 |
| 13 | 8 | 53 |
|
Ashley Richardson Cornersville, TN | Cornersville, TN | 16.791 |
| 14 | 2 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 16.955 |
| 15 | 13 | M10 |
|
Grace Matthews Decherd, TN | Decherd, TN | 17.548 |
| All transfer | ||||||
Economy 602
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 4 |
| 2 | 2 | 24 |
|
Allen Johnson Arrington, TN | Arrington, TN | - |
| 3 | 3 | 35 |
|
Taylor Richardson Lewisburg, TN | Lewisburg, TN | - |
| 4 | 1 | 88 |
|
Tristyn Gray Lynchburg, TN | Lynchburg, TN | -3 |
| 5 | 4 | 50 |
|
Travis McCrary Murfreesboro, TN | Murfreesboro, TN | -1 |
SM4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D1 |
|
Nathan Davis Madisonville, TN | Madisonville, TN | - |
| 2 | 2 | 27 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 3 | 26 |
|
Jason Todd McMinnville, TN | McMinnville, TN | - |
| 4 | 8 | 14 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 5 | 5 | 10 |
|
Jason James Tullahoma, TN | Tullahoma, TN | - |
| 6 | 9 | 87 |
|
Bryan Hale Manchester, TN | Manchester, TN | 3 |
| 7 | 10 | 3 |
|
Justin Farless McMinnville, TN | McMinnville, TN | 3 |
| 8 | 13 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 5 |
| 9 | 11 | 62K |
|
Kyle Todd McMinnville, TN | McMinnville, TN | 2 |
| 10 | 4 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | -6 |
| 11 | 6 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | -5 |
| 12 | 14 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 2 |
| 13 | 12 | 16 |
|
Stevie Gannon Manchester, TN | Manchester, TN | -1 |
| 14 | 7 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | -7 |
| 15 | 16 | 25 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | 1 |
| 16 | 17 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 1 |
| 17 | 15 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | D1 |
|
Nathan Davis Madisonville, TN | Madisonville, TN | 15.469 |
| 2 | 10 | 27 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 15.550 |
| 3 | 12 | 26 |
|
Jason Todd McMinnville, TN | McMinnville, TN | 15.618 |
| 4 | 6 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | 15.641 |
| 5 | 5 | 10 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 15.723 |
| 6 | 15 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 15.732 |
| 7 | 4 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 15.769 |
| 8 | 3 | 14 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.773 |
| 9 | 1 | 87 |
|
Bryan Hale Manchester, TN | Manchester, TN | 15.818 |
| 10 | 2 | 3 |
|
Justin Farless McMinnville, TN | McMinnville, TN | 15.848 |
| 11 | 16 | 62K |
|
Kyle Todd McMinnville, TN | McMinnville, TN | 16.025 |
| 12 | 9 | 16 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 16.153 |
| 13 | 11 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 16.185 |
| 14 | 8 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 16.277 |
| 15 | 13 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | 16.336 |
| 16 | 7 | 25 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | 16.721 |
| All transfer | ||||||
365 Super Late Model
A Feature 1Platinum Building Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | - |
| 2 | 4 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 2 |
| 3 | 5 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 2 |
| 4 | 9 | 94 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 5 |
| 5 | 7 | 85 |
|
Mitch Thornton | 2 | |
| 6 | 3 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | -3 |
| 7 | 10 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 3 |
| 8 | 14 | 01 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 6 |
| 9 | 2 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | -7 |
| 10 | 12 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 2 |
| 11 | 8 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -3 |
| 12 | 13 | 4R |
|
Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 1 |
| 13 | 15 | 96 |
|
Greg Harbin Cowan, TN | Cowan, TN | 2 |
| DNS | 6 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | - |
| DNS | 11 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| DNS | 16 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | - |
Qualifying 1Platinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.339 |
| 2 | 14 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.347 |
| 3 | 6 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.409 |
| 4 | 11 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.446 |
| 5 | 4 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.464 |
| 6 | 16 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.543 |
| 7 | 3 | 85 |
|
Mitch Thornton | 13.745 | |
| 8 | 7 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 13.963 |
| 9 | 12 | 94 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 13.998 |
| 10 | 13 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.017 |
| 11 | 8 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 14.051 |
| 12 | 15 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 14.347 |
| 13 | 5 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 14.369 |
| 14 | 2 | 4R |
|
Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 14.535 |
| 15 | 1 | 01 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 14.898 |
| 16 | 10 | 96 |
|
Greg Harbin Cowan, TN | Cowan, TN | 14.960 |
| All transfer | ||||||
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Ryan Brenner Tullahoma, TN | Tullahoma, TN | 3 |
| 2 | 1 | 18 |
|
Gavin Dickey Bell Buckle, TN | Bell Buckle, TN | -1 |
| 3 | 5 | 06 |
|
CJ Steele Decherd, TN | Decherd, TN | 2 |
| 4 | 3 | 777 |
|
Ronnie Haskins Shelbyville, TN | Shelbyville, TN | -1 |
| 5 | 13 | 24 |
|
Trae Limbaugh Manchester, TN | Manchester, TN | 8 |
| 6 | 9 | 99 |
|
Justin Shelton Fayettville, TN | Fayettville, TN | 3 |
| 7 | 2 | 8 |
|
Stephen Cook Decherd, TN | Decherd, TN | -5 |
| 8 | 8 | 23 |
|
Matthew Carter Beechgrove, TN | Beechgrove, TN | - |
| 9 | 12 | 17 |
|
Riley Miller Morrison, TN | Morrison, TN | 3 |
| 10 | 11 | C3 |
|
Wes Bevels Taft, TN | Taft, TN | 1 |
| 11 | 7 | K9 |
|
Kanen Guinn Shelbyville, TN | Shelbyville, TN | -4 |
| 12 | 6 | 2 |
|
Bubby Watkins Berry, AL | Berry, AL | -6 |
| 13 | 14 | 12B |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 1 |
| 14 | 10 | 007 |
|
Kyle Lynch Bell Buckle, TN | Bell Buckle, TN | -4 |































































