
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

11/23/2024 - Duck River Raceway Park
Shelbyville, TN
The Gobbler - $3k to win Enduro
Pits 8am
adults $50
kids 6-12 $30
5 and under free
DRIVERS MEETING @ 11:30
Grandstands 10am
adults $35
kids 6-12 $25
5 and under free
STREAMING ON HUNT THE FRONT TV ONLY
THIS IS NO LONGER AN XR SANCTIONED RACE, SUPERS WILL RUN FOR $6K, ENDUROS RUN FOR $3K
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 3 |
| 2 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 4 | 7 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 5 | 16 | 27C |
|
Ray Cook Brasstown, NC | Brasstown, NC | 11 |
| 6 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| 7 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -5 |
| 8 | 5 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -3 |
| 9 | 13 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 4 |
| 10 | 23 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13 |
| 11 | 21 | 2 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 10 |
| 12 | 11 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 13 | 17 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 |
| 14 | 12 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -2 |
| 15 | 24 | 16P |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | 9 |
| 16 | 18 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| 17 | 20 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 3 |
| 18 | 10 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | -8 |
| 19 | 9 | 2S |
|
Tyler Stevens Paragould, AR | Paragould, AR | -10 |
| 20 | 6 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -14 |
| 21 | 19 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -2 |
| 22 | 15 | 3B |
|
Brad Skinner Springhill, TN | Springhill, TN | -7 |
| 23 | 22 | 48 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 24 | 14 | 16L |
|
Michael Luna Sparta, TN | Sparta, TN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 2 | 1 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -1 |
| 3 | 2 | 2 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -1 |
| 4 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 2 |
| 6 | 8 | 12 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 2 |
| 7 | 5 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -2 |
| 8 | 6 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
| 2 | 3 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 1 |
| 3 | 2 | 48 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 4 | 8 | 16P |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 1 |
| 6 | 5 | 33 |
|
Justin Taylor | -1 | |
| 7 | 4 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -3 |
| 8 | 7 | 4R |
|
Blake Roberson Murfereesboro, TN | Murfereesboro, TN | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.269 |
| 2 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.281 |
| 3 | 3 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 13.571 |
| 4 | 1 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.577 |
| 5 | 8 | 2S |
|
Tyler Stevens Paragould, AR | Paragould, AR | 13.684 |
| 6 | 7 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.729 |
| 7 | 12 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.754 |
| 8 | 11 | 3B |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.827 |
| Top 8 transfer | ||||||
| 9 | 10 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.883 |
| 10 | 9 | 2 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.933 |
| 11 | 14 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.979 |
| 12 | 16 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.133 |
| 13 | 5 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 14.460 |
| 14 | 15 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 14.706 |
| DQ | 13 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.985 |
| DNS | 6 | 12 |
|
Morgen Lambert Booneville, MS | Booneville, MS | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.402 |
| 2 | 11 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.644 |
| 3 | 15 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.714 |
| 4 | 13 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.874 |
| 5 | 6 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 13.880 |
| 6 | 14 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.888 |
| 7 | 7 | 16L |
|
Michael Luna Sparta, TN | Sparta, TN | 14.122 |
| 8 | 8 | 27C |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.170 |
| Top 8 transfer | ||||||
| 9 | 4 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.199 |
| 10 | 1 | 48 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.238 |
| 11 | 12 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 14.435 |
| 12 | 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.594 |
| 13 | 9 | 33 |
|
Justin Taylor | 14.756 | |
| 14 | 16 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 14.786 |
| 15 | 3 | 4R |
|
Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 14.950 |
| DQ | 5 | 16P |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.902 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.100 |
| 2 | 31 | 2S |
|
Tyler Stevens Paragould, AR | Paragould, AR | 12.421 |
| 3 | 1 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.488 |
| 4 | 18 | 16P |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | 12.500 |
| 5 | 24 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.540 |
| 6 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.611 |
| 7 | 8 | 3B |
|
Brad Skinner Springhill, TN | Springhill, TN | 12.652 |
| 8 | 25 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 12.675 |
| 9 | 19 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 12.724 |
| 10 | 3 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 12.768 |
| 11 | 22 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.776 |
| 12 | 11 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 12.790 |
| 13 | 7 | 2 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 12.882 |
| 14 | 30 | 27C |
|
Ray Cook Brasstown, NC | Brasstown, NC | 12.922 |
| 15 | 17 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 12.958 |
| 16 | 26 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 12.968 |
| 17 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.046 |
| 18 | 13 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.070 |
| 19 | 4 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 13.072 |
| 20 | 14 | 48 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.177 |
| 21 | 27 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 13.325 |
| 22 | 20 | 16L |
|
Michael Luna Sparta, TN | Sparta, TN | 13.325 |
| 23 | 12 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 13.414 |
| 24 | 32 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.495 |
| 25 | 10 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.502 |
| 26 | 16 | 4R |
|
Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 13.639 |
| 27 | 21 | 33 |
|
Justin Taylor | 13.888 | |
| 28 | 5 | 12 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 13.942 |
| DNS | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| DNS | 6 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 23 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | |
| DNS | 28 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | |
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 934 |
|
Jacob Sharp Crossville, TN | Crossville, TN | - |
| 2 | 2 | 88 |
|
Shannon Segler Henagar , AL | Henagar , AL | - |
| 3 | 3 | 3 |
|
Frankie Sharp Crossville, TN | Crossville, TN | - |
| 4 | 4 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | - |
| 5 | 5 | 10 |
|
Jay Dunaway Pell City, AL | Pell City, AL | - |
| 6 | 8 | 94 |
|
Issac Pennington Grennbrier, TN | Grennbrier, TN | 2 |
| 7 | 9 | 90 |
|
Hunter Pennington Greenbrier, TN | Greenbrier, TN | 2 |
| 8 | 6 | 11 |
|
Scott Williams Springfield, TN | Springfield, TN | -2 |
| 9 | 11 | 03 |
|
Justin Doney Nashville, TN | Nashville, TN | 2 |
| 10 | 13 | 23 |
|
Michael Troupe Nashville, TN | Nashville, TN | 3 |
| 11 | 17 | 40 |
|
Brandon Ladd Antioch, TN | Antioch, TN | 6 |
| 12 | 15 | W40 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | 3 |
| 13 | 10 | 86 |
|
Rita Ginther Unionville, TN | Unionville, TN | -3 |
| 14 | 12 | 18 |
|
Wesley Johns Goodlettsville, TN | Goodlettsville, TN | -2 |
| 15 | 14 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | -1 |
| 16 | 7 | 39 |
|
Eric Wasilko Portland,, TN | Portland,, TN | -9 |
| DNS | 16 | 3S |
|
Matthew Sullivan Cookeville, TN | Cookeville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 934 |
|
Jacob Sharp Crossville, TN | Crossville, TN | - |
| 2 | 2 | 3 |
|
Frankie Sharp Crossville, TN | Crossville, TN | - |
| 3 | 3 | 10 |
|
Jay Dunaway Pell City, AL | Pell City, AL | - |
| 4 | 6 | 39 |
|
Eric Wasilko Portland,, TN | Portland,, TN | 2 |
| 5 | 8 | 90 |
|
Hunter Pennington Greenbrier, TN | Greenbrier, TN | 3 |
| 6 | 5 | 03 |
|
Justin Doney Nashville, TN | Nashville, TN | -1 |
| 7 | 7 | 23 |
|
Michael Troupe Nashville, TN | Nashville, TN | - |
| 8 | 4 | W40 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | -4 |
| 9 | 9 | 40 |
|
Brandon Ladd Antioch, TN | Antioch, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Shannon Segler Henagar , AL | Henagar , AL | - |
| 2 | 2 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | - |
| 3 | 3 | 11 |
|
Scott Williams Springfield, TN | Springfield, TN | - |
| 4 | 6 | 94 |
|
Issac Pennington Grennbrier, TN | Grennbrier, TN | 2 |
| 5 | 4 | 86 |
|
Rita Ginther Unionville, TN | Unionville, TN | -1 |
| 6 | 8 | 18 |
|
Wesley Johns Goodlettsville, TN | Goodlettsville, TN | 2 |
| 7 | 7 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | - |
| DNS | 5 | 3S |
|
Matthew Sullivan Cookeville, TN | Cookeville, TN | - |
| All transfer | ||||||
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 934 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 15.882 |
| 2 | 5 | 88 |
|
Shannon Segler Henagar , AL | Henagar , AL | 15.963 |
| 3 | 11 | 3 |
|
Frankie Sharp Crossville, TN | Crossville, TN | 16.064 |
| 4 | 2 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | 16.402 |
| 5 | 1 | 10 |
|
Jay Dunaway Pell City, AL | Pell City, AL | 16.473 |
| 6 | 8 | 11 |
|
Scott Williams Springfield, TN | Springfield, TN | 17.001 |
| 7 | 9 | W40 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | 17.132 |
| 8 | 6 | 86 |
|
Rita Ginther Unionville, TN | Unionville, TN | 17.141 |
| 9 | 17 | 03 |
|
Justin Doney Nashville, TN | Nashville, TN | 17.171 |
| 10 | 3 | 3S |
|
Matthew Sullivan Cookeville, TN | Cookeville, TN | 17.173 |
| 11 | 16 | 39 |
|
Eric Wasilko Portland,, TN | Portland,, TN | 17.177 |
| 12 | 10 | 94 |
|
Issac Pennington Grennbrier, TN | Grennbrier, TN | 17.204 |
| 13 | 14 | 23 |
|
Michael Troupe Nashville, TN | Nashville, TN | 17.284 |
| 14 | 7 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 17.630 |
| 15 | 15 | 90 |
|
Hunter Pennington Greenbrier, TN | Greenbrier, TN | 18.026 |
| 16 | 12 | 18 |
|
Wesley Johns Goodlettsville, TN | Goodlettsville, TN | 18.331 |
| 17 | 4 | 40 |
|
Brandon Ladd Antioch, TN | Antioch, TN | 18.347 |
Factory Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 1 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | -1 |
| 3 | 3 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
| 4 | 8 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 5 | 10 | 20 |
|
Michael Kirby | 5 | |
| 6 | 16 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 10 |
| 7 | 6 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 8 | 5 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | -3 |
| 9 | 9 | 32 |
|
Dewayne Hicks | - | |
| 10 | 17 | 23 |
|
Bo Smith Hartselle, AL | Hartselle, AL | 7 |
| 11 | 19 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 8 |
| 12 | 11 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | -1 |
| 13 | 14 | 44 |
|
Bryan Fortner Millport, AL | Millport, AL | 1 |
| 14 | 12 | L16 |
|
Logan Hicks Hazel Green, AL | Hazel Green, AL | -2 |
| 15 | 7 | 182X |
|
Justin King Ethel, LA | Ethel, LA | -8 |
| 16 | 18 | 38 |
|
CJ Steele Decherd, TN | Decherd, TN | 2 |
| 17 | 13 | 07B |
|
Russell Boothe Nolensville, TN | Nolensville, TN | -4 |
| 18 | 15 | 54H |
|
Brian Hudson Elora, TN | Elora, TN | -3 |
| DQ | 4 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 1 |
| 2 | 4 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 3 | 3 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | - |
| 4 | 1 | 182X |
|
Justin King Ethel, LA | Ethel, LA | -3 |
| 5 | 6 | 32 |
|
Dewayne Hicks | 1 | |
| 6 | 9 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 3 |
| 7 | 10 | 07B |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 3 |
| 8 | 5 | 54H |
|
Brian Hudson Elora, TN | Elora, TN | -3 |
| 9 | 8 | 23 |
|
Bo Smith Hartselle, AL | Hartselle, AL | -1 |
| 10 | 7 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 4 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 2 |
| 3 | 3 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 6 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 8 | 20 |
|
Michael Kirby | 3 | |
| 6 | 5 | L16 |
|
Logan Hicks Hazel Green, AL | Hazel Green, AL | -1 |
| 7 | 1 | 44 |
|
Bryan Fortner Millport, AL | Millport, AL | -6 |
| 8 | 7 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 |
| DNS | 9 | 38 |
|
CJ Steele Decherd, TN | Decherd, TN | - |
| All transfer | ||||||
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 182X |
|
Justin King Ethel, LA | Ethel, LA | 15.731 |
| 2 | 12 | 44 |
|
Bryan Fortner Millport, AL | Millport, AL | 15.733 |
| 3 | 3 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 15.765 |
| 4 | 13 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.819 |
| 5 | 6 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 16.015 |
| 6 | 17 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 16.061 |
| 7 | 4 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 16.157 |
| 8 | 5 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 16.160 |
| 9 | 7 | 54H |
|
Brian Hudson Elora, TN | Elora, TN | 16.179 |
| 10 | 10 | L16 |
|
Logan Hicks Hazel Green, AL | Hazel Green, AL | 16.181 |
| 11 | 15 | 32 |
|
Dewayne Hicks | 16.220 | |
| 12 | 2 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 16.244 |
| 13 | 18 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 16.360 |
| 14 | 16 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 16.384 |
| 15 | 9 | 23 |
|
Bo Smith Hartselle, AL | Hartselle, AL | 16.432 |
| 16 | 8 | 20 |
|
Michael Kirby | 16.728 | |
| 17 | 1 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 16.975 |
| 18 | 19 | 38 |
|
CJ Steele Decherd, TN | Decherd, TN | 18.426 |
| 19 | 11 | 07B |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 18.447 |
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 1 |
| 2 | 5 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | 3 |
| 3 | 4 | 117 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 6 | 11 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | 2 |
| 5 | 9 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | 4 |
| 6 | 1 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | -5 |
| 7 | 3 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | -4 |
| DNS | 7 | 92 |
|
Drew Edwards Old Hickory, TN | Old Hickory, TN | - |
| DNS | 8 | 3HD |
|
Brad Steele Belvidere , TN | Belvidere , TN | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 1 |
| 3 | 2 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | -1 |
| 4 | 6 | 117 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 2 |
| 5 | 5 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | - |
| 6 | 4 | 11 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | -2 |
| 7 | 7 | 92 |
|
Drew Edwards Old Hickory, TN | Old Hickory, TN | - |
| 8 | 8 | 3HD |
|
Brad Steele Belvidere , TN | Belvidere , TN | - |
| DNS | 9 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | - |
| All transfer | ||||||
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 14.768 |
| 2 | 3 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 14.880 |
| 3 | 1 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 15.470 |
| 4 | 8 | 11 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | 15.541 |
| 5 | 4 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | 15.643 |
| 6 | 6 | 117 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 15.740 |
| 7 | 2 | 92 |
|
Drew Edwards Old Hickory, TN | Old Hickory, TN | 16.717 |
| 8 | 9 | 3HD |
|
Brad Steele Belvidere , TN | Belvidere , TN | 17.964 |
| DNS | 5 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | |
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 3 |
| 2 | 2 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 3 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | -2 |
| 4 | 3 | 15 |
|
Dustin Harris Flintville, TN | Flintville, TN | -1 |
| 5 | 5 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | - |
| 6 | 7 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 1 |
| 7 | 9 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 2 |
| 8 | 8 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | - |
| 9 | 14 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 5 |
| 10 | 10 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | - |
| 11 | 11 | 18G |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | - |
| 12 | 13 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 1 |
| 13 | 6 | 41 |
|
Trace Armstrong Hayden, AL | Hayden, AL | -7 |
| 14 | 12 | K04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.671 |
| 2 | 6 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.694 |
| 3 | 7 | 15 |
|
Dustin Harris Flintville, TN | Flintville, TN | 13.781 |
| 4 | 8 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 13.794 |
| 5 | 14 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.812 |
| 6 | 10 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 13.854 |
| 7 | 11 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | 14.030 |
| 8 | 9 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.107 |
| 9 | 12 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 14.152 |
| 10 | 13 | 18G |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | 14.538 |
| 11 | 2 | K04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | 14.573 |
| 12 | 4 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 14.712 |
| 13 | 5 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 19.705 |
| DQ | 3 | 41 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 13.820 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
