
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

4/26/2025 - Duck River Raceway Park
Shelbyville, TN
Season Opener
$2500 to win Factory Stock! Plus power wheels and kids foot races!
Classes
Track Contact
Full Event Information on MyRacePass
Economy 602
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 2 | 5 | 24 |
|
Allen Johnson Arrington, TN | Arrington, TN | 3 |
| 3 | 8 | 56 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 5 |
| 4 | 9 | 45 |
|
Alanta May Winchester, TN | Winchester, TN | 5 |
| 5 | 4 | K04 |
|
Chase Walls Smyrna, TN | Smyrna, TN | -1 |
| 6 | 6 | 61 |
|
josh Cragar Columbia, TN | Columbia, TN | - |
| 7 | 10 | 88 |
|
Connor Jones Smyrna, TN | Smyrna, TN | 3 |
| 8 | 7 | 44 |
|
Travis McCrary Murfreesboro, TN | Murfreesboro, TN | -1 |
| DNS | 3 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | - |
| DQ | 2 | 71 |
|
Landon Nix Hartsville, TN | Hartsville, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 14.265 |
| 2 | 3 | 71 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 14.504 |
| 3 | 6 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 14.588 |
| 4 | 10 | K04 |
|
Chase Walls Smyrna, TN | Smyrna, TN | 14.635 |
| 5 | 7 | 24 |
|
Allen Johnson Arrington, TN | Arrington, TN | 14.702 |
| 6 | 8 | 61 |
|
josh Cragar Columbia, TN | Columbia, TN | 14.805 |
| 7 | 2 | 44 |
|
Travis McCrary Murfreesboro, TN | Murfreesboro, TN | 14.878 |
| 8 | 1 | 56 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 14.892 |
| 9 | 9 | 45 |
|
Alanta May Winchester, TN | Winchester, TN | 15.062 |
| 10 | 4 | 88 |
|
Connor Jones Smyrna, TN | Smyrna, TN | |
| All transfer | ||||||
Factory Stock
A FeatureFloyd & Floyd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 3 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 3 | 4 | 12 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 1 |
| 4 | 5 | F65V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 6 | F65 |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 7 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 7 | 11 | 20 |
|
Michael Kirby | 4 | |
| 8 | 10 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 2 |
| 9 | 12 | 73 |
|
James Caruthers Jr White Bluff, TN | White Bluff, TN | 3 |
| 10 | 8 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -2 |
| 11 | 14 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 3 |
| 12 | 15 | 911 |
|
Derek Reynolds | 3 | |
| 13 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | -11 |
| DNS | 9 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | - |
| DNS | 13 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Hot Lap QualifyFloyd & Floyd
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.452 |
| 2 | 14 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 15.575 |
| 3 | 7 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 15.598 |
| 4 | 4 | 12 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 15.612 |
| 5 | 9 | F65V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.699 |
| 6 | 8 | F65 |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.775 |
| 7 | 2 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 15.778 |
| 8 | 5 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 15.840 |
| 9 | 12 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | 15.854 |
| 10 | 15 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.925 |
| 11 | 1 | 20 |
|
Michael Kirby | 15.954 | |
| 12 | 6 | 73 |
|
James Caruthers Jr White Bluff, TN | White Bluff, TN | 16.000 |
| 13 | 13 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 16.017 |
| 14 | 11 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 16.293 |
| 15 | 3 | 911 |
|
Derek Reynolds | 16.736 | |
| All transfer | ||||||
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 4 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 2 |
| 3 | 3 | 88H |
|
Blake Hasting Pulaski, TN | Pulaski, TN | - |
| 4 | 2 | 007 |
|
Richard Hill Prospect, TN | Prospect, TN | -2 |
| 5 | 5 | D4 |
|
Hunter Defoe Pulaski, TN | Pulaski, TN | - |
| 6 | 7 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | 1 |
| 7 | 6 | 21 |
|
Allen Compton Leoma, TN | Leoma, TN | -1 |
| 8 | 8 | 96 |
|
Bryce Butler Columbia, TN | Columbia, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 15.279 |
| 2 | 4 | 007 |
|
Richard Hill Prospect, TN | Prospect, TN | 15.489 |
| 3 | 6 | 88H |
|
Blake Hasting Pulaski, TN | Pulaski, TN | 15.640 |
| 4 | 3 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 15.678 |
| 5 | 2 | D4 |
|
Hunter Defoe Pulaski, TN | Pulaski, TN | 16.258 |
| 6 | 1 | 21 |
|
Allen Compton Leoma, TN | Leoma, TN | 16.368 |
| 7 | 7 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | 17.050 |
| 8 | 8 | 96 |
|
Bryce Butler Columbia, TN | Columbia, TN | 17.312 |
| All transfer | ||||||
Open Wheel Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 2 | 3 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 3 | 7 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 4 |
| 4 | 4 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 5 | 11 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 6 |
| 6 | 15 | C5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | 9 |
| 7 | 14 | 18 |
|
Bradley Oliver Columbia, TN | Columbia, TN | 7 |
| 8 | 8 | 12 |
|
Blake George Flintville, TN | Flintville, TN | - |
| 9 | 9 | 5 |
|
Landon Duncan Culleoka, TN | Culleoka, TN | - |
| 10 | 16 | 44 |
|
Austin James Columbia, TN | Columbia, TN | 6 |
| 11 | 1 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -10 |
| 12 | 6 | 34 |
|
Shane Echols | -6 | |
| 13 | 17 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 4 |
| 14 | 13 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -1 |
| 15 | 10 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -5 |
| DNS | 12 | 5J |
|
David Jackson | - | |
| DQ | 5 | 33 |
|
David Brannon Elora, TN | Elora, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 14.474 |
| 2 | 15 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.534 |
| 3 | 12 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.581 |
| 4 | 14 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 14.699 |
| 5 | 7 | 33 |
|
David Brannon Elora, TN | Elora, TN | 14.748 |
| 6 | 13 | 34 |
|
Shane Echols | 14.791 | |
| 7 | 8 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 14.796 |
| 8 | 6 | 12 |
|
Blake George Flintville, TN | Flintville, TN | 14.966 |
| 9 | 4 | 5 |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 14.996 |
| 10 | 11 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.031 |
| 11 | 16 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 15.050 |
| 12 | 2 | 5J |
|
David Jackson | 15.101 | |
| 13 | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 15.197 |
| 14 | 10 | 18 |
|
Bradley Oliver Columbia, TN | Columbia, TN | 15.438 |
| 15 | 1 | C5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | 15.818 |
| DQ | 3 | 44 |
|
Austin James Columbia, TN | Columbia, TN | 14.962 |
| All transfer | ||||||
Bombers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | - |
| 2 | 8 | 59 |
|
Scott Blackwell Fayetteville, TN | Fayetteville, TN | 6 |
| 3 | 4 | 77 |
|
Bryan Holder | 1 | |
| 4 | 7 | 23 |
|
Brian Woodard Murfereesboro, TN | Murfereesboro, TN | 3 |
| 5 | 9 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | 4 |
| 6 | 2 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | -4 |
| 7 | 3 | 22G |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | -4 |
| 8 | 6 | 38 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | -2 |
| DNS | 5 | 57 |
|
Gary Whaley Shelbyville, TN | Shelbyville, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | 16.286 |
| 2 | 7 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 16.444 |
| 3 | 6 | 22G |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | 16.673 |
| 4 | 2 | 77 |
|
Bryan Holder | 17.049 | |
| 5 | 3 | 57 |
|
Gary Whaley Shelbyville, TN | Shelbyville, TN | 17.829 |
| 6 | 4 | 38 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | 27.098 |
| 7 | 5 | 23 |
|
Brian Woodard Murfereesboro, TN | Murfereesboro, TN | 47.975 |
| All transfer | ||||||
Pure Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | - |
| 2 | 2 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | - |
| 3 | 4 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 1 |
| 4 | 7 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 3 |
| 5 | 5 | 3 |
|
Justin Farless McMinnville, TN | McMinnville, TN | - |
| 6 | 6 | 20 |
|
Tommy Bond Jr | - | |
| 7 | 14 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 7 |
| 8 | 11 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 3 |
| 9 | 10 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 1 |
| 10 | 13 | 17M |
|
Riley Miller Morrison, TN | Morrison, TN | 3 |
| 11 | 12 | 37 |
|
Tyler Davidson Lewisburg, TN | Lewisburg, TN | 1 |
| 12 | 8 | 33M |
|
Donnie Milburn Tullahoma, TN | Tullahoma, TN | -4 |
| 13 | 3 | 55 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | -10 |
| 14 | 9 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | -5 |
| 15 | 20 | 30M |
|
Blake Milburn Tullahoma, TN | Tullahoma, TN | 5 |
| 16 | 17 | B5 |
|
Nathen Bowling Rockvale, TN | Rockvale, TN | 1 |
| 17 | 16 | C4 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | -1 |
| 18 | 18 | 17 |
|
Bo Rymer Altamont, TN | Altamont, TN | - |
| 19 | 19 | 30 |
|
Sean Boyce Lewisburg, TN | Lewisburg, TN | - |
| DNS | 15 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| DNS | 21 | 25 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 15.871 |
| 2 | 9 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 15.877 |
| 3 | 13 | 55 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 15.905 |
| 4 | 11 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 15.952 |
| 5 | 17 | 3 |
|
Justin Farless McMinnville, TN | McMinnville, TN | 15.991 |
| 6 | 15 | 20 |
|
Tommy Bond Jr | 15.996 | |
| 7 | 2 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 16.004 |
| 8 | 3 | 33M |
|
Donnie Milburn Tullahoma, TN | Tullahoma, TN | 16.086 |
| 9 | 1 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | 16.096 |
| 10 | 16 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 16.136 |
| 11 | 20 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 16.210 |
| 12 | 12 | 37 |
|
Tyler Davidson Lewisburg, TN | Lewisburg, TN | 16.247 |
| 13 | 6 | 17M |
|
Riley Miller Morrison, TN | Morrison, TN | 16.270 |
| 14 | 4 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 16.357 |
| 15 | 14 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 16.392 |
| 16 | 8 | C4 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | 16.475 |
| 17 | 21 | B5 |
|
Nathen Bowling Rockvale, TN | Rockvale, TN | 16.478 |
| 18 | 18 | 17 |
|
Bo Rymer Altamont, TN | Altamont, TN | 16.871 |
| 19 | 7 | 30 |
|
Sean Boyce Lewisburg, TN | Lewisburg, TN | 17.284 |
| 20 | 5 | 30M |
|
Blake Milburn Tullahoma, TN | Tullahoma, TN | 17.501 |
| 21 | 19 | 25 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | 19.191 |
| All transfer | ||||||
365 Super Late Model
A FeaturePlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 2 | 2 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 4 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 1 |
| 4 | 6 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 2 |
| 5 | 8 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 3 |
| 6 | 10 | 2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 4 |
| 7 | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | - |
| 8 | 13 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 5 |
| 9 | 5 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | -4 |
| 10 | 12 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 2 |
| 11 | 16 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 5 |
| 12 | 1 | 28S |
|
Freddie Smith Unionville, TN | Unionville, TN | -11 |
| 13 | 11 | 14F |
|
Cody Fernett Unionville, TN | Unionville, TN | -2 |
| 14 | 15 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 15 | 14 | 28 |
|
Jimmy Nowlin | -1 | |
| DNS | 9 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
QualifyingPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28S |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.762 |
| 2 | 8 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.777 |
| 3 | 4 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.806 |
| 4 | 9 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.909 |
| 5 | 1 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.949 |
| 6 | 15 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.959 |
| 7 | 6 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 13.968 |
| 8 | 5 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.993 |
| 9 | 2 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 14.092 |
| 10 | 7 | 2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 14.201 |
| 11 | 10 | 14F |
|
Cody Fernett Unionville, TN | Unionville, TN | 14.236 |
| 12 | 3 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.271 |
| 13 | 16 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 14.287 |
| 14 | 14 | 28 |
|
Jimmy Nowlin | 14.344 | |
| 15 | 13 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.357 |
| 16 | 12 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.442 |
| All transfer | ||||||
Hot LapsPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.504 |
| 2 | 5 | 28S |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.508 |
| 3 | 11 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 13.694 |
| 4 | 4 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.708 |
| 5 | 12 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.742 |
| 6 | 14 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.756 |
| 7 | 15 | 2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.803 |
| 8 | 10 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.831 |
| 9 | 2 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.864 |
| 10 | 9 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.889 |
| 11 | 1 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.894 |
| 12 | 7 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.012 |
| 13 | 13 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 14.237 |
| 14 | 6 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.316 |
| 15 | 8 | 28 |
|
Jimmy Nowlin | 14.412 | |
| 16 | 16 | 14F |
|
Cody Fernett Unionville, TN | Unionville, TN | 14.560 |
Kids Mini Cup
A FeatureVictory Fun Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | - |
| 3 | 4 | 28 |
|
Mason White Livingston, TN | Livingston, TN | 1 |
| 4 | 3 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | -1 |
| 5 | 5 | D20 |
|
Destiny Stewart Nunnelly, TN | Nunnelly, TN | - |
| 6 | 8 | 11 |
|
Keegan Pearson Spring Hill, TN | Spring Hill, TN | 2 |
| 7 | 6 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | -1 |
| 8 | 12 | 77 |
|
Lucas Griswold Dunlap, TN | Dunlap, TN | 4 |
| 9 | 7 | 34 |
|
Liam Echols Fayetteville, TN | Fayetteville, TN | -2 |
| 10 | 9 | 00 |
|
CJ Hall Lynneville, TN | Lynneville, TN | -1 |
| 11 | 11 | 83 |
|
Knox Pannell Prospect, TN | Prospect, TN | - |
| 12 | 10 | 21S |
|
Sawyer Compton Leoma, TN | Leoma, TN | -2 |
Hot Lap QualifyVictory Fun Park
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 16.849 |
| 2 | 11 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 17.128 |
| 3 | 9 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | 17.171 |
| 4 | 2 | 28 |
|
Mason White Livingston, TN | Livingston, TN | 17.248 |
| 5 | 8 | D20 |
|
Destiny Stewart Nunnelly, TN | Nunnelly, TN | 17.875 |
| 6 | 4 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | 17.975 |
| 7 | 5 | 34 |
|
Liam Echols Fayetteville, TN | Fayetteville, TN | 18.371 |
| 8 | 7 | 11 |
|
Keegan Pearson Spring Hill, TN | Spring Hill, TN | 18.428 |
| 9 | 10 | 00 |
|
CJ Hall Lynneville, TN | Lynneville, TN | 19.343 |
| DNS | 1 | 21S |
|
Sawyer Compton Leoma, TN | Leoma, TN | |
| DNS | 6 | 83 |
|
Knox Pannell Prospect, TN | Prospect, TN | |
| DNS | 12 | 77 |
|
Lucas Griswold Dunlap, TN | Dunlap, TN | |
| All transfer | ||||||
Front Wheel Drive
A FeatureBubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | - |
| 2 | 2 | 24U |
|
Harry Wolford Walling, TN | Walling, TN | - |
| 3 | 4 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 1 |
| 4 | 6 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 2 |
| 5 | 3 | 24J |
|
Shayne Johnson Doyle, TN | Doyle, TN | -2 |
| 6 | 5 | 33 |
|
Carter Graves Flintville, TN | Flintville, TN | -1 |
| DNS | 7 | W40 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | - |
Hot Lap QualifyBubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 16.315 |
| 2 | 2 | 24U |
|
Harry Wolford Walling, TN | Walling, TN | 16.382 |
| 3 | 5 | 24J |
|
Shayne Johnson Doyle, TN | Doyle, TN | 16.699 |
| 4 | 3 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 17.220 |
| 5 | 7 | 33 |
|
Carter Graves Flintville, TN | Flintville, TN | 17.684 |
| 6 | 6 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 17.842 |
| 7 | 1 | W40 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | 18.951 |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 3 |
| 2 | 1 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 3 | 2 | J8 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -1 |
| 4 | 6 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 5 | 7 | 17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 2 |
| 6 | 3 | 8 |
|
Kris Lafever Estill Springs, TN | Estill Springs, TN | -3 |
| 7 | 9 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 2 |
| 8 | 8 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | - |
| 9 | 10 | 18B |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | 1 |
| 10 | 12 | 12B |
|
Nick Griswold Dunlap, TN | Dunlap, TN | 2 |
| 11 | 11 | 77 |
|
Brandon Griswold Dunlap, TN | Dunlap, TN | - |
| 12 | 5 | 18 |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -7 |
| DNS | 13 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 14.207 |
| 2 | 7 | J8 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 14.259 |
| 3 | 2 | 8 |
|
Kris Lafever Estill Springs, TN | Estill Springs, TN | 14.273 |
| 4 | 10 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.276 |
| 5 | 9 | 18 |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 14.298 |
| 6 | 5 | 17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.359 |
| 7 | 3 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 14.550 |
| 8 | 6 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 14.891 |
| 9 | 13 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | |
| 10 | 1 | 18B |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | |
| 11 | 11 | 77 |
|
Brandon Griswold Dunlap, TN | Dunlap, TN | |
| 12 | 12 | 12B |
|
Nick Griswold Dunlap, TN | Dunlap, TN | |
| 13 | 8 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
