
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

6/7/2025 - Duck River Raceway Park
Shelbyville, TN
Weekly Racing
$1k to win Pure Pony!
Classes
Track Contact
Full Event Information on MyRacePass
Economy 602
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Will Hanger | - | |
| 2 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 3 | 4 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 1 |
| 4 | 3 | K04 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | -1 |
| 5 | 5 | 61 |
|
josh Cragar Columbia, TN | Columbia, TN | - |
| DNS | 6 | 88 |
|
Connor Jones Smyrna, TN | Smyrna, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Will Hanger | 13.842 | |
| 2 | 3 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 14.184 |
| 3 | 1 | K04 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 14.199 |
| 4 | 5 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 14.466 |
| 5 | 2 | 61 |
|
josh Cragar Columbia, TN | Columbia, TN | 14.586 |
| 6 | 6 | 88 |
|
Connor Jones Smyrna, TN | Smyrna, TN | 20.507 |
| All transfer | ||||||
Factory Stock
A FeatureFloyd & Floyd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | - |
| 2 | 6 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 4 |
| 3 | 4 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 1 |
| 4 | 3 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | -1 |
| 5 | 7 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 2 |
| 6 | 5 | 12 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | -1 |
| 7 | 8 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 1 |
| 8 | 10 | F65 |
|
Marc Jones Columbia, TN | Columbia, TN | 2 |
| 9 | 9 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | - |
| 10 | 2 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -8 |
| 11 | 15 | 3 |
|
Chuck Mandy New Market, AL | New Market, AL | 4 |
| 12 | 11 | 75 |
|
Kody Waldorf Wartrace, TN | Wartrace, TN | -1 |
| 13 | 12 | 59 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | -1 |
| 14 | 14 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | - |
| 15 | 16 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 1 |
| 16 | 13 | TF65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
Hot Lap QualifyFloyd & Floyd
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 15.364 |
| 2 | 3 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.457 |
| 3 | 15 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 15.592 |
| 4 | 8 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 15.679 |
| 5 | 6 | 12 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 15.704 |
| 6 | 10 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 15.731 |
| 7 | 5 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.865 |
| 8 | 4 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 15.943 |
| 9 | 12 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 15.959 |
| 10 | 11 | F65 |
|
Marc Jones Columbia, TN | Columbia, TN | 16.013 |
| 11 | 1 | 75 |
|
Kody Waldorf Wartrace, TN | Wartrace, TN | 16.138 |
| 12 | 2 | 59 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | 16.150 |
| 13 | 14 | TF65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 16.235 |
| 14 | 7 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 16.262 |
| 15 | 16 | 3 |
|
Chuck Mandy New Market, AL | New Market, AL | 16.355 |
| 16 | 13 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 19.376 |
| All transfer | ||||||
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 13 | B1 |
|
Jeff Teeters Tullahoma, TN | Tullahoma, TN | 11 |
| 3 | 10 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 7 |
| 4 | 4 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | - |
| 5 | 6 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | 1 |
| 6 | 9 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | 3 |
| 7 | 8 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | 1 |
| 8 | 11 | 1 |
|
Mason Ishmael Manchester, TN | Manchester, TN | 3 |
| 9 | 5 | 11 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | -4 |
| 10 | 7 | 21 |
|
Allen Compton Leoma, TN | Leoma, TN | -3 |
| 11 | 12 | 88H |
|
Evan Oakley Columbia, TN | Columbia, TN | 1 |
| 12 | 1 | 007 |
|
Richard Hill Prospect, TN | Prospect, TN | -11 |
| DNS | 2 | 77R |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Richard Hill Prospect, TN | Prospect, TN | 1 |
| 2 | 5 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 3 |
| 3 | 7 | 11 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | 4 |
| 4 | 1 | 21 |
|
Allen Compton Leoma, TN | Leoma, TN | -3 |
| 5 | 4 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | -1 |
| 6 | 6 | 1 |
|
Mason Ishmael Manchester, TN | Manchester, TN | - |
| DNS | 3 | B1 |
|
Jeff Teeters Tullahoma, TN | Tullahoma, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77R |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 1 |
| 2 | 3 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 1 |
| 3 | 1 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | -2 |
| 4 | 5 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | 1 |
| 5 | 6 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 1 |
| 6 | 4 | 88H |
|
Evan Oakley Columbia, TN | Columbia, TN | -2 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 15.003 |
| 2 | 11 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 15.007 |
| 3 | 3 | 007 |
|
Richard Hill Prospect, TN | Prospect, TN | 15.159 |
| 4 | 5 | B1 |
|
Jeff Teeters Tullahoma, TN | Tullahoma, TN | 15.213 |
| 5 | 4 | 77R |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 15.305 |
| 6 | 6 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 15.370 |
| 7 | 12 | 11 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | 15.697 |
| 8 | 2 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | 15.715 |
| 9 | 9 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | 16.345 |
| 10 | 13 | 88H |
|
Evan Oakley Columbia, TN | Columbia, TN | 16.474 |
| 11 | 1 | 21 |
|
Allen Compton Leoma, TN | Leoma, TN | 16.489 |
| 12 | 7 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | 17.070 |
| 13 | 10 | 1 |
|
Mason Ishmael Manchester, TN | Manchester, TN | 17.792 |
Open Wheel Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 1 |
| 2 | 1 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | -1 |
| 3 | 3 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 4 | 5 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 5 | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -1 |
| 6 | 6 | Q47 |
|
Cody Qualls Centerville, TN | Centerville, TN | - |
| 7 | 8 | 1J |
|
Jordan Womack Estill Springs, TN | Estill Springs, TN | 1 |
| 8 | 7 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -1 |
| 9 | 9 | 10 |
|
Chase Cox Morgantown, KY | Morgantown, KY | - |
| 10 | 10 | 5 |
|
Landon Duncan Culleoka, TN | Culleoka, TN | - |
| 11 | 11 | 47 |
|
Bryan Reed Shelbyville, TN | Shelbyville, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 14.428 |
| 2 | 8 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 14.493 |
| 3 | 9 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.525 |
| 4 | 10 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 14.707 |
| 5 | 6 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 14.711 |
| 6 | 11 | Q47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 14.760 |
| 7 | 4 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.800 |
| 8 | 1 | 1J |
|
Jordan Womack Estill Springs, TN | Estill Springs, TN | 15.060 |
| 9 | 5 | 10 |
|
Chase Cox Morgantown, KY | Morgantown, KY | 15.261 |
| 10 | 2 | 5 |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 15.617 |
| 11 | 7 | 47 |
|
Bryan Reed Shelbyville, TN | Shelbyville, TN | 15.765 |
| All transfer | ||||||
Bombers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | - |
| 2 | 2 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | - |
| 3 | 3 | G22 |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | - |
| 4 | 4 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| 5 | 5 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | 16.200 |
| 2 | 2 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 16.294 |
| 3 | 5 | G22 |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | 16.548 |
| 4 | 1 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 17.418 |
| 5 | 3 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | 18.969 |
| All transfer | ||||||
Pure Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 3 |
| 2 | 5 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 3 |
| 3 | 7 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 4 |
| 4 | 3 | 55 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | -1 |
| 5 | 9 | 69 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 4 |
| 6 | 8 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 2 |
| 7 | 10 | 37 |
|
Tyler Davidson Lewisburg, TN | Lewisburg, TN | 3 |
| 8 | 13 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | 5 |
| 9 | 15 | 57 |
|
Casen Bennett Chapel Hill, TN | Chapel Hill, TN | 6 |
| 10 | 6 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | -4 |
| 11 | 17 | 23 |
|
Gary Peoples Shelbyville, TN | Shelbyville, TN | 6 |
| 12 | 14 | 25 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | 2 |
| 13 | 16 | 11 |
|
Bo Allison Georgetown, TN | Georgetown, TN | 3 |
| 14 | 2 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | -12 |
| 15 | 11 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -4 |
| 16 | 12 | B5 |
|
Nathen Bowling Rockvale, TN | Rockvale, TN | -4 |
| DQ | 1 | 20 |
|
Tommy Bond Jr | - | |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Tommy Bond Jr | 15.807 | |
| 2 | 14 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 15.827 |
| 3 | 17 | 55 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 15.871 |
| 4 | 10 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.888 |
| 5 | 13 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 15.899 |
| 6 | 4 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 15.903 |
| 7 | 3 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 16.045 |
| 8 | 2 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 16.076 |
| 9 | 11 | 69 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 16.126 |
| 10 | 7 | 37 |
|
Tyler Davidson Lewisburg, TN | Lewisburg, TN | 16.128 |
| 11 | 9 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 16.200 |
| 12 | 5 | B5 |
|
Nathen Bowling Rockvale, TN | Rockvale, TN | 16.311 |
| 13 | 15 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | 16.517 |
| 14 | 6 | 25 |
|
Jacob Cagle Shelbyville, TN | Shelbyville, TN | 17.128 |
| 15 | 1 | 57 |
|
Casen Bennett Chapel Hill, TN | Chapel Hill, TN | 17.398 |
| 16 | 12 | 11 |
|
Bo Allison Georgetown, TN | Georgetown, TN | 17.407 |
| 17 | 16 | 23 |
|
Gary Peoples Shelbyville, TN | Shelbyville, TN | 17.638 |
| All transfer | ||||||
365 Super Late Model
A FeaturePlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 1 |
| 2 | 3 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 4 | 16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | 1 |
| 4 | 1 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | -3 |
| 5 | 7 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 2 |
| 6 | 5 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 7 | 8 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 8 | 6 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -2 |
| DNS | 9 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | - |
QualifyingPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.115 |
| 2 | 7 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.169 |
| 3 | 1 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.222 |
| 4 | 3 | 16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | 13.346 |
| 5 | 9 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.399 |
| 6 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.620 |
| 7 | 5 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.727 |
| 8 | 8 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 14.098 |
| 9 | 2 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 16.996 |
| All transfer | ||||||
Hot LapsPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.139 |
| 2 | 7 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.387 |
| 3 | 1 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.401 |
| 4 | 9 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.411 |
| 5 | 3 | 16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | 13.414 |
| 6 | 2 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.514 |
| 7 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.694 |
| 8 | 5 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.765 |
| 9 | 8 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 14.099 |
Kids Mini Cup
A FeatureVictory Fun Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | - |
| 3 | 5 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | 2 |
| 4 | 4 | D20 |
|
Destiny Stewart Nunnelly, TN | Nunnelly, TN | - |
| 5 | 6 | 83 |
|
Knox Pannell Prospect, TN | Prospect, TN | 1 |
| 6 | 7 | 03F |
|
Parker Fall Smyrna, TN | Smyrna, TN | 1 |
| DNS | 3 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | - |
Hot Lap QualifyVictory Fun Park
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 16.982 |
| 2 | 3 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | 17.481 |
| 3 | 5 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 17.822 |
| 4 | 1 | D20 |
|
Destiny Stewart Nunnelly, TN | Nunnelly, TN | 17.914 |
| 5 | 6 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | 18.023 |
| 6 | 2 | 83 |
|
Knox Pannell Prospect, TN | Prospect, TN | 19.977 |
| DNS | 4 | 03F |
|
Parker Fall Smyrna, TN | Smyrna, TN | |
| All transfer | ||||||
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | - |
| 2 | 3 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 1 |
| 3 | 5 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 2 |
| 4 | 6 | 33 |
|
Carter Graves Flintville, TN | Flintville, TN | 2 |
| 5 | 7 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 2 |
| 6 | 8 | 56 |
|
David Carnahan Nashville, TN | Nashville, TN | 2 |
| 7 | 2 | 24U |
|
Harry Wolford Walling, TN | Walling, TN | -5 |
| DQ | 4 | 15 |
|
Greg Wilkes Nortonville, KY | Nortonville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | 1 |
| 2 | 1 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | -1 |
| 3 | 3 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | - |
| 4 | 4 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24U |
|
Harry Wolford Walling, TN | Walling, TN | - |
| 2 | 3 | 15 |
|
Greg Wilkes Nortonville, KY | Nortonville, KY | 1 |
| 3 | 2 | 33 |
|
Carter Graves Flintville, TN | Flintville, TN | -1 |
| 4 | 4 | 56 |
|
David Carnahan Nashville, TN | Nashville, TN | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 16.993 |
| 2 | 2 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | 17.058 |
| 3 | 6 | 24U |
|
Harry Wolford Walling, TN | Walling, TN | 17.132 |
| 4 | 5 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 19.057 |
| 5 | 3 | 33 |
|
Carter Graves Flintville, TN | Flintville, TN | 19.365 |
| 6 | 4 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 20.688 |
| DNS | 7 | 56 |
|
David Carnahan Nashville, TN | Nashville, TN | |
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 214 |
|
Dustin Harris Flintville, TN | Flintville, TN | - |
| 2 | 2 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | - |
| 4 | 8 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 4 |
| 5 | 5 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 6 | 7 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 1 |
| 7 | 10 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 3 |
| 8 | 6 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | -2 |
| 9 | 9 | 77 |
|
John Smartt Manchester, TN | Manchester, TN | - |
| 10 | 4 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | -6 |
| 11 | 12 | 24 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 1 |
| 12 | 11 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 214 |
|
Dustin Harris Flintville, TN | Flintville, TN | 13.899 |
| 2 | 11 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.001 |
| 3 | 6 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 14.191 |
| 4 | 5 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 14.254 |
| 5 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.258 |
| 6 | 7 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 14.297 |
| 7 | 9 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 14.309 |
| 8 | 2 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 14.327 |
| 9 | 4 | 77 |
|
John Smartt Manchester, TN | Manchester, TN | 14.381 |
| 10 | 1 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 14.540 |
| 11 | 8 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 14.604 |
| DQ | 10 | 24 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 14.297 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.720 |
| 2 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.733 |
| 3 | 6 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 13.879 |
| 4 | 12 | 214 |
|
Dustin Harris Flintville, TN | Flintville, TN | 13.885 |
| 5 | 10 | 24 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 13.989 |
| 6 | 9 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 13.989 |
| 7 | 1 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 13.989 |
| 8 | 5 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 13.989 |
| 9 | 2 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 13.989 |
| 10 | 8 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 13.989 |
| 11 | 11 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.989 |
| 12 | 4 | 77 |
|
John Smartt Manchester, TN | Manchester, TN | 13.989 |
































































