
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

7/19/2025 - Duck River Raceway Park
Shelbyville, TN
Weekly Racing (Mid Season Championship)
Mid Season Championship! $2500 to win Factory Stock, plus CANDY DROP!! Powder Puff racing!
Classes
Track Contact
Full Event Information on MyRacePass
Economy 602
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Will Hanger | - | |
| 2 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 3 | 3 | 50 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | - |
| 4 | 4 | 44 |
|
Travis McCrary Murfreesboro, TN | Murfreesboro, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Will Hanger | 13.771 | |
| 2 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 14.317 |
| 3 | 3 | 50 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 14.435 |
| 4 | 1 | 44 |
|
Travis McCrary Murfreesboro, TN | Murfreesboro, TN | 15.161 |
| All transfer | ||||||
Factory Stock
A FeatureFloyd & Floyd Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 14 |
| 2 | 3 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 1 |
| 3 | 6 | 10J |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 3 |
| 4 | 17 | 32 |
|
Dewayne Hicks Hazelgreen, AL | Hazelgreen, AL | 13 |
| 5 | 9 | 12 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 4 |
| 6 | 16 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 10 |
| 7 | 19 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | 12 |
| 8 | 21 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 13 |
| 9 | 20 | 59 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | 11 |
| 10 | 7 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 11 | 5 | F65 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -6 |
| 12 | 2 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | -10 |
| 13 | 14 | B65 |
|
Brad Skinner Springhill, TN | Springhill, TN | 1 |
| 14 | 10 | 10 |
|
Jimmy Woodard Columbia, TN | Columbia, TN | -4 |
| 15 | 18 | IP2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 3 |
| 16 | 1 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | -15 |
| 17 | 12 | 19H |
|
Brian Hudson Elora, TN | Elora, TN | -5 |
| DQ | 13 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DQ | 4 | 44X |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| DQ | 8 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| DQ | 11 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | - |
Heat 1Floyd & Floyd Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 1 |
| 2 | 1 | 44X |
|
Mickey Trosclair Luling, LA | Luling, LA | -1 |
| 3 | 4 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 5 | 10 |
|
Jimmy Woodard Columbia, TN | Columbia, TN | 1 |
| 5 | 3 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 6 | 6 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | - |
| 7 | 7 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | - |
| All transfer | ||||||
Heat 2Floyd & Floyd Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 1 |
| 2 | 1 | F65 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -1 |
| 3 | 3 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| 4 | 7 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 3 |
| 5 | 5 | B65 |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 6 | 4 | 32 |
|
Dewayne Hicks Hazelgreen, AL | Hazelgreen, AL | -2 |
| 7 | 6 | 59 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | -1 |
| All transfer | ||||||
Heat 3Floyd & Floyd Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 2 | 2 | 10J |
|
Isaac James Tullahoma, TN | Tullahoma, TN | - |
| 3 | 3 | 12 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | - |
| 4 | 4 | 19H |
|
Brian Hudson Elora, TN | Elora, TN | - |
| 5 | 5 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 6 | 7 | IP2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 1 |
| 7 | 6 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -1 |
| All transfer | ||||||
Hot Lap QualifyFloyd & Floyd Contractors
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | F65 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 15.668 |
| 2 | 2 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 15.669 |
| 3 | 12 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 15.759 |
| 4 | 15 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 15.813 |
| 5 | 11 | 10J |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 15.851 |
| 6 | 9 | 12 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 15.933 |
| 7 | 6 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.990 |
| 8 | 16 | 32 |
|
Dewayne Hicks Hazelgreen, AL | Hazelgreen, AL | 16.058 |
| 9 | 3 | 19H |
|
Brian Hudson Elora, TN | Elora, TN | 16.062 |
| 10 | 13 | 10 |
|
Jimmy Woodard Columbia, TN | Columbia, TN | 16.087 |
| 11 | 18 | B65 |
|
Brad Skinner Springhill, TN | Springhill, TN | 16.096 |
| 12 | 14 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 16.254 |
| 13 | 7 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 16.269 |
| 14 | 17 | 59 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | 16.670 |
| 15 | 8 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 16.884 |
| 16 | 5 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | 17.226 |
| 17 | 1 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 17.226 |
| 18 | 10 | IP2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 17.226 |
| DQ | 21 | 44X |
|
Mickey Trosclair Luling, LA | Luling, LA | 15.640 |
| DQ | 4 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 15.889 |
| DQ | 20 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 15.902 |
Dwarf
A FeatureCompton Restoration's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | - |
| 2 | 2 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | - |
| 3 | 3 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | - |
| 4 | 4 | 40 |
|
Mason Ishmael Manchester, TN | Manchester, TN | - |
Hot Lap QualifyCompton's Restoration
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 15.212 |
| 2 | 4 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | 16.052 |
| 3 | 1 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | 16.264 |
| 4 | 2 | 40 |
|
Mason Ishmael Manchester, TN | Manchester, TN | 16.511 |
| All transfer | ||||||
Open Wheel Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 2 | 1 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 2 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -1 |
| 4 | 5 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 5 | 3 | 47Q |
|
Cody Qualls Centerville, TN | Centerville, TN | -2 |
| 6 | 7 | 33 |
|
David Brannon Elora, TN | Elora, TN | 1 |
| 7 | 6 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -1 |
| 8 | 10 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 2 |
| 9 | 8 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | -1 |
| 10 | 9 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | -1 |
| 11 | 14 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | 3 |
| 12 | 17 | 5 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 5 |
| 13 | 11 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -2 |
| 14 | 15 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 1 |
| 15 | 18 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 3 |
| 16 | 12 | WP65 |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | -4 |
| 17 | 19 | 47R |
|
Bryan Reed Shelbyville, TN | Shelbyville, TN | 2 |
| 18 | 16 | 47 |
|
Steve Vann New Market, AL | New Market, AL | -2 |
| DNS | 13 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 14.299 |
| 2 | 6 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 14.384 |
| 3 | 19 | 47Q |
|
Cody Qualls Centerville, TN | Centerville, TN | 14.488 |
| 4 | 12 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.502 |
| 5 | 18 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 14.553 |
| 6 | 13 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 14.556 |
| 7 | 9 | 33 |
|
David Brannon Elora, TN | Elora, TN | 14.560 |
| 8 | 8 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 14.651 |
| 9 | 17 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 14.651 |
| 10 | 2 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.881 |
| 11 | 14 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.887 |
| 12 | 1 | WP65 |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | 14.974 |
| 13 | 15 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 15.082 |
| 14 | 11 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | 15.111 |
| 15 | 10 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 15.154 |
| 16 | 16 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 15.342 |
| 17 | 3 | 5 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 15.376 |
| 18 | 4 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 15.511 |
| DNS | 5 | 47R |
|
Bryan Reed Shelbyville, TN | Shelbyville, TN | |
| All transfer | ||||||
Bombers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jimmy Woodard Columbia, TN | Columbia, TN | - |
| 2 | 4 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | 2 |
| 3 | 3 | G22 |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | - |
| 4 | 8 | 59 |
|
Cary Cagle Kelso, TN | Kelso, TN | 4 |
| 5 | 5 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | - |
| 6 | 2 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | -4 |
| 7 | 6 | 23 |
|
Brian Woodard Murfereesboro, TN | Murfereesboro, TN | -1 |
| 8 | 7 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -1 |
| 9 | 10 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 10 | 9 | 51 |
|
Gary Whaley Shelbyville, TN | Shelbyville, TN | -1 |
| DNS | 11 | 25 |
|
Jason Kelley Thompson Station, TN | Thompson Station, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Jimmy Woodard Columbia, TN | Columbia, TN | 16.492 |
| 2 | 4 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 16.632 |
| 3 | 2 | G22 |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | 16.679 |
| 4 | 8 | 1 |
|
Ron Dennis College Grove, TN | College Grove, TN | 16.860 |
| 5 | 6 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | 16.992 |
| 6 | 10 | 23 |
|
Brian Woodard Murfereesboro, TN | Murfereesboro, TN | 17.099 |
| 7 | 9 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 17.184 |
| 8 | 1 | 59 |
|
Cary Cagle Kelso, TN | Kelso, TN | 17.291 |
| 9 | 3 | 51 |
|
Gary Whaley Shelbyville, TN | Shelbyville, TN | 17.686 |
| 10 | 7 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | 20.578 |
| DNS | 11 | 25 |
|
Jason Kelley Thompson Station, TN | Thompson Station, TN | |
| All transfer | ||||||
Pure Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Tommy Bond Jr | 1 | |
| 2 | 11 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 9 |
| 3 | 9 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 6 |
| 4 | 12 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 8 |
| 5 | 7 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 2 |
| 6 | 8 | 3 |
|
Justin Farless McMinnville, TN | McMinnville, TN | 2 |
| 7 | 10 | 189 |
|
Shawn Brown Lewisburg, TN | Lewisburg, TN | 3 |
| 8 | 15 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 7 |
| 9 | 17 | 30 |
|
Blake Milburn Tullahoma, TN | Tullahoma, TN | 8 |
| 10 | 13 | P7 |
|
Hunter Walton Hiram, GA | Hiram, GA | 3 |
| 11 | 5 | 55 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | -6 |
| 12 | 16 | 16R |
|
Bo Rymer Altamont, TN | Altamont, TN | 4 |
| 13 | 14 | B5 |
|
Nathen Bowling Rockvale, TN | Rockvale, TN | 1 |
| 14 | 1 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | -13 |
| DQ | 4 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | - |
| DQ | 6 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | - |
| DQ | 3 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 15.952 |
| 2 | 12 | 20 |
|
Tommy Bond Jr | 16.036 | |
| 3 | 15 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 16.065 |
| 4 | 6 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 16.096 |
| 5 | 11 | 55 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 16.110 |
| 6 | 5 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 16.182 |
| 7 | 17 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 16.285 |
| 8 | 1 | 3 |
|
Justin Farless McMinnville, TN | McMinnville, TN | 16.299 |
| 9 | 10 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 16.315 |
| 10 | 8 | 189 |
|
Shawn Brown Lewisburg, TN | Lewisburg, TN | 16.377 |
| 11 | 13 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 16.388 |
| 12 | 7 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 16.448 |
| 13 | 14 | P7 |
|
Hunter Walton Hiram, GA | Hiram, GA | 16.530 |
| 14 | 2 | B5 |
|
Nathen Bowling Rockvale, TN | Rockvale, TN | 16.606 |
| 15 | 4 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 16.686 |
| 16 | 9 | 16R |
|
Bo Rymer Altamont, TN | Altamont, TN | 16.933 |
| 17 | 16 | 30 |
|
Blake Milburn Tullahoma, TN | Tullahoma, TN | 18.438 |
| All transfer | ||||||
365 Super Late Model
A FeaturePlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 3 |
| 2 | 1 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | -1 |
| 3 | 2 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 4 | 7 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 3 |
| 5 | 3 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | -2 |
| 6 | 6 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 7 | 8 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 1 |
| 8 | 9 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 9 | 5 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -4 |
| 10 | 11 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | 1 |
| 11 | 10 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | -1 |
QualifyingPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.293 |
| 2 | 8 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.609 |
| 3 | 2 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 13.631 |
| 4 | 10 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.654 |
| 5 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.669 |
| 6 | 3 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.763 |
| 7 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.845 |
| 8 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.891 |
| 9 | 7 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 14.345 |
| DQ | 5 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.588 |
| All transfer | ||||||
Hot LapsPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.142 |
| 2 | 6 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.200 |
| 3 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.334 |
| 4 | 3 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.387 |
| 5 | 8 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.551 |
| 6 | 5 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.571 |
| 7 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.577 |
| 8 | 2 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 13.619 |
| 9 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.934 |
| 10 | 7 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 14.366 |
Kids Mini Cup
A FeatureVictory Fun Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - |
| 2 | 3 | 2.0 |
|
Logan Drugmand Clarksville, TN | Clarksville, TN | 1 |
| 3 | 2 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | -1 |
| 4 | 4 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | - |
| 5 | 9 | D20 |
|
Destiny Stewart Nunnelly, TN | Nunnelly, TN | 4 |
| 6 | 5 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | -1 |
| 7 | 8 | 20 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 8 | 6 | 20D |
|
Madden Dowker Clarksville, TN | Clarksville, TN | -2 |
| 9 | 14 | 32 |
|
Ryan Spangler Murfreesboro, TN | Murfreesboro, TN | 5 |
| 10 | 13 | 28 |
|
Mason White Livingston, TN | Livingston, TN | 3 |
| 11 | 11 | 03F |
|
Parker Fall Smyrna, TN | Smyrna, TN | - |
| 12 | 12 | 11 |
|
Keegan Pearson Spring Hill, TN | Spring Hill, TN | - |
| 13 | 7 | 00 |
|
CJ Hall Lynneville, TN | Lynneville, TN | -6 |
| DNS | 10 | 15 |
|
Rowan Morris Pelhan, TN | Pelhan, TN | - |
Hot Lap QualifyVictory Fun Park
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 17.436 |
| 2 | 11 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | 17.861 |
| 3 | 7 | 2.0 |
|
Logan Drugmand Clarksville, TN | Clarksville, TN | 18.196 |
| 4 | 13 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 18.252 |
| 5 | 5 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | 18.444 |
| 6 | 12 | 20D |
|
Madden Dowker Clarksville, TN | Clarksville, TN | 18.506 |
| 7 | 1 | 00 |
|
CJ Hall Lynneville, TN | Lynneville, TN | 18.607 |
| 8 | 10 | 20 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 18.627 |
| 9 | 6 | D20 |
|
Destiny Stewart Nunnelly, TN | Nunnelly, TN | 18.866 |
| 10 | 2 | 15 |
|
Rowan Morris Pelhan, TN | Pelhan, TN | 19.807 |
| 11 | 8 | 03F |
|
Parker Fall Smyrna, TN | Smyrna, TN | 20.408 |
| 12 | 14 | 11 |
|
Keegan Pearson Spring Hill, TN | Spring Hill, TN | 22.257 |
| 13 | 3 | 28 |
|
Mason White Livingston, TN | Livingston, TN | 25.438 |
| 14 | 9 | 32 |
|
Ryan Spangler Murfreesboro, TN | Murfreesboro, TN | 25.438 |
| All transfer | ||||||
Front Wheel Drive
A FeatureBubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | - |
| 2 | 3 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | 1 |
| 3 | 2 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | -1 |
| 4 | 9 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 5 |
| 5 | 11 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | 6 |
| 6 | 7 | 81 |
|
Marla Allen Bell Buckle, TN | Bell Buckle, TN | 1 |
| 7 | 8 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 1 |
| 8 | 4 | 33 |
|
Carter Graves Flintville, TN | Flintville, TN | -4 |
| 9 | 10 | 16 |
|
Gracie Harper Thompson Station, TN | Thompson Station, TN | 1 |
| DNS | 5 | 423 |
|
Kenny Farley Dunlap, TN | Dunlap, TN | - |
| DQ | 6 | 24U |
|
Harry Wolford Walling, TN | Walling, TN | - |
Hot Lap QualifyBubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 16.607 |
| 2 | 6 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | 17.346 |
| 3 | 7 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | 17.412 |
| 4 | 4 | 33 |
|
Carter Graves Flintville, TN | Flintville, TN | 17.422 |
| 5 | 5 | 423 |
|
Kenny Farley Dunlap, TN | Dunlap, TN | 17.464 |
| 6 | 8 | 24U |
|
Harry Wolford Walling, TN | Walling, TN | 17.733 |
| 7 | 2 | 81 |
|
Marla Allen Bell Buckle, TN | Bell Buckle, TN | 18.192 |
| 8 | 1 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 18.351 |
| 9 | 11 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 19.209 |
| 10 | 9 | 16 |
|
Gracie Harper Thompson Station, TN | Thompson Station, TN | 19.562 |
| DNS | 10 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | - |
| 2 | 5 | 17 |
|
Dustin Harris Flintville, TN | Flintville, TN | 3 |
| 3 | 2 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
