
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

4/19/2025 - Duck River Raceway Park
Shelbyville, TN
Pre-Season Warm Up Race
DRIVERS MEETING @ 5p
Pits: Open @ 2p
Pit Admission: $40 adults
$25 kids 6-12
Grandstands: Open @ 4p
Grandstand Admission: $15 adults
$10 kids 6-12
5 and under are free @ all gates!
Classes
Track Contact
Full Event Information on MyRacePass
Economy 602
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 2 | 6 | 24J |
|
Allen Johnson Arrington, TN | Arrington, TN | 4 |
| 3 | 7 | 88 |
|
Connor Jones Smyrna, TN | Smyrna, TN | 4 |
| 4 | 3 | 71 |
|
Landon Nix Hartsville, TN | Hartsville, TN | -1 |
| 5 | 4 | 56 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | -1 |
| 6 | 5 | 44 |
|
Travis McCrary Murfreesboro, TN | Murfreesboro, TN | -1 |
| DQ | 2 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 14.069 |
| 2 | 5 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 14.359 |
| 3 | 4 | 71 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 14.379 |
| 4 | 3 | 56 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 14.668 |
| 5 | 2 | 44 |
|
Travis McCrary Murfreesboro, TN | Murfreesboro, TN | 15.109 |
| 6 | 7 | 24J |
|
Allen Johnson Arrington, TN | Arrington, TN | 15.319 |
| 7 | 1 | 88 |
|
Connor Jones Smyrna, TN | Smyrna, TN | 15.529 |
| All transfer | ||||||
SM4
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 87 |
|
Bryan Hale Manchester, TN | Manchester, TN | - |
| 3 | 3 | 8 |
|
Ricky Bobby Manchester, TN | Manchester, TN | - |
| 4 | 4 | 12 |
|
Dustin Stephens Bloomington Springs, TN | Bloomington Springs, TN | - |
| 5 | 12 | 26 |
|
Jason Todd McMinnville, TN | McMinnville, TN | 7 |
| 6 | 11 | 93 |
|
Gwinn Jones Waverly, TN | Waverly, TN | 5 |
| 7 | 6 | 20 |
|
Casey Bond | -1 | |
| 8 | 8 | 33 |
|
Donnie Milburn Tullahoma, TN | Tullahoma, TN | - |
| 9 | 7 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | -2 |
| 10 | 13 | 17M |
|
Riley Miller Morrison, TN | Morrison, TN | 3 |
| 11 | 5 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | -6 |
| 12 | 10 | 99 |
|
Skyler Pittman Tellico Plains, TN | Tellico Plains, TN | -2 |
| 13 | 9 | 16 |
|
Bo Rymer Altamont, TN | Altamont, TN | -4 |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.492 |
| 2 | 1 | 87 |
|
Bryan Hale Manchester, TN | Manchester, TN | 15.996 |
| 3 | 11 | 8 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 16.130 |
| 4 | 2 | 12 |
|
Dustin Stephens Bloomington Springs, TN | Bloomington Springs, TN | 16.373 |
| 5 | 4 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | 16.430 |
| 6 | 7 | 20 |
|
Casey Bond | 16.499 | |
| 7 | 3 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 16.635 |
| 8 | 8 | 33 |
|
Donnie Milburn Tullahoma, TN | Tullahoma, TN | 16.812 |
| 9 | 6 | 16 |
|
Bo Rymer Altamont, TN | Altamont, TN | 16.899 |
| 10 | 9 | 99 |
|
Skyler Pittman Tellico Plains, TN | Tellico Plains, TN | 17.217 |
| 11 | 12 | 93 |
|
Gwinn Jones Waverly, TN | Waverly, TN | 17.217 |
| DNS | 10 | 26 |
|
Jason Todd McMinnville, TN | McMinnville, TN | |
| All transfer | ||||||
Factory Stock
A FeatureFloyd & Floyd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 1 |
| 2 | 3 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 3 | 1 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -2 |
| 4 | 8 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 4 |
| 5 | 4 | 12 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | -1 |
| 6 | 10 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 4 |
| 7 | 9 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 2 |
| 8 | 12 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 4 |
| 9 | 13 | 3 |
|
Chuck Mandy New Market, AL | New Market, AL | 4 |
| 10 | 5 | B65 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| 11 | 11 | 70 |
|
Freddie Prosser Jr Shelbyville, TN | Shelbyville, TN | - |
| 12 | 7 | 44B |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | -5 |
| DQ | 6 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Hot Lap QualifyFloyd & Floyd
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 15.440 |
| 2 | 9 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 15.459 |
| 3 | 1 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 15.504 |
| 4 | 13 | 12 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 15.648 |
| 5 | 5 | B65 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.779 |
| 6 | 8 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 15.899 |
| 7 | 3 | 44B |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 15.909 |
| 8 | 7 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 15.917 |
| 9 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.931 |
| 10 | 2 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 16.064 |
| 11 | 6 | 70 |
|
Freddie Prosser Jr Shelbyville, TN | Shelbyville, TN | 16.143 |
| 12 | 12 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 16.267 |
| 13 | 11 | 3 |
|
Chuck Mandy New Market, AL | New Market, AL | 16.705 |
| All transfer | ||||||
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 1 | 88H |
|
Blake Hasting Pulaski, TN | Pulaski, TN | -1 |
| 3 | 6 | 007 |
|
Richard Hill Prospect, TN | Prospect, TN | 3 |
| 4 | 10 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | 6 |
| 5 | 7 | 77R |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 2 |
| 6 | 14 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | 8 |
| 7 | 15 | 165 |
|
Cale Collins Watertown, TN | Watertown, TN | 8 |
| 8 | 12 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | 4 |
| 9 | 11 | 21 |
|
Allen Compton Leoma, TN | Leoma, TN | 2 |
| 10 | 13 | 3 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 3 |
| 11 | 2 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | -9 |
| 12 | 4 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | -8 |
| 13 | 9 | 50 |
|
John Oalmann Shelbyville, TN | Shelbyville, TN | -4 |
| 14 | 8 | 22G |
|
Jason Graves Pulaski, TN | Pulaski, TN | -6 |
| 15 | 5 | 11 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | -10 |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88H |
|
Blake Hasting Pulaski, TN | Pulaski, TN | 14.979 |
| 2 | 11 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 15.038 |
| 3 | 8 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 15.079 |
| 4 | 4 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | 15.286 |
| 5 | 14 | 11 |
|
JJ Minor Bluntsville, AL | Bluntsville, AL | 15.315 |
| 6 | 10 | 007 |
|
Richard Hill Prospect, TN | Prospect, TN | 15.366 |
| 7 | 1 | 77R |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 15.462 |
| 8 | 9 | 22G |
|
Jason Graves Pulaski, TN | Pulaski, TN | 15.494 |
| 9 | 5 | 50 |
|
John Oalmann Shelbyville, TN | Shelbyville, TN | 15.540 |
| 10 | 6 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | 15.877 |
| 11 | 3 | 21 |
|
Allen Compton Leoma, TN | Leoma, TN | 16.226 |
| 12 | 12 | 5M |
|
Matthew Mcdonough Cowan, TN | Cowan, TN | 16.296 |
| 13 | 7 | 3 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 16.376 |
| 14 | 13 | 12 |
|
Chris Craig Columbia, TN | Columbia, TN | 16.754 |
| 15 | 15 | 165 |
|
Cale Collins Watertown, TN | Watertown, TN | 16.849 |
| All transfer | ||||||
Open Wheel Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
David Brannon Elora, TN | Elora, TN | - |
| 2 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 4 | 6 | 47Q |
|
Cody Qualls Centerville, TN | Centerville, TN | 2 |
| 5 | 5 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | - |
| 6 | 7 | 12 |
|
Blake George Flintville, TN | Flintville, TN | 1 |
| 7 | 13 | 5 |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 6 |
| 8 | 11 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 3 |
| 9 | 10 | C5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | 1 |
| 10 | 12 | 47 |
|
Bryan Reed Shelbyville, TN | Shelbyville, TN | 2 |
| 11 | 4 | 5J |
|
David Jackson | -7 | |
| 12 | 9 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -3 |
| DNS | 8 | 71 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
David Brannon Elora, TN | Elora, TN | 14.339 |
| 2 | 4 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 14.538 |
| 3 | 10 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 14.557 |
| 4 | 5 | 5J |
|
David Jackson | 14.619 | |
| 5 | 11 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | 14.718 |
| 6 | 7 | 47Q |
|
Cody Qualls Centerville, TN | Centerville, TN | 14.782 |
| 7 | 9 | 12 |
|
Blake George Flintville, TN | Flintville, TN | 14.885 |
| 8 | 8 | 71 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.922 |
| 9 | 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 15.262 |
| 10 | 12 | C5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | 15.302 |
| 11 | 13 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 15.546 |
| 12 | 1 | 47 |
|
Bryan Reed Shelbyville, TN | Shelbyville, TN | 15.891 |
| 13 | 6 | 5 |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 16.004 |
| All transfer | ||||||
Pure Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 1 |
| 2 | 4 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 2 |
| 3 | 6 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 3 |
| 4 | 9 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 5 |
| 5 | 7 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 2 |
| 6 | 1 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | -5 |
| 7 | 23 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 16 |
| 8 | 8 | 17M |
|
Riley Miller Morrison, TN | Morrison, TN | - |
| 9 | 3 | 3 |
|
Justin Farless McMinnville, TN | McMinnville, TN | -6 |
| 10 | 5 | 189 |
|
Shawn Brown Lewisburg, TN | Lewisburg, TN | -5 |
| 11 | 15 | B5 |
|
Nathen Bowling Rockvale, TN | Rockvale, TN | 4 |
| 12 | 11 | 9 |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | -1 |
| 13 | 14 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | 1 |
| 14 | 20 | 30 |
|
Sean Boyce Lewisburg, TN | Lewisburg, TN | 6 |
| 15 | 18 | 23 |
|
Gary Peoples Shelbyville, TN | Shelbyville, TN | 3 |
| 16 | 19 | 30M |
|
Blake Milburn Tullahoma, TN | Tullahoma, TN | 3 |
| 17 | 17 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | - |
| 18 | 12 | 33 |
|
Donnie Milburn Tullahoma, TN | Tullahoma, TN | -6 |
| 19 | 13 | M10 |
|
Grace Matthews Decherd, TN | Decherd, TN | -6 |
| 20 | 21 | 00 |
|
Kenneth Simons Unionville, TN | Unionville, TN | 1 |
| 21 | 24 | 09 |
|
Jimmy Dale Columbia, TN | Columbia, TN | 3 |
| DNS | 10 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | - |
| DNS | 16 | C4 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | - |
| DNS | 22 | 17R |
|
Bo Rymer Altamont, TN | Altamont, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | 15.872 |
| 2 | 11 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 15.928 |
| 3 | 23 | 3 |
|
Justin Farless McMinnville, TN | McMinnville, TN | 15.935 |
| 4 | 2 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 15.956 |
| 5 | 1 | 189 |
|
Shawn Brown Lewisburg, TN | Lewisburg, TN | 15.965 |
| 6 | 14 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.970 |
| 7 | 3 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 16.000 |
| 8 | 5 | 17M |
|
Riley Miller Morrison, TN | Morrison, TN | 16.007 |
| 9 | 13 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 16.210 |
| 10 | 19 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 16.218 |
| 11 | 6 | 9 |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 16.256 |
| 12 | 20 | 33 |
|
Donnie Milburn Tullahoma, TN | Tullahoma, TN | 16.440 |
| 13 | 10 | M10 |
|
Grace Matthews Decherd, TN | Decherd, TN | 16.527 |
| 14 | 8 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | 16.538 |
| 15 | 9 | B5 |
|
Nathen Bowling Rockvale, TN | Rockvale, TN | 16.545 |
| 16 | 18 | C4 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | 16.612 |
| 17 | 12 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 16.662 |
| 18 | 15 | 23 |
|
Gary Peoples Shelbyville, TN | Shelbyville, TN | 17.299 |
| 19 | 17 | 30M |
|
Blake Milburn Tullahoma, TN | Tullahoma, TN | 17.682 |
| 20 | 21 | 30 |
|
Sean Boyce Lewisburg, TN | Lewisburg, TN | 17.877 |
| 21 | 7 | 00 |
|
Kenneth Simons Unionville, TN | Unionville, TN | 21.525 |
| DNS | 16 | 17R |
|
Bo Rymer Altamont, TN | Altamont, TN | |
| DNS | 22 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | |
| All transfer | ||||||
365 Super Late Model
A FeaturePlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 2 | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 3 | 1 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | -2 |
| 4 | 4 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | - |
| 5 | 5 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 6 | 6 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| 7 | 12 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 5 |
| 8 | 13 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 5 |
| 9 | 9 | 2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | - |
| 10 | 15 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 5 |
| 11 | 11 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | - |
| 12 | 17 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 5 |
| 13 | 14 | 4R |
|
Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 1 |
| 14 | 10 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | -4 |
| 15 | 7 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | -8 |
| 16 | 8 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -8 |
| DNS | 16 | 33 |
|
Justin Taylor College Grove, TN | College Grove, TN | - |
| DNS | 18 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
QualifyingPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.223 |
| 2 | 1 | 11 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.311 |
| 3 | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.395 |
| 4 | 18 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.424 |
| 5 | 17 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.428 |
| 6 | 13 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.523 |
| 7 | 6 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.578 |
| 8 | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.678 |
| 9 | 15 | 2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.679 |
| 10 | 7 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.774 |
| 11 | 14 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 13.783 |
| 12 | 10 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.860 |
| 13 | 4 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.123 |
| 14 | 5 | 4R |
|
Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 14.182 |
| 15 | 8 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.218 |
| 16 | 11 | 33 |
|
Justin Taylor College Grove, TN | College Grove, TN | 14.617 |
| 17 | 16 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 14.766 |
| 18 | 9 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 14.766 |
| All transfer | ||||||
Hot LapsPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 13.117 |
| 2 | 6 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.169 |
| 3 | 17 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.231 |
| 4 | 10 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.261 |
| 5 | 18 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.267 |
| 6 | 7 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.319 |
| 7 | 13 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.448 |
| 8 | 15 | 2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.449 |
| 9 | 1 | 11 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.507 |
| 10 | 8 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.594 |
| 11 | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.733 |
| 12 | 4 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 13.759 |
| 13 | 16 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 13.781 |
| 14 | 9 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 15.324 |
| DNS | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | |
| DNS | 5 | 4R |
|
Blake Roberson Murfereesboro, TN | Murfereesboro, TN | |
| DNS | 11 | 33 |
|
Justin Taylor College Grove, TN | College Grove, TN | |
| DNS | 12 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | |
Kids Mini Cup
A FeatureVictory Fun Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Mason White Livingston, TN | Livingston, TN | - |
| 2 | 2 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | - |
| 3 | 3 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | - |
| 4 | 7 | 20 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 3 |
| 5 | 5 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | - |
| 6 | 10 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | 4 |
| 7 | 6 | 34 |
|
Liam Echols Fayetteville, TN | Fayetteville, TN | -1 |
| 8 | 4 | 11 |
|
Keegan Pearson Spring Hill, TN | Spring Hill, TN | -4 |
| DNS | 8 | 50 |
|
CJ Hall Lynneville, TN | Lynneville, TN | - |
| DNS | 9 | 21S |
|
Sawyer Compton Leoma, TN | Leoma, TN | - |
Hot Lap QualifyVictory Fun Park
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Mason White Livingston, TN | Livingston, TN | 17.622 |
| 2 | 9 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | 17.729 |
| 3 | 2 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 18.628 |
| 4 | 8 | 11 |
|
Keegan Pearson Spring Hill, TN | Spring Hill, TN | 18.657 |
| 5 | 6 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | 18.877 |
| 6 | 1 | 34 |
|
Liam Echols Fayetteville, TN | Fayetteville, TN | 19.175 |
| 7 | 3 | 20 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 19.319 |
| 8 | 4 | 50 |
|
CJ Hall Lynneville, TN | Lynneville, TN | 20.656 |
| DNS | 7 | 21S |
|
Sawyer Compton Leoma, TN | Leoma, TN | |
| All transfer | ||||||
Front Wheel Drive
A FeatureBubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | C3 |
|
Caleb Combs Pulaski, TN | Pulaski, TN | 4 |
| 2 | 3 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 1 |
| 3 | 8 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 5 |
| 4 | 9 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 5 |
| 5 | 4 | 23C |
|
Nik Camper Lebanon, TN | Lebanon, TN | -1 |
| 6 | 1 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | -5 |
| 7 | 10 | W40 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | 3 |
| 8 | 6 | 3G |
|
Gauge Norwood Tellio Plains, TN | Tellio Plains, TN | -2 |
| 9 | 2 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | -7 |
| 10 | 7 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | -3 |
Hot Lap QualifyBubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | 16.883 |
| 2 | 2 | 96 |
|
Kevin Allen Bell Buckle, TN | Bell Buckle, TN | 17.139 |
| 3 | 4 | 65 |
|
John Lokey Bell Buckle, TN | Bell Buckle, TN | 17.168 |
| 4 | 1 | 23C |
|
Nik Camper Lebanon, TN | Lebanon, TN | 17.207 |
| 5 | 9 | C3 |
|
Caleb Combs Pulaski, TN | Pulaski, TN | 17.299 |
| 6 | 8 | 3G |
|
Gauge Norwood Tellio Plains, TN | Tellio Plains, TN | 17.903 |
| 7 | 7 | 11 |
|
Jimmy Bain Fayettville, TN | Fayettville, TN | 17.920 |
| 8 | 5 | 27 |
|
Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 18.043 |
| 9 | 3 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 18.416 |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | - |
| 2 | 2 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
