
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

3/16/2025 - Duck River Raceway Park
Shelbyville, TN
Winterfest
Due to inclement weather on Saturday, our Winterfest schedule has been adjusted:
Sunday, March 16
2025 WINTERFEST
FULL SHOW:
Super Late Model - $6025 to win/$150 entry/$500 to start
602 Late Model - $2025 to win/$125 entry/$200 to start
Factory Stock - $2025 to win/$125 entry/$150 to start
Open Wheel - $1525 to win/$100 entry/$150 to start
Pure Pony - $1025 to win/$50 entry/$100 to start
Mod Lite - $1000 to win/$50 entry
FWD - $500 to win
Kids Mini Cup -$300 to win
Economy 602 - $400 to win
ENDURO - $2025 to win/$100 entry/payout top 12
ADMISSION:
PIT: 8AM $50 adults/$35 kids 6-12
GRANDSTAND: 10AM $40 adults/$30 kids 6-12
DRIVERS MEETING @ 11:30AM
Classes
Track Contact
Full Event Information on MyRacePass
Economy 602
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K04 |
|
Chase Walls Smyrna, TN | Smyrna, TN | 1 |
| 2 | 1 | 39 |
|
Trent Richardson Lewisburg, TN | Lewisburg, TN | -1 |
| 3 | 3 | 88 |
|
Connor Jones Smyrna, TN | Smyrna, TN | - |
| 4 | 4 | 11 |
|
Drew Arnold Decherd, TN | Decherd, TN | - |
| DNS | 5 | 11P |
|
JW Partin Decherd, TN | Decherd, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Trent Richardson Lewisburg, TN | Lewisburg, TN | 14.401 |
| 2 | 5 | K04 |
|
Chase Walls Smyrna, TN | Smyrna, TN | 14.411 |
| 3 | 1 | 88 |
|
Connor Jones Smyrna, TN | Smyrna, TN | 14.972 |
| 4 | 4 | 11 |
|
Drew Arnold Decherd, TN | Decherd, TN | 15.084 |
| DNS | 3 | 11P |
|
JW Partin Decherd, TN | Decherd, TN | |
| All transfer | ||||||
Factory Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | - |
| 2 | 7 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | 5 |
| 3 | 10 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 7 |
| 4 | 4 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | - |
| 5 | 8 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 6 | 13 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 7 |
| 7 | 11 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 4 |
| 8 | 6 | L16 |
|
Dewayne Hicks Hazelgreen, AL | Hazelgreen, AL | -2 |
| 9 | 12 | 44B |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 3 |
| 10 | 15 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 5 |
| 11 | 3 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -8 |
| 12 | 14 | F65 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 2 |
| 13 | 5 | 4 |
|
Jason Byrd Carbon Hill, AL | Carbon Hill, AL | -8 |
| 14 | 9 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| DQ | 2 | G1 |
|
Corey Gann Steens, MS | Steens, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 1 |
| 2 | 3 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 1 |
| 3 | 1 | 4 |
|
Jason Byrd Carbon Hill, AL | Carbon Hill, AL | -2 |
| 4 | 5 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | 1 |
| 5 | 6 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 7 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 1 |
| 7 | 4 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G1 |
|
Corey Gann Steens, MS | Steens, MS | 1 |
| 2 | 7 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 5 |
| 3 | 3 | L16 |
|
Dewayne Hicks Hazelgreen, AL | Hazelgreen, AL | - |
| 4 | 5 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 6 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 |
| 6 | 4 | 44B |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | -2 |
| 7 | 8 | F65 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 1 |
| 8 | 1 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | -7 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | G1 |
|
Corey Gann Steens, MS | Steens, MS | 15.489 |
| 2 | 9 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | 15.713 |
| 3 | 3 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 15.726 |
| 4 | 14 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 15.761 |
| 5 | 5 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 15.814 |
| 6 | 11 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.938 |
| 7 | 10 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 16.093 |
| 8 | 1 | 4 |
|
Jason Byrd Carbon Hill, AL | Carbon Hill, AL | 16.134 |
| 9 | 13 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 16.173 |
| 10 | 7 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 16.175 |
| 11 | 12 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 16.210 |
| 12 | 8 | 44B |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 16.254 |
| 13 | 6 | L16 |
|
Dewayne Hicks Hazelgreen, AL | Hazelgreen, AL | 16.337 |
| DNS | 2 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | |
Open Wheel Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 2 | 2 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 3 | 5 | 33 |
|
David Brannon Elora, TN | Elora, TN | 2 |
| 4 | 7 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 3 |
| 5 | 6 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 1 |
| 6 | 3 | 2 |
|
Colby Paris Hope, IN | Hope, IN | -3 |
| 7 | 4 | 75S |
|
Fred Schneider Jasper, TN | Jasper, TN | -3 |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.741 |
| 2 | 2 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 15.082 |
| 3 | 1 | 2 |
|
Colby Paris Hope, IN | Hope, IN | 16.198 |
| 4 | 5 | 75S |
|
Fred Schneider Jasper, TN | Jasper, TN | 16.397 |
| DQ | 4 | 33 |
|
David Brannon Elora, TN | Elora, TN | 14.452 |
| DNS | 6 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | |
| All transfer | ||||||
Pure Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 2 |
| 2 | 5 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 3 |
| 3 | 4 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 1 |
| 4 | 1 | 20 |
|
Tommy Bond Jr | -3 | |
| 5 | 2 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | -3 |
| 6 | 9 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 3 |
| 7 | 7 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | - |
| 8 | 8 | 1 |
|
Coedy Rogers Shelbyville, TN | Shelbyville, TN | - |
| 9 | 10 | M10 |
|
Grace Matthews Decherd, TN | Decherd, TN | 1 |
| 10 | 6 | 15 |
|
Ashley Richardson Cornersville, TN | Cornersville, TN | -4 |
| 11 | 11 | 33 |
|
Donnie Milburn Tullahoma, TN | Tullahoma, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tommy Bond Jr | - | |
| 2 | 4 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 2 |
| 3 | 3 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | - |
| 4 | 6 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 2 |
| 5 | 2 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | -3 |
| 6 | 5 | 33 |
|
Donnie Milburn Tullahoma, TN | Tullahoma, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 2 |
| 2 | 1 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | -1 |
| 3 | 4 | 15 |
|
Ashley Richardson Cornersville, TN | Cornersville, TN | 1 |
| 4 | 5 | 1 |
|
Coedy Rogers Shelbyville, TN | Shelbyville, TN | 1 |
| 5 | 2 | M10 |
|
Grace Matthews Decherd, TN | Decherd, TN | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tommy Bond Jr | 15.685 | |
| 2 | 6 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | 15.786 |
| 3 | 7 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 15.799 |
| 4 | 2 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 15.900 |
| 5 | 5 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 15.954 |
| 6 | 9 | 33 |
|
Donnie Milburn Tullahoma, TN | Tullahoma, TN | 16.107 |
| 7 | 11 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 16.152 |
| 8 | 8 | 15 |
|
Ashley Richardson Cornersville, TN | Cornersville, TN | 16.160 |
| 9 | 3 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 16.312 |
| 10 | 4 | M10 |
|
Grace Matthews Decherd, TN | Decherd, TN | 16.316 |
| 11 | 10 | 1 |
|
Coedy Rogers Shelbyville, TN | Shelbyville, TN | 16.372 |
Kids Mini Cup
A FeatureVictory Fun Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - |
| 2 | 6 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | 4 |
| 3 | 3 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | - |
| 4 | 4 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | - |
| 5 | 5 | 20 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 6 | 9 | 77 |
|
Lucas Griswold Dunlap, TN | Dunlap, TN | 3 |
| 7 | 2 | 28 |
|
Mason White Livingston, TN | Livingston, TN | -5 |
| 8 | 7 | C22 |
|
CJ Hall Lynneville, TN | Lynneville, TN | -1 |
| 9 | 10 | D20 |
|
Destiny Stewart Nunnelly, TN | Nunnelly, TN | 1 |
| 10 | 8 | 11 |
|
Keegan Pearson Spring Hill, TN | Spring Hill, TN | -2 |
Hot Lap QualifyVictory Fun Park
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 17.089 |
| 2 | 2 | 28 |
|
Mason White Livingston, TN | Livingston, TN | 17.426 |
| 3 | 9 | 53 |
|
Alivia Lohr Lewisburg, TN | Lewisburg, TN | 18.449 |
| 4 | 1 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 18.486 |
| 5 | 5 | 20 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 18.516 |
| 6 | 10 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | 18.806 |
| 7 | 6 | C22 |
|
CJ Hall Lynneville, TN | Lynneville, TN | 19.143 |
| 8 | 8 | 11 |
|
Keegan Pearson Spring Hill, TN | Spring Hill, TN | 20.578 |
| 9 | 4 | 77 |
|
Lucas Griswold Dunlap, TN | Dunlap, TN | 21.471 |
| DNS | 7 | D20 |
|
Destiny Stewart Nunnelly, TN | Nunnelly, TN | |
| All transfer | ||||||
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Shannon Segler Henagar , AL | Henagar , AL | - |
| 2 | 2 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | - |
| 3 | 4 | 76X |
|
Shane Cash Cedar Bluff, AL | Cedar Bluff, AL | 1 |
| 4 | 5 | 03D |
|
Justin Doney Nashville, TN | Nashville, TN | 1 |
| 5 | 6 | 86 |
|
Rita Ginther Unionville, TN | Unionville, TN | 1 |
| 6 | 8 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 2 |
| 7 | 7 | 03 |
|
Bryce Dalrymple Cottontown, TN | Cottontown, TN | - |
| DNS | 3 | 39 |
|
Eric Wasilko Portland,, TN | Portland,, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83 |
|
Shannon Segler Henagar , AL | Henagar , AL | 15.952 |
| 2 | 3 | 19 |
|
Dale Page Rock Island, TN | Rock Island, TN | 16.564 |
| 3 | 1 | 39 |
|
Eric Wasilko Portland,, TN | Portland,, TN | 16.745 |
| 4 | 4 | 76X |
|
Shane Cash Cedar Bluff, AL | Cedar Bluff, AL | 17.020 |
| 5 | 8 | 03D |
|
Justin Doney Nashville, TN | Nashville, TN | 17.161 |
| 6 | 2 | 86 |
|
Rita Ginther Unionville, TN | Unionville, TN | 17.243 |
| 7 | 7 | 03 |
|
Bryce Dalrymple Cottontown, TN | Cottontown, TN | 17.409 |
| 8 | 5 | D3 |
|
Gator Ginther Unionville, TN | Unionville, TN | 18.306 |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 1 |
| 2 | 7 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 5 |
| 3 | 1 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | -2 |
| 4 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | -1 |
| 5 | 4 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | -1 |
| 6 | 9 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 3 |
| 7 | 8 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 1 |
| 8 | 12 | 18 |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | 4 |
| 9 | 10 | 42 |
|
Ryan Mealer Spring Hill, TN | Spring Hill, TN | 1 |
| 10 | 5 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | -5 |
| 11 | 11 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | - |
| 12 | 6 | 16 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -6 |
QualifyingBubba's Bout Broke
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.846 |
| 2 | 2 | A17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 13.857 |
| 3 | 12 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.865 |
| 4 | 10 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.880 |
| 5 | 1 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 13.895 |
| 6 | 7 | 16 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.979 |
| 7 | 4 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.979 |
| 8 | 5 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.014 |
| 9 | 8 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 14.057 |
| 10 | 6 | 42 |
|
Ryan Mealer Spring Hill, TN | Spring Hill, TN | 14.744 |
| DNS | 9 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | |
| DNS | 11 | 18 |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.543 |
| 2 | 10 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.572 |
| 3 | 3 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.616 |
| 4 | 2 | A17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 13.629 |
| 5 | 5 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.666 |
| 6 | 8 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 13.746 |
| 7 | 1 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 13.809 |
| 8 | 7 | 16 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.840 |
| 9 | 4 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.919 |
| 10 | 9 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | 13.978 |
| 11 | 6 | 42 |
|
Ryan Mealer Spring Hill, TN | Spring Hill, TN | 14.153 |
| 12 | 11 | 18 |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | 14.327 |
Enduro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 | 1J |
|
Jesse Brooks Batesville, AR | Batesville, AR | 22 |
| 2 | 19 | 34 |
|
Randy Bailey Soddy Daisy, TN | Soddy Daisy, TN | 17 |
| 3 | 15 | 56 |
|
Connor Cockriel Bee Spring, KY | Bee Spring, KY | 12 |
| 4 | 16 | 8 |
|
Stephen Cook Decherd, TN | Decherd, TN | 12 |
| 5 | 6 | 93 |
|
Larry Jackson | 1 | |
| 6 | 21 | 31 |
|
Jason Kelley Thompson Station, TN | Thompson Station, TN | 15 |
| 7 | 12 | 57 |
|
Casen Bennett Chapel Hill, TN | Chapel Hill, TN | 5 |
| 8 | 29 | 15V |
|
Kevin Tuders Franlklin, TN | Franlklin, TN | 21 |
| 9 | 7 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | -2 |
| 10 | 28 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | 18 |
| 11 | 26 | 2024 |
|
Jason Novak baldknob, AR | baldknob, AR | 15 |
| 12 | 11 | 13 |
|
Lucas Newberry Readyville, TN | Readyville, TN | -1 |
| 13 | 2 | 12B |
|
Russell Boothe Nolensville, TN | Nolensville, TN | -11 |
| 14 | 22 | 53 |
|
Dennie Apple Batesville, AR | Batesville, AR | 8 |
| 15 | 17 | 22 |
|
Billy Bain Murfereesboro, TN | Murfereesboro, TN | 2 |
| 16 | 20 | 71B |
|
John Burger Chatanooga, TN | Chatanooga, TN | 4 |
| 17 | 9 | D2 |
|
Spike Ginther Unionville, TN | Unionville, TN | -8 |
| 18 | 8 | 96 |
|
Bryce Butler Columbia, TN | Columbia, TN | -10 |
| 19 | 18 | R2D2 |
|
Jordan Neeley Lewisburg, TN | Lewisburg, TN | -1 |
| 20 | 3 | 71 |
|
Blake Deaton McMinnville, TN | McMinnville, TN | -17 |
| 21 | 24 | 69 |
|
Kyle Clements Austin, TX | Austin, TX | 3 |
| 22 | 5 | 369 |
|
Riley Miller Morrison, TN | Morrison, TN | -17 |
| 23 | 13 | 420 |
|
Kenneth Williams Greenbrier, TN | Greenbrier, TN | -10 |
| 24 | 10 | 05 |
|
Bruce Odom Columbia, TN | Columbia, TN | -14 |
| 25 | 14 | 177 |
|
Trace McNew Soddy Daisy, TN | Soddy Daisy, TN | -11 |
| 26 | 27 | 22S |
|
Zach Semans Dickson, TN | Dickson, TN | 1 |
| 27 | 25 | 70 |
|
Chad Lindsey 304 Woodmont Circle, TN | 304 Woodmont Circle, TN | -2 |
| 28 | 1 | 30 |
|
Robert Newsom Shelbyville, TN | Shelbyville, TN | -27 |
| 29 | 4 | 81 |
|
Ryan Brenner Tullahoma, TN | Tullahoma, TN | -25 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 6 |
| 2 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 3 |
| 3 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 4 | 4 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 5 | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 7 |
| 6 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 7 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 8 | 11 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | 3 |
| 9 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| 10 | 14 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 |
| 11 | 17 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 6 |
| 12 | 16 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 4 |
| 13 | 13 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 14 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -11 |
| 15 | 10 | 2 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -5 |
| 16 | 18 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 2 |
| 17 | 15 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | -2 |
| DNS | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.113 |
| 2 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.179 |
| 3 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.269 |
| 4 | 4 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.273 |
| 5 | 16 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.287 |
| 6 | 11 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.318 |
| 7 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.366 |
| 8 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.377 |
| 9 | 5 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 13.464 |
| 10 | 10 | 2 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.519 |
| 11 | 14 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.570 |
| 12 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.612 |
| 13 | 17 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.660 |
| 14 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.673 |
| 15 | 12 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 13.746 |
| 16 | 8 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.779 |
| 17 | 6 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.797 |
| 18 | 18 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.845 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.758 |
| 2 | 16 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.792 |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.808 |
| 4 | 11 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.924 |
| 5 | 13 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.954 |
| 6 | 17 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.987 |
| 7 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.020 |
| 8 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.131 |
| 9 | 5 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 13.177 |
| 10 | 14 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.182 |
| 11 | 4 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.199 |
| 12 | 6 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.215 |
| 13 | 10 | 2 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.280 |
| 14 | 18 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.324 |
| 15 | 12 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 13.682 |
| 16 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.066 |
| DNS | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.066 |
| DNS | 8 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.066 |
Mod Lite 1000
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 2 |
| 2 | 6 | 99TM |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 4 |
| 3 | 2 | Z1 |
|
Jeff Teeters Tullahoma, TN | Tullahoma, TN | -1 |
| 4 | 4 | 23T |
|
