Duck River Raceway Park

  • 1
Watch Wheel To Wheel Excitement

Watch Wheel To Wheel Excitement

.

2019 Points

All Classes
As of 9/28/2019

Late Models(do not use)-OLDDuck River Raceway Racing Events

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 Matt Odeneal Matt Odeneal Shelbyville, TN 5 7 8 8 379 -
2 28 Jimmy Nowlin Jimmy Nowlin 3 6 7 8 368 -11
3 7 Jordan Judge Jordan Judge Estill Springs, TN 0 7 7 7 314 -65
4 14 Scott Cook Scott Cook Shelbyville, TN 0 3 7 7 295 -84
5 99 Todd Minner Todd Minner Murfreeboro, TN 0 3 6 6 251 -128
6 16 Daniel Miller Daniel Miller Lynchburg, TN 0 2 3 4 173 -206
7 66 Rod Stacy Rod Stacy Shelbyville, TN 0 1 4 4 159 -220
8 49 Jeff Walker Jeff Walker 0 2 3 3 126 -253
9 44 Wade Whittmore Wade Whittmore Mcminnville, TN 0 0 3 3 119 -260
10 117 Peyton Cagle Peyton Cagle Lynchburg, TN 0 0 3 3 116 -263
11 11 Eric Hickerson Eric Hickerson Linden, TN 1 2 2 2 98 -281
12 TK0 Travis Kress Travis Kress Cullman, AL 0 2 2 2 94 -285
13 15 Christian Hanger Christian Hanger 1 2 2 2 92 -287
14 11 Jason Partin Jason Partin Winchester, TN 0 2 2 2 92 -287
15 01 Michael Luna Michael Luna Sparta, TN 0 1 2 2 88 -291
16 45 Colton Roberts Colton Roberts Huntland, TN 0 2 2 2 84 -295
17 77 Perry Delaney Perry Delaney Sparta, TN 0 1 2 2 84 -295
18 27 Chris Whaley Chris Whaley 0 0 2 2 78 -301
19 17 Chris Brown Chris Brown Lewisburg, TN 0 0 1 2 76 -303
20 M00 Chris Harrison Chris Harrison 0 0 0 2 70 -309
21 5H josh hale josh hale Unionville, TN 0 1 1 1 46 -333
22 8J Jadon Frame Jadon Frame Winchester, TN 0 1 1 1 44 -335
23 001 Matt Jackson Matt Jackson 0 1 1 1 44 -335
24 15 Henry Hanger Henry Hanger Wichester, TN 0 1 1 1 44 -335
25 77C Todd Clemmons Todd Clemmons Killen, AL 0 1 1 1 44 -335
26 33 Justin Taylor Justin Taylor 0 1 1 1 42 -337
27 C4 Barry Smartt Barry Smartt 0 1 1 1 42 -337
28 X1 Grant Helms Grant Helms Killen, AL 0 0 1 1 41 -338
29 29 Clint Armstrong Clint Armstrong Hayden, AL 0 0 1 1 41 -338
30 37 Preston Knight Preston Knight Shelbyville, TN 0 0 1 1 40 -339
31 19 Jason Leverette Jason Leverette 0 0 1 1 40 -339
32 01 Mark Haddon Mark Haddon Estill Springs, TN 0 0 1 1 39 -340
33 5 Justin Weaver Justin Weaver 0 0 1 1 39 -340
34 5 Will Perrell Will Perrell Hartselle, AL 0 0 1 1 37 -342
35 37 Tyler Whaley Tyler Whaley Shelbyville, TN 0 0 0 1 36 -343
36 979 Jeremy Holtzclaw Jeremy Holtzclaw Cookeville, TN 0 0 0 1 35 -344
37 92 Gerald Curtis Gerald Curtis Charlotte, TN 0 0 0 1 34 -345
Back to All Classes

Latest Photos

Rock Auto - Duck River