Duck River Raceway Park

    2023 Points

    All Classes
    As of 9/23/2023

    Front Wheel DriveDuck River Raceway Park Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 5 Ronald Klein Ronald Klein Hazel Green, AL 8 16 16 17 1735 -
    2 11 Jimmy Bain Jimmy Bain Fayettville, TN 0 8 16 17 1374 -361
    3 27 Andy Pugh Andy Pugh Murfreesboro, TN 1 10 15 16 1307 -428
    4 65 John Lokey John Lokey BELL BUCKLE, TN 6 12 13 14 1214 -521
    5 D3 Gator Ginther Gator Ginther Unionville, TN 0 5 13 17 1200 -535
    6 96 Kevin Allen Kevin Allen BELL BUCKLE, TN 1 6 8 11 865 -870
    7 4 Jim Bott Jim Bott Shelbyville, TN 0 2 6 7 547 -1188
    8 47 Danny Warren Danny Warren Shelbyville, TN 0 1 5 7 437 -1298
    9 93 Ernie Hill Ernie Hill Hampshire, TN 0 3 5 6 371 -1364
    10 42C Scott Cummings Scott Cummings Columbia, TN 0 1 6 6 346 -1389
    11 47 Kanen Guinn Kanen Guinn Shelbyville, TN 0 2 3 4 285 -1450
    12 W40 Michael Wherry Michael Wherry Hampshire, TN 0 2 4 4 284 -1451
    13 22M Jeremy Manning Jeremy Manning Murfreesboro, TN 0 1 2 4 278 -1457
    14 9 Ricky Cates Ricky Cates Columbia, TN 0 1 3 4 276 -1459
    15 18 Bryan Parr Bryan Parr Joppa, AL 0 2 3 3 267 -1468
    16 44 David McCrary David McCrary Murfreesboro, TN 0 1 3 4 260 -1475
    17 924 Jessica Wherry Jessica Wherry Hampshire, TN 0 1 3 3 238 -1497
    18 A93 Nathan Adams Nathan Adams Crossville, TN 1 2 2 2 230 -1505
    19 19 Jamie Harris Jamie Harris Water Town, TN 0 0 2 3 182 -1553
    20 14 Cassie Neely Cassie Neely Fayetteville, TN 0 2 2 2 181 -1554
    21 5 Savon Tears Savon Tears Columbia, TN 0 1 2 2 160 -1575
    22 6 Dale Page Dale Page Rock Island, TN 0 1 1 2 158 -1577
    23 20 Billy Bain Billy Bain Shelbyville, TN 0 0 2 2 151 -1584
    24 40 Kenneth Williams Kenneth Williams Elkton, KY 0 0 2 2 135 -1600
    25 24U Harry wolford Harry wolford Walling, TN 0 0 0 2 122 -1613
    26 424 Nick Adams Nick Adams Crossville, TN 1 1 1 1 120 -1615
    27 6 Robbie Feenker Robbie Feenker Holly Pond, AL 0 0 1 2 115 -1620
    28 22H Shawn Hipp Shawn Hipp Moulton, AL 0 1 1 1 110 -1625
    29 32 Devin Joiner Devin Joiner Hopkinsville, KY 0 0 1 2 110 -1625
    30 97 Stephen Brown Stephen Brown Crossville, TN 0 1 1 1 104 -1631
    31 64 Chip Best Chip Best Greenbrier, TN 0 0 1 2 100 -1635
    32 21 Dusty Branstetter Dusty Branstetter Crossville, TN 0 1 1 1 96 -1639
    33 35 Tommy Darwin Tommy Darwin Pisgah, AL 0 1 1 1 90 -1645
    34 K1 Cameron Cates Cameron Cates Pulaski, TN 0 1 1 1 85 -1650
    35 14 Jeremy Burr Jeremy Burr Clarksville, TN 0 1 1 1 85 -1650
    36 1 Dylan King Dylan King Soddy Daisy, TN 0 0 1 1 82 -1653
    37 007 Jeremy Price Jeremy Price Huntsville, AL 0 1 1 1 80 -1655
    38 934 Richard Kilburn Richard Kilburn Crossville, TN 0 0 1 1 75 -1660
    39 N8 James Neely James Neely Birmingham, AL 0 0 1 1 75 -1660
    40 41 Matthew Nesselrodt Matthew Nesselrodt Manchester, TN 0 0 1 1 70 -1665
    41 53 Noah Armstrong Noah Armstrong Sparta, TN 0 0 1 1 69 -1666
    42 64 Christi Harris Christi Harris Watertown, TN 0 0 1 1 65 -1670
    43 8 Garrett Potts Garrett Potts Columbia, TN 0 0 1 1 62 -1673
    44 45 Kyle Lewter Kyle Lewter PETERSBURG, TN 0 0 1 1 60 -1675
    45 49 Jesse Bilbrey Jesse Bilbrey Crossville, TN 0 0 0 1 60 -1675
    46 14 Kaeden Cates Kaeden Cates Columbia, TN 0 0 0 1 60 -1675
    47 74 ROBERT WAITES ROBERT WAITES Cookeville, TN 0 0 1 1 55 -1680
    48 84J Justin Doney Justin Doney Nashville, TN 0 0 1 1 50 -1685
    49 84 Michael Forsythe Michael Forsythe Goodlettsville, TN 0 0 0 1 50 -1685
    50 72X Shannon Segler Shannon Segler Henagar , AL 0 0 0 1 50 -1685
    51 28 Warren Simpkins Warren Simpkins Rockvale, TN 0 0 0 1 50 -1685
    Back to All Classes

    Latest Photos

    Rock Auto - Duck River