Duck River Raceway Park

  • 1
Watch Wheel To Wheel Excitement

Watch Wheel To Wheel Excitement

.

2023 Points

All Classes
As of 10/21/2023

EnduroDuck River Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12B Russell Boothe Russell Boothe Nolensville, TN 1 7 7 7 440 -
2 69 Spike Ginther Spike Ginther Unionville, TN 0 1 4 5 320 -120
3 34 Randy Bailey Randy Bailey Soddy Daisy, TN 2 3 3 4 250 -190
4 30 Robert Newsom Robert Newsom Shelbyville, TN 0 1 4 5 195 -245
5 71 John Burger John Burger Chatanooga, TN 0 3 3 4 180 -260
6 81 Ryan Brenner Ryan Brenner Tullahoma, TN 0 2 2 2 170 -270
7 16 Brayden Fuller Brayden Fuller Lewisburg, TN 0 0 3 4 120 -320
8 69B Russell Boothe II Russell Boothe II Nolensville, TN 0 0 1 2 110 -330
9 6 Asa Nance Asa Nance Lewisburg, TN 0 0 2 2 105 -335
10 21X Travis Banther Travis Banther Harrison, TN 1 1 2 2 100 -340
11 15 Michael Cranmer Michael Cranmer Charlestown, IN 1 1 1 1 100 -340
12 01 Casey Oill Casey Oill Cookeville, TN 0 1 1 1 90 -350
13 18 Prentice Jeffers Prentice Jeffers Harrison, TN 0 1 2 2 85 -355
14 8 Brian Hudson Brian Hudson Elora, TN 0 1 1 2 85 -355
15 44 David McCrary David McCrary Murfreesboro, TN 0 1 1 1 85 -355
16 55S Robert Stutts Robert Stutts Murfreesboro, TN 0 1 1 1 80 -360
17 8 Stephen Cook Stephen Cook Decherd, TN 0 1 1 1 80 -360
18 23 Matthew Carter Matthew Carter Beechgrove, TN 0 1 1 1 80 -360
19 03 William Smith William Smith Orange, CA 0 1 1 1 75 -365
20 21W Mike Watson Mike Watson West Paducah, KY 0 1 1 1 75 -365
21 4 Douglas Clark Douglas Clark Shelbyville, TN 0 1 1 1 75 -365
22 55 Shane Workman Shane Workman Lawrenceburg, TN 0 0 1 1 70 -370
23 00 David Stonebrooke David Stonebrooke Chattanooga, TN 0 0 1 1 70 -370
24 755 Blake Jones Blake Jones Nashville, TN 0 0 1 1 70 -370
25 A02 Kevin Owens Kevin Owens Prospect, TN 0 0 2 2 65 -375
26 8N John Nix John Nix Nashville, TN 0 0 1 1 65 -375
27 13 Matthew Clark Matthew Clark Shelbyville, TN 0 0 1 1 65 -375
28 51 Dale Ledlow Dale Ledlow Muscle Shoals, AL 0 1 2 2 60 -380
29 79 Garald Cory Garald Cory Hermitage, TN 0 0 1 1 60 -380
30 W1 Devin Whitson Devin Whitson Park City, TN 0 0 1 1 60 -380
31 21 Tucker Banther Tucker Banther Chattanooga, TN 1 1 2 2 55 -385
32 32 Jacob Rader Jacob Rader Unionville, TN 0 0 1 2 55 -385
33 K9 Kanen Guinn Kanen Guinn Shelbyville, TN 0 0 1 1 55 -385
34 428 Rusty Stacy Rusty Stacy Shelbyville, TN 0 0 1 1 50 -390
35 09 Matthew Renner Matthew Renner 0 0 1 1 50 -390
36 12 Danny Crutcher Danny Crutcher Unionville, TN 0 0 0 1 50 -390
37 20 Josh Lemley Josh Lemley Harrison, TN 0 0 0 1 50 -390
Back to All Classes

Latest Photos

Rock Auto - Duck River