Duck River Raceway Park

    2023 Points

    All Classes
    As of 5/28/2023

    Pure PonyDuck River Raceway Park Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 12 Michael Chumbley Michael Chumbley Columbia, TN 3 5 7 7 713 -
    2 20 Tommy Bond Tommy Bond Shelbyville, TN 0 6 7 7 656 -57
    3 214 Devin Baus Devin Baus Shelbyville, TN 3 5 6 7 635 -78
    4 33 Cody Davidson Cody Davidson Lewisburg, TN 0 3 5 5 435 -278
    5 31 Michael Weaver Michael Weaver Murfreesboro, TN 0 2 3 6 435 -278
    6 C3 Jacob Cagle Jacob Cagle Shelbyville, TN 0 0 2 7 400 -313
    7 17 Jeffrey Weaver Jeffrey Weaver Shelbyville, TN 0 0 4 6 387 -326
    8 53 Dean Carter Dean Carter Beech Grove, TN 0 0 4 5 334 -379
    9 02 Jeremy Darnell Jeremy Darnell Manchester, TN 0 2 4 4 330 -383
    10 10 Issac James Issac James Tullahoma, TN 1 3 3 3 313 -400
    11 03 Cody Hill Cody Hill Manchester, TN 0 1 3 6 296 -417
    12 21 Trace Underwood Trace Underwood Mt. Pleasant, TN 0 3 3 3 290 -423
    13 5 Riley Miller Riley Miller Morrison, TN 0 1 2 3 243 -470
    14 18 Bryan Hale Bryan Hale Manchester, TN 1 2 3 3 178 -535
    15 7 Stevie Gannon Stevie Gannon Manchester, TN 0 1 2 2 170 -543
    16 B5 John Bowling John Bowling Rockvale, TN 0 1 2 3 149 -564
    17 3F Justin Farless Justin Farless Mcminnville, TN 0 1 2 3 147 -566
    18 44 Austin Honnick Austin Honnick Columbia, TN 0 1 3 4 142 -571
    19 33 Peyton Darnell Peyton Darnell PETERSBURG, TN 0 0 1 2 134 -579
    20 40 Anthony Ruma Anthony Ruma Brentwood, TN 0 0 1 2 115 -598
    21 222 Paul Teachout Paul Teachout Murfreesboro, TN 0 1 2 2 103 -610
    22 9 Michael Blade Michael Blade 0 1 1 1 98 -615
    23 57N Joshua Nichols Joshua Nichols Wartrace, TN 0 0 1 1 90 -623
    24 911 Troy Finley Troy Finley Murfreesboro, TN 0 0 1 1 88 -625
    25 54 Jordan Hale Jordan Hale Shelbyville, TN 0 0 0 1 66 -647
    26 6 John Lokey John Lokey BELL BUCKLE, TN 0 0 1 1 64 -649
    27 97 Hayden Grooms Hayden Grooms Summertown, TN 0 0 0 1 62 -651
    28 18 Jack Steagall Jack Steagall Mcminnville, TN 0 0 0 1 62 -651
    29 C4 Jeff Cagle Jeff Cagle Shelbyville, TN 0 0 1 1 60 -653
    30 214 Dylan Baus Dylan Baus Cornersville, TN 0 0 0 1 60 -653
    31 4 Matthew Pinchek Matthew Pinchek Pulaski, TN 0 0 0 1 60 -653
    32 11 Matthew Parker Matthew Parker 0 0 0 1 60 -653
    33 7L Shane Litton Shane Litton Coxs Creek, KY 0 0 0 1 60 -653
    34 09 Calvin Powell Calvin Powell Shelbyville, TN 0 0 0 0 10 -703
    35 M11 Roland McKelvie Roland McKelvie 10 -703
    Back to All Classes

    Latest Photos

    Rock Auto - Duck River