Duck River Raceway Park

  • 1
Watch Wheel To Wheel Excitement

Watch Wheel To Wheel Excitement

.

2023 Points

All Classes
As of 9/30/2023

Factory StockDuck River Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Trace Underwood Trace Underwood Shelbyville, TN 9 17 17 18 1904 -
2 58 Danny Bradford Danny Bradford Christian, TN 0 5 16 18 1430 -474
3 H07 Hazen Shirer Hazen Shirer Lynchburg, TN 0 12 15 18 1355 -549
4 54 Logan Hudson Logan Hudson Mt. Pleasant, TN 5 12 13 18 1341 -563
5 1 Ron Dennis Ron Dennis College Grove, TN 0 6 10 13 1024 -880
6 97 Jared Dollar Jared Dollar Decherd, TN 0 1 8 12 945 -959
7 07 Josh Bondurant Josh Bondurant Lynchburg, TN 0 6 8 10 944 -960
8 53 Rory Lohr Rory Lohr Lewisburg, TN 0 5 8 8 642 -1262
9 44 Jason James Jason James Tullahoma, TN 3 4 4 6 528 -1376
10 53 Taylor Richardson Taylor Richardson Lewisburg, TN 0 0 5 7 513 -1391
11 11 Blake Steele Blake Steele Lawrenceburg, TN 0 3 4 4 484 -1420
12 IP2 Joel Landers Joel Landers Shelbyville, TN 1 4 5 5 406 -1498
13 532 Trent Richardson Trent Richardson Lewisburg, TN 0 0 3 6 377 -1527
14 97 Clay Shipp Clay Shipp Faulkville, AL 0 1 4 5 359 -1545
15 91W Dale White Dale White Smyrna, TN 0 1 4 5 349 -1555
16 X Matt Dunn Matt Dunn Hillsboro, TN 1 1 3 4 343 -1561
17 D31 Shane Workman Shane Workman Lawrenceburg, TN 0 4 5 5 320 -1584
18 0 Jacob Newcomb Jacob Newcomb Fayetteville, TN 0 1 3 4 294 -1610
19 06 Matthew Renner Matthew Renner 0 0 2 3 294 -1610
20 47 Danny Warren Danny Warren Shelbyville, TN 0 0 2 3 274 -1630
21 7 Garrett Lunn Garrett Lunn Columbia, TN 0 0 2 3 240 -1664
22 F65 Derek Reynolds Derek Reynolds 0 0 2 4 239 -1665
23 18 JD Todd JD Todd Murfreesboro, TN 0 1 3 3 234 -1670
24 17M Charles McKee Charles McKee 0 1 2 3 212 -1692
25 3 Richie Brady Richie Brady Harvest, AL 0 2 2 2 203 -1701
26 18 Cody Lovett Cody Lovett Thompsons Station, TN 0 1 2 2 152 -1752
27 B1 Joshua Bruce Joshua Bruce Peytonsville, TN 0 0 2 2 149 -1755
28 77 Mike Baines Mike Baines Hazel Green, AL 0 0 2 2 140 -1764
29 77 Jeffery Beechum Jeffery Beechum Tullahoma, TN 0 0 0 2 120 -1784
30 1 Michael Hunt Michael Hunt Smyrna, TN 0 0 1 1 110 -1794
31 07V Nicholas Vandygriff Nicholas Vandygriff Mt. Pleasant, TN 0 2 2 2 101 -1803
32 257 Kaleb Vandygriff Kaleb Vandygriff Mt. Pleasant, TN 0 0 0 1 100 -1804
33 ? Dewayne Hicks Dewayne Hicks 0 0 1 1 99 -1805
34 1 Jeremy Owens Jeremy Owens Elora, TN 0 2 2 2 97 -1807
35 IP2 Jason Landers Jason Landers Shelbyville, TN 0 1 1 1 94 -1810
36 15 Joe Richbourg Joe Richbourg Cantonment, FL 0 1 1 1 93 -1811
37 L16 Logan Hicks Logan Hicks Hazel Green, AL 0 1 1 1 91 -1813
38 10 Issac James Issac James Tullahoma, TN 0 0 1 1 82 -1822
39 38 Kevin Whaley Kevin Whaley Flintville, TN 0 0 0 1 70 -1834
40 77 Bryan Holder Bryan Holder 0 0 1 1 67 -1837
41 327 Jerry Lacy Jerry Lacy Hartselle, AL 0 0 1 1 66 -1838
42 97 Jarred Dollar Jarred Dollar Dechard, TN 0 0 1 1 65 -1839
43 53L Rory Lohr II Rory Lohr II Shelbyville, TN 0 0 1 1 65 -1839
44 3 Junebug Pomeroy Junebug Pomeroy Nolensville, TN 0 0 0 1 64 -1840
45 03 William Smith William Smith Pulaski, TN 0 0 0 1 50 -1854
46 22 Danny Baggett Danny Baggett Cunningham, TN 0 0 0 1 50 -1854
47 12 Dawson Baggett Dawson Baggett Cunningham, TN 0 0 0 1 50 -1854
48 6 Joseph Richbourg Joseph Richbourg Cantoment, FL 10 -1894
49 804 Kevin Owens Kevin Owens Prospect, TN 10 -1894
50 1 John Whaley John Whaley 10 -1894
Back to All Classes

Latest Photos

Rock Auto - Duck River