Duck River Raceway Park

  • 1
Watch Wheel To Wheel Excitement

Watch Wheel To Wheel Excitement

.

2023 Points

All Classes
As of 9/30/2023

602 Crate Late ModelsDuck River Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15 Brayden Skinner Brayden Skinner Spring Hill, TN 6 14 14 14 1395 -
2 7 Logan McClanahan Logan McClanahan Manchester, TN 1 11 14 15 1125 -270
3 214 Dylan Baus Dylan Baus Cornersville, TN 1 10 13 14 1085 -310
4 12 Jack Franklin Jack Franklin Murfreesboro, TN 2 9 13 14 1050 -345
5 22 Chase Walls Chase Walls Shelbyville, TN 1 6 7 7 590 -805
6 116 Peyton Merritt Peyton Merritt Christiana, TN 0 3 6 8 555 -840
7 82 Jacob Trice Jacob Trice College Grove, TN 0 0 4 7 450 -945
8 45 Colton Roberts Colton Roberts Huntland, TN 1 5 5 6 400 -995
9 4 Dustin Harris Dustin Harris Flintville, TN 2 3 4 5 380 -1015
10 12 Landon Franklin Landon Franklin Murfreesboro, TN 0 0 5 7 380 -1015
11 316 Eric Green Eric Green Shelbyville, TN 0 0 1 6 370 -1025
12 23 Zack Warren Zack Warren Wartrace, TN 0 0 4 7 340 -1055
13 53 Rory Lohr Rory Lohr Lewisburg, TN 0 0 3 4 295 -1100
14 7N Clint Nichols Clint Nichols Shelbyville, TN 0 0 4 6 285 -1110
15 L4 Logan Barnes Logan Barnes Elora, TN 0 0 1 4 265 -1130
16 67 Jason Savage Jason Savage Mt. Juliet, TN 0 1 4 5 255 -1140
17 47 Brian Reed Brian Reed Shelbyville, TN 0 1 4 4 255 -1140
18 44 Joe Bond Joe Bond Shelbyville, TN 0 0 0 4 250 -1145
19 45 Billy Denby Billy Denby Tullahoma, TN 0 1 2 5 245 -1150
20 71 Matt Odeneal Matt Odeneal Shelbyville, TN 0 1 2 2 230 -1165
21 59 Dillard Hatchett Dillard Hatchett Cornersville, TN 0 3 3 5 215 -1180
22 01 Justin Owens Justin Owens Elora, TN 0 1 3 3 215 -1180
23 48 Kevin Whaley Kevin Whaley Flintville, TN 0 1 2 4 205 -1190
24 22 Freddie Smith Freddie Smith Unionville, TN 0 1 2 5 200 -1195
25 2 Rusty Stacey Rusty Stacey 0 1 2 3 180 -1215
26 1 Jeremy Owens Jeremy Owens Elora, TN 0 0 3 3 180 -1215
27 2 Dusty Quillen Dusty Quillen Florence, AL 0 0 2 3 165 -1230
28 18 Michael Seibers Michael Seibers Chapel Hill, TN 0 1 1 1 150 -1245
29 22 Ryan Bozarth Ryan Bozarth Grant, AL 0 0 1 2 150 -1245
30 1* Brett Dobbs Brett Dobbs Murfreesboro, TN 0 0 0 4 150 -1245
31 C1 Casen Stevenson Casen Stevenson Fayettville, TN 0 0 0 2 150 -1245
32 13 Landon Nix Landon Nix Mount Juliet, TN 0 0 0 2 150 -1245
33 75 Charlie Ray Howell Charlie Ray Howell Mount Pleasant, TN 0 1 2 2 140 -1255
34 1 David Wright David Wright Wartrace, TN 0 1 2 2 135 -1260
35 28 Marc Jones Marc Jones Burwood, TN 0 0 1 1 130 -1265
36 27D Joe Denby Joe Denby Winchester, TN 0 1 2 4 120 -1275
37 F1 Kevin Fisher Kevin Fisher 0 0 1 2 120 -1275
38 67 Logan Bradford Logan Bradford Huntsville, AL 0 0 1 2 110 -1285
39 5 Eric Green Eric Green Fairview, NC 0 0 1 3 105 -1290
40 4 Dustin Harris Dustin Harris Mt. Pleasant, TN 1 1 1 1 100 -1295
41 81 Gambriel Carden Gambriel Carden Holly Tree, AL 0 0 0 2 100 -1295
42 06 Jordan Lucas Jordan Lucas Fayetteville, TN 0 0 0 1 100 -1295
43 17 Mark Haddon Mark Haddon Estill Springs, TN 0 1 1 1 90 -1305
44 P7 Stewart Matt Stewart Matt Ooltewah, TN 0 1 1 1 85 -1310
45 63 Michael Luna Michael Luna Sparta, TN 0 0 1 1 70 -1325
46 14 Cade Brookshire Cade Brookshire Cohutta, GA 0 0 1 1 65 -1330
47 20 Matt Morris Matt Morris Murfreesboro, TN 0 0 1 1 65 -1330
48 11N Gwynn Newby Gwynn Newby 0 0 1 1 65 -1330
49 45 Alex Newton Alex Newton Rogersville, AL 0 0 1 1 55 -1340
50 1 Mitch Wright Mitch Wright Wartrace, TN 0 0 1 1 55 -1340
51 11 Russell Sullivan Russell Sullivan Columbiz, TN 0 0 1 1 50 -1345
52 21* Jason Hubbell Jason Hubbell Culleoka, TN 0 0 0 1 50 -1345
53 55 Jace Blaxton Jace Blaxton Danville, AL 0 0 0 1 50 -1345
54 115 Gavin Minnehan Gavin Minnehan Woodlawn, TN 0 0 0 1 50 -1345
55 87Z Zane Littleton Zane Littleton Chatsworth, GA 0 0 0 1 50 -1345
56 118 Kane Newby Kane Newby Mcminnville, TN 0 0 0 1 50 -1345
57 18 Derek Dent Derek Dent Appling, GA 0 0 0 1 50 -1345
58 73 CB McKinnon CB McKinnon Murphy, NC 0 0 0 1 50 -1345
59 98M Matt Janssen Matt Janssen Kingston, GA 0 0 0 1 50 -1345
60 73 Dustin Halbrooks Dustin Halbrooks Christiana, TN 0 0 0 1 50 -1345
61 D67 Michael Smith Michael Smith Boise, ID 0 0 0 1 50 -1345
62 625 Christopher Thomas Christopher Thomas LaFayette, KY 0 0 0 1 50 -1345
63 17SS Brody Smith Brody Smith Dade City, FL 0 0 0 1 50 -1345
64 22L Michael Layman Michael Layman Ringold, GA 0 0 0 1 50 -1345
65 15 Bradley Malone Bradley Malone Laceys Spring, AL 0 0 0 1 50 -1345
66 3 Logan Wilson Logan Wilson Gurley, AL 0 0 0 1 50 -1345
67 327 Seth Lacy Seth Lacy Hartselle, AL 0 0 0 1 50 -1345
68 5 Dalton Melton Dalton Melton 0 0 0 1 50 -1345
69 24 Tim Merritt Tim Merritt 0 0 0 1 50 -1345
70 28 Jarrett Jones Jarrett Jones Mt Juliet, TN 0 0 0 1 50 -1345
Back to All Classes

Latest Photos

Rock Auto - Duck River