Duck River Raceway Park

  • 1
Watch Wheel To Wheel Excitement

Watch Wheel To Wheel Excitement

.

2025 Points

All Classes
As of 9/20/2025

Factory StockDuck River Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Isaac James Isaac James Tullahoma, TN 2 12 14 15 1074 -
2 12 Russell Boothe Russell Boothe Nolensville, TN 0 12 16 17 1060 -14
3 88 Trace Underwood Trace Underwood Shelbyville, TN 1 6 16 17 998 -76
4 15JR Trevor Woodard Trevor Woodard Mt. Pleasant, TN 7 9 11 13 932 -142
5 H07 Hazen Shirer Hazen Shirer Lynchburg, TN 2 9 9 14 792 -282
6 07 Josh Bondurant Josh Bondurant Lynchburg, TN 0 0 10 14 780 -294
7 89 Marc Jones Marc Jones Columbia, TN 0 3 11 13 722 -352
8 54 Logan Hudson Logan Hudson Mt. Pleasant, TN 0 6 7 8 648 -426
9 44 Joe Bond Joe Bond Shelbyville, TN 0 2 9 12 638 -436
10 58 Danny Bradford Danny Bradford Christian, TN 0 0 4 10 590 -484
11 B5 John Bowling John Bowling Rockvale, TN 3 5 6 8 510 -564
12 01 Jason James Jason James Tullahoma, TN 0 4 6 8 506 -568
13 54H Brian Hudson Brian Hudson Elora, TN 0 0 3 6 488 -586
14 75 Kody Waldorf Kody Waldorf Wartrace, TN 0 0 1 5 358 -716
15 3 Chuck Mandy Chuck Mandy New Market, AL 0 0 1 7 356 -718
16 32 Dewayne Hicks Dewayne Hicks Hazelgreen, AL 0 1 4 5 320 -754
17 B65 Brayden Skinner Brayden Skinner Spring Hill, TN 1 4 4 5 310 -764
18 59 Michael Lewandowski Michael Lewandowski Columbia, TN 0 0 4 6 306 -768
19 66 Matt Dunn Matt Dunn Hillsboro, TN 0 0 1 5 296 -778
20 20 Michael Kirby Michael Kirby 0 0 2 4 290 -784
21 70 Freddie Prosser Jr Freddie Prosser Jr Shelbyville, TN 0 0 2 5 236 -838
22 M11 Bryson McKelvie Bryson McKelvie Tullahoma, TN 0 1 1 4 232 -842
23 K04 Krista Travis Krista Travis Murfreesboro, TN 0 1 3 4 228 -846
24 19 Dale Page Dale Page Rock Island, TN 0 0 1 3 226 -848
25 48 Kevin Whaley Kevin Whaley Flintville, TN 0 0 1 3 218 -856
26 IP2 Joel Landers Joel Landers Shelbyville, TN 0 1 1 3 216 -858
27 IP2 Connor Landers Connor Landers Shelbyville, TN 0 0 0 3 212 -862
28 20 Keenan Vandygriff Keenan Vandygriff Mt. Pleasant, TN 0 1 1 3 154 -920
29 L16 Logan Hicks Logan Hicks Hazel Green, AL 0 0 1 2 150 -924
30 4R Tyler Ray Tyler Ray Russellville, KY 0 1 1 2 148 -926
31 F65 Todd Fields Todd Fields Mt. Pleasant, TN 0 0 1 3 144 -930
32 10 Jimmy Woodard Jimmy Woodard Columbia, TN 0 0 0 2 136 -938
33 G1 Corey Gann Corey Gann Steens, MS 0 0 1 3 132 -942
34 07 Brian Vandygriff Brian Vandygriff Mt. Pleasant, TN 0 0 1 3 130 -944
35 B65 Brad Skinner Brad Skinner Springhill, TN 0 0 0 2 122 -952
36 20 Freddie Smith Freddie Smith Unionville, TN 1 1 1 1 100 -974
37 8 Bobby Gregory Bobby Gregory Auburn, KY 0 1 1 1 94 -980
38 101 Jarret Melton Jarret Melton Lexington, TN 0 1 1 1 92 -982
39 F65 Bubba Vandygriff Bubba Vandygriff Mt. Pleasant, TN 0 1 1 1 88 -986
40 44M Coby Mullins Coby Mullins Coila, MS 0 0 1 1 86 -988
41 00 Jimmy Nolen Jimmy Nolen Lexington, TN 0 0 1 1 84 -990
42 11 Blake Steele Blake Steele Lawrenceburg, TN 0 0 1 1 82 -992
43 27 Scott West Scott West Chapel Hill, TN 0 0 1 1 82 -992
44 73 James Caruthers Jr James Caruthers Jr White Bluff, TN 0 0 1 1 80 -994
45 C23 Chris Barber Chris Barber Hohenwald, TN 0 0 1 1 78 -996
46 22 Lucus Adams Lucus Adams Hopkinsville, KY 0 0 0 1 76 -998
47 409 Blake Carter Blake Carter Murfreesboro, TN 0 1 1 2 74 -1000
48 F65 Derek Reynolds Derek Reynolds 0 0 0 1 74 -1000
49 50 Dylan McCrary Dylan McCrary 0 0 0 1 70 -1004
50 97 Clay Shipp Clay Shipp Faulkville, AL 0 0 0 1 70 -1004
51 IP2 David Gentry David Gentry Murfreesboro, TN 0 0 0 1 68 -1006
52 409 Allen Carter Allen Carter Murfreesboro, TN 0 0 1 2 62 -1012
53 76 Terrence Phelps Terrence Phelps Lewisburg, KY 0 0 0 2 60 -1014
54 90 Wesley Bedwell Wesley Bedwell Lexington, TN 0 0 0 1 58 -1016
55 9 Blake Ross Blake Ross Wildersville, TN 0 0 0 1 52 -1022
56 89 Matt Joseph Matt Joseph Steens, MS 0 0 0 1 52 -1022
57 44 Austin Burke Austin Burke Chapel Hille, TN 0 1 2 4 50 -1024
58 23 Mason Runions Mason Runions Mt. Pleasant, TN 0 0 0 2 50 -1024
59 44X Mickey Trosclair Mickey Trosclair Luling, LA 0 0 0 1 50 -1024
60 24 Ryan Gray Ryan Gray Mount Pleasant, TN 0 0 0 1 50 -1024
61 1 John Whaley John Whaley 0 0 0 1 50 -1024
Back to All Classes

Latest Photos

Rock Auto - Duck River