
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

8/10/2019 - Duck River Raceway Park
Shelbyville, TN
Weekly Show
Drivers meeting at 6:15pm SHARP with Hot laps to follow.
Pit gates open at 4:00pm Ticket Prices Adults $30 Kids 6-12 $10
General admission gates open at 5:30pm Ticket Prices Adults $12.00 Kids ages 6-12 $5.00
All ticket holders from Saturday 8/3/19 will be allowed to use those for this week race due to the rain cancellation.
Must present ticket stub or armband.
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8L |
|
Kris Lafever Estill Springs, TN | Estill Springs, TN | - |
| 2 | 2 | 04 |
|
Anthony Hardison Columbia, TN | Columbia, TN | - |
| 3 | 3 | H1 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | - |
| 4 | 4 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | - |
| 5 | 5 | Z1 |
|
Wendall Taylor Lewisburg, TN | Lewisburg, TN | - |
| 6 | 6 | 2 |
|
Will Uzzell Columbia, TN | Columbia, TN | - |
Pure Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 44J |
|
jason james Altoona, IA | Altoona, IA | - |
| 3 | 3 | 27W |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | - |
| 4 | 4 | 35 |
|
Travis Yoes Unionville, TN | Unionville, TN | - |
| 5 | 5 | 3 |
|
Rusty West Lewisburg, TN | Lewisburg, TN | - |
| 6 | 6 | 22S |
|
Freddie Smith Unionville, TN | Unionville, TN | - |
| 7 | 7 | 67 |
|
Rusty Stacey | - | |
| 8 | 8 | 88 |
|
Jackie Hentz | - | |
| 9 | 9 | 4 |
|
Casey Stamps Springhill, TN | Springhill, TN | - |
| 10 | 10 | R17 |
|
Scotty Ramsey Pulaski, TN | Pulaski, TN | - |
| 11 | 11 | 9J |
|
Justin Jackson | - | |
| 12 | 12 | 1R |
|
Cody Rogers Spelter, WV | Spelter, WV | - |
| 13 | 13 | 71 |
|
Matthew Parker | - | |
| 14 | 14 | X |
|
Trey Horton Columbia, TN | Columbia, TN | - |
| DNS | 15 | 20 |
|
Casey Bond | - | |
| DNS | 16 | 215 |
|
Justin Farless McMinnville, TN | McMinnville, TN | - |
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 2 | 17R |
|
Brad Skinner Spring Hill, TN | Spring Hill, TN | - |
| 3 | 3 | 4H |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 4 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | - |
| 5 | 5 | 34 |
|
Shane Echols | - | |
| 6 | 6 | 16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | - |
| 7 | 7 | 7 |
|
Cory Posey Petersburg, TN | Petersburg, TN | - |
| 8 | 8 | 22H |
|
Chad Harrah Fairview, TN | Fairview, TN | - |
| 9 | 9 | 115 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | - |
| 10 | 10 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 11 | 11 | 41 |
|
Rudder Harper Peytonsville, TN | Peytonsville, TN | - |
| 12 | 12 | 21M |
|
Cody Martin Christiana, TN | Christiana, TN | - |
| 13 | 13 | 67 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 14 | 14 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | - |
| 15 | 15 | 02 |
|
Kevin Daniels Pulaski, TN | Pulaski, TN | - |
| 16 | 16 | 5 |
|
Dalton Melton | - | |
Kids Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | - |
| 2 | 2 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 3 | 3 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 4 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - |
| 5 | 5 | 28 |
|
Mason Odom | - | |
| 6 | 6 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | - |
| 7 | 7 | 12 |
|
Kaity Chumbley Columbia, TN | Columbia, TN | - |
Mod Lite 1000
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Shawn Mooneyham Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 95 |
|
Austin Cagle Unionville, TN | Unionville, TN | - |
| 3 | 3 | LR8 |
|
Ronnie Choote | - | |
| 4 | 4 | 20P |
|
John Pitts Woodbury, TN | Woodbury, TN | - |
| 5 | 5 | 72 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | - |
| 6 | 6 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | - |
| 7 | 7 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 8 | 8 | 9 |
|
Mark White Lebanon, TN | Lebanon, TN | - |
| 9 | 9 | B1 |
|
Jody Brannon Chapel Hill, TN | Chapel Hill, TN | - |
| 10 | 10 | 7 |
|
Travis Yoes Unionville, TN | Unionville, TN | - |
| 11 | 11 | 00 |
|
Freddie Prosser Jr Shelbyville, TN | Shelbyville, TN | - |
| 12 | 12 | 06 |
|
Micah Collins | - | |
| DNS | 13 | 23H |
|
Hunter Sanders Mt. Pleasant, TN | Mt. Pleasant, TN | - |



































