
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

4/30/2022 - Duck River Raceway Park
Shelbyville, TN
Kid's Night Presented by Blackwell Towing
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 3 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 1 |
| 3 | 1 | 27 |
|
Chris Crutcher Columbia, TN | Columbia, TN | -2 |
| 4 | 5 | 00 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | 1 |
| 5 | 4 | 9 |
|
Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | -1 |
| 6 | 6 | 51 |
|
Corey Gallaway Athens, AL | Athens, AL | - |
| 7 | 13 | H1 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 6 |
| 8 | 8 | 88J |
|
Jerry Smith Shelbyville, TN | Shelbyville, TN | - |
| 9 | 10 | 42 |
|
Troy Turner | 1 | |
| 10 | 11 | 3 |
|
Blake Tansil Lewisburg, TN | Lewisburg, TN | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Chris Crutcher Columbia, TN | Columbia, TN | 3 |
| 2 | 5 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 3 |
| 3 | 2 | 00 |
|
Dylan Hall Tullahoma, TN | Tullahoma, TN | -1 |
| 4 | 3 | 708 |
|
Tyler Dennis | -1 | |
| 5 | 6 | 21 |
|
Garrett Nelius Murfreesboro, TN | Murfreesboro, TN | 1 |
| 6 | 1 | 3 |
|
Blake Tansil Lewisburg, TN | Lewisburg, TN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 3 |
| 2 | 3 | 9 |
|
Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | 1 |
| 3 | 1 | 51 |
|
Corey Gallaway Athens, AL | Athens, AL | -2 |
| 4 | 2 | 88J |
|
Jerry Smith Shelbyville, TN | Shelbyville, TN | -2 |
| 5 | 6 | 42 |
|
Troy Turner | 1 | |
| All transfer | ||||||
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | - |
| 2 | 3 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 1 |
| 3 | 4 | 13 |
|
Sean Guerin Columbia, TN | Columbia, TN | 1 |
| 4 | 2 | 10 |
|
Sam Davis Culleoka, TN | Culleoka, TN | -2 |
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 1 |
| 2 | 15 | 44 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 13 |
| 3 | 1 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | -2 |
| 4 | 6 | 20 |
|
Tommy Bond Jr | 2 | |
| 5 | 7 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 2 |
| 6 | 9 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 3 |
| 7 | 12 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 5 |
| 8 | 4 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | -4 |
| 9 | 5 | 88 |
|
Jackie Hentz | -4 | |
| 10 | 3 | 247 |
|
Tim Merritt Christiana, TN | Christiana, TN | -7 |
| 11 | 11 | 9 |
|
Tim Wilson Unionville, TN | Unionville, TN | - |
| 12 | 13 | 96 |
|
Logan Moon Shelbyville, TN | Shelbyville, TN | 1 |
| 13 | 10 | 87 |
|
Daniel Buckner Manchester, TN | Manchester, TN | -3 |
| 14 | 14 | M41 |
|
Andy Mears Shelbyville, TN | Shelbyville, TN | - |
| 15 | 17 | 41 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Michael Chumbley Columbia, TN | Columbia, TN | - |
| 2 | 3 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 1 |
| 3 | 2 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -1 |
| 4 | 6 | 87 |
|
Daniel Buckner Manchester, TN | Manchester, TN | 2 |
| 5 | 4 | 96 |
|
Logan Moon Shelbyville, TN | Shelbyville, TN | -1 |
| 6 | 5 | 33 |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | - |
| 2 | 4 | 88 |
|
Jackie Hentz | 2 | |
| 3 | 3 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 4 | 5 | 9 |
|
Tim Wilson Unionville, TN | Unionville, TN | 1 |
| 5 | 6 | M41 |
|
Andy Mears Shelbyville, TN | Shelbyville, TN | 1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 247 |
|
Tim Merritt Christiana, TN | Christiana, TN | - |
| 2 | 2 | 20 |
|
Tommy Bond Jr | - | |
| 3 | 3 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | - |
| 4 | 4 | 65 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | - |
| 5 | 5 | 44 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | - |
| 6 | 41 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | - | |
| All transfer | ||||||
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | - |
| 2 | 3 | 34 |
|
Savon Tears Columbia, TN | Columbia, TN | 1 |
| 3 | 5 | 41 |
|
Levi Trouter Chapel Hill, TN | Chapel Hill, TN | 2 |
| 4 | 4 | 215 |
|
Patrick Bolton Summertown, TN | Summertown, TN | - |
| DQ | 2 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | - |
| 2 | 5 | 34 |
|
Savon Tears Columbia, TN | Columbia, TN | 3 |
| 3 | 4 | 215 |
|
Patrick Bolton Summertown, TN | Summertown, TN | 1 |
| 4 | 3 | 41 |
|
Levi Trouter Chapel Hill, TN | Chapel Hill, TN | -1 |
| DQ | 2 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | - |
| All transfer | ||||||






















