
Watch Wheel To Wheel Excitement
.
$0.00Cart (0)

10/1/2022 - Duck River Raceway Park
Shelbyville, TN
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 1 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 5 | JW1 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 4 | 2 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -2 |
| 5 | 6 | 18 |
|
Cody Lovett Thompsons Station, TN | Thompsons Station, TN | 1 |
| 6 | 7 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 7 | 4 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 8 | 12 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 4 |
| 9 | 9 | 07 |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 10 | 11 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | 1 |
| 11 | 8 | 37 |
|
Dustin Riehle Five points, TN | Five points, TN | -3 |
| 12 | 10 | 01 |
|
Jared Dollar Decherd, TN | Decherd, TN | -2 |
Heat 1United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 4 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 5 | JW1 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 4 | 6 | 88 |
|
Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 3 | 07 |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 6 | 2 | 58 |
|
Danny Bradford Christian, TN | Christian, TN | -4 |
| All transfer | ||||||
Heat 2United Truck Driving School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | - |
| 2 | 4 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 3 | 18 |
|
Cody Lovett Thompsons Station, TN | Thompsons Station, TN | - |
| 4 | 6 | 37 |
|
Dustin Riehle Five points, TN | Five points, TN | 2 |
| 5 | 5 | 01 |
|
Jared Dollar Decherd, TN | Decherd, TN | - |
| 6 | 2 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | -4 |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | - |
| 2 | 5 | 708 |
|
Tyler Dennis | 3 | |
| 3 | 3 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | - |
| 4 | 8 | 72 |
|
Tommy Dutcher Lebanon, TN | Lebanon, TN | 4 |
| 5 | 2 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | -3 |
| 6 | 11 | R01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 5 |
| 7 | 7 | 42 |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | - |
| 8 | 4 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | -4 |
| 9 | 10 | 10 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | 1 |
| 10 | 12 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 2 |
| 11 | 9 | 12 |
|
Arthur (AJ) Ruff Jamestown, TN | Jamestown, TN | -2 |
| 12 | 6 | 20 |
|
Corey Gallaway Athens, AL | Athens, AL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | - |
| 3 | 3 | 708 |
|
Tyler Dennis | - | |
| 4 | 4 | 42 |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 4 | 20 |
|
Corey Gallaway Athens, AL | Athens, AL | 1 |
| 4 | 5 | 72 |
|
Tommy Dutcher Lebanon, TN | Lebanon, TN | 1 |
| 5 | 6 | 12 |
|
Arthur (AJ) Ruff Jamestown, TN | Jamestown, TN | 1 |
| 6 | 2 | 10 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | -4 |
| All transfer | ||||||
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D21 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 1 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -1 |
| 3 | 6 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 3 |
| 4 | 3 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -1 |
| 5 | 4 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 2 | 3 | D21 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 3 | 1 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -2 |
| 4 | 4 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | - |
| All transfer | ||||||
Pure Pony
A Feature 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | - |
| 2 | 3 | 1 |
|
John Smartt Manchester, TN | Manchester, TN | 1 |
| 3 | 4 | 20 |
|
Tommy Bond Jr | 1 | |
| 4 | 2 | G7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | -2 |
| 5 | 5 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | - |
| 6 | 12 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 6 |
| 7 | 8 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 1 |
| 8 | 6 | 9 |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | -2 |
| 9 | 10 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | 1 |
| 10 | 13 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 3 |
| 11 | 9 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -2 |
| 12 | 15 | 22 |
|
Chris Finley Shelbyville, TN | Shelbyville, TN | 3 |
| 13 | 17 | D53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | 4 |
| 14 | 11 | 54 |
|
Jordan Hale Shelbyville, TN | Shelbyville, TN | -3 |
| 15 | 7 | 33 |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | -8 |
| 16 | 14 | 7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | -2 |
Heat 1Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | - |
| 2 | 3 | 20 |
|
Tommy Bond Jr | 1 | |
| 3 | 5 | 33 |
|
Peyton Darnell PETERSBURG, TN | PETERSBURG, TN | 2 |
| 4 | 6 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | 2 |
| 5 | 4 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | -1 |
| 6 | 2 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | -4 |
| All transfer | ||||||
Heat 2Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | - |
| 2 | 3 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 1 |
| 3 | 2 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | -1 |
| 4 | 6 | 54 |
|
Jordan Hale Shelbyville, TN | Shelbyville, TN | 2 |
| 5 | 5 | 7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | - |
| 6 | 4 | D53 |
|
Dean Carter Beech Grove, TN | Beech Grove, TN | -2 |
| All transfer | ||||||
Heat 3Absolute Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
John Smartt Manchester, TN | Manchester, TN | 3 |
| 2 | 1 | 9 |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | -1 |
| 3 | 3 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | - |
| 4 | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -2 |
| 5 | 5 | 22 |
|
Chris Finley Shelbyville, TN | Shelbyville, TN | - |
| All transfer | ||||||
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 3 | 4 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 1 |
| 4 | 5 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 1 |
| 5 | 3 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -2 |
| 6 | 7 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 7 | 10 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 3 |
| 8 | 6 | 85 |
|
Mitchell Thorton Spring Hill, TN | Spring Hill, TN | -2 |
| 9 | 9 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
| 10 | 8 | 44X |
|
Austin Anderson Cedar Hill, TN | Cedar Hill, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 |
| 2 | 2 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | - |
| 3 | 3 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 4 | 6 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 5 | 4 | 44X |
|
Austin Anderson Cedar Hill, TN | Cedar Hill, TN | -1 |
| 6 | 1 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 2 | 2 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | - |
| 3 | 3 | 85 |
|
Mitchell Thorton Spring Hill, TN | Spring Hill, TN | - |
| 4 | 4 | 28 |
|
Jimmy Nowlin | - | |
| 5 | 5 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
Kids Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 2 | 1 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | -1 |
| 3 | 3 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 4 | 4 | 68 |
|
Mason Williams | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Charlie Jackson Joelton, TN | Joelton, TN | 1 |
| 2 | 3 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 3 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -2 |
| 4 | 4 | 68 |
|
Mason Williams | - | |
| All transfer | ||||||
Powder Puff Drivers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 215 |
|
Patrick Bolton Summertown, TN | Summertown, TN | 4 |
| 2 | 2 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | - |
| 3 | 6 | 41A |
|
Jim Bott Shelbyville, TN | Shelbyville, TN | 3 |
| 4 | 1 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | -3 |
| 5 | 4 | 87 |
|
Ricky Cates Columbia, TN | Columbia, TN | -1 |
| 6 | 7 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | 1 |
| 7 | 8 | 64 |
|
Christi Harris Watertown, TN | Watertown, TN | 1 |
| 8 | 3 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kameron Cates Columbia, TN | Columbia, TN | - |
| 2 | 4 | K33 |
|
Kaeden Cates Columbia, TN | Columbia, TN | 2 |
| 3 | 2 | 22M |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | -1 |
| 4 | 7 | 87 |
|
Ricky Cates Columbia, TN | Columbia, TN | 3 |
| 5 | 5 | 215 |
|
Patrick Bolton Summertown, TN | Summertown, TN | - |
| 6 | 9 | 41A |
|
Jim Bott Shelbyville, TN | Shelbyville, TN | 3 |
| 7 | 3 | 65 |
|
Jamie Harris Water Town, TN | Water Town, TN | -4 |
| 8 | 6 | 64 |
|
Christi Harris Watertown, TN | Watertown, TN | -2 |
| 9 | 8 | 2 |
|
Chad Carter | -1 | |
| All transfer | ||||||





































