Watch Wheel To Wheel Excitement
.
$0.00Cart (0)
2024 Points
Mod Lites 900Duck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Joseph Dunlap | Shelbyville, TN | 640 | - | |
2 | 22K | Nicholas Killebrew | Clarksville, TN | 462 | -178 | |
3 | 13 | Hudson Minner | Rockvale, TN | 380 | -260 | |
4 | 14 | Troy Turner | 318 | -322 | ||
5 | 7 | Kyle Lynch | Bell Buckle, TN | 304 | -336 | |
6 | 11X | Cade Crutchfield | Flintstone, GA | 300 | -340 | |
7 | 20 | Corey Gallaway | ATHENS, AL | 272 | -368 | |
8 | 12 | Randall Cooper | Chapel Hill, TN | 212 | -428 | |
9 | 722 | Jaedon McDowell | Murfreesboro, TN | 192 | -448 | |
10 | 2 | Bruce Davidson | Shelbyville, TN | 186 | -454 |
View Full Points
Limted Late ModelsDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Corey Posey | PETERSBURG, TN | 844 | - | |
2 | 28 | Freddie Smith | Unionville, TN | 818 | -26 | |
3 | 12 | Jack Franklin | Murfreesboro, TN | 696 | -148 | |
4 | 7 | Jordan Judge | Estill Springs, TN | 580 | -264 | |
5 | 85 | Mitch Thornton | 534 | -310 | ||
6 | 14 | Clint Nichols | Shelbyville, TN | 518 | -326 | |
7 | 94 | Randy Gifford | Fayetteville, TN | 494 | -350 | |
8 | 17R | Brad Skinner | Springhill, TN | 432 | -412 | |
9 | 118 | Kane Newby | Mcminnville, TN | 408 | -436 | |
10 | 16 | Daniel Miller | Lynchburg, TN | 404 | -440 |
View Full Points
Factory StockDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54 | Logan Hudson | Mt. Pleasant, TN | 1422 | - | |
2 | 88 | Trace Underwood | Shelbyville, TN | 1304 | -118 | |
3 | H07 | Hazen Shirer | Lynchburg, TN | 1178 | -244 | |
4 | 11 | Blake Steele | Lawrenceburg, TN | 964 | -458 | |
5 | 07 | Josh Bondurant | Lynchburg, TN | 852 | -570 | |
6 | 10 | Issac James | Tullahoma, TN | 832 | -590 | |
7 | 07V | Nicholas Vandygriff | Mt. Pleasant, TN | 730 | -692 | |
8 | 1 | John Whaley | 634 | -788 | ||
9 | 409 | Allen Carter | Murfreesboro, TN | 614 | -808 | |
10 | IP2 | Joel Landers | Shelbyville, TN | 602 | -820 |
View Full Points
602 Crate Late ModelsDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Landon Franklin | Murfreesboro, TN | 1144 | - | |
2 | 7 | Logan McClanahan | Manchester, TN | 1104 | -40 | |
3 | 214 | Dylan Baus | Cornersville, TN | 858 | -286 | |
4 | 4 | Dustin Harris | Flintville, TN | 850 | -294 | |
5 | 47 | Jim Gray | Lynchburg, TN | 794 | -350 | |
6 | 71 | Matt Odeneal | Shelbyville, TN | 784 | -360 | |
7 | 17 | Mark Haddon | Estill Springs, TN | 708 | -436 | |
8 | 20 | Blake Haddon | Winchester, TN | 690 | -454 | |
9 | 116 | Peyton Merritt | Christiana, TN | 676 | -468 | |
10 | 50 | David Gentry | Murfreesboro, TN | 672 | -472 |
View Full Points
SM4Duck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Bryan Hale | Manchester, TN | 438 | - | |
2 | 94 | Matt Jackson | Decherd, TN | 430 | -8 | |
3 | 14 | Shane Workman | Lawrenceburg, TN | 378 | -60 | |
4 | 14 | Brian Vandygriff | Mt. Pleasant, TN | 366 | -72 | |
5 | 25 | Derik Duggan | Lenoir City, TN | 310 | -128 | |
6 | 25G | Gracie Duggan | Lenoir City, TN | 286 | -152 | |
7 | 26 | Jason Todd | Mcminnville, TN | 274 | -164 | |
8 | 10 | Jason James | Tullahoma, TN | 258 | -180 | |
9 | 18 | Timmy Bond | Shelbyville, TN | 252 | -186 | |
10 | 62 | Kyle Todd | Mcminnville, TN | 228 | -210 |
View Full Points
Front Wheel DriveDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Kevin Allen | Bell Buckle, TN | 1338 | - | |
2 | 27 | Andy Pugh | Murfreesboro, TN | 1296 | -42 | |
3 | 86 | Rita Ginther | Unionville, TN | 1272 | -66 | |
4 | D3 | Gator Ginther | Unionville, TN | 1168 | -170 | |
5 | 22M | Jeremy Manning | Murfreesboro, TN | 914 | -424 | |
6 | 65 | John Lokey | Bell Buckle, TN | 796 | -542 | |
7 | C3 | Caleb Combs | Pulaski, TN | 584 | -754 | |
8 | 22 | Nik Camper | Lebanon, TN | 560 | -778 | |
9 | 19 | Dale Page | Rock Island, TN | 498 | -840 | |
10 | 21 | Boyd Camper | Lebanon, TN | 488 | -850 |
View Full Points
Open Wheel ModsDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Henry Hanger | Wichester, TN | 1164 | - | |
2 | 17 | Gary Tucker | Fayetteville, TN | 1060 | -104 | |
3 | 44 | Austin James | Columbia, TN | 942 | -222 | |
4 | L4 | Logan Barnes | Elora, TN | 866 | -298 | |
5 | J22 | Seth Johnston | Santa Fe, TN | 572 | -592 | |
6 | 1X | Jordan Lucas | Fayetteville, TN | 502 | -662 | |
7 | C97 | Tyler Wood | Hohenwald, TN | 500 | -664 | |
8 | C5 | Charlie Jackson | Winchester, TN | 452 | -712 | |
9 | 47 | Steve Vann | Neumark, AL | 422 | -742 | |
10 | 5 | David Jackson | 402 | -762 |
View Full Points
602 Duckin' RookiesDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Taylor Richardson | Lewisburg, TN | 1134 | - | |
2 | 50 | Travis McCrary | Murfreesboro, TN | 1000 | -134 | |
3 | 24 | Allan Johnson | Arrington, TN | 762 | -372 | |
4 | A17 | Alanta May | Winchester, TN | 730 | -404 | |
5 | 88 | Tristyn Gray | Lynchburg, TN | 458 | -676 | |
6 | 45 | Liza Franklin | Murfreesboro, TN | 358 | -776 | |
7 | 77 | Dale White | Smyrna, TN | 200 | -934 | |
8 | 04 | Jason James | Tullahoma, TN | 194 | -940 | |
9 | 04 | Blake Haddon | Winchester, TN | 190 | -944 | |
10 | 04C | Justin Coleman | Lascassas, TN | 100 | -1034 |
View Full Points
Pure PonyDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57N | Joshua Nichols | Wartrace, TN | 1524 | - | |
2 | 88 | Trace Underwood | Mt. Pleasant, TN | 1478 | -46 | |
3 | 12 | Michael Chumbley | Columbia, TN | 1266 | -258 | |
4 | 53 | Ashley Richardson | Cornersville, TN | 1192 | -332 | |
5 | 18 | Jack Steagall | Mcminnville, TN | 1024 | -500 | |
6 | 214 | Devin Baus | Shelbyville, TN | 1008 | -516 | |
7 | 16 | Bryan Hale | Manchester, TN | 936 | -588 | |
8 | 911 | Troy Finley | Unionville, TN | 880 | -644 | |
9 | 20 | Tommy Bond | Shelbyville, TN | 840 | -684 | |
10 | M10 | Grace Matthews | Decherd, TN | 814 | -710 |
View Full Points
DwarfDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | P95 | Nick Winsett | Shelbyville, TN | 1254 | - | |
2 | 22G | Jason Graves | Pulaski, TN | 1230 | -24 | |
3 | K9 | John Oalmann | Shelbyville, TN | 1116 | -138 | |
4 | 82 | Tyler Pannell | Prospect, TN | 1114 | -140 | |
5 | 44 | Joe Bond | Shelbyville, TN | 1072 | -182 | |
6 | 00 | Jason Hall | Pulaski, TN | 758 | -496 | |
7 | D4 | Hunter Defoe | Pulaski, TN | 610 | -644 | |
8 | 88H | Blake Hasting | Pulaski, TN | 596 | -658 | |
9 | 007 | Richard Hill | Prospect, TN | 588 | -666 | |
10 | 63 | Alex Dickens | Lebanon, TN | 542 | -712 |
View Full Points
Mini CupDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 08 | Wyatt Carroll | Hohenwald, TN | 886 | - | |
2 | 53 | Alivia Lohr | Lewisburg, TN | 874 | -12 | |
3 | 127 | Shelby Martin | Ethridge, TN | 750 | -136 | |
4 | 28 | Mason White | Livingston, TN | 734 | -152 | |
5 | 20 | Abriella Franklin | Lewisburg, TN | 694 | -192 | |
6 | 50 | Karson McCrary | Murfreesboro, TN | 650 | -236 | |
7 | 11 | JW Partin | Decherd, TN | 634 | -252 | |
8 | 228 | Josh Stewart | Centerville, TN | 542 | -344 | |
9 | B23 | Carly Moore | Murfreesboro, TN | 454 | -432 | |
10 | 2 | Liza Franklin | Lewisburg, TN | 446 | -440 |
View Full Points
Powder Puff RegDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 53 | Ashley Richardson | Cornersville, TN | 120 | - | |
2 | 27 | Taylor Hadley | Murfreesboro, TN | 100 | -20 | |
3 | 69 | Rita Ginther | Unionville, TN | 96 | -24 | |
4 | M10 | Grace Matthews | Decherd, TN | 94 | -26 | |
5 | 32ACL | Mandy Ball | Pisgah, AL | 92 | -28 | |
6 | 118 | Cadedra Hatfield | Clarksville, TN | 88 | -32 | |
7 | Z1 | Kelly Teeters | Tullahoma, TN | 18 | -102 | |
8 | 924 | Jessica Wherry | Hampshire, TN | 16 | -104 | |
9 | 7 | Deanna Gannon | Manchester, TN | 14 | -106 | |
10 | D3 | Kellie Ginther | Unionville, TN | 12 | -108 |
View Full Points
Vintage Late ModelsDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 327 | Alan Lacy | Hartselle, AL | 120 | - | |
2 | 4R | Darrell Russell | 108 | -12 | ||
3 | 66 | Jonathan Caldwell | Tuscumbia, AL | 106 | -14 | |
4 | 3 | Bret Gosa | Haleyville, AL | 102 | -18 | |
5 | 37 | Chase Newell | Guin, AL | 102 | -18 | |
6 | 4 | Wayne Sutherland | Haleyville, AL | 102 | -18 | |
7 | 35 | Scott Blackwell | Fayetteville, TN | 94 | -26 | |
8 | 22ADAY | Sherry Hopper | Hartselle, AL | 92 | -28 |
View Full Points
Mod Lite 1000Duck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 722 | Jaedon McDowell | Murfreesboro, TN | 316 | - | |
2 | 20P | John Pitts | Woodbury, TN | 306 | -10 | |
3 | T25 | Troy Turner | 286 | -30 | ||
4 | 10K | Kyle Davidson | Shelbyville, TN | 284 | -32 | |
5 | 65 | Joe Boyll | Kokomo, IN | 244 | -72 | |
6 | 9 | Riley Clem | Wildersville, TN | 218 | -98 | |
7 | Z1 | Jeff Teeters | Tullahoma, TN | 206 | -110 | |
8 | 34 | Chris Pinkston | Shelbyville, TN | 182 | -134 | |
9 | 6 | Keith Fain | Clarksville, TN | 182 | -134 | |
10 | 7A | CJ Adams | Lynnville, TN | 176 | -140 |
View Full Points
Mini Late ModelDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12S | Selena Byrge | Lancing, TN | 192 | - | |
2 | 12 | Blake George | Flintville, TN | 188 | -4 | |
3 | 13X | Marty Allison | Paris, TN | 186 | -6 | |
4 | 4H | Nathan Hepburn | Crossville, TN | 172 | -20 | |
5 | 56 | Andrew Allison | Paris, TN | 172 | -20 | |
6 | 00 | Joey Tucker | 94 | -98 | ||
7 | 12T | Tracy Ooten | Wartburg, TN | 90 | -102 | |
8 | 88H | Blake Hasting | Pulaski, TN | 90 | -102 | |
9 | ? | Fred Schneider | Jasper, TN | 84 | -108 |
View Full Points
EnduroDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Ryan Brenner | Tullahoma, TN | 624 | - | |
2 | 23 | Matthew Carter | Beechgrove, TN | 580 | -44 | |
3 | 8 | Stephen Cook | Decherd, TN | 562 | -62 | |
4 | 12B | Russell Boothe | Nolensville, TN | 520 | -104 | |
5 | 777 | Ronnie Haskins | Shelbyville, TN | 400 | -224 | |
6 | 71 | John Burger | Chatanooga, TN | 362 | -262 | |
7 | K9 | Kanen Guinn | Shelbyville, TN | 274 | -350 | |
8 | 06 | CJ Steele | Decherd, TN | 264 | -360 | |
9 | 05 | Tyler Seffens | Shelbyville, TN | 262 | -362 | |
10 | 18 | Gavin Dickey | Bell Buckle, TN | 230 | -394 |