Duck River Raceway Park

  • 1
Watch Wheel To Wheel Excitement

Watch Wheel To Wheel Excitement

.

2024 Points

As of 10/19/2024

Mod Lites 900Duck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 11 Joseph Dunlap Joseph Dunlap Shelbyville, TN 640 -
2 22K Nicholas Killebrew Nicholas Killebrew Clarksville, TN 462 -178
3 13 Hudson Minner Hudson Minner Rockvale, TN 380 -260
4 14 Troy Turner Troy Turner 318 -322
5 7 Kyle Lynch Kyle Lynch Bell Buckle, TN 304 -336
6 11X Cade Crutchfield Cade Crutchfield Flintstone, GA 300 -340
7 20 Corey Gallaway Corey Gallaway ATHENS, AL 272 -368
8 12 Randall Cooper Randall Cooper Chapel Hill, TN 212 -428
9 722 Jaedon McDowell Jaedon McDowell Murfreesboro, TN 192 -448
10 2 Bruce Davidson Bruce Davidson Shelbyville, TN 186 -454

View Full Points

As of 10/19/2024

Limted Late ModelsDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 16 Corey Posey Corey Posey PETERSBURG, TN 844 -
2 28 Freddie Smith Freddie Smith Unionville, TN 818 -26
3 12 Jack Franklin Jack Franklin Murfreesboro, TN 696 -148
4 7 Jordan Judge Jordan Judge Estill Springs, TN 580 -264
5 85 Mitch Thornton Mitch Thornton 534 -310
6 14 Clint Nichols Clint Nichols Shelbyville, TN 518 -326
7 94 Randy Gifford Randy Gifford Fayetteville, TN 494 -350
8 17R Brad Skinner Brad Skinner Springhill, TN 432 -412
9 118 Kane Newby Kane Newby Mcminnville, TN 408 -436
10 16 Daniel Miller Daniel Miller Lynchburg, TN 404 -440

View Full Points

As of 10/19/2024

Factory StockDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 54 Logan Hudson Logan Hudson Mt. Pleasant, TN 1422 -
2 88 Trace Underwood Trace Underwood Shelbyville, TN 1304 -118
3 H07 Hazen Shirer Hazen Shirer Lynchburg, TN 1178 -244
4 11 Blake Steele Blake Steele Lawrenceburg, TN 964 -458
5 07 Josh Bondurant Josh Bondurant Lynchburg, TN 852 -570
6 10 Issac James Issac James Tullahoma, TN 832 -590
7 07V Nicholas Vandygriff Nicholas Vandygriff Mt. Pleasant, TN 730 -692
8 1 John Whaley John Whaley 634 -788
9 409 Allen Carter Allen Carter Murfreesboro, TN 614 -808
10 IP2 Joel Landers Joel Landers Shelbyville, TN 602 -820

View Full Points

As of 10/19/2024

602 Crate Late ModelsDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 12 Landon Franklin Landon Franklin Murfreesboro, TN 1144 -
2 7 Logan McClanahan Logan McClanahan Manchester, TN 1104 -40
3 214 Dylan Baus Dylan Baus Cornersville, TN 858 -286
4 4 Dustin Harris Dustin Harris Flintville, TN 850 -294
5 47 Jim Gray Jim Gray Lynchburg, TN 794 -350
6 71 Matt Odeneal Matt Odeneal Shelbyville, TN 784 -360
7 17 Mark Haddon Mark Haddon Estill Springs, TN 708 -436
8 20 Blake Haddon Blake Haddon Winchester, TN 690 -454
9 116 Peyton Merritt Peyton Merritt Christiana, TN 676 -468
10 50 David Gentry David Gentry Murfreesboro, TN 672 -472

View Full Points

As of 10/19/2024

SM4Duck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 87 Bryan Hale Bryan Hale Manchester, TN 438 -
2 94 Matt Jackson Matt Jackson Decherd, TN 430 -8
3 14 Shane Workman Shane Workman Lawrenceburg, TN 378 -60
4 14 Brian Vandygriff Brian Vandygriff Mt. Pleasant, TN 366 -72
5 25 Derik Duggan Derik Duggan Lenoir City, TN 310 -128
6 25G Gracie Duggan Gracie Duggan Lenoir City, TN 286 -152
7 26 Jason Todd Jason Todd Mcminnville, TN 274 -164
8 10 Jason James Jason James Tullahoma, TN 258 -180
9 18 Timmy Bond Timmy Bond Shelbyville, TN 252 -186
10 62 Kyle Todd Kyle Todd Mcminnville, TN 228 -210

View Full Points

As of 10/19/2024

Front Wheel DriveDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 96 Kevin Allen Kevin Allen Bell Buckle, TN 1338 -
2 27 Andy Pugh Andy Pugh Murfreesboro, TN 1296 -42
3 86 Rita Ginther Rita Ginther Unionville, TN 1272 -66
4 D3 Gator Ginther Gator Ginther Unionville, TN 1168 -170
5 22M Jeremy Manning Jeremy Manning Murfreesboro, TN 914 -424
6 65 John Lokey John Lokey Bell Buckle, TN 796 -542
7 C3 Caleb Combs Caleb Combs Pulaski, TN 584 -754
8 22 Nik Camper Nik Camper Lebanon, TN 560 -778
9 19 Dale Page Dale Page Rock Island, TN 498 -840
10 21 Boyd Camper Boyd Camper Lebanon, TN 488 -850

View Full Points

As of 10/19/2024

Open Wheel ModsDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 15 Henry Hanger Henry Hanger Wichester, TN 1164 -
2 17 Gary Tucker Gary Tucker Fayetteville, TN 1060 -104
3 44 Austin James Austin James Columbia, TN 942 -222
4 L4 Logan Barnes Logan Barnes Elora, TN 866 -298
5 J22 Seth Johnston Seth Johnston Santa Fe, TN 572 -592
6 1X Jordan Lucas Jordan Lucas Fayetteville, TN 502 -662
7 C97 Tyler Wood Tyler Wood Hohenwald, TN 500 -664
8 C5 Charlie Jackson Charlie Jackson Winchester, TN 452 -712
9 47 Steve Vann Steve Vann Neumark, AL 422 -742
10 5 David Jackson David Jackson 402 -762

View Full Points

As of 10/19/2024

602 Duckin' RookiesDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 35 Taylor Richardson Taylor Richardson Lewisburg, TN 1134 -
2 50 Travis McCrary Travis McCrary Murfreesboro, TN 1000 -134
3 24 Allan Johnson Allan Johnson Arrington, TN 762 -372
4 A17 Alanta May Alanta May Winchester, TN 730 -404
5 88 Tristyn Gray Tristyn Gray Lynchburg, TN 458 -676
6 45 Liza Franklin Liza Franklin Murfreesboro, TN 358 -776
7 77 Dale White Dale White Smyrna, TN 200 -934
8 04 Jason James Jason James Tullahoma, TN 194 -940
9 04 Blake Haddon Blake Haddon Winchester, TN 190 -944
10 04C Justin Coleman Justin Coleman Lascassas, TN 100 -1034

View Full Points

As of 10/18/2024

Pure PonyDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 57N Joshua Nichols Joshua Nichols Wartrace, TN 1524 -
2 88 Trace Underwood Trace Underwood Mt. Pleasant, TN 1478 -46
3 12 Michael Chumbley Michael Chumbley Columbia, TN 1266 -258
4 53 Ashley Richardson Ashley Richardson Cornersville, TN 1192 -332
5 18 Jack Steagall Jack Steagall Mcminnville, TN 1024 -500
6 214 Devin Baus Devin Baus Shelbyville, TN 1008 -516
7 16 Bryan Hale Bryan Hale Manchester, TN 936 -588
8 911 Troy Finley Troy Finley Unionville, TN 880 -644
9 20 Tommy Bond Tommy Bond Shelbyville, TN 840 -684
10 M10 Grace Matthews Grace Matthews Decherd, TN 814 -710

View Full Points

As of 10/18/2024

DwarfDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 P95 Nick Winsett Nick Winsett Shelbyville, TN 1254 -
2 22G Jason Graves Jason Graves Pulaski, TN 1230 -24
3 K9 John Oalmann John Oalmann Shelbyville, TN 1116 -138
4 82 Tyler Pannell Tyler Pannell Prospect, TN 1114 -140
5 44 Joe Bond Joe Bond Shelbyville, TN 1072 -182
6 00 Jason Hall Jason Hall Pulaski, TN 758 -496
7 D4 Hunter Defoe Hunter Defoe Pulaski, TN 610 -644
8 88H Blake Hasting Blake Hasting Pulaski, TN 596 -658
9 007 Richard Hill Richard Hill Prospect, TN 588 -666
10 63 Alex Dickens Alex Dickens Lebanon, TN 542 -712

View Full Points

As of 10/18/2024

Mini CupDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 08 Wyatt Carroll Wyatt Carroll Hohenwald, TN 886 -
2 53 Alivia Lohr Alivia Lohr Lewisburg, TN 874 -12
3 127 Shelby Martin Shelby Martin Ethridge, TN 750 -136
4 28 Mason White Mason White Livingston, TN 734 -152
5 20 Abriella Franklin Abriella Franklin Lewisburg, TN 694 -192
6 50 Karson McCrary Karson McCrary Murfreesboro, TN 650 -236
7 11 JW Partin JW Partin Decherd, TN 634 -252
8 228 Josh Stewart Josh Stewart Centerville, TN 542 -344
9 B23 Carly Moore Carly Moore Murfreesboro, TN 454 -432
10 2 Liza Franklin Liza Franklin Lewisburg, TN 446 -440

View Full Points

As of 6/15/2024

Powder Puff RegDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 53 Ashley Richardson Ashley Richardson Cornersville, TN 120 -
2 27 Taylor Hadley Taylor Hadley Murfreesboro, TN 100 -20
3 69 Rita Ginther Rita Ginther Unionville, TN 96 -24
4 M10 Grace Matthews Grace Matthews Decherd, TN 94 -26
5 32ACL Mandy Ball Mandy Ball Pisgah, AL 92 -28
6 118 Cadedra Hatfield Cadedra Hatfield Clarksville, TN 88 -32
7 Z1 Kelly Teeters Kelly Teeters Tullahoma, TN 18 -102
8 924 Jessica Wherry Jessica Wherry Hampshire, TN 16 -104
9 7 Deanna Gannon Deanna Gannon Manchester, TN 14 -106
10 D3 Kellie Ginther Kellie Ginther Unionville, TN 12 -108

View Full Points

As of 8/17/2024

Vintage Late ModelsDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 327 Alan Lacy Alan Lacy Hartselle, AL 120 -
2 4R Darrell Russell Darrell Russell 108 -12
3 66 Jonathan Caldwell Jonathan Caldwell Tuscumbia, AL 106 -14
4 3 Bret Gosa Bret Gosa Haleyville, AL 102 -18
5 37 Chase Newell Chase Newell Guin, AL 102 -18
6 4 Wayne Sutherland Wayne Sutherland Haleyville, AL 102 -18
7 35 Scott Blackwell Scott Blackwell Fayetteville, TN 94 -26
8 22ADAY Sherry Hopper Sherry Hopper Hartselle, AL 92 -28

View Full Points

As of 8/17/2024

Mod Lite 1000Duck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 722 Jaedon McDowell Jaedon McDowell Murfreesboro, TN 316 -
2 20P John Pitts John Pitts Woodbury, TN 306 -10
3 T25 Troy Turner Troy Turner 286 -30
4 10K Kyle Davidson Kyle Davidson Shelbyville, TN 284 -32
5 65 Joe Boyll Joe Boyll Kokomo, IN 244 -72
6 9 Riley Clem Riley Clem Wildersville, TN 218 -98
7 Z1 Jeff Teeters Jeff Teeters Tullahoma, TN 206 -110
8 34 Chris Pinkston Chris Pinkston Shelbyville, TN 182 -134
9 6 Keith Fain Keith Fain Clarksville, TN 182 -134
10 7A CJ Adams CJ Adams Lynnville, TN 176 -140

View Full Points

As of 8/3/2024

Mini Late ModelDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 12S Selena Byrge Selena Byrge Lancing, TN 192 -
2 12 Blake George Blake George Flintville, TN 188 -4
3 13X Marty Allison Marty Allison Paris, TN 186 -6
4 4H Nathan Hepburn Nathan Hepburn Crossville, TN 172 -20
5 56 Andrew Allison Andrew Allison Paris, TN 172 -20
6 00 Joey Tucker Joey Tucker 94 -98
7 12T Tracy Ooten Tracy Ooten Wartburg, TN 90 -102
8 88H Blake Hasting Blake Hasting Pulaski, TN 90 -102
9 ? Fred Schneider Fred Schneider Jasper, TN 84 -108

View Full Points

As of 10/19/2024

EnduroDuck River Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 81 Ryan Brenner Ryan Brenner Tullahoma, TN 624 -
2 23 Matthew Carter Matthew Carter Beechgrove, TN 580 -44
3 8 Stephen Cook Stephen Cook Decherd, TN 562 -62
4 12B Russell Boothe Russell Boothe Nolensville, TN 520 -104
5 777 Ronnie Haskins Ronnie Haskins Shelbyville, TN 400 -224
6 71 John Burger John Burger Chatanooga, TN 362 -262
7 K9 Kanen Guinn Kanen Guinn Shelbyville, TN 274 -350
8 06 CJ Steele CJ Steele Decherd, TN 264 -360
9 05 Tyler Seffens Tyler Seffens Shelbyville, TN 262 -362
10 18 Gavin Dickey Gavin Dickey Bell Buckle, TN 230 -394

View Full Points

Latest Photos

Rock Auto - Duck River